Team Schedule for BRHL
Update - June 3 2010 at 22:58
| Avalanche | Blackhawks | BlueJackets | Blues | Canucks | Coyotes | Ducks | Flames | Kings | Oilers | Predators | RedWings | Sharks | Stars | Wild | Bruins | Canadiens | Capitals | Devils | Flyers | Hurricanes | Islanders | Lightning | MapleLeafs | Panthers | Penguins | Rangers | Sabres | Senators | Thrashers |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
-----------------------------------------------------------------------------------
5 19 Oilers 0 Avalanche 5 W Game Direct Link
7 32 Avalanche 2 Canucks 1 W Game Direct Link
8 33 Avalanche 2 Devils 4 L Game Direct Link
10 46 Avalanche 1 Oilers 3 L Game Direct Link
11 48 Avalanche 1 Flames 2 L Game Direct Link
13 60 Oilers 0 Avalanche 1 W Game Direct Link
20 88 Wild 2 Avalanche 3 W Game Direct Link
21 91 Avalanche 3 MapleLeafs 2 W * Game Direct Link
23 101 Avalanche 4 Canucks 2 W Game Direct Link
27 116 Avalanche 5 Predators 3 W Game Direct Link
28 120 Wild 3 Avalanche 5 W Game Direct Link
35 149 Panthers 4 Avalanche 2 L Game Direct Link
38 163 Avalanche 3 Oilers 0 W Game Direct Link
40 171 Avalanche 1 Wild 5 L Game Direct Link
42 180 Lightning 4 Avalanche 2 L Game Direct Link
43 183 Avalanche 1 Flames 3 L Game Direct Link
49 210 Canadiens 1 Avalanche 2 W Game Direct Link
55 238 Sharks 2 Avalanche 4 W Game Direct Link
60 263 Avalanche 3 Wild 4 L Game Direct Link
62 269 Canucks 3 Avalanche 4 W Game Direct Link
66 292 Canucks 3 Avalanche 2 L Game Direct Link
69 306 Avalanche 4 Flames 0 W Game Direct Link
72 324 Flames 2 Avalanche 4 W Game Direct Link
77 348 MapleLeafs 3 Avalanche 2 L * Game Direct Link
84 373 Sharks 4 Avalanche 2 L Game Direct Link
85 377 Avalanche 6 Thrashers 3 W Game Direct Link
88 387 Avalanche 1 Stars 2 L Game Direct Link
93 408 Avalanche 4 Flames 3 W Game Direct Link
94 413 Kings 5 Avalanche 1 L Game Direct Link
100 434 Avalanche 1 Sharks 3 L Game Direct Link
101 440 Avalanche 4 Bruins 3 W * Game Direct Link
103 447 Panthers 1 Avalanche 3 W Game Direct Link
106 459 Avalanche 3 RedWings 2 W Game Direct Link
108 473 Avalanche 2 Canadiens 3 L Game Direct Link
109 476 Stars 4 Avalanche 2 L Game Direct Link
111 482 Avalanche 1 Devils 4 L Game Direct Link
112 487 Avalanche 3 Flyers 4 L Game Direct Link
116 508 Devils 5 Avalanche 4 L * Game Direct Link
123 539 Blues 3 Avalanche 5 W Game Direct Link
127 556 Avalanche 4 Predators 2 W Game Direct Link
129 565 Rangers 3 Avalanche 1 L Game Direct Link
132 577 Avalanche 2 Blackhawks 4 L Game Direct Link
134 584 Avalanche 6 Islanders 0 W Game Direct Link
136 593 Avalanche 4 Penguins 3 W * Game Direct Link
138 600 BlueJackets 4 Avalanche 3 L * Game Direct Link
139 609 Avalanche 4 Panthers 1 W Game Direct Link
142 628 Penguins 6 Avalanche 3 L Game Direct Link
143 631 Avalanche 1 Rangers 5 L Game Direct Link
149 660 Islanders 5 Avalanche 3 L Game Direct Link
153 683 Avalanche 3 Oilers 1 W Game Direct Link
155 690 Lightning 2 Avalanche 5 W Game Direct Link
157 698 Avalanche 1 Lightning 2 L Game Direct Link
162 720 Ducks 1 Avalanche 3 W Game Direct Link
169 748 Canadiens 1 Avalanche 2 W Game Direct Link
174 769 Avalanche 5 Coyotes 4 W * Game Direct Link
175 775 Avalanche 0 Blues 3 L Game Direct Link
177 784 Sabres 2 Avalanche 1 L Game Direct Link
179 796 Avalanche 4 Kings 2 W Game Direct Link
180 803 Avalanche 3 Ducks 5 L Game Direct Link
182 813 Hurricanes 1 Avalanche 3 W Game Direct Link
183 818 Avalanche 4 Wild 0 W Game Direct Link
185 830 Avalanche 4 Senators 5 L Game Direct Link
188 840 RedWings 6 Avalanche 2 L Game Direct Link
194 865 Avalanche 2 Hurricanes 1 W * Game Direct Link
195 870 Blackhawks 4 Avalanche 2 L Game Direct Link
203 900 Senators 3 Avalanche 2 L Game Direct Link
209 922 Avalanche 6 Sabres 2 W Game Direct Link
210 930 Predators 5 Avalanche 4 L * Game Direct Link
213 943 Avalanche 5 Canucks 2 W Game Direct Link
218 960 Wild 2 Avalanche 3 W Game Direct Link
225 990 Coyotes 3 Avalanche 4 W Game Direct Link
232 1020 Thrashers 2 Avalanche 1 L Game Direct Link
240 1049 Flyers 2 Avalanche 3 W * Game Direct Link
245 1076 Bruins 4 Avalanche 3 L * Game Direct Link
253 1104 Flames 2 Avalanche 4 W Game Direct Link
256 1116 Avalanche 4 Capitals 2 W Game Direct Link
260 1133 Flames 1 Avalanche 3 W Game Direct Link
262 1143 Avalanche 2 MapleLeafs 4 L Game Direct Link
268 1167 Capitals 2 Avalanche 3 W Game Direct Link
269 1171 Avalanche 2 BlueJackets 4 L Game Direct Link
273 1194 Oilers 3 Avalanche 2 L * Game Direct Link
279 1218 Canucks 4 Avalanche 7 W Game Direct Link
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
-----------------------------------------------------------------------------------
4 15 Senators 5 Blackhawks 4 L * Game Direct Link
7 28 Blackhawks 4 Predators 5 L Game Direct Link
9 44 RedWings 2 Blackhawks 3 W * Game Direct Link
14 65 Blues 3 Blackhawks 2 L * Game Direct Link
16 71 Blackhawks 2 RedWings 1 W Game Direct Link
22 97 BlueJackets 4 Blackhawks 2 L Game Direct Link
29 123 Predators 0 Blackhawks 3 W Game Direct Link
33 141 Blackhawks 3 Wild 2 W Game Direct Link
36 153 Predators 5 Blackhawks 1 L Game Direct Link
37 159 Blackhawks 5 RedWings 6 L * Game Direct Link
44 186 Panthers 4 Blackhawks 3 L Game Direct Link
46 192 Blackhawks 2 Blues 3 L Game Direct Link
50 215 BlueJackets 2 Blackhawks 4 W Game Direct Link
54 231 Blackhawks 3 Wild 0 W Game Direct Link
57 245 Blues 2 Blackhawks 1 L * Game Direct Link
59 257 Blackhawks 2 Predators 5 L Game Direct Link
60 264 Blackhawks 2 Stars 1 W Game Direct Link
63 275 Flyers 2 Blackhawks 3 W Game Direct Link
64 282 Blackhawks 6 Flames 5 W * Game Direct Link
67 296 Blackhawks 2 Predators 3 L Game Direct Link
70 313 Blackhawks 5 BlueJackets 4 W * Game Direct Link
72 323 Islanders 1 Blackhawks 2 W Game Direct Link
77 347 Flames 2 Blackhawks 5 W Game Direct Link
83 369 Panthers 2 Blackhawks 3 W * Game Direct Link
89 394 Coyotes 7 Blackhawks 3 L Game Direct Link
97 422 Bruins 1 Blackhawks 3 W Game Direct Link
98 428 Blackhawks 5 Hurricanes 4 W Game Direct Link
104 454 Ducks 2 Blackhawks 1 L Game Direct Link
108 472 Blackhawks 3 Predators 4 L Game Direct Link
111 481 Blackhawks 6 Rangers 2 W Game Direct Link
112 486 Kings 5 Blackhawks 2 L Game Direct Link
118 515 Oilers 3 Blackhawks 4 W * Game Direct Link
121 529 Blackhawks 1 Canadiens 5 L Game Direct Link
124 543 Stars 8 Blackhawks 3 L Game Direct Link
130 569 Blackhawks 1 Blues 5 L Game Direct Link
132 577 Avalanche 2 Blackhawks 4 W Game Direct Link
133 581 Blackhawks 3 Sharks 1 W Game Direct Link
137 598 Blackhawks 5 Stars 3 W Game Direct Link
138 605 Hurricanes 4 Blackhawks 5 W Game Direct Link
140 615 Blackhawks 5 RedWings 4 W Game Direct Link
144 635 Blackhawks 4 Capitals 2 W Game Direct Link
145 639 Blackhawks 5 Islanders 1 W Game Direct Link
147 648 Canucks 4 Blackhawks 0 L Game Direct Link
151 669 Thrashers 4 Blackhawks 2 L Game Direct Link
157 696 Wild 3 Blackhawks 5 W Game Direct Link
160 710 Blackhawks 3 Thrashers 1 W Game Direct Link
161 716 Blackhawks 2 Ducks 1 W Game Direct Link
164 730 BlueJackets 5 Blackhawks 4 L * Game Direct Link
165 732 Blackhawks 2 Bruins 6 L Game Direct Link
168 744 Blackhawks 5 Sabres 1 W Game Direct Link
172 764 Capitals 4 Blackhawks 1 L Game Direct Link
177 788 Senators 2 Blackhawks 3 W Game Direct Link
179 800 Blackhawks 3 Penguins 1 W Game Direct Link
181 808 Blackhawks 2 Oilers 3 L Game Direct Link
182 815 Blackhawks 4 Panthers 3 W * Game Direct Link
185 828 Lightning 3 Blackhawks 1 L Game Direct Link
191 852 RedWings 2 Blackhawks 3 W Game Direct Link
195 870 Blackhawks 4 Avalanche 2 W Game Direct Link
198 880 Blackhawks 4 Lightning 3 W * Game Direct Link
199 885 Penguins 4 Blackhawks 0 L Game Direct Link
204 902 Blackhawks 2 Devils 3 L * Game Direct Link
207 917 Predators 5 Blackhawks 3 L Game Direct Link
213 942 Sabres 1 Blackhawks 2 W * Game Direct Link
218 962 Blackhawks 2 BlueJackets 3 L * Game Direct Link
221 974 Devils 3 Blackhawks 4 W Game Direct Link
226 998 Sharks 4 Blackhawks 5 W * Game Direct Link
227 1001 Blackhawks 2 MapleLeafs 0 W Game Direct Link
234 1027 Blackhawks 1 Kings 5 L Game Direct Link
236 1032 Rangers 4 Blackhawks 3 L * Game Direct Link
237 1037 Blackhawks 1 Senators 3 L Game Direct Link
243 1062 Blackhawks 0 Flyers 5 L Game Direct Link
244 1066 Canadiens 1 Blackhawks 3 W Game Direct Link
246 1079 Blackhawks 3 Coyotes 2 W * Game Direct Link
252 1099 RedWings 4 Blackhawks 7 W Game Direct Link
257 1119 Flyers 3 Blackhawks 1 L Game Direct Link
262 1141 Blackhawks 1 BlueJackets 3 L Game Direct Link
263 1146 Blackhawks 7 Canucks 1 W Game Direct Link
266 1159 Blues 4 Blackhawks 2 L Game Direct Link
270 1179 Blues 1 Blackhawks 4 W Game Direct Link
276 1204 MapleLeafs 3 Blackhawks 4 W Game Direct Link
277 1206 Blackhawks 4 Canucks 2 W Game Direct Link
279 1216 Blackhawks 3 Blues 1 W Game Direct Link
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
-----------------------------------------------------------------------------------
4 16 Predators 3 BlueJackets 2 L Game Direct Link
6 25 BlueJackets 3 Kings 4 L * Game Direct Link
8 38 BlueJackets 4 Blues 3 W * Game Direct Link
12 54 RedWings 1 BlueJackets 3 W Game Direct Link
15 67 Sharks 2 BlueJackets 5 W Game Direct Link
21 94 Blues 3 BlueJackets 4 W Game Direct Link
22 97 BlueJackets 4 Blackhawks 2 W Game Direct Link
25 108 BlueJackets 3 Wild 2 W Game Direct Link
26 111 BlueJackets 2 Blues 5 L Game Direct Link
31 129 BlueJackets 4 Hurricanes 1 W Game Direct Link
32 132 BlueJackets 5 RedWings 3 W Game Direct Link
35 148 Coyotes 1 BlueJackets 3 W Game Direct Link
38 165 BlueJackets 2 Panthers 1 W Game Direct Link
41 178 Blues 3 BlueJackets 0 L Game Direct Link
48 203 MapleLeafs 4 BlueJackets 3 L * Game Direct Link
50 215 BlueJackets 2 Blackhawks 4 L Game Direct Link
51 219 BlueJackets 4 RedWings 2 W Game Direct Link
55 239 RedWings 1 BlueJackets 3 W Game Direct Link
61 267 Predators 2 BlueJackets 3 W * Game Direct Link
65 287 Wild 1 BlueJackets 5 W Game Direct Link
70 313 Blackhawks 5 BlueJackets 4 L * Game Direct Link
73 328 BlueJackets 4 Predators 2 W Game Direct Link
76 342 Canucks 3 BlueJackets 2 L * Game Direct Link
81 365 Senators 4 BlueJackets 2 L Game Direct Link
82 366 BlueJackets 3 Ducks 4 L * Game Direct Link
91 400 Thrashers 6 BlueJackets 3 L Game Direct Link
98 425 Flyers 0 BlueJackets 2 W Game Direct Link
103 446 BlueJackets 0 Stars 6 L Game Direct Link
104 455 Stars 4 BlueJackets 2 L Game Direct Link
111 484 Coyotes 3 BlueJackets 0 L Game Direct Link
117 512 Bruins 2 BlueJackets 3 W * Game Direct Link
123 540 Capitals 5 BlueJackets 4 L * Game Direct Link
128 557 BlueJackets 3 Oilers 6 L Game Direct Link
129 566 BlueJackets 5 Sabres 3 W Game Direct Link
131 575 MapleLeafs 5 BlueJackets 4 L * Game Direct Link
136 592 BlueJackets 3 Thrashers 4 L * Game Direct Link
138 600 BlueJackets 4 Avalanche 3 W * Game Direct Link
139 606 Lightning 0 BlueJackets 2 W Game Direct Link
144 633 Blues 2 BlueJackets 1 L Game Direct Link
147 651 BlueJackets 1 Bruins 5 L Game Direct Link
150 664 Oilers 2 BlueJackets 4 W Game Direct Link
153 682 BlueJackets 3 Hurricanes 2 W * Game Direct Link
156 694 Sabres 5 BlueJackets 1 L Game Direct Link
162 721 Panthers 3 BlueJackets 2 L * Game Direct Link
164 730 BlueJackets 5 Blackhawks 4 W * Game Direct Link
169 750 BlueJackets 2 Capitals 3 L * Game Direct Link
170 753 BlueJackets 1 Blues 2 L * Game Direct Link
172 760 Penguins 4 BlueJackets 5 W Game Direct Link
176 783 Flames 1 BlueJackets 5 W Game Direct Link
179 795 BlueJackets 0 Canadiens 1 L Game Direct Link
181 811 Predators 1 BlueJackets 3 W Game Direct Link
182 814 BlueJackets 2 Rangers 1 W Game Direct Link
189 843 Rangers 1 BlueJackets 3 W Game Direct Link
195 871 Sharks 5 BlueJackets 6 W Game Direct Link
197 879 BlueJackets 4 Sharks 3 W Game Direct Link
199 887 BlueJackets 4 MapleLeafs 5 L * Game Direct Link
204 903 Hurricanes 3 BlueJackets 2 L Game Direct Link
211 931 Islanders 2 BlueJackets 5 W Game Direct Link
218 962 Blackhawks 2 BlueJackets 3 W * Game Direct Link
221 976 BlueJackets 2 Canucks 3 L Game Direct Link
222 981 BlueJackets 2 Islanders 1 W * Game Direct Link
225 992 Devils 0 BlueJackets 2 W Game Direct Link
226 997 BlueJackets 3 Lightning 4 L Game Direct Link
231 1019 BlueJackets 4 Penguins 2 W Game Direct Link
232 1021 Canadiens 1 BlueJackets 8 W Game Direct Link
240 1051 RedWings 3 BlueJackets 4 W Game Direct Link
242 1058 BlueJackets 2 Devils 3 L Game Direct Link
246 1081 Predators 5 BlueJackets 2 L Game Direct Link
248 1085 BlueJackets 3 MapleLeafs 5 L Game Direct Link
251 1094 BlueJackets 2 Flyers 1 W * Game Direct Link
255 1111 Ducks 2 BlueJackets 1 L Game Direct Link
257 1122 BlueJackets 4 Flames 3 W Game Direct Link
258 1126 BlueJackets 5 Predators 1 W Game Direct Link
262 1141 Blackhawks 1 BlueJackets 3 W Game Direct Link
265 1157 BlueJackets 4 Coyotes 6 L Game Direct Link
269 1171 Avalanche 2 BlueJackets 4 W Game Direct Link
271 1184 BlueJackets 7 Predators 5 W Game Direct Link
272 1186 BlueJackets 5 Wild 1 W Game Direct Link
275 1200 BlueJackets 3 RedWings 5 L Game Direct Link
276 1202 BlueJackets 4 Kings 3 W * Game Direct Link
278 1212 BlueJackets 2 Senators 4 L Game Direct Link
281 1228 Kings 4 BlueJackets 3 L Game Direct Link
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
-----------------------------------------------------------------------------------
2 7 Sabres 1 Blues 3 W Game Direct Link
6 24 Blues 3 Rangers 2 W * Game Direct Link
8 38 BlueJackets 4 Blues 3 L * Game Direct Link
9 39 Blues 1 Kings 2 L Game Direct Link
14 65 Blues 3 Blackhawks 2 W * Game Direct Link
18 77 Rangers 3 Blues 1 L Game Direct Link
21 94 Blues 3 BlueJackets 4 L Game Direct Link
26 111 BlueJackets 2 Blues 5 W Game Direct Link
27 117 Blues 6 Sharks 4 W Game Direct Link
33 142 Predators 2 Blues 4 W Game Direct Link
38 164 Thrashers 4 Blues 2 L Game Direct Link
41 178 Blues 3 BlueJackets 0 W Game Direct Link
46 192 Blackhawks 2 Blues 3 W Game Direct Link
49 207 Blues 2 Predators 0 W Game Direct Link
52 223 RedWings 3 Blues 4 W * Game Direct Link
54 232 Blues 1 Predators 5 L Game Direct Link
57 245 Blues 2 Blackhawks 1 W * Game Direct Link
59 256 RedWings 2 Blues 3 W * Game Direct Link
62 272 Blues 5 Lightning 2 W Game Direct Link
64 285 Blues 3 RedWings 0 W Game Direct Link
66 293 Lightning 1 Blues 3 W Game Direct Link
71 318 Bruins 2 Blues 1 L Game Direct Link
73 326 Blues 1 Penguins 3 L Game Direct Link
77 344 Blues 1 Thrashers 2 L Game Direct Link
78 352 Flyers 0 Blues 2 W Game Direct Link
81 363 Blues 2 RedWings 3 L * Game Direct Link
82 368 Blues 1 Sharks 2 L Game Direct Link
85 375 Blues 2 MapleLeafs 5 L Game Direct Link
88 390 Sharks 0 Blues 2 W Game Direct Link
92 401 Blues 2 Hurricanes 3 L * Game Direct Link
93 410 Blues 5 Senators 4 W * Game Direct Link
96 420 Islanders 0 Blues 3 W Game Direct Link
103 449 Capitals 2 Blues 3 W Game Direct Link
105 457 Blues 1 Flyers 2 L Game Direct Link
107 464 Blues 2 Capitals 4 L Game Direct Link
110 479 Penguins 5 Blues 4 L * Game Direct Link
113 495 Blues 1 Bruins 3 L Game Direct Link
116 509 Coyotes 2 Blues 1 L Game Direct Link
122 530 Blues 2 Islanders 1 W Game Direct Link
123 539 Blues 3 Avalanche 5 L Game Direct Link
125 544 Canadiens 4 Blues 1 L Game Direct Link
130 569 Blackhawks 1 Blues 5 W Game Direct Link
136 591 Blues 4 Flames 3 W * Game Direct Link
137 599 Sabres 4 Blues 1 L Game Direct Link
142 626 Predators 1 Blues 3 W Game Direct Link
144 633 Blues 2 BlueJackets 1 W Game Direct Link
148 656 Thrashers 3 Blues 1 L Game Direct Link
154 685 Devils 5 Blues 2 L Game Direct Link
155 689 Blues 4 Ducks 3 W Game Direct Link
161 715 Predators 5 Blues 1 L Game Direct Link
163 726 Blues 0 Kings 1 L Game Direct Link
167 743 Blues 5 Canucks 1 W Game Direct Link
168 745 Blues 1 Coyotes 0 W Game Direct Link
170 753 BlueJackets 1 Blues 2 W * Game Direct Link
175 775 Avalanche 0 Blues 3 W Game Direct Link
176 780 Blues 3 Devils 4 L Game Direct Link
180 806 Oilers 2 Blues 3 W Game Direct Link
184 826 Blues 1 Stars 2 L * Game Direct Link
187 836 Stars 3 Blues 4 W Game Direct Link
190 851 Blues 4 RedWings 2 W Game Direct Link
195 868 MapleLeafs 2 Blues 3 W * Game Direct Link
200 891 Blues 3 Sabres 4 L * Game Direct Link
202 897 Kings 4 Blues 3 L * Game Direct Link
204 904 Blues 3 Panthers 4 L * Game Direct Link
205 911 Blues 1 Canadiens 2 L * Game Direct Link
210 929 Wild 0 Blues 3 W Game Direct Link
217 958 Rangers 2 Blues 3 W Game Direct Link
222 980 Blues 2 Predators 3 L Game Direct Link
223 985 RedWings 0 Blues 7 W Game Direct Link
230 1014 Ducks 6 Blues 5 L Game Direct Link
238 1042 Canucks 3 Blues 6 W Game Direct Link
244 1067 Panthers 4 Blues 6 W Game Direct Link
245 1075 Blues 1 Oilers 2 L Game Direct Link
251 1095 Flames 4 Blues 6 W Game Direct Link
258 1124 RedWings 1 Blues 3 W Game Direct Link
261 1134 Blues 7 Wild 1 W Game Direct Link
263 1149 Hurricanes 2 Blues 3 W Game Direct Link
266 1159 Blues 4 Blackhawks 2 W Game Direct Link
267 1164 Blues 4 Rangers 1 W Game Direct Link
270 1179 Blues 1 Blackhawks 4 L Game Direct Link
274 1199 Senators 3 Blues 4 W Game Direct Link
279 1216 Blackhawks 3 Blues 1 L Game Direct Link
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
-----------------------------------------------------------------------------------
1 5 Rangers 4 Canucks 3 L Game Direct Link
7 32 Avalanche 2 Canucks 1 L Game Direct Link
8 36 Canucks 5 RedWings 2 W Game Direct Link
14 63 Canucks 4 Flames 3 W Game Direct Link
16 73 Flames 2 Canucks 1 L * Game Direct Link
20 87 Canucks 1 Oilers 2 L Game Direct Link
23 101 Avalanche 4 Canucks 2 L Game Direct Link
27 113 Canucks 0 Oilers 3 L Game Direct Link
31 130 MapleLeafs 4 Canucks 3 L * Game Direct Link
32 135 Canucks 2 Kings 4 L Game Direct Link
34 147 Canucks 2 Predators 3 L Game Direct Link
40 170 Oilers 7 Canucks 4 L Game Direct Link
46 193 Wild 1 Canucks 3 W Game Direct Link
50 216 Flames 2 Canucks 3 W * Game Direct Link
54 229 Canucks 4 Flames 2 W Game Direct Link
57 246 Wild 2 Canucks 3 W * Game Direct Link
62 269 Canucks 3 Avalanche 4 L Game Direct Link
63 278 Hurricanes 3 Canucks 0 L Game Direct Link
66 292 Canucks 3 Avalanche 2 W Game Direct Link
69 308 Oilers 1 Canucks 2 W Game Direct Link
73 330 Canucks 4 Wild 3 W Game Direct Link
74 332 Canucks 4 RedWings 2 W Game Direct Link
76 342 Canucks 3 BlueJackets 2 W * Game Direct Link
78 350 Kings 2 Canucks 1 L Game Direct Link
85 376 Canucks 1 Panthers 3 L Game Direct Link
86 381 Thrashers 0 Canucks 4 W Game Direct Link
92 403 Predators 1 Canucks 2 W Game Direct Link
99 430 RedWings 5 Canucks 1 L Game Direct Link
101 437 Canucks 2 Ducks 0 W Game Direct Link
102 443 Canucks 1 Thrashers 2 L Game Direct Link
106 461 Canucks 1 Panthers 4 L Game Direct Link
108 468 Flames 2 Canucks 3 W Game Direct Link
113 496 Penguins 4 Canucks 2 L Game Direct Link
119 517 Canucks 2 Lightning 5 L Game Direct Link
121 525 Oilers 6 Canucks 2 L Game Direct Link
125 545 Canucks 1 Capitals 2 L Game Direct Link
126 551 Oilers 2 Canucks 4 W Game Direct Link
134 582 MapleLeafs 4 Canucks 7 W Game Direct Link
135 587 Canucks 1 Oilers 4 L Game Direct Link
139 610 Rangers 4 Canucks 3 L Game Direct Link
145 637 Ducks 7 Canucks 1 L Game Direct Link
147 648 Canucks 4 Blackhawks 0 W Game Direct Link
150 666 Senators 4 Canucks 2 L Game Direct Link
151 674 Canucks 0 Bruins 4 L Game Direct Link
154 684 Canucks 7 Wild 3 W Game Direct Link
158 700 Canucks 3 Islanders 5 L Game Direct Link
159 705 Islanders 1 Canucks 3 W Game Direct Link
161 714 Canucks 1 Stars 5 L Game Direct Link
162 722 Canucks 1 Rangers 6 L Game Direct Link
164 729 Canucks 3 MapleLeafs 6 L Game Direct Link
167 743 Blues 5 Canucks 1 L Game Direct Link
173 767 Canadiens 2 Canucks 3 W Game Direct Link
174 773 Canucks 3 Sabres 4 L * Game Direct Link
179 799 Coyotes 4 Canucks 2 L Game Direct Link
184 824 Devils 4 Canucks 2 L Game Direct Link
188 839 Canucks 4 Wild 3 W * Game Direct Link
191 855 Panthers 4 Canucks 1 L Game Direct Link
193 861 Canucks 3 Senators 5 L Game Direct Link
198 882 Sabres 4 Canucks 3 L * Game Direct Link
205 908 Canucks 2 Flames 4 L Game Direct Link
206 912 Sharks 4 Canucks 0 L Game Direct Link
211 934 Canucks 2 Devils 1 W Game Direct Link
213 943 Avalanche 5 Canucks 2 L Game Direct Link
215 949 Canucks 1 Predators 3 L Game Direct Link
220 968 Canucks 3 Canadiens 5 L Game Direct Link
221 976 BlueJackets 2 Canucks 3 W Game Direct Link
224 988 Canucks 2 Penguins 3 L Game Direct Link
228 1007 Capitals 5 Canucks 3 L Game Direct Link
230 1016 Canucks 2 Hurricanes 3 L Game Direct Link
234 1028 Canucks 3 Flyers 4 L * Game Direct Link
238 1042 Canucks 3 Blues 6 L Game Direct Link
239 1046 Wild 2 Canucks 3 W Game Direct Link
245 1074 Flyers 5 Canucks 2 L Game Direct Link
251 1096 Lightning 4 Canucks 3 L Game Direct Link
257 1123 Stars 3 Canucks 2 L * Game Direct Link
263 1146 Blackhawks 7 Canucks 1 L Game Direct Link
269 1173 Bruins 3 Canucks 2 L Game Direct Link
270 1180 Canucks 1 Coyotes 3 L Game Direct Link
274 1197 Canucks 4 Sharks 3 W Game Direct Link
277 1206 Blackhawks 4 Canucks 2 L Game Direct Link
279 1218 Canucks 4 Avalanche 7 L Game Direct Link
281 1227 Canucks 4 Sharks 3 W Game Direct Link
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
-----------------------------------------------------------------------------------
1 3 Kings 4 Coyotes 3 L * Game Direct Link
7 30 Coyotes 0 Sabres 5 L Game Direct Link
9 41 Devils 1 Coyotes 2 W Game Direct Link
15 66 Thrashers 3 Coyotes 4 W * Game Direct Link
21 92 Canadiens 6 Coyotes 5 L Game Direct Link
22 99 Coyotes 2 Stars 3 L Game Direct Link
28 122 Kings 1 Coyotes 2 W Game Direct Link
30 127 Coyotes 3 Flyers 2 W Game Direct Link
32 133 Coyotes 0 Stars 2 L Game Direct Link
34 146 Coyotes 2 Sharks 5 L Game Direct Link
35 148 Coyotes 1 BlueJackets 3 L Game Direct Link
38 166 Ducks 1 Coyotes 0 L Game Direct Link
41 175 Coyotes 5 Sharks 4 W * Game Direct Link
47 198 Stars 6 Coyotes 3 L Game Direct Link
49 208 Coyotes 4 Ducks 2 W Game Direct Link
51 220 Coyotes 1 Hurricanes 2 L Game Direct Link
55 235 Ducks 0 Coyotes 1 W Game Direct Link
59 260 Sharks 3 Coyotes 0 L Game Direct Link
63 280 Coyotes 2 Ducks 3 L * Game Direct Link
65 290 Rangers 5 Coyotes 0 L Game Direct Link
68 301 Coyotes 0 Kings 3 L Game Direct Link
72 321 Stars 2 Coyotes 1 L * Game Direct Link
77 345 Islanders 3 Coyotes 4 W Game Direct Link
80 361 Coyotes 3 Kings 4 L * Game Direct Link
84 374 Sabres 1 Coyotes 2 W Game Direct Link
88 389 Coyotes 3 Sabres 4 L Game Direct Link
89 394 Coyotes 7 Blackhawks 3 W Game Direct Link
92 402 Coyotes 2 Sharks 3 L Game Direct Link
94 414 Predators 4 Coyotes 3 L * Game Direct Link
97 421 Coyotes 4 Oilers 3 W * Game Direct Link
102 442 Lightning 2 Coyotes 4 W Game Direct Link
108 471 MapleLeafs 3 Coyotes 4 W Game Direct Link
111 484 Coyotes 3 BlueJackets 0 W Game Direct Link
113 494 Coyotes 1 Lightning 3 L Game Direct Link
115 502 Oilers 4 Coyotes 2 L Game Direct Link
116 509 Coyotes 2 Blues 1 W Game Direct Link
121 527 Coyotes 4 Predators 1 W Game Direct Link
123 535 Senators 2 Coyotes 3 W * Game Direct Link
