Username:
Password:

COACHES

 
Offer Sheet Sent
 
Contract Accepted
Name   Country >PH DF OF PD EX LD PO Age
Barry Melrose   CAN 60 48 51 46 75 73 59 53 Log in
Benoit Allaire   CAN 75 71 43 59 51 50 58 50 Log in
Bill Barber   CAN 40 40 40 40 40 40 40 60 Log in
Billy Moores   CAN 46 52 47 55 52 51 51 50 Log in
Bob Francis   CAN 40 40 40 40 40 40 40 60 Log in
Bob Gainey   CAN 79 67 68 59 56 66 66 56 Log in
Bob Hartley   CAN 40 40 40 40 40 40 40 60 Log in
Bob Woods   CAN 52 43 59 42 51 54 50 41 Log in
Brad McCrimmon   CAN 50 49 63 60 58 66 58 50 Log in
Brad Shaw   CAN 57 66 53 52 57 59 57 45 Log in
Brian Sutter   CAN 40 40 40 40 40 40 40 60 Log in
Bruce Cassidy   CAN 40 40 40 40 40 40 40 60 Log in
Bryan Trottier   CAN 40 40 40 40 40 40 40 60 Log in
Charlie Huddy   CAN 46 52 47 55 58 66 54 49 Log in
Claude Noel   CAN 62 61 43 53 53 59 55 53 Log in
Craig Berube   CAN 45 38 35 42 57 66 47 43 Log in
Craig Hartsburg   CAN 64 56 57 55 82 77 65 49 Log in
Craig MacTavish   CAN 62 69 69 74 88 86 75 50 Log in
Craig Ramsey   CAN 59 61 61 69 72 75 66 58 Log in
Curtis Hunt   CAN 51 47 52 43 51 51 49 42 Log in
Dan Lacroix   CAN 61 50 44 51 52 53 52 40 Log in
Darryl Sutter   CAN 52 48 48 45 88 80 60 50 Log in
Darryl Williams   CAN 44 54 48 46 50 50 49 41 Log in
Dave Allison   CAN 40 40 40 40 40 40 40 60 Log in
Dave Barr   CAN 47 48 43 58 54 59 52 48 Log in
Dave Baseggio   CAN 40 40 40 40 40 40 40 60 Log in
Dave Cameron   CAN 40 40 40 40 40 40 40 60 Log in
Dave Farrish   CAN 58 55 57 47 58 66 57 52 Log in
Dave King   CAN 40 40 40 40 40 40 40 60 Log in
Dave Lewis   CAN 40 40 40 40 40 40 40 60 Log in
Dean Evason   CAN 55 53 65 49 55 62 57 44 Log in
Denis Savard   CAN 58 65 68 62 72 75 67 47 Log in
Don Hay   CAN 40 40 40 40 40 40 40 60 Log in
Don Lever   CAN 41 39 29 45 62 73 48 56 Log in
Don Waddell   CAN 40 40 40 40 40 40 40 60 Log in
Doug Houda   CAN 59 61 61 69 54 58 60 42 Log in
Doug Sulliman   CAN 54 46 42 65 54 59 53 49 Log in
Duane Sutter   CAN 40 40 40 40 40 40 40 60 Log in
Gary Agnew   CAN 62 61 43 53 55 55 55 50 Log in
Geoff Ward   CAN 59 61 61 69 52 52 59 47 Log in
Gerard Gallant   CAN 40 40 40 40 40 40 40 60 Log in
Glen Hanlon   CAN 40 40 40 40 40 40 40 60 Log in
Gord Dineen   CAN 52 40 40 52 54 59 50 45 Log in
Gord Murphy   CAN 62 61 43 53 56 63 56 42 Log in
Greg Carvel   CAN 68 55 54 53 51 52 56 50 Log in
Greg Gilbert   CAN 55 55 61 49 69 72 60 47 Log in
Guy Charron   CAN 40 40 40 40 40 40 40 60 Log in
Jack McIlhargey   CAN 54 62 63 46 59 63 58 57 Log in
Jacques Cloutier   CAN 48 51 44 67 54 65 55 49 Log in
James Patrick   USA 49 57 58 59 57 66 58 45 Log in
Jamie Kompon   CAN 72 60 50 56 51 50 57 50 Log in
Jay Leach   CAN 55 53 65 49 54 53 55 50 Log in
Jay Woodcroft   CAN 65 70 65 65 51 55 62 32 Log in
Jim Hulton   CAN 49 57 45 60 50 50 52 40 Log in
Jim Schoenfeld   CAN 66 64 42 54 87 83 66 56 Log in
Joe Mullen   USA 54 62 63 46 58 67 58 52 Log in
Joe Sacco   CAN 55 55 43 61 56 63 56 40 Log in
John Chabot   CAN 61 50 44 51 54 58 53 47 Log in
John Torchetti   CAN 51 58 55 55 52 52 54 44 Log in
Keith Acton   CAN 57 45 52 65 58 67 57 51 Log in
Kelly Buchberger   CAN 49 48 48 54 57 66 54 42 Log in
Ken Gernander   CAN 55 63 64 45 52 52 55 39 Log in
Kevin Lowe   CAN 40 40 40 40 40 40 40 60 Log in
Kirk Muller   CAN 70 57 57 52 57 65 60 43 Log in
Kjell Samuelsson   CAN 40 40 40 40 40 40 40 60 Log in
Kurt Kleinendorst   CAN 55 45 45 54 52 52 51 48 Log in
Lane Lambert   CAN 55 65 55 62 53 56 58 44 Log in
Larry Robinson   CAN 40 40 40 40 40 40 40 60 Log in
Lorne Henning   CAN 40 40 40 40 40 40 40 60 Log in
Lou Lamoreillo   CAN 40 40 40 40 40 40 40 60 Log in
Marc Bergevin   CAN 48 54 53 53 56 66 55 43 Log in
Mario Tremblay   CAN 49 73 55 73 72 74 66 52 Log in
Mark Hardy   CAN 68 62 49 50 57 64 58 50 Log in
Mark Lamb   CAN 70 55 47 59 54 57 57 45 Log in
Matt Shaw   CAN 47 66 51 66 50 50 55 50 Log in
Mike Haviland   CAN 52 58 59 53 52 53 55 41 Log in
Mike Kitchen   USA 53 61 50 62 69 68 61 53 Log in
Mike Pelino   CAN 75 71 43 59 51 50 58 50 Log in
Mike Ramsey   CAN 49 73 55 73 58 67 63 49 Log in
Mike Stothers   CAN 40 40 40 40 40 40 40 60 Log in
Mike Sullivan   CAN 40 40 40 40 40 40 40 60 Log in
Newell Brown   CAN 58 55 57 47 54 58 55 47 Log in
Pat Burns   CAN 40 40 40 40 40 40 40 60 Log in
Pat Conacher   CAN 40 40 40 40 40 40 40 60 Log in
Paul MacLean   CAN 50 55 68 59 55 67 59 51 Log in
Peter DeBoer   CAN 64 74 62 77 60 56 66 40 Log in
Peter Horachek   CAN 54 62 45 57 51 51 53 49 Log in
Pro Coach   CAN 1 1 1 1 1 1 1 50 Log in
Randy Cunneyworth   CAN 48 45 52 49 60 69 54 48 Log in
Ray Bennett   CAN 57 66 53 52 51 50 55 50 Log in
Rich Preston   CAN 55 61 51 51 56 60 56 57 Log in
Rick Tocchet   CAN 73 58 62 55 59 67 62 44 Log in
Rick Wamsley   CAN 57 66 53 52 56 64 58 50 Log in
Rick Wilson   CAN 40 40 40 40 40 40 40 60 Log in
Rob Cookson   CAN 55 61 51 51 51 51 53 50 Log in
Rob Zettler   CAN 61 52 53 69 54 59 58 41 Log in
Robbie Ftorek   CAN 40 40 40 40 40 40 40 50 Log in
Roland Melanson   CAN 70 57 57 52 54 54 57 49 Log in
Ron Francis   CAN 59 55 53 68 56 65 59 44 Log in
Ron Lowe   CAN 40 40 40 40 40 40 40 60 Log in
Ronald Wilson   CAN 52 58 55 56 56 68 58 53 Log in
Ryan McGill   CAN 55 60 45 55 56 58 55 40 Log in
Ryan Walter   CAN 44 54 48 46 56 65 52 51 Log in
Scott Gordon   USA 75 65 66 64 63 60 66 45 Log in
Steve Ludzik   CAN 40 40 40 40 40 40 40 60 Log in
Steve Stirling   CAN 40 40 40 40 40 40 40 60 Log in
Steve Weeks   CAN 46 46 54 51 53 54 51 50 Log in
Stu Barnes   CAN 64 47 43 55 56 65 55 38 Log in
Ted Nolan   CAN 40 40 40 40 40 40 40 60 Log in
Tim Hunter   CAN 61 52 53 69 57 64 59 48 Log in
Todd Nelson   CAN 47 48 54 49 50 52 50 40 Log in
Tom Rowe   CAN 56 59 50 68 55 59 58 53 Log in
Tommy Albelin   SWE 48 60 49 65 56 64 57 45 Log in
Tony Granato   USA 60 64 59 83 75 74 69 44 Log in
Trent Yawney   CAN 63 63 58 62 69 70 64 43 Log in
Wes Walz   CAN 57 46 45 44 54 59 51 39 Log in
League Commissioner's E-mail: brhl@brhlhockey.com   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia L.A. Minnesota Montreal Nashville New Jersy N.Y. N.Y. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington