• Best Ran Hockey League: BRHL

« back

next »

  • Day 110Game 826
    Penguins4
    Sharks5
    Boxscore
  • Day 110Game 827
    Blackhawks4
    Stars3
    Boxscore
  • Day 110Game 828
    Jets1
    Canadiens3
    Boxscore
  • Day 110Game 829
    Panthers6
    Lightning1
    Boxscore
  • Day 110Game 830
    MapleLeafs3
    Devils2
    Boxscore
  • Day 110Game 831
    Bruins1
    BlueJackets2
    Boxscore
  • Day 110Game 832
    Hurricanes2
    Flyers3
    Boxscore
  • Day 110Game 833
    Islanders3
    Kings2
    Boxscore
  • Day 110Game 834
    Senators3
    Oilers2
    Boxscore
  • Day 110Game 835
    Canucks3
    Blues1
    Boxscore
  • Day 111Game 836
    Sharks
    RedWings
    Preview
  • Day 111Game 837
    Stars
    Predators
    Preview
  • Day 111Game 838
    Lightning
    Sabres
    Preview
  • Day 111Game 839
    Flames
    Capitals
    Preview
  • Day 111Game 840
    Coyotes
    Wild
    Preview
  • Day 111Game 841
    Rangers
    Ducks
    Preview
  • Day 111Game 842
    BlueJackets
    Blackhawks
    Preview
  • Day 111Game 843
    Avalanche
    Blues
    Preview
  • Day 111Game 844
    Jets
    Bruins
    Preview
  • Day 111Game 845
    Devils
    Canadiens
    Preview
  • Day 110Game 781
    Griffins0
    Hogs0
    Preview
  • Day 110Game 782
    Bulldogs0
    Wolfpack0
    Preview
  • Day 110Game 783
    Moose0
    Oilers0
    Preview
  • Day 111Game 784
    Heat
    Marlies
    Preview
  • Day 111Game 785
    Admirals
    Bears
    Preview
  • Day 111Game 786
    Bruins
    Pirates
    Preview
  • Day 111Game 787
    Rats
    Falcons
    Preview
  • Day 111Game 788
    Monsters
    Tigers
    Preview
  • Day 111Game 789
    Monarchs
    Ducks
    Preview
  • Day 111Game 790
    Wolves
    Rivermen
    Preview
  • Day 111Game 791
    Hogs
    Sharks
    Preview
  • Day 111Game 792
    Rampage
    Phantoms
    Preview
  • Day 111Game 793
    Oilers
    Penguins
    Preview

Season Leaders



Regular Season

Games Played Goals Assists
1. Alexei Ponikarovsky 101 11-12
2. Trent Hunter 101 11-12
3. Petr Prucha 100 11-12
4. Mike Comrie 96 11-12
5. Jay Harrison 80 11-12
6. Ales Kotalik 80 11-12
7. Chris Conner 80 11-12
8. Jean-Pierre Dumont 78 11-12
9. Andrew Ebbett 72 11-12
10. Jamie Lundmark 72 11-12
1. Trent Hunter 140 11-12
2. Ales Kotalik 107 11-12
3. Mike Comrie 97 11-12
4. Alexei Ponikarovsky 92 11-12
5. Petr Prucha 82 11-12
6. Craig Conroy 72 11-12
7. Jean-Pierre Dumont 70 11-12
8. Mikael Backlund 68 11-12
9. Joey Crabb 64 11-12
10. Benn Ferriero 59 11-12
1. Trent Hunter 156 11-12
2. Mike Comrie 121 11-12
3. Petr Prucha 117 11-12
4. Jean-Pierre Dumont 106 11-12
5. Alexei Ponikarovsky 94 11-12
6. Chris Thorburn 86 11-12
7. Bruno Gervais 82 11-12
8. Maxime Macenauer 82 11-12
9. Mikael Backlund 77 11-12
10. Andrew Alberts 73 11-12

Points Plus/Minus Penalty Minutes
1. Trent Hunter 296 11-12
2. Mike Comrie 218 11-12
3. Petr Prucha 199 11-12
4. Alexei Ponikarovsky 186 11-12
5. Jean-Pierre Dumont 176 11-12
6. Ales Kotalik 170 11-12
7. Mikael Backlund 145 11-12
8. Chris Thorburn 134 11-12
9. Maxime Macenauer 131 11-12
10. Bobby Butler 123 11-12
1. Trent Hunter 119 11-12
2. Mike Comrie 94 11-12
3. Andrew MacDonald 81 11-12
4. Ryan Wilson 78 11-12
5. Joey Crabb 71 11-12
6. William Thomas 66 11-12
7. Ales Kotalik 61 11-12
8. Bobby Butler 58 11-12
9. John Mitchell 57 11-12
10. Brett Carson 57 11-12
1. Jay Harrison 445 11-12
2. Trent Hunter 382 11-12
3. Tim Conboy 324 11-12
4. Daniel Carcillo 281 11-12
5. Mike Comrie 260 11-12
6. Cody McLeod 252 11-12
7. Deryk Engelland 250 11-12
8. Steve Pinizzotto 248 11-12
9. Krystofer Barch 238 11-12
10. Eric Boulton 234 11-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Ales Kotalik 40 11-12
2. Mike Comrie 34 11-12
3. Craig Conroy 30 11-12
4. Alexei Ponikarovsky 30 11-12
5. Jean-Pierre Dumont 28 11-12
6. Trent Hunter 24 11-12
7. Vladimir Mihalik 24 11-12
8. Maxim Mayorov 24 11-12
9. Rod Pelley 22 11-12
10. Mikael Backlund 22 11-12
1. Trent Hunter 6 11-12
2. Alexei Ponikarovsky 5 11-12
3. Colton Sceviour 4 11-12
4. Mike Brown 4 11-12
5. Tim Stapleton 3 11-12
6. Corey Elkins 3 11-12
7. Jean-Pierre Dumont 3 11-12
8. Jordan Caron 3 11-12
9. Kyle Wilson 3 11-12
10. Mike Comrie 3 11-12
1. Bobby Butler 11 11-12
2. Ales Kotalik 11 11-12
3. Mikael Backlund 10 11-12
4. Alexei Ponikarovsky 10 11-12
5. Trent Hunter 9 11-12
6. Krystofer Barch 8 11-12
7. Joey Crabb 8 11-12
8. Rob Klinkhammer 8 11-12
9. Derek Whitmore 8 11-12
10. Petr Prucha 7 11-12

Shots Shots Blocked Hits
1. Trent Hunter 649 11-12
2. Jean-Pierre Dumont 523 11-12
3. Petr Prucha 506 11-12
4. Alexei Ponikarovsky 471 11-12
5. Mike Comrie 426 11-12
6. Ales Kotalik 387 11-12
7. Todd White 363 11-12
8. T.J. Trevelyan 326 11-12
9. Mikael Backlund 306 11-12
10. Chris Conner 306 11-12
1. Jay Harrison 146 11-12
2. Keaton Ellerby 105 11-12
3. Joe DiPenta 104 11-12
4. Simon Gysbers 102 11-12
5. Tim Conboy 98 11-12
6. Sean Sullivan 96 11-12
7. Vladimir Mihalik 96 11-12
8. Justin Falk 93 11-12
9. Andrew Alberts 93 11-12
10. Thomas Hickey 92 11-12
1. Alexei Ponikarovsky 251 11-12
2. Trent Hunter 208 11-12
3. Mike Comrie 193 11-12
4. Jay Harrison 156 11-12
5. Petr Prucha 139 11-12
6. Aaron Voros 139 11-12
7. Vladimir Mihalik 136 11-12
8. Ales Kotalik 130 11-12
9. Kris Newbury 128 11-12
10. Kenndal McArdle 124 11-12

Games Played Wins Losses
1. Pascal Leclaire 41 11-12
2. Jonathan Quick 39 11-12
3. Martin Gerber 38 11-12
4. Curtis McElhinney 37 11-12
5. Eddie Lack 37 11-12
6. Richard Bachman 37 11-12
7. Robin Lehner 35 11-12
8. Devan Dubnyk 31 11-12
9. Jordan Pearce 29 11-12
10. Michael Hutchinson 27 11-12
1. Jonathan Quick 35 11-12
2. Pascal Leclaire 31 11-12
3. Curtis McElhinney 26 11-12
4. Robin Lehner 24 11-12
5. Devan Dubnyk 23 11-12
6. Eddie Lack 22 11-12
7. Richard Bachman 22 11-12
8. Jordan Pearce 21 11-12
9. Martin Gerber 19 11-12
10. Michael Leighton 18 11-12
1. Martin Gerber 17 11-12
2. Farm Goalie 1 13 11-12
3. Eddie Lack 10 11-12
4. Tyler Plante 10 11-12
5. Richard Bachman 10 11-12
6. Chad Johnson 9 11-12
7. Brian Elliott 9 11-12
8. Dany Sabourin 9 11-12
9. Henrik Karlsson 8 11-12
10. Leland Irving 8 11-12

OT and/or S/O Losses Goals Against Saves
1. Eddie Lack 4 11-12
2. Curtis McElhinney 3 11-12
3. Jean-Philippe Lamoureux 3 11-12
4. Nathan Lawson 3 11-12
5. Devan Dubnyk 3 11-12
6. Dan Ellis 2 11-12
7. Pascal Leclaire 2 11-12
8. Kevin Poulin 2 11-12
9. Farm Goalie 1 2 11-12
10. Dany Sabourin 2 11-12
1. Martin Gerber 169 11-12
2. Eddie Lack 150 11-12
3. Pascal Leclaire 142 11-12
4. Farm Goalie 1 131 11-12
5. Richard Bachman 126 11-12
6. Curtis McElhinney 123 11-12
7. Michael Hutchinson 116 11-12
8. Robin Lehner 115 11-12
9. Jonathan Quick 100 11-12
10. Jordan Pearce 99 11-12
1. Martin Gerber 1309 11-12
2. Eddie Lack 1290 11-12
3. Pascal Leclaire 1282 11-12
4. Jonathan Quick 1221 11-12
5. Curtis McElhinney 1170 11-12
6. Richard Bachman 1155 11-12
7. Robin Lehner 1119 11-12
8. Devan Dubnyk 970 11-12
9. Jordan Pearce 898 11-12
10. Michael Hutchinson 890 11-12

Shutouts Minutes Played Shootout Shots
1. Dan Ellis 2 11-12
2. Curtis McElhinney 1 11-12
3. Leland Irving 1 11-12
4. Michael Leighton 1 11-12
5. Tyler Plante 1 11-12
6. Pascal Leclaire 1 11-12
7. Drew MacIntyre 1 11-12
8. Farm Goalie 1 1 11-12
9. Richard Bachman 1 11-12
10. John Curry 1 11-12
1. Pascal Leclaire 2413:29 11-12
2. Jonathan Quick 2339:35 11-12
3. Martin Gerber 2163:38 11-12
4. Curtis McElhinney 2158:23 11-12
5. Eddie Lack 2095:05 11-12
6. Robin Lehner 2054:26 11-12
7. Richard Bachman 1978:02 11-12
8. Devan Dubnyk 1795:24 11-12
9. Jordan Pearce 1693:49 11-12
10. Michael Leighton 1506:50 11-12
1. Michael Leighton 14 11-12
2. Pascal Leclaire 14 11-12
3. Devan Dubnyk 14 11-12
4. Jean-Philippe Lamoureux 13 11-12
5. Nathan Lawson 13 11-12
6. Eddie Lack 12 11-12
7. Robin Lehner 11 11-12
8. Martin Gerber 10 11-12
9. Antero Niittymaki 10 11-12
10. Mark Dekanich 9 11-12

Playoffs

Games Played Goals Assists
1. -1
1. -1
1. -1

Points Plus/Minus Penalty Minutes
1. -1
1. -1
1. -1

Powerplay Goals Shorthanded Goals Game Winning Goals
1. -1
1. -1
1. -1

Shots Shots Blocked Hits
1. -1
1. -1
1. -1

Games Played Wins Losses
1. -1
1. -1
1. -1

OT and/or S/O Losses Goals Against Saves
1. -1
1. -1
1. -1

Shutouts Minutes Played Shootout Shots
1. -1
1. 00:00 -1
1. -1