Nom d'utilisateur :
Mot de passe :

Agents libres sans Restrictions

Joueurs
 
Feuille d'Offre Envoyée
 
Offre Acceptée
Nom POS Âge Pays CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Date limite
Joe DiPenta Défenseur 31 ONT 60 56 65 57 75 68 47 58 48 46 51 44 44 50 99 Connexion
Johnny Pohl Centre 30 USA 51 35 93 63 70 69 53 60 54 55 50 44 44 50 99 Connexion
Jeremy Yablonski Ailier droit 29 CAN 61 80 25 46 76 60 41 41 47 45 49 44 44 42 99 Connexion
Brent Henley Défenseur 29 BC 60 74 42 57 81 35 47 65 50 45 51 44 44 50 99 Connexion
Mitch Fritz Ailier gauche 29 BC 60 74 42 57 81 76 47 65 48 46 51 44 44 50 99 Connexion
Peter Zingoni Centre 29 USA 55 49 70 60 65 52 50 56 50 51 50 44 44 50 99 Connexion
Krys Kolanos Centre 28 AB 60 49 77 64 77 41 54 63 54 56 53 44 44 50 99 Connexion
David Van der Gulik Ailier droit 27 BC 53 45 75 61 65 68 56 60 60 55 51 44 44 50 99 Connexion
Pat Dwyer Ailier droit 27 USA 48 35 91 69 65 39 59 61 60 61 50 44 44 50 99 Connexion
Justin Taylor Centre 26 CAN 68 44 85 46 71 41 48 57 53 53 55 44 44 50 99 Connexion
David Liffiton Défenseur 25 ONT 60 62 56 60 77 75 50 61 54 47 52 44 44 50 99 Connexion
D.J. King Ailier gauche 25 SKW 74 88 34 66 84 46 53 25 55 56 63 56 56 50 99 Connexion
Jacob Micflikier Ailier gauche 25 MB 46 36 85 66 59 63 56 57 60 55 48 44 44 50 99 Connexion
Jordan Owens Ailier gauche 24 ONT 51 47 69 61 60 70 51 55 55 49 49 44 44 50 99 Connexion
Mike Kostka Défenseur 24 ONT 58 44 85 54 77 78 52 62 59 46 52 44 44 50 99 Connexion
Shaun Heshka Défenseur 24 SKW 54 41 86 58 71 76 53 60 60 49 51 44 44 50 99 Connexion
Olivier Latendresse Centre 24 QUE 51 38 88 62 67 42 52 58 55 50 49 44 44 50 99 Connexion
Matt Fornataro Ailier droit 24 AB 51 39 85 62 67 51 52 58 51 54 49 44 44 50 99 Connexion
Paul Crowder Ailier gauche 24 BC 50 36 89 52 66 81 50 56 52 50 48 44 44 50 99 Connexion
Nick Dodge Ailier droit 24 ONT 46 35 88 69 61 82 53 56 55 53 48 44 44 50 99 Connexion
Mike Vernace Défenseur 24 ONT 59 48 76 59 74 66 49 59 52 46 52 44 44 50 99 Connexion
Peter Aston Défenseur 24 ONT 55 39 91 58 74 36 46 57 47 45 49 44 44 50 99 Connexion
Adam Cracknell Ailier droit 24 SKW 59 45 84 52 77 78 54 63 56 54 53 44 44 50 99 Connexion
Jamie Fraser Défenseur 24 ONT 57 44 82 52 73 63 52 60 56 49 52 44 44 50 99 Connexion
Aaron Gagnon Centre 24 BC 50 39 84 57 65 80 57 60 61 56 50 44 44 50 99 Connexion
Sean Bentivoglio Ailier gauche 24 ONT 52 44 77 58 65 82 55 59 59 54 51 44 44 50 99 Connexion
Chris Mueller Ailier droit 24 USA 48 38 84 58 62 70 52 56 54 52 48 44 44 50 99 Connexion
Patrick Bordeleau Ailier gauche 24 QUE 60 65 53 46 84 64 47 62 48 46 51 44 44 50 99 Connexion
Jordan Henry Défenseur 24 AB 60 56 63 58 72 78 52 60 54 51 53 44 44 50 99 Connexion
Bryan Lerg Ailier gauche 24 USA 46 34 90 58 61 44 48 53 48 49 46 44 44 50 99 Connexion
Jason Pitton Ailier gauche 24 ONT 60 50 75 52 78 40 47 59 48 46 51 44 44 50 99 Connexion
Jay Beagle Ailier droit 24 AB 57 41 88 46 76 69 54 63 57 54 52 44 44 50 99 Connexion
Olivier Magnan Défenseur 24 QUE 60 50 73 46 74 74 49 59 54 46 52 44 44 50 99 Connexion
Derek Smith Défenseur 24 ONT 48 35 89 52 64 77 52 57 54 52 48 44 44 50 99 Connexion
Zach Miskovic Défenseur 24 USA 52 39 87 63 68 63 53 59 59 49 50 44 44 50 99 Connexion
Ryan Gunderson Défenseur 24 USA 47 35 89 61 62 77 51 55 56 47 47 44 44 50 99 Connexion
Frederic St. Denis Défenseur 24 QUE 52 42 81 59 66 63 49 56 54 46 49 44 44 50 99 Connexion
Matt Cohen Défenseur 24 USA 56 43 83 57 73 56 47 57 49 46 50 44 44 50 99 Connexion
J.P. Testwuide Défenseur 24 USA 60 64 50 57 72 62 47 57 49 46 51 44 44 50 99 Connexion
Travis Gawryletz Défenseur 24 BC 58 46 80 59 74 56 49 59 53 46 51 44 44 50 99 Connexion
Matt Generous Défenseur 24 USA 60 54 67 59 74 65 49 59 52 46 52 44 44 50 99 Connexion
Louis Liotti Défenseur 24 USA 53 39 87 57 70 32 47 56 49 45 49 44 44 50 99 Connexion
Greg Flynn Défenseur 24 USA 53 37 93 56 73 33 46 57 47 45 48 44 44 50 99 Connexion
Matt Nickerson Défenseur 24 USA 60 74 40 56 86 37 46 62 48 45 51 44 44 50 99 Connexion
Ashton Rome Ailier droit 24 MB 58 47 77 62 73 42 52 60 54 52 52 44 44 50 99 Connexion
Bryan Ewing Ailier droit 24 USA 45 34 87 59 58 32 49 53 49 49 46 44 44 50 99 Connexion
Tim Marks Ailier droit 24 USA 56 38 95 59 78 34 49 61 54 45 50 44 44 50 99 Connexion
David Sloane Ailier droit 24 USA 60 56 69 56 83 37 46 61 48 45 51 44 44 50 99 Connexion
Jeff LoVecchio Ailier gauche 24 USA 54 41 85 61 71 68 51 59 50 54 50 44 44 50 99 Connexion
David Marshall Ailier gauche 24 USA 50 42 79 59 63 35 49 55 48 50 48 44 44 50 99 Connexion
Jordan LaVallee-Smotherman Ailier gauche 24 USA 60 51 73 62 77 80 52 62 56 50 53 44 44 50 99 Connexion
Eric Walsky Ailier gauche 24 USA 48 33 94 59 66 45 49 56 54 46 47 44 44 50 99 Connexion
Tim Spencer Ailier gauche 24 SKW 60 83 25 56 87 44 46 62 47 46 51 44 44 50 99 Connexion
Derek Leblanc Centre 24 MB 55 38 93 57 75 33 47 58 49 45 49 44 44 50 99 Connexion
Mattias Ritola Centre 23 SWE 53 43 80 69 67 76 56 60 58 56 51 44 44 50 99 Connexion
David Desharnais Centre 23 QUE 42 35 83 73 53 64 62 58 64 60 49 44 44 50 99 Connexion
Nicholas Drazenovic Centre 23 BC 53 43 80 66 67 62 56 60 59 56 51 44 44 50 99 Connexion
Maxim Noreau Défenseur 23 QUE 53 44 78 58 66 78 58 61 64 54 52 44 44 50 99 Connexion
Jason DeSantis Défenseur 23 USA 66 40 85 58 58 60 46 26 57 45 56 44 44 50 99 Connexion
Michael Swift Centre 23 ONT 47 42 74 59 56 78 58 57 62 56 49 44 44 50 99 Connexion
Nikolai Lemtyugov Ailier droit 23 RUS 65 43 80 63 59 45 48 26 54 53 56 44 44 50 100 Connexion
Andrew Thomas Défenseur 23 USA 68 52 72 46 72 44 44 28 53 45 57 44 44 50 99 Connexion
Ryan McGinnis Défenseur 23 USA 59 47 79 58 75 40 48 59 51 45 51 44 44 50 99 Connexion
Rob Klinkhammer Ailier gauche 23 AB 59 45 84 63 77 75 50 61 52 50 52 44 44 50 99 Connexion
Mark Derlago Ailier gauche 23 CAN 68 41 85 46 61 42 48 40 53 53 55 44 44 50 99 Connexion
Jordan LaVallee Ailier gauche 23 USA 67 58 60 58 70 60 49 43 53 55 55 44 44 50 99 Connexion
Daryl Boyle Défenseur 23 BC 53 39 87 62 70 75 52 59 57 49 50 44 44 50 99 Connexion
Tyler Spurgeon Centre 23 AB 50 36 89 60 66 41 50 56 54 47 48 44 44 50 99 Connexion
Adam Hobson Centre 23 SWE 60 55 64 46 72 42 49 58 51 47 52 44 44 50 99 Connexion
P.J. Fenton Ailier gauche 23 USA 66 40 85 46 58 60 46 38 53 49 53 44 44 50 99 Connexion
Steve Ward Défenseur 23 CAN 65 41 82 46 58 41 46 26 53 49 56 44 44 50 99 Connexion
Vladimir Dravecky Ailier droit 23 SLO 65 39 85 59 57 60 46 38 53 49 53 44 44 50 99 Connexion
Andrew Desjardins Centre 23 ONT 60 58 58 52 69 82 55 61 59 54 54 44 44 50 99 Connexion
Tomas Kudelka Défenseur 23 CZE 57 54 61 58 65 59 51 57 58 46 51 44 44 50 99 Connexion
Jeff Penner Défenseur 23 MB 47 36 87 57 62 71 54 57 62 49 48 44 44 50 99 Connexion
Kelsey Wilson Ailier gauche 23 CAN 62 65 47 60 68 60 48 42 53 53 52 44 44 50 99 Connexion
Jonathon Kalinski Ailier gauche 23 AB 71 52 79 63 63 52 57 49 62 56 65 46 46 50 99 Connexion
Robert Dietrich Défenseur 23 GER 45 33 89 50 59 81 50 54 53 48 46 44 44 50 99 Connexion
Ryan Reaves Ailier droit 23 MB 60 67 45 58 74 78 47 58 49 46 51 44 44 50 99 Connexion
Nicolas Blanchard Centre 23 QUE 60 69 41 58 71 78 50 58 49 52 52 44 44 50 99 Connexion
Todd Perry Défenseur 23 ONT 60 57 65 46 80 41 47 60 48 46 51 44 44 50 99 Connexion
Pierre-Cedric Labrie Ailier gauche 23 QUE 60 57 63 58 77 65 48 60 48 48 52 44 44 50 99 Connexion
Chris Lawrence Centre 23 ONT 59 46 80 46 75 75 47 58 49 45 51 44 44 50 99 Connexion
Brad Cole Défenseur 23 USA 55 43 83 54 71 67 48 57 50 46 50 44 44 50 99 Connexion
Matt M. Jones Ailier droit 23 USA 68 43 85 46 68 57 42 39 49 45 53 44 44 50 99 Connexion
Ned Lukacevic Ailier gauche 23 SER 68 42 85 46 63 60 44 39 49 49 54 44 44 50 99 Connexion
Nathan Davis Centre 23 USA 68 41 85 57 62 60 44 51 49 49 54 44 44 50 99 Connexion
Brett Peterson Défenseur 23 CAN 68 41 85 46 61 40 42 25 49 45 56 44 44 50 99 Connexion
Paul Albers Défenseur 23 CAN 67 44 80 54 61 60 44 26 49 49 56 44 44 50 99 Connexion
Mike Card Défenseur 23 CAN 66 50 70 52 64 41 42 26 49 45 55 44 44 50 99 Connexion
Brian McGuirk Ailier gauche 23 USA 65 43 80 52 59 60 42 37 49 45 52 44 44 50 99 Connexion
Mike Walsh Ailier gauche 23 CAN 64 42 80 46 57 39 46 38 49 53 52 44 44 50 99 Connexion
Peter MaCarthur Ailier gauche 23 USA 64 38 85 52 55 48 42 35 49 45 51 44 44 50 99 Connexion
Mike Angelidis Ailier gauche 23 CAN 63 68 43 52 71 60 46 42 49 53 52 44 44 50 99 Connexion
Rob Drummond Centre 23 CAN 63 41 80 46 55 37 46 50 49 53 52 44 44 50 99 Connexion
Mike Brennan Défenseur 23 USA 62 50 67 46 60 60 42 25 49 45 53 44 44 50 99 Connexion
Tom Maxwell Ailier droit 23 USA 60 64 47 46 66 49 42 39 49 45 49 44 44 50 99 Connexion
Josef Hrabal Défenseur 23 CZE 60 42 77 50 53 40 42 23 49 45 51 44 44 50 99 Connexion
Jay Rosehill Défenseur 23 CAN 57 77 25 46 70 60 44 27 49 49 49 44 44 50 99 Connexion
Pierre-Luc Letourneau-Leblond Ailier droit 23 CAN 56 77 25 58 69 60 45 41 49 49 50 44 44 50 99 Connexion
Micheal Haley Centre 23 CAN 56 63 45 46 61 56 44 51 49 49 47 44 44 50 99 Connexion
Joel Rechlicz Défenseur 23 USA 73 91 25 46 78 37 50 25 48 50 58 45 45 50 99 Connexion
Riley Emmerson Ailier gauche 23 CAN 68 77 37 47 84 53 41 44 47 45 53 44 44 50 99 Connexion
Josh Aspenlind Ailier droit 23 CAN 57 48 65 46 53 46 41 35 47 45 47 44 44 50 99 Connexion
Petr Pohl Ailier droit 23 CZE 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 Connexion
Matt Duffy Défenseur 23 USA 52 33 99 63 74 33 53 61 60 48 50 44 44 50 99 Connexion
Josh Meyers Défenseur 23 USA 55 42 84 61 71 59 51 59 56 47 51 44 44 50 99 Connexion
Julien Brouillette Défenseur 23 QUE 47 33 94 59 65 39 49 55 52 46 47 44 44 50 99 Connexion
Brian Connelly Défenseur 23 USA 45 34 88 63 59 80 53 55 61 46 47 44 44 50 99 Connexion
Andrew Orpik Défenseur 23 USA 56 39 91 59 76 38 49 60 52 46 50 44 44 50 99 Connexion
Brett Motherwell Défenseur 23 USA 50 36 89 59 66 36 49 56 55 45 48 44 44 50 99 Connexion
Nathan Perkovich Ailier droit 23 USA 60 54 68 65 76 71 55 63 54 58 54 44 44 50 99 Connexion
Cory Quirk Ailier droit 23 USA 46 33 91 61 62 63 51 55 54 50 47 44 44 50 99 Connexion
Alex Berry Ailier droit 23 USA 60 63 53 57 77 59 47 59 48 46 51 44 44 50 99 Connexion
Patrick Galivan Ailier gauche 23 USA 43 29 96 61 60 37 51 55 54 49 46 44 44 50 99 Connexion
Patrick Mullen Ailier gauche 23 USA 45 34 88 59 59 50 49 53 50 48 46 44 44 50 99 Connexion
Brad Snetsinger Ailier gauche 23 ONT 52 37 91 60 71 61 50 58 54 48 49 44 44 50 99 Connexion
Myles Stoesz Ailier gauche 23 MB 60 80 25 57 75 44 47 58 48 46 51 44 44 50 99 Connexion
Kevin Henderson Ailier gauche 23 ONT 60 47 80 59 77 68 49 60 53 46 52 44 44 50 99 Connexion
Jon Matsumoto Centre 23 ONT 51 41 82 68 65 82 58 61 61 57 51 44 44 50 99 Connexion
Tom Pyatt Centre 23 ONT 46 32 93 71 63 47 54 58 55 56 48 44 44 50 99 Connexion
Dennis McCauley Centre 23 USA 60 65 51 61 77 50 51 61 49 54 53 44 44 50 99 Connexion
Dean Strong Centre 23 ONT 42 29 95 61 58 35 51 54 53 50 45 44 44 50 99 Connexion
Mikael Johansson Centre 23 SWE 45 30 96 60 62 37 50 55 51 50 46 44 44 50 99 Connexion
Trevor Bruess Centre 23 USA 56 49 71 57 67 34 47 55 48 47 50 44 44 50 99 Connexion
Kevin DeVergilio Centre 23 USA 54 46 74 56 66 34 46 54 48 45 49 44 44 50 99 Connexion
Brock Trotter Centre 22 MB 46 39 79 69 56 77 57 57 56 61 49 44 44 50 99 Connexion
Dan Ryder Centre 22 CAN 66 40 85 56 58 51 48 52 57 49 54 44 44 50 99 Connexion
Stefan Chaput Centre 22 QUE 48 35 91 58 65 77 54 58 60 50 49 44 44 50 99 Connexion
Jerome Samson Ailier droit 22 QUE 54 46 75 58 66 77 58 61 56 64 52 44 44 50 99 Connexion
Mathieu Aubin Centre 22 CAN 68 49 75 52 67 47 48 56 53 53 55 44 44 50 99 Connexion
Chad Denny Défenseur 22 CAN 68 47 82 52 75 51 46 29 53 49 58 44 44 50 99 Connexion
Stefano Giliati Ailier gauche 22 QUE 52 38 89 52 69 40 51 58 54 50 49 44 44 50 99 Connexion
Sebastien Bisaillon Défenseur 22 CAN 65 43 80 58 59 47 48 26 53 53 56 44 44 50 99 Connexion
Kevin Quick Défenseur 22 USA 47 33 92 64 63 52 47 53 49 45 46 44 44 50 99 Connexion
John Armstrong Centre 22 ONT 56 48 74 60 69 34 53 59 60 47 52 44 44 50 99 Connexion
Brent Aubin Ailier droit 22 CAN 59 45 72 58 54 60 46 37 53 49 49 44 44 50 99 Connexion
Adam Perry Ailier gauche 22 CAN 58 55 57 46 58 37 46 38 53 49 49 44 44 50 99 Connexion
Justin Soryal Ailier gauche 22 ONT 60 70 39 58 71 70 47 57 48 47 51 44 44 50 99 Connexion
Michael Duco Ailier gauche 22 ONT 60 62 50 59 65 63 50 56 52 50 52 44 44 50 99 Connexion
John de Gray Défenseur 22 ONT 60 49 78 46 78 47 48 60 50 46 52 44 44 50 99 Connexion
Eric Werner Défenseur 22 CAN 68 45 80 46 65 39 44 26 49 49 57 44 44 50 99 Connexion
Andrew Conboy Ailier gauche 22 USA 60 53 71 57 77 71 49 60 48 50 52 44 44 50 99 Connexion
Hugo Carpentier Centre 22 QUE 58 47 78 46 73 44 48 58 52 45 51 44 44 50 99 Connexion
Jon Rheault Ailier droit 22 USA 68 41 85 48 62 43 44 38 49 49 54 44 44 50 99 Connexion
Jean-Claude Sawyer Défenseur 22 CAN 66 49 72 46 64 41 46 27 49 53 56 44 44 50 99 Connexion
Mike Bartlett Défenseur 22 USA 66 40 85 46 58 40 44 25 49 49 56 44 44 50 99 Connexion
Bryan Young Défenseur 22 CAN 65 48 72 52 62 60 42 25 49 45 55 45 45 50 99 Connexion
Jeff May Défenseur 22 CAN 64 48 72 46 61 51 42 25 49 45 54 44 44 50 99 Connexion
Dan Henningson Ailier droit 22 USA 64 38 85 46 55 36 42 35 49 45 51 44 44 50 99 Connexion
Michael Wilson Défenseur 22 CAN 63 38 85 46 53 47 42 23 49 45 53 44 44 50 99 Connexion
Benn Olson Défenseur 22 CAN 59 79 25 46 73 49 42 27 49 45 50 44 44 50 99 Connexion
Derek Joslin Défenseur 22 CAN 69 54 85 58 72 49 54 25 47 50 63 45 45 50 99 Connexion
Ian McKenzie Ailier droit 22 CAN 68 54 67 45 70 44 43 41 47 49 54 44 44 50 99 Connexion
Sean Zimmerman Défenseur 22 USA 68 47 77 46 66 49 43 26 47 49 57 44 44 50 99 Connexion
Andrew Sweetland Ailier gauche 22 CAN 68 42 85 46 66 59 41 38 47 45 53 44 44 50 99 Connexion
Dan Collins Ailier droit 22 USA 68 41 85 46 61 60 43 38 47 49 54 44 44 50 99 Connexion
Josh Beaulieu Centre 22 CAN 62 45 75 46 57 51 41 47 47 45 50 44 44 50 99 Connexion
Aaron Boogaard Ailier droit 22 CAN 60 71 37 45 70 52 41 40 47 45 48 44 44 50 99 Connexion
Stu Bickel Défenseur 22 USA 59 69 39 46 67 42 41 26 47 45 50 44 44 50 99 Connexion
James McEwan Ailier gauche 22 CAN 52 66 37 46 59 33 41 36 47 45 44 44 44 50 99 Connexion
Marc-Andre Clich Centre 22 CAN 67 43 82 64 61 47 46 52 49 53 54 44 44 50 99 Connexion
Marc-Andre Clich� Centre 22 CAN 67 43 82 64 61 47 46 52 49 53 54 44 44 50 99 Connexion
Jake Gannon Défenseur 22 USA 52 37 90 58 70 40 48 57 48 48 48 44 44 50 99 Connexion
Kyle Lawson Défenseur 22 USA 50 32 99 57 71 32 47 57 49 45 47 44 44 50 99 Connexion
Tim Filangieri Défenseur 22 USA 60 48 79 57 77 33 47 59 49 45 51 44 44 50 99 Connexion
Joe Loprieno Défenseur 22 USA 60 54 69 57 77 51 47 59 49 45 51 44 44 50 99 Connexion
Jordan Bendfeld Défenseur 22 AB 60 49 80 57 83 32 47 61 49 45 51 44 44 50 99 Connexion
Matt Watkins Ailier droit 22 SKW 47 35 89 63 63 56 53 57 53 54 48 44 44 50 99 Connexion
Geoff Walker Ailier droit 22 PEI 60 60 60 61 81 45 51 63 54 50 53 44 44 50 99 Connexion
Eric Castonguay Ailier droit 22 QUE 42 27 99 57 60 50 47 52 49 46 44 44 44 50 99 Connexion
Alexander Picard Ailier gauche 22 QUE 60 68 42 67 71 62 60 64 62 60 57 50 50 50 99 Connexion
Mike Duco Ailier gauche 22 ONT 82 81 25 62 70 54 56 25 55 56 63 44 44 50 99 Connexion
John McCarthy Ailier gauche 22 USA 55 42 84 65 71 77 55 61 60 53 52 44 44 50 99 Connexion
Travis Turnbull Ailier gauche 22 USA 60 60 54 60 67 61 50 57 51 51 52 44 44 50 99 Connexion
Scott McCulloch Ailier gauche 22 AB 60 57 60 61 71 55 51 59 54 49 53 44 44 50 99 Connexion
Zach Cohen Ailier gauche 22 USA 55 41 87 62 73 32 52 60 57 49 51 44 44 50 99 Connexion
Juraj Mikus Ailier gauche 22 SVK 59 45 83 63 77 71 50 61 55 47 52 44 44 50 99 Connexion
Maxime Lacroix Ailier gauche 22 QUE 46 30 97 57 64 41 47 54 48 46 46 44 44 50 99 Connexion
Benn Ferriero Centre 22 USA 67 51 89 64 62 63 62 43 59 60 64 46 46 50 99 Connexion
David McIntyre Centre 22 ONT 53 42 81 63 67 33 53 59 52 55 50 44 44 50 99 Connexion
Chad Rau Centre 22 USA 44 30 96 63 61 81 53 56 54 54 47 44 44 50 99 Connexion
Ben Holmstrom Centre 22 USA 51 41 80 60 64 34 50 56 47 54 49 44 44 50 99 Connexion
Justin Mercier Centre 22 USA 51 43 76 61 62 68 51 55 51 53 49 44 44 50 99 Connexion
Zach Sill Centre 22 NS 57 47 75 58 70 59 48 57 49 48 50 44 44 50 99 Connexion
Brock McBride Centre 22 ONT 54 47 71 57 64 34 47 54 47 47 49 44 44 50 99 Connexion
Tim Miller Centre 22 USA 56 47 76 57 70 38 47 56 48 46 50 44 44 50 99 Connexion
Pavel Valentenko Défenseur 21 RUS 61 45 65 47 59 33 52 24 52 41 53 44 44 50 99 Connexion
Geoff Kinrade Défenseur 21 BC 60 50 78 55 83 78 52 64 55 48 55 52 52 50 99 Connexion
Jarrett Konkle Défenseur 21 USA 68 42 85 46 64 38 46 27 53 49 58 44 44 50 99 Connexion
Arturs Kulda Défenseur 21 LAT 56 45 80 55 71 69 52 60 57 48 51 44 44 50 99 Connexion
Vladimir Nikiforov Ailier droit 21 USA 57 43 72 46 50 41 46 36 53 49 48 44 44 50 99 Connexion
Eric Regan Défenseur 21 CAN 68 45 82 52 67 60 42 26 49 45 56 44 44 50 99 Connexion
Bud Holloway Centre 21 CAN 67 40 85 53 59 50 46 51 49 53 54 44 44 50 99 Connexion
Levi Nelson Centre 21 CAN 62 39 82 55 53 60 42 46 49 45 50 44 44 50 99 Connexion
Devin DiDiomete Ailier gauche 21 CAN 51 73 26 46 62 60 44 38 49 49 44 44 44 50 99 Connexion
Judd Blackwater Ailier droit 21 USA 68 45 85 46 74 42 45 43 47 53 54 44 44 50 99 Connexion
Frazer McLaren Ailier gauche 21 CAN 65 72 39 46 76 60 43 42 47 49 52 44 44 50 99 Connexion
Kaspars Daugavins Ailier gauche 21 LAT 65 39 85 58 56 43 43 36 47 49 52 44 44 50 99 Connexion
Victor Bartley Centre 21 CAN 61 39 82 48 52 36 41 45 47 45 49 79 82 50 99 Connexion
Craig Schira Défenseur 21 SKW 52 39 87 61 69 71 51 58 53 50 49 44 44 50 99 Connexion
Jonathan Carlsson Défenseur 21 SWE 52 39 87 56 69 37 46 55 47 46 48 44 44 50 99 Connexion
Kevin Montgomery Défenseur 21 USA 54 42 83 57 70 68 47 56 49 46 49 44 44 50 99 Connexion
Scott Fletcher Défenseur 21 USA 60 73 40 56 83 34 46 61 47 45 51 44 44 50 99 Connexion
Evgeny Dadonov Ailier droit 21 RUS 47 36 86 69 61 78 54 57 57 54 48 44 44 50 99 Connexion
Keegan Dansereau Ailier droit 21 SKW 49 34 92 59 66 40 49 56 50 50 48 44 44 50 99 Connexion
Justin Bernhardt Ailier droit 21 SKW 56 49 71 58 67 34 48 56 50 47 50 44 44 50 99 Connexion
Matt Lowry Ailier droit 21 MB 60 60 54 56 67 33 46 54 47 45 51 44 44 50 99 Connexion
Michael Dubuc Ailier gauche 21 QUE 59 57 57 63 66 35 53 58 53 55 53 44 44 50 99 Connexion
Maxime Gratchev Ailier gauche 21 RUS 52 40 84 60 68 41 50 57 52 50 49 44 44 50 99 Connexion
Greg Scott Ailier gauche 21 BC 48 36 88 63 63 74 53 57 58 50 48 44 44 50 99 Connexion
Robert Slaney Ailier gauche 21 NFL 45 35 86 58 58 43 48 52 52 45 46 44 44 50 99 Connexion
Paul Byron Centre 21 ONT 46 43 71 66 53 61 56 55 59 55 48 44 44 50 99 Connexion
Mike Carman Centre 21 USA 55 48 72 59 66 32 49 56 47 53 50 44 44 50 99 Connexion
Justin Hodgman Centre 21 ONT 53 42 82 60 68 45 50 57 50 52 49 44 44 50 99 Connexion
Tony Romano Centre 21 USA 51 40 83 57 65 38 47 54 48 46 48 44 44 50 99 Connexion
Ryley Grantham Centre 21 AB 60 72 38 56 77 70 46 58 48 45 51 44 44 50 99 Connexion
Josh Kidd Défenseur 20 CAN 68 50 77 46 74 48 44 28 53 45 57 44 44 50 99 Connexion
Mark Santorelli Ailier gauche 20 CAN 68 41 85 50 61 60 42 38 49 45 53 44 44 50 99 Connexion
Michael Caruso Défenseur 20 CAN 67 47 75 52 63 60 42 25 49 45 56 44 44 50 99 Connexion
Andrew Bodnarchuk Défenseur 20 CAN 67 40 85 57 59 60 42 25 49 45 56 44 44 50 99 Connexion
Garrett Klotz Ailier gauche 20 CAN 68 63 57 46 80 49 41 43 47 45 53 44 44 50 99 Connexion
David Kolomatis Défenseur 20 USA 46 35 88 62 61 78 52 56 56 49 47 44 44 50 99 Connexion
Matt McCue Défenseur 20 AB 60 73 39 58 82 32 48 62 47 49 52 44 44 50 99 Connexion
Joonas Lehtivuori Défenseur 20 FIN 47 34 91 61 63 69 51 56 56 48 47 44 44 50 99 Connexion
Rob Kwiet Défenseur 20 ONT 53 41 83 56 68 47 46 55 47 46 48 44 44 50 99 Connexion
Richard Greenop Ailier droit 20 ONT 60 82 27 57 87 48 47 63 48 46 51 44 44 50 99 Connexion
Anthony Peluso Ailier droit 20 ONT 60 77 36 57 87 38 47 63 48 46 51 44 44 50 99 Connexion
Brandon Mashinter Ailier gauche 20 ONT 60 61 60 64 82 81 54 65 53 58 53 44 44 50 99 Connexion
Brandon Buck Ailier gauche 20 ONT 48 33 93 57 65 38 47 54 50 45 47 44 44 50 99 Connexion
Mathieu Tousignant Centre 20 QUE 57 53 63 58 65 50 48 55 48 48 50 44 44 50 99 Connexion
Nikita Filitov Ailier gauche 19 RUS 62 39 82 90 54 58 54 41 61 58 56 44 44 50 99 Connexion
Marc-Andre Bourdon Défenseur 19 QUE 58 48 76 60 72 65 50 59 56 46 51 44 44 50 99 Connexion
Travis Ehrhardt Défenseur 19 AB 56 47 75 57 69 48 47 56 50 45 50 44 44 50 99 Connexion
Nick Palmieri Ailier droit 19 USA 59 45 84 66 78 72 53 63 54 55 53 44 44 50 99 Connexion
Matthew Pistilli Ailier droit 19 QUE 41 30 91 59 54 47 49 51 48 50 44 44 44 50 99 Connexion
Joey Haddad Ailier droit 19 NS 57 47 77 59 71 41 49 58 52 46 51 44 44 50 99 Connexion
Jordan Schroeder Ailier gauche 19 USA 42 27 99 73 59 33 59 59 64 57 48 44 44 50 99 Connexion
Luke Gazdic Ailier gauche 19 ONT 60 78 28 57 77 54 47 59 47 47 51 44 44 50 99 Connexion
Lane MacDermid Ailier gauche 19 ONT 60 71 39 57 76 68 47 59 48 46 51 44 44 50 99 Connexion
James Wright Centre 19 SKW 71 64 88 75 66 64 56 57 57 58 75 48 48 50 99 Connexion
Kory Nagy Centre 19 ONT 49 36 89 58 65 42 48 55 50 47 47 44 44 50 99 Connexion
Carter Ashton Ailier droit 18 SKW 57 44 84 57 75 33 47 58 47 48 50 44 44 50 99 Connexion
Ryan OReilly Centre 18 ONT 62 51 92 82 67 77 62 46 63 61 83 55 55 50 99 Connexion
Dany Masse Centre 18 QUE 45 33 91 59 61 40 49 54 48 50 46 44 44 50 99 Connexion


Gardien
 
Feuille d'Offre Envoyée
 
Offre Acceptée
Nom POS Âge Pays SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Date limite
Nathan Lawson Gardien 23 AB 66 66 70 80 66 66 67 70 69 30 30 50 62 Connexion
Mark Dekanich Gardien 24 BC 66 70 70 70 66 66 66 67 69 30 30 50 62 Connexion
Matt Climie Gardien 27 AB 67 64 70 65 66 66 66 69 69 30 30 50 63 Connexion
Anton Khudobn Gardien 24 KAZ 62 70 71 73 63 64 66 62 69 30 30 50 62 Connexion
Jaroslav Janus Gardien 20 SVK 62 43 54 73 66 64 65 67 69 30 30 50 59 Connexion
Sebastian Dahm Gardien 22 DEN 60 62 67 79 58 60 56 59 63 30 30 50 99 Connexion
