• Best Ran Hockey League: BRHL

« back

next »

  • Day 110Game 826
    Penguins4
    Sharks5
    Boxscore
  • Day 110Game 827
    Blackhawks4
    Stars3
    Boxscore
  • Day 110Game 828
    Jets1
    Canadiens3
    Boxscore
  • Day 110Game 829
    Panthers6
    Lightning1
    Boxscore
  • Day 110Game 830
    MapleLeafs3
    Devils2
    Boxscore
  • Day 110Game 831
    Bruins1
    BlueJackets2
    Boxscore
  • Day 110Game 832
    Hurricanes2
    Flyers3
    Boxscore
  • Day 110Game 833
    Islanders3
    Kings2
    Boxscore
  • Day 110Game 834
    Senators3
    Oilers2
    Boxscore
  • Day 110Game 835
    Canucks3
    Blues1
    Boxscore
  • Day 111Game 836
    Sharks
    RedWings
    Preview
  • Day 111Game 837
    Stars
    Predators
    Preview
  • Day 111Game 838
    Lightning
    Sabres
    Preview
  • Day 111Game 839
    Flames
    Capitals
    Preview
  • Day 111Game 840
    Coyotes
    Wild
    Preview
  • Day 111Game 841
    Rangers
    Ducks
    Preview
  • Day 111Game 842
    BlueJackets
    Blackhawks
    Preview
  • Day 111Game 843
    Avalanche
    Blues
    Preview
  • Day 111Game 844
    Jets
    Bruins
    Preview
  • Day 111Game 845
    Devils
    Canadiens
    Preview
  • Day 110Game 781
    Griffins0
    Hogs0
    Preview
  • Day 110Game 782
    Bulldogs0
    Wolfpack0
    Preview
  • Day 110Game 783
    Moose0
    Oilers0
    Preview
  • Day 111Game 784
    Heat
    Marlies
    Preview
  • Day 111Game 785
    Admirals
    Bears
    Preview
  • Day 111Game 786
    Bruins
    Pirates
    Preview
  • Day 111Game 787
    Rats
    Falcons
    Preview
  • Day 111Game 788
    Monsters
    Tigers
    Preview
  • Day 111Game 789
    Monarchs
    Ducks
    Preview
  • Day 111Game 790
    Wolves
    Rivermen
    Preview
  • Day 111Game 791
    Hogs
    Sharks
    Preview
  • Day 111Game 792
    Rampage
    Phantoms
    Preview
  • Day 111Game 793
    Oilers
    Penguins
    Preview

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
Chris Joyce 59 32 13 0 3 1 3 7 182 134 875 1241
Tim Yeung 55 30 13 0 2 0 5 5 169 127 664 1198
Jordan Hansford 58 29 19 0 2 0 4 4 172 142 779 1149
Andrew Wade 55 28 17 0 1 0 5 4 153 123 788 1224
Gareth Evans 56 28 16 0 4 0 2 6 167 122 785 1154
Tim Tomayko 54 26 16 0 1 2 4 5 152 134 742 1052
Ken Hogan 55 26 22 0 0 1 2 4 130 127 804 1098
Jared Mitchell 56 25 17 0 0 2 5 7 157 142 827 1217
Chris Keogh 58 25 18 0 3 1 8 3 149 134 730 1230
Bryce Shuck 56 25 24 0 0 1 4 2 154 131 903 1130
Darren Arnett 55 25 23 0 3 0 2 2 147 128 544 982
Michael Jank 56 25 23 0 0 1 1 6 144 148 948 1207
Kristin Werry 58 24 25 0 1 0 3 5 182 179 748 1140
Frank Salemi 56 24 18 0 1 2 3 8 145 128 779 1150
Rob Ives 56 23 26 0 0 3 2 2 151 178 733 1129
Jesse Vansickle 56 22 21 0 1 4 2 6 156 160 659 1227
Ian MacDonald 56 22 25 0 1 4 2 2 134 128 640 1252
Andrew Wright 47 21 14 0 3 4 2 3 159 132 599 975
Ricky Tam 55 20 23 0 2 1 5 4 162 159 965 1148
Garrett Hansford 56 20 27 0 1 2 3 3 139 152 654 1098
Rob Botham 56 20 25 0 5 2 1 3 161 180 611 1159
Leon Yu 56 20 17 0 4 2 10 3 150 124 657 1077
Dan Warner 47 20 15 0 1 2 2 7 122 106 667 983
Trevor Jarrett 57 19 30 0 3 1 4 0 142 161 626 1239
Eric Dolegowski 56 16 21 0 1 7 6 5 150 173 600 1093
Kevin Switzer 57 15 28 0 2 2 6 4 143 148 584 1074
Available 57 14 26 0 3 4 5 5 128 158 585 1097
Rich Epstein 47 13 23 0 1 1 6 3 119 121 464 868
Rex Leak 56 11 39 0 2 0 2 2 77 204 976 1081
Steven Irvine 58 7 43 0 0 1 6 1 74 186 1190 1248
Matej Kucera 15 6 5 0 0 0 3 1 42 38 177 306
Daniel Yu 15 6 6 0 0 0 0 3 30 33 120 283
Jan Lapiolahti 20 5 10 0 1 0 2 2 45 58 219 400

CAREER PLAYOFF SEASON STATISTICS