• Best Ran Hockey League: BRHL

« back

next »

  • Day 110Game 826
    Penguins4
    Sharks5
    Boxscore
  • Day 110Game 827
    Blackhawks4
    Stars3
    Boxscore
  • Day 110Game 828
    Jets1
    Canadiens3
    Boxscore
  • Day 110Game 829
    Panthers6
    Lightning1
    Boxscore
  • Day 110Game 830
    MapleLeafs3
    Devils2
    Boxscore
  • Day 110Game 831
    Bruins1
    BlueJackets2
    Boxscore
  • Day 110Game 832
    Hurricanes2
    Flyers3
    Boxscore
  • Day 110Game 833
    Islanders3
    Kings2
    Boxscore
  • Day 110Game 834
    Senators3
    Oilers2
    Boxscore
  • Day 110Game 835
    Canucks3
    Blues1
    Boxscore
  • Day 111Game 836
    Sharks
    RedWings
    Preview
  • Day 111Game 837
    Stars
    Predators
    Preview
  • Day 111Game 838
    Lightning
    Sabres
    Preview
  • Day 111Game 839
    Flames
    Capitals
    Preview
  • Day 111Game 840
    Coyotes
    Wild
    Preview
  • Day 111Game 841
    Rangers
    Ducks
    Preview
  • Day 111Game 842
    BlueJackets
    Blackhawks
    Preview
  • Day 111Game 843
    Avalanche
    Blues
    Preview
  • Day 111Game 844
    Jets
    Bruins
    Preview
  • Day 111Game 845
    Devils
    Canadiens
    Preview
  • Day 110Game 781
    Griffins0
    Hogs0
    Preview
  • Day 110Game 782
    Bulldogs0
    Wolfpack0
    Preview
  • Day 110Game 783
    Moose0
    Oilers0
    Preview
  • Day 111Game 784
    Heat
    Marlies
    Preview
  • Day 111Game 785
    Admirals
    Bears
    Preview
  • Day 111Game 786
    Bruins
    Pirates
    Preview
  • Day 111Game 787
    Rats
    Falcons
    Preview
  • Day 111Game 788
    Monsters
    Tigers
    Preview
  • Day 111Game 789
    Monarchs
    Ducks
    Preview
  • Day 111Game 790
    Wolves
    Rivermen
    Preview
  • Day 111Game 791
    Hogs
    Sharks
    Preview
  • Day 111Game 792
    Rampage
    Phantoms
    Preview
  • Day 111Game 793
    Oilers
    Penguins
    Preview

Season Leaders



Regular Season

Games Played Goals Assists
1. Eric Belanger 131 11-12
2. Brian Gionta 131 11-12
3. Joe Thornton 130 11-12
4. Daniel Alfredsson 130 11-12
5. Joffrey Lupul 130 11-12
6. Scottie Upshall 130 11-12
7. Henrik Zetterberg 129 11-12
8. Patrick Marleau 129 11-12
9. Mikael Samuelsson 129 11-12
10. Jason Pominville 129 11-12
1. Ondrej Pavelec 381 11-12
2. Gustaf Wesslau 368 11-12
3. John Grahame 243 11-12
4. Hannu Toivonen 114 11-12
5. Farm Goalie 1 87 11-12
6. Alex Stalock 72 11-12
7. Matt Cullen 68 11-12
8. Phil Kessel 55 11-12
9. Patrick Marleau 52 11-12
10. Eric Belanger 47 11-12
1. Phil Kessel 119 11-12
2. Matt Cullen 118 11-12
3. Loui Eriksson 100 11-12
4. Joe Thornton 100 11-12
5. Anze Kopitar 100 11-12
6. Thomas Vanek 99 11-12
7. Sidney Crosby 99 11-12
8. Joe Pavelski 96 11-12
9. Daniel Alfredsson 93 11-12
10. Vaclav Prospal 91 11-12

Points Plus/Minus Penalty Minutes
1. Matt Cullen 186 11-12
2. Phil Kessel 174 11-12
3. Loui Eriksson 170 11-12
4. Sidney Crosby 169 11-12
5. Jarome Iginla 158 11-12
6. Eric Staal 157 11-12
7. Rick Nash 157 11-12
8. Joe Pavelski 154 11-12
9. Thomas Vanek 151 11-12
10. Brenden Morrow 150 11-12
1. Eric Belanger 66 11-12
2. Ryan Smyth 43 11-12
3. Patrice Bergeron 41 11-12
4. David Legwand 33 11-12
5. Brenden Morrow 31 11-12
6. Loui Eriksson 28 11-12
7. Phil Kessel 27 11-12
8. Alexander Ovechkin 26 11-12
9. Ray Whitney 26 11-12
10. Jamie Langenbrunner 25 11-12
1. Steve Ott 577 11-12
2. Ryane Clowe 298 11-12
3. Paul Gaustad 286 11-12
4. Brenden Morrow 262 11-12
5. Vincent Lecavalier 239 11-12
6. Joffrey Lupul 235 11-12
7. Eric Staal 227 11-12
8. David Backes 218 11-12
9. Sidney Crosby 204 11-12
10. Todd Bertuzzi 190 11-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Farm Goalie 1 131 11-12
2. Eddie Lack 111 11-12
3. Richard Bachman 105 11-12
4. Alex Stalock 86 11-12
5. Rick Nash 46 11-12
6. Martin Jones 45 11-12
7. Jarome Iginla 33 11-12
8. Claude Giroux 33 11-12
9. Eric Staal 32 11-12
10. Steve Ott 30 11-12
1. Richard Bachman 5 11-12
2. Patrice Bergeron 5 11-12
3. Mikko Koivu 4 11-12
4. Anze Kopitar 4 11-12
5. Paul Gaustad 3 11-12
6. John Grahame 3 11-12
7. Alexander Ovechkin 3 11-12
8. Marek Svatos 3 11-12
9. Travis Zajac 3 11-12
10. Blake Wheeler 3 11-12
1. Eric Staal 16 11-12
2. Tomas Holmstrom 15 11-12
3. Brenden Morrow 14 11-12
4. Patrik Elias 14 11-12
5. Travis Zajac 13 11-12
6. Loui Eriksson 13 11-12
7. Ryane Clowe 13 11-12
8. Thomas Vanek 13 11-12
9. Joe Pavelski 13 11-12
10. Scottie Upshall 13 11-12

Shots Shots Blocked Hits
1. Ondrej Pavelec 789 11-12
2. Matt Cullen 711 11-12
3. Phil Kessel 624 11-12
4. Gustaf Wesslau 574 11-12
5. Henrik Zetterberg 559 11-12
6. Brian Rolston 541 11-12
7. Claude Giroux 529 11-12
8. Brian Gionta 486 11-12
9. Joe Thornton 483 11-12
10. Patrick Kane 481 11-12
1. Adrian Aucoin 188 11-12
2. Zbynek Michalek 166 11-12
3. Andrei Markov 137 11-12
4. Dan Boyle 128 11-12
5. Sergei Gonchar 115 11-12
6. Tom Gilbert 111 11-12
7. Marc Staal 110 11-12
8. Kimmo Timonen 105 11-12
9. Brent Seabrook 104 11-12
10. Cory Sarich 104 11-12
1. Ryane Clowe 280 11-12
2. Shawn Horcoff 278 11-12
3. Steve Ott 273 11-12
4. Eric Staal 263 11-12
5. Mike Richards 258 11-12
6. Brenden Morrow 257 11-12
7. Adrian Aucoin 250 11-12
8. Henrik Zetterberg 241 11-12
9. Ryan Malone 241 11-12
10. Paul Gaustad 238 11-12

Games Played Wins Losses
1. Carey Price 53 11-12
2. JS Giguere 53 11-12
3. Chris Mason 53 11-12
4. Niklas Backstrom 52 11-12
5. Ilya Bryzgalov 52 11-12
6. Jonas Hiller 51 11-12
7. Jaroslav Halak 51 11-12
8. Henrik Lundqvist 49 11-12
9. Tim Thomas 49 11-12
10. Jose Theodore 48 11-12
1. Carey Price 36 11-12
2. Henrik Lundqvist 32 11-12
3. Jonas Hiller 31 11-12
4. Tim Thomas 30 11-12
5. Jose Theodore 29 11-12
6. Tomas Vokoun 29 11-12
7. Jaroslav Halak 28 11-12
8. Ilya Bryzgalov 27 11-12
9. Pekka Rinne 26 11-12
10. Ryan Miller 26 11-12
1. Sergei Bobrovsky 28 11-12
2. Chris Mason 26 11-12
3. JS Giguere 22 11-12
4. Gustaf Wesslau 21 11-12
5. Ilya Bryzgalov 20 11-12
6. Miikka Kiprusoff 20 11-12
7. Jaroslav Halak 20 11-12
8. Dwayne Roloson 19 11-12
9. Niklas Backstrom 16 11-12
10. Cory Schneider 16 11-12

OT and/or S/O Losses Goals Against Saves
1. Niklas Backstrom 10 11-12
2. Carey Price 6 11-12
3. Marc-Andre Fleury 6 11-12
4. Ilya Bryzgalov 5 11-12
5. Kari Lehtonen 5 11-12
6. Corey Crawford 5 11-12
7. JS Giguere 5 11-12
8. Jimmy Howard 5 11-12
9. Henrik Lundqvist 5 11-12
10. Jose Theodore 4 11-12
1. Chris Mason 139 11-12
2. JS Giguere 136 11-12
3. Miikka Kiprusoff 136 11-12
4. Jose Theodore 116 11-12
5. Jonas Hiller 108 11-12
6. Gustaf Wesslau 107 11-12
7. Jaroslav Halak 107 11-12
8. Niklas Backstrom 106 11-12
9. Ilya Bryzgalov 106 11-12
10. Carey Price 104 11-12
1. Ilya Bryzgalov 1562 11-12
2. Jonas Hiller 1559 11-12
3. JS Giguere 1528 11-12
4. Jaroslav Halak 1524 11-12
5. Chris Mason 1509 11-12
6. Niklas Backstrom 1504 11-12
7. Carey Price 1502 11-12
8. Tim Thomas 1481 11-12
9. Henrik Lundqvist 1471 11-12
10. Tomas Vokoun 1451 11-12

Shutouts Minutes Played Shootout Shots
1. Corey Crawford 5 11-12
2. Niklas Backstrom 4 11-12
3. Jose Theodore 4 11-12
4. Ryan Miller 4 11-12
5. Henrik Lundqvist 4 11-12
6. Ondrej Pavelec 4 11-12
7. Jaroslav Halak 4 11-12
8. Chris Mason 4 11-12
9. Pekka Rinne 3 11-12
10. Tomas Vokoun 3 11-12
1. Carey Price 3136:42 11-12
2. Niklas Backstrom 3133:37 11-12
3. Chris Mason 3121:00 11-12
4. Jonas Hiller 3080:55 11-12
5. Ilya Bryzgalov 3063:30 11-12
6. Jaroslav Halak 3033:31 11-12
7. JS Giguere 3007:23 11-12
8. Tim Thomas 2961:25 11-12
9. Henrik Lundqvist 2957:22 11-12
10. Tomas Vokoun 2891:18 11-12
1. Henrik Lundqvist 38 11-12
2. Jonas Hiller 37 11-12
3. Niklas Backstrom 36 11-12
4. JS Giguere 34 11-12
5. Jose Theodore 32 11-12
6. Pekka Rinne 32 11-12
7. Tim Thomas 32 11-12
8. Carey Price 31 11-12
9. Tomas Vokoun 28 11-12
10. Jimmy Howard 27 11-12

Playoffs

Games Played Goals Assists
1. -1
1. -1
1. -1

Points Plus/Minus Penalty Minutes
1. -1
1. -1
1. -1

Powerplay Goals Shorthanded Goals Game Winning Goals
1. -1
1. -1
1. -1

Shots Shots Blocked Hits
1. -1
1. -1
1. -1

Games Played Wins Losses
1. -1
1. -1
1. -1

OT and/or S/O Losses Goals Against Saves
1. -1
1. -1
1. -1

Shutouts Minutes Played Shootout Shots
1. -1
1. 00:00 -1
1. -1