Farm League Scoring Leaders

(As of Wednesday, Jul 5 2006)

 Player                     GP   G   A    P   PIM
A.KOSTITSYN (Mon)           81  51  42   93   263
S.BARNEY (Atl)              82  51  41   92   195
J.IMMONEN (NYR)             82  52  39   91   254
T.BOUCK (Van)               82  44  44   88   175
D.REID (TB )                82  46  41   87   311
R.PETROVICKY (Atl)          82  42  45   87   215
R.RYPIEN (Van)              82  40  47   87   199
J.DISALVATORE (StL)         82  47  39   86   203
K.BEECH (Was)               82  41  44   85   257
M.POULIOT (Edm)             82  51  33   84   240
S.MARTINS (Ott)             82  48  36   84   388
Y.LEHOUX (Pho)              82  42  42   84   255
E.FEHR (Was)                82  34  50   84   258
A.PETERS (Buf)              82  45  37   82   214
M.MOWERS (Det)              82  44  37   81   305
J.ALLISON (Tor)             82  36  45   81   107
J.RYZNAR (NJ )              82  48  32   80   325
J.WILLIAMS (Tor)            82  40  40   80   232
S.PEAT (Was)                82  36  44   80   197
D.HORDICHUK (Nsh)           82  35  45   80   118
P.SYKORA (Was)              80  34  45   79   224
M.YAKUBOV (Flo)             82  39  40   79   288
J.VIGIER (Atl)              82  38  41   79   214
A.PEREZHOGIN (Mon)          80  45  33   78   207
J.NOVOTNY (Buf)             82  40  38   78   239
J.PERRAULT (Pho)            82  31  47   78   274
A.GAVEY (Ana)               79  41  36   77   339
V.FIDDLER (Nsh)             82  48  29   77   213
F.LESSARD (Atl)             82  40  37   77   184
C.THORBURN (Buf)            82  38  39   77   182

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG A.MUNRO (Chi) 64 2.30 D.SABOURIN (Pit) 82 2.37 M.PRUSEK (Clb) 36 2.44 V.KOLESNIK (Col) 38 2.45 M.TELLQVIST (Tor) 70 2.46 P.LALIME (StL) 39 2.51 J.BACASHIHUA (StL) 43 2.67 J.SIGALET (Bos) 82 2.82 N.SCHAEFER (SJ ) 82 3.09 G.COLEMAN (TB ) 33 3.12