BRHL2 Free Agents

Anaheim

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jocelyn Thibault       32   UFA  1,500,000   G 72 72 76 52 55 90 81 60 76 NA NA 80 81 69
Mark Smith             30   RFA    475,000   C 77 70 65 48 59 67 67 57 56 58 57 68 68 66
Darren McCarty         35   UFA    450,000  RW 73 66 71 52 45 54 65 52 54 56 52 78 80 64
Martin Lapointe        34   UFA  2,400,000  RW 75 66 70 55 85 69 67 58 64 62 58 87 91 69

Atlanta

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jeff Tambellini        23   RFA    500,000  LW 66 67 61 65 61 88 68 58 85 61 57 47 47 69
Sami Salo              33   UFA  1,500,000   D 67 67 76 82 74 79 68 64 76 76 60 73 75 76
Steve Staios           34   UFA  1,615,000   D 75 67 77 79 79 57 67 58 56 88 58 79 84 76
Barry Tallackson       24   RFA    510,000  RW 67 63 65 51 48 73 63 52 54 56 51 44 44 61

Boston

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Rory Fitzpatrick       32   UFA    750,000   D 71 63 65 61 60 80 63 56 56 61 56 65 65 67
Jaromir Jagr           35   UFA        000  RW 62 82 81 76 90 76 84 75 78 62 71 94 99 80

Buffalo

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Nolan Pratt            32   UFA    625,000   D 72 60 71 63 77 80 63 58 56 65 57 76 76 69
Kris Draper            36   UFA  2,128,000   C 73 76 69 67 82 68 77 59 56 73 61 84 90 72
Peter Schaefer         30   RFA    988,000  LW 65 71 69 66 79 87 71 64 67 61 61 75 75 71
Rob Blake              38   UFA  5,400,000   D 79 65 91 80 81 60 66 65 77 79 60 89 99 80
Petteri Nokelainen     21   RFA    984,200  RW 70 72 67 53 47 86 71 56 60 58 60 59 59 67

Calgary

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Ty Conklin             31   UFA  1,140,000   G 87 88 80 65 64 80 77 70 78 NA NA 69 67 77
Glen Murray            35   UFA  4,150,000  RW 67 72 80 72 70 74 75 62 76 59 69 88 92 75
Aaron Miller           36   UFA  2,660,000   D 68 62 70 70 79 80 62 59 56 75 57 77 79 71

Carolina

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Mike Knuble            35   UFA  1,520,000  RW 67 75 78 73 82 72 74 65 79 69 75 78 79 78
Wes Walz               37   UFA  1,520,000   C 58 67 58 64 51 80 67 64 56 69 58 75 76 67
Mark Popovic           25   RFA    500,000   D 67 69 66 65 36 87 68 57 56 62 56 48 48 67
Martin Straka          35   UFA  7,875,000  LW 63 79 70 73 80 86 79 69 74 69 65 84 89 76
Keith Tkachuk          35   UFA  7,600,000  LW 73 70 80 69 89 72 69 68 77 60 74 64 68 76

Colorado

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Bryan Berard           30   RFA  2,000,000   D 67 77 64 71 67 72 77 65 78 64 58 75 76 73

Columbus

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Sandis Ozolinsh        36   UFA  2,750,000   D 67 72 64 69 45 79 69 66 82 62 58 82 83 72
Doug Weight            36   UFA  6,000,000   C 67 72 70 65 84 82 76 62 74 60 61 89 91 72
Eric Boulton           31   UFA    500,000  LW 81 65 88 51 69 51 64 57 56 58 57 67 67 68
Ken Klee               36   UFA  2,800,000   D 71 66 71 76 86 73 65 59 56 76 56 82 82 73
Mark Hartigan          30   RFA    450,000  LW 71 67 59 51 80 77 68 56 56 58 60 56 56 65

Dallas

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Patrick Lalime         33   UFA  3,000,000   G 82 84 84 65 63 70 77 60 75 NA NA 78 80 75

Detroit

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Patrick Traverse       33   UFA        000   D 56 54 56 63 82 74 54 50 46 53 42 65 65 58
Chris Osgood           35   UFA  1,400,000   G 82 87 77 71 67 90 82 73 79 NA NA 87 85 78
Mike Johnson           33   UFA  1,672,000  RW 93 68 65 62 58 85 68 59 62 80 59 76 76 72

Edmonton

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Niclas Havelid         34   UFA  4,800,000   D 63 65 78 76 88 81 66 60 60 84 56 73 75 75
Curtis Joseph          40   UFA  3,600,000   G 76 78 80 50 59 72 86 68 75 NA NA 94 87 73
Patrice Brisebois      36   UFA  3,200,000   D 67 69 64 69 52 79 70 61 72 64 58 85 87 71
Mark Mowers            33   UFA    450,000  RW 63 69 65 55 63 82 70 55 69 58 58 65 65 67
Dean McAmmond          34   UFA  1,900,000  LW 66 79 65 59 84 90 75 61 56 67 60 84 86 70

Florida

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Andrei Kostitsyn       22   RFA    450,000  RW 68 81 70 67 61 85 82 66 73 59 73 62 62 75
Andrew Ladd            22   RFA    600,000  LW 83 71 65 62 66 80 72 63 68 58 65 51 51 71
Josef Vasicek          27   RFA  1,000,000  LW 70 71 77 68 67 78 71 62 52 59 63 70 71 70
Nick Boynton           28   RFA  1,750,000   D 77 74 68 69 78 55 72 58 56 72 57 70 70 72
Marcel Goc             24   RFA  1,000,000   C 69 69 67 58 74 88 67 57 60 63 59 63 63 67
Tom Kostopoulos        28   RFA    525,000  RW 86 72 72 59 81 52 72 58 56 68 59 68 68 70
Ryan Suter             22   RFA    942,400   D 69 69 79 77 88 71 72 65 75 71 58 64 64 75

LosAngeles

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Mike Sillinger         36   UFA  7,000,000   C 65 75 70 73 52 81 75 62 72 79 69 87 93 75
Bret Hedican           37   UFA  2,500,000   D 70 78 65 74 68 68 79 62 62 71 57 85 87 73

Minnesota

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Ryan Smyth             31   UFA  3,500,000  LW 66 77 79 75 72 71 79 69 77 63 68 81 86 77
Martin Gelinas         37   UFA    925,000  RW 69 71 69 64 79 85 71 61 62 68 61 94 98 71
Teppo Numminen         39   UFA  2,000,000   D 61 64 67 74 83 81 67 64 69 77 55 95 99 73
P.J. Axelsson          32   UFA  1,064,000  LW 67 71 70 71 74 89 71 62 60 78 62 80 82 72
Sean Hill              37   UFA  1,520,000   D 77 69 76 66 68 71 68 61 62 64 58 82 84 72

Montreal

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Shane Hnidy            32   UFA    600,000   D 74 69 77 64 83 71 69 57 56 65 57 71 71 71

Nashville

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Mathieu Dandenault     31   UFA  1,700,000   D 71 78 66 58 73 80 77 57 56 65 61 83 84 71
Sean O'Donnell         36   UFA  1,748,000   D 71 60 77 70 89 69 63 58 56 82 57 84 86 74
Joel Kwiatkowski       30   RFA    450,000   D 65 65 65 69 69 66 65 64 60 62 56 65 65 68

NewJersey

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Brad Richardson        22   RFA    525,000   C 66 65 59 63 77 85 65 59 56 67 58 59 59 66
Jamal Mayers           33   UFA    900,000  LW 80 71 79 68 89 66 70 61 60 81 61 78 81 74
Georges Laraque        31   UFA  1,500,000  RW 87 62 95 52 81 44 63 59 56 56 58 75 76 69
Steven Reinprecht      31   UFA  1,444,000  LW 62 65 76 67 87 86 65 67 73 59 63 72 76 72
Craig Conroy           36   UFA  2,394,000   C 73 74 70 70 89 72 75 64 68 74 61 81 83 74

NYIslander

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Marek Malik            32   UFA  2,500,000   D 70 59 78 74 66 66 60 61 56 76 57 76 76 72
Niko Kapanen           29   RFA    525,000   C 62 63 63 64 88 83 63 62 71 59 60 69 69 68
Jaroslav Modry         36   UFA  1,748,000   D 66 64 71 74 87 78 64 58 62 77 56 78 78 72
Jeremy Roenick         37   UFA  2,200,000  RW 73 74 75 63 79 85 74 64 72 62 63 95 99 74

NYRangers

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Ed Jovanovski          31   UFA  5,300,000   D 76 85 75 80 76 71 82 72 79 62 61 81 85 78
Jozef Stumpel          35   UFA  6,000,000  RW 68 71 64 70 72 89 74 63 72 69 60 85 86 72

Ottawa

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Kevin Bieksa           26   RFA    500,000   D 87 67 80 82 67 35 68 64 77 77 58 60 60 78

Philly

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Ethan Moreau           32   UFA  1,102,000  LW 82 75 80 68 34 55 74 60 64 77 63 77 84 74
Kyle Brodziak          23   RFA    507,000   C 66 70 69 62 83 84 69 62 60 74 62 56 56 70
Ian Laperriere         33   UFA  1,164,000  RW 93 71 83 63 85 44 70 62 56 73 58 84 90 73

Phoenix

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Bill Guerin            37   UFA  6,738,498  RW 71 75 85 70 63 74 77 63 76 61 69 89 98 76
Brendan Shanahan       38   UFA  2,280,000  LW 67 75 81 72 79 82 76 65 77 75 72 99 99 79
Duvie Westcott         30   RFA  1,300,000   D 68 64 60 68 68 62 63 59 76 61 57 62 62 68
Curtis Brown           31   UFA  1,254,000   C 69 64 63 58 66 87 66 59 56 70 61 78 79 68
Darryl Sydor           35   UFA  2,128,000   D 67 65 66 71 83 85 65 60 69 67 56 91 95 71

Pittsburgh

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Pavol Demitra          33   UFA  4,500,000  RW 62 85 66 75 79 85 86 76 75 70 65 79 80 77
Wayne Primeau          31   UFA  1,100,000   C 68 69 77 58 70 79 69 60 56 60 58 77 78 68
Adrian Aucoin          34   UFA  4,000,000   D 70 70 71 77 77 82 70 66 79 69 60 79 80 75
Staffan Kronwall       25   RFA    450,000   D 69 66 69 58 39 84 67 55 60 62 56 52 52 67
Joakim Lindstrom       24   RFA    450,000  LW 63 75 69 55 65 80 76 60 66 58 60 47 47 68
Wade Belak             31   UFA    650,000  RW 77 63 88 45 66 53 65 55 52 56 57 70 70 66

St.Louis

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jason Smith            34   UFA  1,976,000   D 83 63 80 71 89 66 63 59 56 79 56 84 93 75
Saku Koivu             33   UFA  3,420,000   C 66 81 70 72 88 64 80 73 75 67 64 80 88 76
Mark Recchi            39   UFA  7,000,000  RW 70 71 69 71 86 83 75 71 77 61 63 97 99 75
Radek Bonk             31   UFA  2,394,000   C 65 65 77 68 86 81 65 61 73 59 62 83 83 71

SanJose

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Andrej Meszaros        22   RFA    984,200   D 72 74 80 78 90 79 75 66 72 72 59 67 68 77
Steve Martins          35   UFA    660,000  LW 60 58 60 60 71 68 58 55 51 53 46 65 65 59
Nicklas Lidstrom       37   UFA 13,000,000   D 62 80 80 88 87 81 87 87 82 84 60 93 99 84

TampaBay

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Brad Lukowich          31   UFA  1,000,000   D 85 57 72 69 76 86 59 58 56 72 57 74 76 72
Denis Hamel            30   RFA        000  LW 56 60 56 57 69 72 60 51 53 53 55 62 62 60
Shawn Bates            32   UFA  4,500,000   C 70 65 56 50 24 44 64 44 55 58 61 70 70 62
Kevyn Adams            34   UFA  5,500,000   C 94 69 63 58 65 82 69 57 56 75 56 81 81 70
Fredrik Modin          33   UFA  2,204,000  LW 68 69 74 69 63 72 69 63 73 66 68 72 74 73

Toronto

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Sergei Fedorov         38   UFA  6,080,000   C 66 79 77 71 80 80 83 69 77 66 61 91 95 76
Bryce Salvador         31   UFA  1,300,000   D 76 65 80 75 90 73 66 60 56 81 57 70 71 75
Aaron Downey           31   UFA        000  RW 83 64 85 46 58 43 63 56 56 56 56 64 64 66
Alain Nasreddine       32   UFA    450,000   D 68 57 67 62 68 71 56 47 47 67 42 53 53 63

Vancouver

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
David Aebischer        29   RFA  1,900,000   G 69 60 81 46 54 90 72 69 77 NA NA 72 70 64

Washington

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Frans Nielsen          23   RFA    575,000   C 62 65 62 54 50 95 65 57 60 58 60 45 45 65