Standings

Overall

						      - Home -  - Conf -  -  OT -
                  GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. Buffalo       15  11  1  2  1  25  64  35  .833   8  0  0   3  2  2   0  1  2   8-2-0  W2
 2. Colorado      14  11  4  0  0  22  55  35  .785   5  2  0   8  3  0   1  0  0   7-3-0  L1
 3. Montreal      14   9  1  2  2  22  45  37  .785   6  0  1   4  1  0   2  2  2   6-2-2  W1
 4. Toronto       15   9  3  1  0  19  41  23  .633   4  2  0   4  2  1   0  0  1   8-2-0  W1
 5. Chicago       15   9  5  1  0  19  54  41  .633   6  1  1   6  3  1   1  0  1   6-3-1  W2
 6. Minnesota     13   7  3  2  2  18  51  42  .692   3  2  2   3  2  1   0  2  2   6-2-2  W1
 7. Edmonton      13   7  4  3  0  17  43  40  .653   4  2  1   3  2  2   1  0  3   3-4-3  W1
 8. Columbus      14   8  6  1  0  17  51  54  .607   4  2  1   4  4  1   1  0  1   6-3-1  L1
 9. Calgary       13   8  6  0  0  16  43  31  .615   2  5  0   2  5  0   0  0  0   5-5-0  W1
10. NYIslander    13   6  3  3  1  16  36  29  .615   1  4  1   2  3  2   2  1  3   4-3-3  T2
11. Philly        14   6  3  3  1  16  37  34  .571   3  2  2   3  2  2   1  1  3   4-3-3  L2
12. Atlanta       15   6  4  3  1  16  48  40  .533   3  3  2   3  2  3   0  1  3   3-5-2  L1
13. Dallas        14   7  7  1  0  15  45  53  .535   5  3  0   4  5  0   1  0  1   4-6-0  W1
14. Carolina      15   7  7  1  0  15  46  47  .500   5  2  0   3  1  1   0  0  1   5-4-1  L1
15. NYRangers     15   6  4  2  1  15  41  42  .500   1  4  1   2  3  1   1  1  2   5-3-2  W2
16. SanJose       13   7  6  0  0  14  46  38  .538   3  3  0   3  3  0   0  0  0   6-4-0  W1
17. TampaBay      13   7  6  0  0  14  39  41  .538   4  3  0   4  3  0   0  0  0   5-5-0  W1
18. Florida       14   5  6  2  1  13  34  37  .464   3  2  2   2  1  1   2  1  2   4-4-2  T1
19. LosAngeles    14   4  5  4  1  13  38  44  .464   2  1  4   4  3  0   0  1  4   3-4-3  L1
20. Vancouver     13   5  6  1  1  12  30  43  .461   2  4  1   4  2  0   0  1  1   3-6-1  W1
21. NewJersey     13   5  7  1  0  11  41  41  .423   3  3  0   4  4  0   0  0  1   4-6-0  L2
22. Nashville     13   5  7  0  1  11  40  45  .423   3  3  0   2  3  0   0  1  0   3-7-0  L5
23. Washington    13   5  7  1  0  11  36  45  .423   3  3  0   2  4  1   0  0  1   4-6-0  L2
24. Anaheim       14   5  8  0  1  11  36  45  .392   1  6  0   2  4  0   0  1  0   4-6-0  L2
25. Boston        14   4  7  3  0  11  52  54  .392   2  4  2   3  2  1   1  0  3   3-5-2  L1
26. St.Louis      13   4  7  1  1  10  36  44  .384   2  5  0   1  3  0   0  1  1   3-6-1  L2
27. Phoenix       13   4  7  2  0  10  35  47  .384   3  4  0   1  3  1   1  0  2   2-6-2  L4
28. Pittsburgh    13   2  6  3  2   9  28  42  .346   0  5  1   1  4  3   2  2  3   2-6-2  W1
29. Detroit       14   4  9  0  1   9  36  54  .321   2  5  0   2  4  0   2  1  0   3-7-0  W1
30. Ottawa        13   1 10  1  1   4  29  53  .153   0  6  0   0  6  0   0  1  1   0-9-1  L4

By Conference

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      14  11  4  0  0  22  55  35  .785   5  2  0   8  3  0   1  0  0   7-3-0  L1
Chicago       15   9  5  1  0  19  54  41  .633   6  1  1   6  3  1   1  0  1   6-3-1  W2
Dallas        14   7  7  1  0  15  45  53  .535   5  3  0   4  5  0   1  0  1   4-6-0  W1
Minnesota     13   7  3  2  2  18  51  42  .692   3  2  2   3  2  1   0  2  2   6-2-2  W1
Edmonton      13   7  4  3  0  17  43  40  .653   4  2  1   3  2  2   1  0  3   3-4-3  W1
Columbus      14   8  6  1  0  17  51  54  .607   4  2  1   4  4  1   1  0  1   6-3-1  L1
Calgary       13   8  6  0  0  16  43  31  .615   2  5  0   2  5  0   0  0  0   5-5-0  W1
SanJose       13   7  6  0  0  14  46  38  .538   3  3  0   3  3  0   0  0  0   6-4-0  W1

LosAngeles 14 4 5 4 1 13 38 44 .464 2 1 4 4 3 0 0 1 4 3-4-3 L1 Vancouver 13 5 6 1 1 12 30 43 .461 2 4 1 4 2 0 0 1 1 3-6-1 W1 Nashville 13 5 7 0 1 11 40 45 .423 3 3 0 2 3 0 0 1 0 3-7-0 L5 Anaheim 14 5 8 0 1 11 36 45 .392 1 6 0 2 4 0 0 1 0 4-6-0 L2 St.Louis 13 4 7 1 1 10 36 44 .384 2 5 0 1 3 0 0 1 1 3-6-1 L2 Phoenix 13 4 7 2 0 10 35 47 .384 3 4 0 1 3 1 1 0 2 2-6-2 L4 Detroit 14 4 9 0 1 9 36 54 .321 2 5 0 2 4 0 2 1 0 3-7-0 W1

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       15  11  1  2  1  25  64  35  .833   8  0  0   3  2  2   0  1  2   8-2-0  W2
NYIslander    13   6  3  3  1  16  36  29  .615   1  4  1   2  3  2   2  1  3   4-3-3  T2
Atlanta       15   6  4  3  1  16  48  40  .533   3  3  2   3  2  3   0  1  3   3-5-2  L1
Montreal      14   9  1  2  2  22  45  37  .785   6  0  1   4  1  0   2  2  2   6-2-2  W1
Toronto       15   9  3  1  0  19  41  23  .633   4  2  0   4  2  1   0  0  1   8-2-0  W1
Philly        14   6  3  3  1  16  37  34  .571   3  2  2   3  2  2   1  1  3   4-3-3  L2
NYRangers     15   6  4  2  1  15  41  42  .500   1  4  1   2  3  1   1  1  2   5-3-2  W2
Carolina      15   7  7  1  0  15  46  47  .500   5  2  0   3  1  1   0  0  1   5-4-1  L1

TampaBay 13 7 6 0 0 14 39 41 .538 4 3 0 4 3 0 0 0 0 5-5-0 W1 Florida 14 5 6 2 1 13 34 37 .464 3 2 2 2 1 1 2 1 2 4-4-2 T1 NewJersey 13 5 7 1 0 11 41 41 .423 3 3 0 4 4 0 0 0 1 4-6-0 L2 Washington 13 5 7 1 0 11 36 45 .423 3 3 0 2 4 1 0 0 1 4-6-0 L2 Boston 14 4 7 3 0 11 52 54 .392 2 4 2 3 2 1 1 0 3 3-5-2 L1 Pittsburgh 13 2 6 3 2 9 28 42 .346 0 5 1 1 4 3 2 2 3 2-6-2 W1 Ottawa 13 1 10 1 1 4 29 53 .153 0 6 0 0 6 0 0 1 1 0-9-1 L4

By Division

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      14  11  4  0  0  22  55  35  .785   5  2  0   8  3  0   1  0  0   7-3-0  L1
Minnesota     13   7  5  2  2  18  51  42  .692   3  2  2   3  2  1   0  2  2   6-2-2  W1
Edmonton      13   7  4  3  0  17  43  40  .653   4  2  1   3  2  2   1  0  3   3-4-3  W1
Calgary       13   8  6  0  0  16  43  31  .615   2  5  0   2  5  0   0  0  0   5-5-0  W1
Vancouver     13   5  7  1  1  12  30  43  .461   2  4  1   4  2  0   0  1  1   3-6-1  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       15   9  5  1  0  19  54  41  .633   6  1  1   6  3  1   1  0  1   6-3-1  W2
Columbus      14   8  6  1  0  17  51  54  .607   4  2  1   4  4  1   1  0  1   6-3-1  L1
Nashville     13   5  8  0  1  11  40  45  .423   3  3  0   2  3  0   0  1  0   3-7-0  L5
St.Louis      13   4  8  1  1  10  36  44  .384   2  5  0   1  3  0   0  1  1   3-6-1  L2
Detroit       14   4 10  0  1   9  36  54  .321   2  5  0   2  4  0   2  1  0   3-7-0  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas        14   7  7  1  0  15  45  53  .535   5  3  0   4  5  0   1  0  1   4-6-0  W1
SanJose       13   7  6  0  0  14  46  38  .538   3  3  0   3  3  0   0  0  0   6-4-0  W1
LosAngeles    14   4  6  4  1  13  38  44  .464   2  1  4   4  3  0   0  1  4   3-4-3  L1
Anaheim       14   5  9  0  1  11  36  45  .392   1  6  0   2  4  0   0  1  0   4-6-0  L2
Phoenix       13   4  7  2  0  10  35  47  .384   3  4  0   1  3  1   1  0  2   2-6-2  L4

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       15  11  2  2  1  25  64  35  .833   8  0  0   3  2  2   0  1  2   8-2-0  W2
Montreal      14   9  3  2  2  22  45  37  .785   6  0  1   4  1  0   2  2  2   6-2-2  W1
Toronto       15   9  3  1  0  19  41  23  .633   4  2  0   4  2  1   0  0  1   8-2-0  W1
Boston        14   4  7  3  0  11  52  54  .392   2  4  2   3  2  1   1  0  3   3-5-2  L1
Ottawa        13   1 11  1  1   4  29  53  .153   0  6  0   0  6  0   0  1  1   0-9-1  L4

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYIslander    13   6  4  3  1  16  36  29  .615   1  4  1   2  3  2   2  1  3   4-3-3  T2
Philly        14   6  4  3  1  16  37  34  .571   3  2  2   3  2  2   1  1  3   4-3-3  L2
NYRangers     15   6  5  2  1  15  41  42  .500   1  4  1   2  3  1   1  1  2   5-3-2  W2
NewJersey     13   5  7  1  0  11  41  41  .423   3  3  0   4  4  0   0  0  1   4-6-0  L2
Pittsburgh    13   2  8  3  2   9  28  42  .346   0  5  1   1  4  3   2  2  3   2-6-2  W1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Atlanta       15   6  5  3  1  16  48  40  .533   3  3  2   3  2  3   0  1  3   3-5-2  L1
Carolina      15   7  7  1  0  15  46  47  .500   5  2  0   3  1  1   0  0  1   5-4-1  L1
TampaBay      13   7  6  0  0  14  39  41  .538   4  3  0   4  3  0   0  0  0   5-5-0  W1
Florida       14   5  7  2  1  13  34  37  .464   3  2  2   2  1  1   2  1  2   4-4-2  T1
Washington    13   5  7  1  0  11  36  45  .423   3  3  0   2  4  1   0  0  1   4-6-0  L2