Scoring Leaders

(As of Thursday, Jun 4 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(Buf)              22   4  25   29   9   34   2   0    61    6.6
 J.THORNTON(Chi)            21   7  20   27   8   31   1   1    64   10.9
 A.KOPITAR(Buf)             22   8  15   23   5   14   2   1    70   11.4
 J.DUMONT(Chi)              21  10  12   22   9   14   5   0    42   23.8
 B.SHANAHAN(NYR)            18  13   8   21   0    6   7   0    40   32.5
 A.FROLOV(Chi)              21   7  14   21   3   10   2   0    39   17.9
 A.RADULOV(Buf)             22  11  10   21  13   14   1   0    56   19.6
 J.IGINLA(Buf)              22  11   9   20   6   21   3   0    61   18.0
 M.GABORIK(Chi)             21  11   8   19   4   26   2   0    79   13.9
 V.LECAVALIER(Chi)          21   7  12   19   1   28   1   0    68   10.3
 D.BROWN(Buf)               20   7  11   18   8   31   2   0    54   13.0
 M.CULLEN(NYR)              17   4  13   17  -7    8   2   0    29   13.8
 J.LANGENBRUNNER(NYR)       18   4  13   17  -8   14   1   0    37   10.8
 H.ZETTERBERG(Buf)          22   8   7   15   3   22   2   0    64   12.5
 M.SVATOS(Chi)              21   8   6   14   6   20   3   0    59   13.6
 A.MARKOV(Chi)              21   4  10   14   0   35   0   0    54    7.4
*J.TOEWS(Buf)               22   6   8   14   5   20   1   0    39   15.4
 R.GETZLAF(Bos)             12   7   6   13  10   43   0   0    27   25.9
 I.KOVALCHUK(Atl)           12   5   8   13   5   14   1   0    43   11.6
 J.POMINVILLE(Dal)          13   4   9   13   9    6   0   0    41    9.8
 P.ELIAS(NYR)               17   7   6   13  -2   14   4   0    35   20.0
 B.RAFALSKI(NYR)            18   2  11   13   0   31   1   0    27    7.4
 M.STREIT(Chi)              21   2  11   13   9    8   0   0    33    6.1
 J.LEHTINEN(Buf)            22   6   6   12   2   10   1   0    26   23.1
 M.CAMMALLERI(Dal)          13   8   3   11   4    6   0   0    38   21.1
 L.VISNOVSKY(Chi)           21   2   9   11   0   26   1   0    20   10.0
*M.GREEN(Chi)               21   1  10   11   9   21   0   0    39    2.6
 D.HATCHER(Buf)             22   5   6   11  10   29   0   0    20   25.0
 J.CARTER(Buf)              22   3   8   11   3   36   1   0    37    8.1
 J.BOUWMEESTER(Buf)         22   2   9   11   8   69   0   0    45    4.4

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.ANDERSON (Chi) 4 0 1 0 95 2 0 1.26 0 38 .947 0 D.SABOURIN (Mon) 1 0 0 0 47 1 0 1.28 0 21 .952 1 M.GARON (StL) 3 1 0 0 75 2 0 1.60 0 31 .935 0 M.BRODEUR (Buf) 21 15 4 0 1152 43 2 2.24 0 451 .905 2 P.LECLAIRE (SJ ) 3 2 1 0 180 7 0 2.33 0 78 .910 0 M.KIPRUSOFF (Car) 6 2 4 0 376 15 0 2.39 0 182 .918 0 E.NABOKOV (StL) 9 5 4 0 525 21 1 2.40 0 237 .911 0 M.TURCO (Atl) 12 6 6 0 719 31 0 2.59 0 286 .892 0 C.HUET (Col) 14 8 6 0 790 35 0 2.66 0 353 .901 0 N.BACKSTROM (Chi) 21 12 8 0 1228 55 1 2.69 0 569 .903 2