(As of Thursday, Jun 4 2009)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 17 Ilya Kovalchuk Atl 12 5 8 13 5 14 1 0 2 0 22 43 11.6 0 2
R 83 Ales Hemsky Atl 12 3 5 8 1 8 0 0 2 0 23 31 9.7 0 0
C 91 Marc Savard Atl 12 3 5 8 5 18 1 0 1 0 22 29 10.3 1 1
C 37 Scott Gomez Atl 12 3 4 7 3 32 0 0 0 0 11 18 16.7 0 0
D 26 Mathieu Schneider Atl 12 2 4 6 0 23 0 0 0 0 32 26 7.7 0 0
R 15 Dany Heatley Atl 12 2 2 4 7 14 0 0 0 0 18 28 7.1 0 1
L 13 *Brandon Dubinsky Atl 12 2 2 4 1 13 0 0 0 0 15 11 18.2 0 0
L 29 Erik Cole Atl 12 2 2 4 0 41 0 0 0 0 43 21 9.5 0 0
D 52 Brian Campbell Atl 12 1 3 4 6 8 0 0 0 0 30 23 4.3 1 1
R 20 *Peter Mueller Atl 12 1 2 3 -4 0 1 0 0 0 6 11 9.1 0 0
L 30 Jay Pandolfo Atl 12 1 2 3 -3 8 0 0 0 0 14 8 12.5 0 0
D 14 *Christoph Schubert Atl 12 0 3 3 -1 23 0 0 0 0 19 12 0.0 0 0
D 27 John Oduya Atl 3 1 1 2 1 0 0 0 0 0 1 5 20.0 0 0
D 44 Sheldon Souray Atl 11 0 2 2 1 18 0 0 0 0 23 15 0.0 0 0
D 55 Paul Ranger Atl 12 1 1 2 3 15 0 0 1 0 37 21 4.8 0 0
D 18 Greg Zanon Atl 12 0 2 2 2 2 0 0 0 0 28 10 0.0 0 2
C 78 Chris Gratton Atl 12 1 0 1 3 7 0 0 0 0 14 5 20.0 0 0
G 5 *Carey Price Atl 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 23 *Alexander Edler Atl 10 0 0 0 -4 6 0 0 0 0 15 7 0.0 0 0
G 35 Marty Turco Atl 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 36 Ryan Kesler Atl 12 0 0 0 -6 17 0 0 0 0 14 19 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals Atl 12 28 48 76 267 3 0 6 0 387 343 8.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Marty Turco Atl 12 719 2.59 6 6 0 0 31 286 .892 0 0
5 *Carey Price Atl 2 17 3.53 0 0 0 0 1 11 .909 0 0
------------------------------------------------------------------------------------
Atlanta Totals Atl 12 736 2.61 6 6 0 0 32 297 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 29 Ryan Getzlaf Bos 12 7 6 13 10 43 0 0 4 0 30 27 25.9 0 0
R 23 *Derek Roy Bos 12 2 7 9 5 12 0 0 0 0 14 25 8.0 0 0
L 44 Chris Higgins Bos 12 2 6 8 10 6 0 0 0 0 14 26 7.7 0 0
R 25 Milan Hejduk Bos 12 3 4 7 -7 8 0 0 0 0 10 18 16.7 0 0
C 35 Brad Boyes Bos 12 5 1 6 -8 10 2 0 0 0 18 30 16.7 0 0
D 21 Brent Burns Bos 12 3 3 6 8 8 0 0 1 0 34 21 14.3 0 0
R 13 *Eric Perrin Bos 12 1 5 6 -3 8 0 0 0 0 17 15 6.7 1 1
C 12 Jeff Halpern Bos 12 1 5 6 -5 25 0 1 0 0 19 9 11.1 0 1
D 7 Dion Phaneuf Bos 12 0 5 5 3 46 0 0 0 0 66 21 0.0 0 0
D 24 Mike Commodore Bos 12 1 1 2 -7 62 0 1 0 0 37 14 7.1 0 0
L 82 *Phil Kessel Bos 12 1 1 2 -1 0 0 0 0 0 1 6 16.7 0 0
C 20 *Sam Gagner Bos 12 1 1 2 -1 7 0 0 0 0 2 5 20.0 0 0
L 30 Alexei Ponikarovsky Bos 12 0 2 2 -5 26 0 0 0 0 29 23 0.0 0 0
D 6 Jaroslav Spacek Bos 12 0 2 2 -10 14 0 0 0 0 21 13 0.0 0 0
R 45 Jody Shelley Bos 2 1 0 1 0 0 0 0 0 0 1 3 33.3 1 1
L 81 Miroslav Satan Bos 11 1 0 1 -6 8 1 0 0 0 6 13 7.7 1 1
D 74 Jay McKee Bos 11 1 0 1 1 0 0 0 0 0 9 6 16.7 0 0
D 27 Bret Hedican Bos 12 0 1 1 -7 11 0 0 0 0 15 13 0.0 0 0
G 34 Ryan Miller Bos 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 41 Steve Staios Bos 12 0 1 1 -7 11 0 0 0 0 39 20 0.0 0 1
G 37 Cam Ward Bos 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 12 30 52 82 305 3 2 5 0 382 308 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Ryan Miller Bos 12 658 3.19 5 7 0 0 35 302 .884 0 1
37 Cam Ward Bos 3 62 4.84 0 0 0 0 5 33 .848 0 0
------------------------------------------------------------------------------------
Boston Totals Bos 12 720 3.33 5 7 0 0 40 335 .881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 87 Sidney Crosby Buf 22 4 25 29 9 34 2 0 1 0 42 61 6.6 0 1
C 17 Anze Kopitar Buf 22 8 15 23 5 14 2 1 1 0 45 70 11.4 1 1
L 47 Alexander Radulov Buf 22 11 10 21 13 14 1 0 3 0 24 56 19.6 1 1
R 13 Jarome Iginla Buf 22 11 9 20 6 21 3 0 3 0 49 61 18.0 1 1
R 22 Dustin Brown Buf 20 7 11 18 8 31 2 0 3 0 98 54 13.0 1 1
L 40 Henrik Zetterberg Buf 22 8 7 15 3 22 2 0 1 0 33 64 12.5 1 1
C 8 *Jonathan Toews Buf 22 6 8 14 5 20 1 0 1 0 22 39 15.4 0 3
L 26 Jere Lehtinen Buf 22 6 6 12 2 10 1 0 0 0 32 26 23.1 0 0
D 2 Derian Hatcher Buf 22 5 6 11 10 29 0 0 2 0 61 20 25.0 0 0
R 23 Jeff Carter Buf 22 3 8 11 3 36 1 0 0 0 30 37 8.1 0 0
D 4 Jay Bouwmeester Buf 22 2 9 11 8 69 0 0 0 0 67 45 4.4 1 1
D 42 Scott Niedermayer Buf 22 1 8 9 6 17 0 0 0 0 33 32 3.1 0 0
D 12 Dennis Wideman Buf 22 2 5 7 6 44 0 0 1 0 51 38 5.3 0 1
D 14 *Erik Johnson Buf 22 1 5 6 0 9 0 0 0 0 39 28 3.6 0 1
R 3 *Devin Setoguchi Buf 22 1 4 5 -1 0 0 0 0 0 21 14 7.1 0 0
D 6 Shea Weber Buf 22 1 3 4 4 29 1 0 0 0 67 31 3.2 0 0
C 58 David Moss Buf 22 2 0 2 -2 0 1 0 0 0 10 8 25.0 0 0
G 30 Martin Brodeur Buf 21 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 27 *Pascal Pelletier Buf 2 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 29 *Josh Harding Buf 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 19 *Kristopher Letang Buf 22 0 0 0 1 0 0 0 0 0 8 3 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 22 79 141 220 399 17 1 16 0 732 687 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Martin Brodeur Buf 21 1152 2.24 15 4 0 2 43 451 .905 0 2
29 *Josh Harding Buf 6 214 3.93 1 2 0 0 14 92 .848 0 0
------------------------------------------------------------------------------------
Buffalo Totals Buf 22 1366 2.50 16 6 0 2 57 543 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Stephen Weiss Cal 5 4 2 6 5 0 1 0 1 0 8 10 40.0 2 5
R 28 Radim Vrbata Cal 5 1 3 4 2 2 0 0 0 0 3 16 6.3 0 3
L 14 Tuomo Ruutu Cal 5 0 4 4 5 6 0 0 0 0 13 6 0.0 0 0
R 13 Bill Guerin Cal 5 3 0 3 2 12 0 0 0 0 10 13 23.1 0 0
D 36 Teppo Numminen Cal 5 1 2 3 -5 4 0 1 0 0 12 5 20.0 0 1
D 4 Kevin Bieksa Cal 5 0 2 2 1 48 0 0 0 0 18 9 0.0 0 0
C 32 Nathan Horton Cal 5 0 2 2 -1 0 0 0 0 0 10 11 0.0 0 0
D 17 Christian Ehrhoff Cal 5 0 1 1 -4 11 0 0 0 0 9 7 0.0 0 0
R 43 Jozef Stumpel Cal 5 0 1 1 -5 0 0 0 0 0 9 5 0.0 0 0
G 33 Mikael Tellqvist Cal 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 31 *Jim Vandermeer Cal 1 0 0 0 -1 2 0 0 0 0 4 1 0.0 0 0
D 24 Bryan McCabe Cal 4 0 0 0 -1 18 0 0 0 0 15 8 0.0 0 0
G 37 Olaf Kolzig Cal 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 52 Adam Foote Cal 5 0 0 0 -1 0 0 0 0 0 7 4 0.0 0 0
L 20 Daniel Carcillo Cal 5 0 0 0 1 22 0 0 0 0 18 6 0.0 0 0
D 23 Scott Hannan Cal 5 0 0 0 7 16 0 0 0 0 8 5 0.0 0 0
L 19 Stu Barnes Cal 5 0 0 0 -1 0 0 0 0 0 4 5 0.0 0 0
L 10 *Andrew Murray Cal 5 0 0 0 -7 0 0 0 0 0 3 7 0.0 0 0
C 42 Radek Bonk Cal 5 0 0 0 -5 2 0 0 0 0 9 6 0.0 0 0
R 40 Ville Peltonen Cal 5 0 0 0 -1 2 0 0 0 0 1 0 0.0 0 0
C 45 Trevor Linden Cal 5 0 0 0 -1 2 0 0 0 0 8 1 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals Cal 5 9 17 26 147 1 1 1 0 169 125 7.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Mikael Tellqvist Cal 1 22 2.73 0 0 0 0 1 10 .900 0 0
37 Olaf Kolzig Cal 5 278 3.24 1 4 0 0 15 128 .883 0 0
------------------------------------------------------------------------------------
Calgary Totals Cal 5 300 3.20 1 4 0 0 16 138 .884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 44 Mike Knuble Car 6 1 4 5 -1 4 0 0 0 0 11 14 7.1 0 2
C 20 Jason Spezza Car 6 3 1 4 0 2 2 0 0 0 13 24 12.5 0 0
C 11 David Legwand Car 6 1 3 4 -1 2 0 0 0 0 8 14 7.1 0 0
L 17 Ryan Malone Car 5 1 2 3 -1 2 0 0 0 0 13 6 16.7 1 1
D 5 Brett Clark Car 6 0 3 3 -2 2 0 0 0 0 20 13 0.0 0 0
L 94 Ryan Smyth Car 6 2 0 2 1 5 0 0 1 0 5 19 10.5 0 0
L 14 Gary Roberts Car 6 1 1 2 -3 6 0 0 0 0 7 8 12.5 0 0
C 39 Todd Marchant Car 6 1 1 2 2 8 0 0 0 0 6 5 20.0 0 0
R 16 Matthew Lombardi Car 6 1 1 2 0 16 0 0 0 0 14 13 7.7 0 0
D 18 Andrej Meszaros Car 6 0 2 2 -1 7 0 0 0 0 9 5 0.0 0 0
D 25 Dan Boyle Car 6 0 2 2 -4 14 0 0 0 0 16 6 0.0 0 2
R 27 Jamal Mayers Car 6 0 2 2 1 16 0 0 0 0 10 9 0.0 0 0
D 19 *Dick Tarnstrom Car 5 0 1 1 1 2 0 0 0 0 5 4 0.0 0 0
D 15 Tim Gleason Car 6 1 0 1 1 12 0 0 1 0 16 6 16.7 0 0
R 22 Boyd Devereaux Car 6 0 1 1 -3 0 0 0 0 0 5 1 0.0 0 0
D 45 Dmitri Kalinin Car 1 0 0 0 -1 0 0 0 0 0 3 0 0.0 0 0
D 23 Milan Jurcina Car 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 Bryan Allen Car 6 0 0 0 -1 2 0 0 0 0 15 8 0.0 0 0
L 24 Adam Hall Car 6 0 0 0 1 4 0 0 0 0 10 6 0.0 0 0
C 34 Kris Draper Car 6 0 0 0 -4 2 0 0 0 0 3 6 0.0 0 0
G 37 Miikka Kiprusoff Car 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals Car 6 12 24 36 106 2 0 2 0 189 167 7.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Miikka Kiprusoff Car 6 376 2.39 2 4 0 0 15 182 .918 0 0
------------------------------------------------------------------------------------
Carolina Totals Car 6 376 2.39 2 4 0 0 15 182 .918
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 19 Joe Thornton Chi 21 7 20 27 8 31 1 1 1 0 44 64 10.9 0 1
L 17 Jean-Pierre Dumont Chi 21 10 12 22 9 14 5 0 2 0 36 42 23.8 1 1
L 24 Alexander Frolov Chi 21 7 14 21 3 10 2 0 0 0 35 39 17.9 0 1
R 9 Marian Gaborik Chi 21 11 8 19 4 26 2 0 3 0 24 79 13.9 0 1
C 4 Vincent Lecavalier Chi 21 7 12 19 1 28 1 0 0 0 56 68 10.3 1 1
R 40 Marek Svatos Chi 21 8 6 14 6 20 3 0 1 0 26 59 13.6 1 1
D 79 Andrei Markov Chi 21 4 10 14 0 35 0 0 2 0 51 54 7.4 0 1
D 48 Mark Streit Chi 21 2 11 13 9 8 0 0 0 0 47 33 6.1 0 0
D 18 Lubomir Visnovsky Chi 21 2 9 11 0 26 1 0 0 0 32 20 10.0 0 2
D 53 *Mike Green Chi 21 1 10 11 9 21 0 0 0 0 59 39 2.6 0 0
R 21 Daniel Cleary Chi 21 5 4 9 -3 12 1 0 1 0 28 31 16.1 0 0
D 25 Anton Volchenkov Chi 21 2 5 7 -2 21 0 0 1 0 69 14 14.3 0 0
L 41 Antoine Vermette Chi 19 3 3 6 -2 15 0 0 0 0 19 29 10.3 0 0
C 10 *Brooks Laich Chi 21 1 4 5 -3 14 0 0 0 0 20 11 9.1 1 1
C 36 *Tomas Plekanec Chi 21 1 3 4 3 12 0 0 0 0 13 20 5.0 0 0
L 55 Jason Blake Chi 21 1 2 3 0 0 0 0 1 0 17 13 7.7 0 0
R 7 *Andrew Cogliano Chi 8 1 1 2 0 2 1 0 0 0 6 7 14.3 0 0
G 37 Niklas Backstrom Chi 21 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 50 Martin Skoula Chi 13 1 0 1 1 2 0 1 0 0 8 4 25.0 0 0
D 28 Chris Chelios Chi 21 0 1 1 -2 32 0 0 0 0 36 21 0.0 0 0
L 23 Adam Mair Chi 2 0 0 0 -1 2 0 0 0 0 2 1 0.0 0 0
G 31 Craig Anderson Chi 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals Chi 21 74 137 211 331 17 2 12 0 628 648 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Craig Anderson Chi 4 95 1.26 0 1 0 0 2 38 .947 0 0
37 Niklas Backstrom Chi 21 1228 2.69 12 8 0 1 55 569 .903 0 2
------------------------------------------------------------------------------------
Chicago Totals Chi 21 1323 2.59 12 9 0 1 57 607 .906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 10 Brenden Morrow Col 15 6 4 10 4 33 1 0 1 0 53 34 17.6 0 0
C 20 Brad Richards Col 15 4 6 10 -3 6 1 0 2 0 27 31 12.9 0 0
L 23 Shane Doan Col 14 3 6 9 -2 4 0 0 1 0 44 42 7.1 0 1
C 11 Shawn Horcoff Col 15 7 2 9 -4 10 2 1 0 0 30 40 17.5 0 0
R 71 Evgeni Malkin Col 15 3 6 9 -1 24 1 0 0 0 21 31 9.7 0 0
D 2 Duncan Keith Col 15 2 7 9 0 18 1 0 0 0 38 31 6.5 0 0
R 12 Patrick Sharp Col 15 1 8 9 -2 12 1 0 0 0 34 35 2.9 0 3
D 55 Nick Schultz Col 15 6 2 8 1 20 2 1 0 0 37 23 26.1 1 1
L 19 Patrick Marleau Col 15 3 5 8 -5 10 1 0 3 0 32 22 13.6 0 0
C 25 Viktor Kozlov Col 15 1 5 6 2 2 0 1 1 0 3 7 14.3 0 0
R 17 Sean Avery Col 15 1 4 5 2 44 0 0 0 0 19 15 6.7 0 0
R 29 Mike Grier Col 15 0 5 5 2 4 0 0 0 0 23 12 0.0 0 0
D 27 Paul Mara Col 15 3 1 4 2 2 0 0 0 0 20 14 21.4 1 2
D 52 Craig Rivet Col 15 1 3 4 -5 18 0 1 0 0 39 19 5.3 0 0
D 4 Kyle McLaren Col 15 0 4 4 0 36 0 0 0 0 41 10 0.0 0 0
C 16 Chad Kilger Col 15 0 4 4 2 4 0 0 0 0 30 13 0.0 0 1
D 24 Toni Lydman Col 13 0 1 1 -1 6 0 0 0 0 28 14 0.0 0 0
L 22 Shean Donovan Col 1 0 0 0 0 14 0 0 0 0 3 2 0.0 0 0
D 33 *Jeff Woywitka Col 2 0 0 0 -2 2 0 0 0 0 3 3 0.0 0 0
G 30 *Peter Budaj Col 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Cristobal Huet Col 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 21 Sean O'Donnell Col 15 0 0 0 1 10 0 0 0 0 21 3 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals Col 15 41 73 114 279 10 4 8 0 546 401 10.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Peter Budaj Col 3 110 3.27 0 1 0 0 6 46 .870 0 0
39 Cristobal Huet Col 14 790 2.66 8 6 0 0 35 353 .901 0 0
------------------------------------------------------------------------------------
Colorado Totals Col 15 900 2.73 8 7 0 0 41 399 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 29 Jason Pominville Dal 13 4 9 13 9 6 0 0 2 0 21 41 9.8 0 0
R 13 Michael Cammalleri Dal 13 8 3 11 4 6 0 0 0 0 35 38 21.1 2 3
C 7 Brendan Morrison Dal 13 4 6 10 8 16 1 0 1 0 20 26 15.4 0 1
C 27 Mike Sillinger Dal 13 4 3 7 3 10 1 0 2 0 19 27 14.8 0 0
D 36 Francois Beauchemin Dal 13 3 4 7 2 28 0 1 1 0 36 15 20.0 0 0
R 71 Petr Sykora Dal 13 1 6 7 2 10 0 0 0 0 22 34 2.9 0 0
L 12 Simon Gagne Dal 13 4 1 5 2 4 0 0 0 0 15 32 12.5 0 0
R 22 Chris Kelly Dal 13 1 3 4 -4 2 0 0 0 0 17 17 5.9 0 0
D 45 Willie Mitchell Dal 13 0 4 4 7 11 0 0 0 0 17 15 0.0 0 1
L 30 Paul Gaustad Dal 13 2 1 3 -5 24 0 0 0 0 36 20 10.0 0 0
C 41 Samuel Pahlsson Dal 13 0 3 3 -4 8 0 0 0 0 31 16 0.0 0 0
D 37 Zbynek Michalek Dal 13 0 3 3 -4 6 0 0 0 0 12 18 0.0 0 0
D 52 Fedor Tyutin Dal 9 0 2 2 0 8 0 0 0 0 36 9 0.0 0 0
L 15 P.J. Axelsson Dal 13 0 2 2 -5 2 0 0 0 0 4 10 0.0 0 0
D 46 Philippe Boucher Dal 13 0 2 2 -3 19 0 0 0 0 41 19 0.0 0 0
C 39 Doug Weight Dal 13 1 0 1 -5 2 0 0 0 0 3 4 25.0 0 0
D 43 Marc-Edouard Vlasic Dal 13 0 1 1 3 10 0 0 0 0 31 20 0.0 0 0
G 8 Manny Legace Dal 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 31 Josh Gorges Dal 4 0 0 0 -3 4 0 0 0 0 3 5 0.0 0 0
C 24 Travis Zajac Dal 13 0 0 0 -1 0 0 0 0 0 4 3 0.0 0 0
G 32 Tim Thomas Dal 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals Dal 13 32 53 85 176 2 1 6 0 403 369 8.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
8 Manny Legace Dal 2 17 3.53 0 0 0 0 1 7 .857 0 0
32 Tim Thomas Dal 13 779 2.77 6 7 0 0 36 343 .895 0 0
------------------------------------------------------------------------------------
Dallas Totals Dal 13 796 2.79 6 7 0 0 37 350 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 93 Johan Franzen Edm 7 4 5 9 -1 8 0 1 1 0 24 19 21.1 3 3
L 20 Scott Hartnell Edm 7 3 4 7 -2 6 0 0 0 0 14 14 21.4 0 4
R 61 Maxim Afinogenov Edm 7 0 4 4 -2 6 0 0 0 0 9 6 0.0 0 0
L 25 David Steckel Edm 7 2 1 3 -4 16 0 0 1 0 5 9 22.2 0 1
R 24 Martin Havlat Edm 7 2 1 3 0 0 1 0 1 0 5 12 16.7 0 0
D 5 Garnet Exelby Edm 7 1 2 3 -3 18 0 0 0 0 21 16 6.3 0 0
C 17 Olli Jokinen Edm 7 1 1 2 -1 8 0 0 0 0 19 14 7.1 1 1
D 77 Alexei Zhitnik Edm 7 1 1 2 -2 8 0 0 0 0 8 10 10.0 0 0
G 43 Martin Biron Edm 6 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 29 Niclas Havelid Edm 7 1 1 2 -1 8 0 0 0 0 17 14 7.1 0 1
D 15 Andrei Zyuzin Edm 7 0 2 2 -3 16 0 0 0 0 19 14 0.0 0 1
L 96 Tomas Holmstrom Edm 7 1 0 1 -1 21 0 0 0 0 15 16 6.3 0 0
L 28 Matt Pettinger Edm 7 1 0 1 0 0 0 0 0 0 3 2 50.0 0 0
C 7 Derek Armstrong Edm 7 0 1 1 -1 6 0 0 0 0 6 4 0.0 0 0
D 27 Ruslan Salei Edm 7 0 1 1 -3 6 0 0 0 0 17 13 0.0 0 0
G 35 *Pekka Rinne Edm 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Thomas Greiss Edm 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 26 Glen Metropolit Edm 7 0 0 0 -5 2 0 0 0 0 5 3 0.0 0 0
R 19 Brian McGrattan Edm 7 0 0 0 0 6 0 0 0 0 5 6 0.0 0 0
C 14 *Cody McCormick Edm 7 0 0 0 -4 4 0 0 0 0 16 3 0.0 0 0
D 3 Glen Wesley Edm 7 0 0 0 -2 4 0 0 0 0 12 5 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals Edm 7 17 26 43 143 1 1 3 0 220 180 9.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Pekka Rinne Edm 1 14 4.29 0 0 0 0 1 11 .909 0 0
43 Martin Biron Edm 6 339 3.54 3 3 0 0 20 182 .890 0 2
1 *Thomas Greiss Edm 2 68 5.29 0 1 0 0 6 29 .793 0 0
------------------------------------------------------------------------------------
Edmonton Totals Edm 7 421 3.85 3 4 0 0 27 222 .878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 20 Niklas Hagman Min 4 2 1 3 0 6 1 0 0 0 8 9 22.2 1 1
C 17 Rod Brind'Amour Min 4 1 2 3 0 4 0 0 0 0 13 13 7.7 1 1
D 2 Dan Hamhuis Min 4 0 3 3 1 4 0 0 0 0 11 3 0.0 0 1
R 63 Mike Ribeiro Min 4 1 0 1 -1 0 0 0 0 0 7 13 7.7 1 1
D 35 Pavel Kubina Min 4 1 0 1 0 25 0 0 0 0 9 11 9.1 0 0
L 32 Jason Chimera Min 4 1 0 1 -4 4 0 0 0 0 8 6 16.7 0 0
R 23 Chris Clark Min 4 0 1 1 0 12 0 0 0 0 7 6 0.0 0 1
L 14 Wojtek Wolski Min 4 0 1 1 1 0 0 0 0 0 1 4 0.0 0 0
C 31 Jason Arnott Min 4 0 1 1 0 4 0 0 0 0 6 7 0.0 0 1
G 3 Ray Emery Min 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 16 Boyd Gordon Min 4 0 0 0 -4 0 0 0 0 0 4 4 0.0 0 0
R 92 Branko Radivojevic Min 4 0 0 0 1 0 0 0 0 0 6 1 0.0 0 0
G 41 Nikolai Khabibulin Min 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 7 *Dennis Seidenberg Min 4 0 0 0 -4 0 0 0 0 0 15 3 0.0 0 0
R 18 Darcy Tucker Min 4 0 0 0 -4 0 0 0 0 0 4 2 0.0 0 0
D 52 Francis Bouillon Min 4 0 0 0 -3 20 0 0 0 0 10 2 0.0 0 0
D 4 *Tobias Enstrom Min 4 0 0 0 -1 2 0 0 0 0 5 12 0.0 0 0
C 11 *Jason Jaffray Min 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 13 *Patrick O'Sullivan Min 4 0 0 0 -1 4 0 0 0 0 6 10 0.0 0 0
D 10 Wade Redden Min 4 0 0 0 -1 2 0 0 0 0 16 10 0.0 0 0
-----------------------------------------------------------------------------------------
Minnesota Totals Min 4 6 9 15 87 1 0 0 0 136 116 5.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
3 Ray Emery Min 1 6 10.00 0 0 0 0 1 5 .800 0 0
41 Nikolai Khabibulin Min 4 234 3.33 0 4 0 0 13 118 .890 0 0
------------------------------------------------------------------------------------
Minnesota Totals Min 4 240 3.50 0 4 0 0 14 123 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 33 *Jiri Hudler Mon 7 2 5 7 4 0 1 0 0 0 7 8 25.0 0 2
C 8 Alex Steen Mon 7 2 5 7 3 0 1 0 1 0 12 13 15.4 0 0
D 25 Chris Pronger Mon 7 1 5 6 1 10 0 0 0 0 25 9 11.1 0 0
D 13 Barret Jackman Mon 7 3 1 4 5 6 0 0 0 0 17 13 23.1 1 1
R 73 Michael Ryder Mon 7 2 2 4 3 7 0 0 0 0 17 10 20.0 0 0
D 6 Trevor Daley Mon 7 1 3 4 -3 8 1 0 1 0 9 5 20.0 0 0
L 26 Martin St. Louis Mon 7 1 3 4 -2 8 0 0 1 0 6 18 5.6 0 0
D 7 Rob Blake Mon 7 0 4 4 -1 16 0 0 0 0 11 12 0.0 0 0
L 23 Eric Belanger Mon 7 3 0 3 0 2 0 0 0 0 7 6 50.0 0 0
D 4 John-Michael Liles Mon 7 0 3 3 2 4 0 0 0 0 13 10 0.0 0 0
C 82 Martin Straka Mon 7 0 3 3 2 2 0 0 0 0 10 5 0.0 0 2
R 40 Mikael Samuelsson Mon 7 2 0 2 0 0 1 0 0 0 9 15 13.3 0 0
R 46 Tim Jackman Mon 5 1 1 2 0 4 0 0 0 0 2 1 100.0 0 0
R 24 Jordin Tootoo Mon 7 1 1 2 -2 6 0 0 0 0 13 10 10.0 0 0
G 31 *Dany Sabourin Mon 1 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 36 Shane Hnidy Mon 2 0 1 1 1 0 0 0 0 0 0 0 0.0 0 0
C 15 *Joel Perrault Mon 7 1 0 1 -1 4 1 0 0 0 3 9 11.1 0 0
L 38 Jarkko Ruutu Mon 7 1 0 1 -2 14 0 0 0 0 11 3 33.3 0 0
C 35 Maxime Talbot Mon 7 0 1 1 -2 18 0 0 0 0 8 8 0.0 0 0
G 32 *Dan Ellis Mon 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Mark Eaton Mon 7 0 0 0 -2 10 0 0 0 0 13 6 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mon 7 21 39 60 119 5 0 3 0 193 161 13.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
