Player Vitals

(As of Tuesday, Nov 18 2008)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dave Bolland              C    21  6 ft 0   200 lbs    600,000   2 years
3  *Raitis Ivanans           LW    28  6 ft 4   250 lbs    695,000   1 year
4   Matt Lashoff              D    21  6 ft 0   200 lbs    850,000   2 years
5  *Denis Grebeshkov          D    23  6 ft 0   202 lbs    825,000   3 years
6  *Teddy Purcell            RW    22  6 ft 3   177 lbs    750,000   3 years
7  *Nick Foligno             LW    19  6 ft 0   188 lbs    650,000   3 years
8  *Steve Wagner              D    23  6 ft 2   200 lbs    650,000   3 years
9   Rob Davison               D    27  6 ft 2   225 lbs    609,000   1 year
10 *Andrew Wozniewski         D    27  6 ft 0   200 lbs    598,000   1 year
11 *Darryl Boyce             LW    23  6 ft 0   200 lbs    500,000   3 years
12 *Martin St. Pierre         C    24  6 ft 0   200 lbs    531,000   4 years
13  Jiri Novotny             RW    24  6 ft 2   204 lbs    987,000   4 years
14  Matt Stajan               C    24  6 ft 1   180 lbs  2,000,000   3 years
15 *Vladimir Sobotka          C    20  5 ft 11  192 lbs    600,000   3 years
16  Mark Smith                C    30  5 ft 10  215 lbs    600,000   0 years
17  Nicklas Lidstrom          D    37  6 ft 2   185 lbs 13,500,000   1 year
18  Scottie Upshall          LW    24  6 ft 0   197 lbs  1,338,000   4 years
19  Ryan Whitney              D    25  6 ft 4   202 lbs  2,820,000   1 year
22  Fredrik Sjostrom         RW    24  6 ft 1   217 lbs  1,670,000   3 years
25 *Jozef Balej              RW    26  6 ft 1   195 lbs    475,000   4 years
27  Glen Murray              RW    35  6 ft 3   225 lbs  5,000,000   1 year
28  Tyler Bouck              LW    27  6 ft 0   196 lbs    475,000   3 years
31  Peter Schaefer           LW    30  5 ft 11  195 lbs  1,750,000   4 years
33  Keith Aucoin              C    29  6 ft 0   200 lbs    685,000   3 years
34 *Pascal LeClaire           G    25  6 ft 2   200 lbs  1,500,000   1 year
35 *Jeff Hoggan              LW    29  6 ft 1   195 lbs    475,000   1 year
36  Marc Denis                G    30  6 ft 1   193 lbs  2,400,000   1 year
37 *Justin Pogge              G    22  6 ft 3   204 lbs    525,000   3 years
38 *Jeff Tambellini          LW    23  5 ft 11  186 lbs  2,000,000   1 year
39 *Joel Lundqvist           LW    25  6 ft 0   185 lbs    625,000   3 years
42  Michael Grabner          RW    19  6 ft 0   177 lbs    525,000   3 years
43 *Lukas Kaspar             LW    21  6 ft 2   198 lbs    550,000   3 years
44  Freddy Meyer              D    26  5 ft 10  192 lbs    749,000   2 years
52  Fedor Tyutin              D    24  6 ft 2   204 lbs  1,400,000   2 years
59 *Mikhail Grabovski         C    23  5 ft 11  182 lbs    650,000   3 years
64  Jay McClement             C    24  6 ft 1   193 lbs    700,000   2 years
76 *Andrew Peters            LW    27  6 ft 4   240 lbs    600,000   2 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   197 lbs  2,094,350

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Shawn Matthias            C    19  6 ft 3   211 lbs    675,000   3 years
2  *Nathan Oystrick           D    25  5 ft 11  221 lbs    525,000   3 years
3  *Michael Vernace           D    21  6 ft 2   200 lbs    515,000   3 years
5  *Carey Price               G    20  6 ft 3   226 lbs    850,000   2 years
6  *Mike Santorelli          LW    19  6 ft 1   185 lbs    475,000   3 years
7  *Arturs Kulda              D    19  6 ft 2   194 lbs    480,000   3 years
8  *Mike Weber                D    25  6 ft 0   200 lbs    525,000   3 years
9  *Andreas Thuresson        RW    20  6 ft 1   200 lbs    480,000   3 years
14 *Christoph Schubert        D    25  6 ft 3   210 lbs  1,100,000   3 years
15  Dany Heatley             RW    26  6 ft 3   215 lbs  3,500,000   1 year
17  Ilya Kovalchuk           LW    24  6 ft 2   220 lbs  5,573,000   4 years
18  Greg Zanon                D    27  6 ft 0   205 lbs    850,000   3 years
19 *Kyle Okposo              RW    19  6 ft 0   195 lbs    850,000   3 years
20 *Peter Mueller            RW    19  6 ft 2   205 lbs    850,000   3 years
22  Raffi Torres             LW    26  6 ft 0   216 lbs  1,100,000   1 year
24  Steve Staios              D    34  6 ft 1   200 lbs  1,615,000   1 year
27  John Oduya                D    26  5 ft 11  200 lbs    600,000   2 years
28 *Kyle Chipchura            C    21  6 ft 2   197 lbs    525,000   3 years
29  Erik Cole                RW    29  6 ft 2   200 lbs  4,820,000   4 years
30  Alexei Ponikarovsky      LW    27  6 ft 4   220 lbs  1,868,000   1 year
31  Mathieu Garon             G    29  6 ft 2   192 lbs  1,721,000   5 years
32  Marty Reasoner            C    30  6 ft 1   200 lbs    988,000   2 years
33 *Jeff Deslauriers          G    24  6 ft 4   189 lbs    475,000   1 year
34  Samuel Pahlsson           C    30  5 ft 11  212 lbs  1,985,000   5 years
35  Pavel Kubina              D    30  6 ft 4   244 lbs  5,530,000   4 years
36  Zdeno Chara               D    30  6 ft 9   255 lbs  6,000,000   3 years
37  Scott Gomez               C    28  5 ft 11  200 lbs  3,750,000   3 years
40 *Yan Stastny              LW    25  5 ft 11  175 lbs    475,000   1 year
41 *Clarke MacArthur         LW    22  6 ft 0   180 lbs    475,000   1 year
54  Paul Ranger               D    23  6 ft 2   215 lbs  1,057,000   5 years
83  Ales Hemsky              LW    24  6 ft 0   192 lbs  3,850,000   2 years
84  Shane Willis             RW    30  6 ft 1   195 lbs    475,000   3 years
91  Marc Savard               C    30  5 ft 10  196 lbs  2,400,000   1 year
96 *Anton Khubdobin           G    21  5 ft 10  187 lbs    510,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   209 lbs  2,381,857

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jason King               RW    26  6 ft 1   195 lbs    500,000   2 years
2  *Jeff Finger               D    28  6 ft 0   200 lbs    850,000   3 years
3   Ray Emery                 G    25  6 ft 2   198 lbs  1,250,000   1 year
4  *Bryan Young               D    21  6 ft 0   200 lbs    475,000   2 years
5  *Theo Peckham              D    19  6 ft 2   216 lbs    500,000   3 years
6   Jaroslav Spacek           D    33  5 ft 11  206 lbs  2,400,000   3 years
7   Dion Phaneuf              D    22  6 ft 3   213 lbs  5,107,000   1 year
8  *Dominic Moore             C    27  6 ft 0   195 lbs    700,000   1 year
9  *Bruno Gervais             D    23  6 ft 0   188 lbs  1,172,000   5 years
10 *Jordan Hendry             D    23  6 ft 1   195 lbs    700,000   3 years
11 *Viatcheslav Trukhno       C    19  6 ft 1   201 lbs    475,000   3 years
12  Ales Kotalik             LW    29  6 ft 1   227 lbs  2,556,000   3 years
13 *Eric Perrin              LW    32  5 ft 9   176 lbs    600,000   2 years
14  Pavel Datsyuk            LW    29  5 ft 11  180 lbs  7,913,000   4 years
15  Ryan Getzlaf              C    22  6 ft 3   210 lbs  3,745,000   3 years
16 *Ben Ondrus               RW    25  6 ft 0   185 lbs    525,000   3 years
17 *John Curry                G    24  5 ft 11  185 lbs    500,000   3 years
18  Mark Mowers              RW    33  5 ft 11  174 lbs    625,000   3 years
19 *Nathan Guenin             D    25  6 ft 2   210 lbs    450,000   3 years
20 *Sam Gagner               LW    18  5 ft 11  191 lbs    850,000   3 years
21 *Jack Hillen               D    25  6 ft 0   200 lbs    525,000   3 years
22  Boyd Devereaux           RW    29  6 ft 2   195 lbs    650,000   2 years
23  Scott Hannan              D    28  6 ft 1   220 lbs  2,600,000   1 year
24 *Andrew Ebbett             C    24  5 ft 9   174 lbs    525,000   3 years
25 *Andrew Gordon            RW    21  5 ft 11  180 lbs    485,000   3 years
26 *Konstantin Pushkarev     RW    21  6 ft 0   180 lbs    480,000   3 years
27 *James Wyman              RW    20  6 ft 2   208 lbs    475,000   3 years
28  Steven Reinprecht         C    31  6 ft 0   195 lbs  2,500,000   4 years
29  Manny Malhotra            C    27  6 ft 2   215 lbs    750,000   1 year
30 *Chris Holt                G    21  6 ft 3   221 lbs    490,000   3 years
31  Alex Kovalev             RW    34  6 ft 1   220 lbs  4,500,000   1 year
32  Brad Larsen              RW    30  6 ft 0   200 lbs    680,000   3 years
33  Ivan Khomutov             C    23  6 ft 3   210 lbs    475,000   2 years
34  Ryan Miller               G    27  6 ft 2   170 lbs  5,000,000   4 years
35  Brad Boyes                C    25  6 ft 1   195 lbs  1,400,000   2 years
36 *Craig MacDonald          LW    30  6 ft 1   195 lbs    696,000   3 years
37  Robert Scuderi            D    29  6 ft 0   214 lbs    995,000   3 years
38  Brent Krahn               G    25  6 ft 5   220 lbs    500,000   1 year
42  Jed Ortmeyer             RW    29  6 ft 0   193 lbs    600,000   2 years
43  David Backes             RW    24  6 ft 2   200 lbs    475,000   1 year
45  Joni Pitkanen             D    24  6 ft 3   200 lbs  1,908,000   3 years
47  Alexander Radulov        RW    21  6 ft 1   188 lbs    800,000   2 years
48 *Kyle Cumiskey             D    21  5 ft 10  185 lbs    675,000   3 years
79 *Prestin Ryan              D    26  6 ft 0   190 lbs    525,000   3 years
81 *Phil Kessel              RW    20  6 ft 0   189 lbs    850,000   2 years
86 *Steve Zalewski            C    20  5 ft 11  189 lbs    475,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs  2,221,409

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jonathan Ericsson         D    23  6 ft 4   206 lbs    600,000   3 years
2   Derian Hatcher            D    35  6 ft 5   235 lbs  3,500,000   1 year
3  *Devin Setoguchi          LW    20  6 ft 0   205 lbs    800,000   3 years
4   Jay Bouwmeester           D    24  6 ft 4   210 lbs  3,750,000   4 years
6   Shea Weber                D    22  6 ft 3   213 lbs  2,936,000   2 years
8  *Jonathan Toews            C    19  6 ft 2   203 lbs    850,000   3 years
10 *Connor James             LW    25  5 ft 9   183 lbs    475,000   1 year
11  Brett Hull               RW    25  6 ft 0   200 lbs    475,000   1 year
12  Dennis Wideman            D    25  6 ft 0   200 lbs    715,000   5 years
13  Jarome Iginla            RW    30  6 ft 1   208 lbs  6,000,000   3 years
14 *Erik Johnson              D    19  6 ft 4   220 lbs    850,000   3 years
15 *Petri Kontiola            C    22  6 ft 0   200 lbs    750,000   3 years
16 *Curtis McElhinney         G    24  6 ft 2   185 lbs    475,000   1 year
17  Anze Kopitar              C    20  6 ft 4   220 lbs    850,000   2 years
19 *Kristopher Letang         D    20  6 ft 0   200 lbs    530,000   2 years
20 *Andrei Plekhanov          D    22  6 ft 1   187 lbs    550,000   3 years
21  Chris Higgins            LW    24  6 ft 0   202 lbs  1,850,000   2 years
22  Dustin Brown             RW    23  6 ft 0   195 lbs  1,450,000   2 years
23  Jeff Carter              RW    22  6 ft 3   200 lbs  3,209,000   1 year
24  Vojtech Polak            LW    22  5 ft 11  180 lbs    525,000   3 years
26  Jere Lehtinen            LW    34  6 ft 0   200 lbs  3,572,000   1 year
27 *Pascal Pelletier         LW    24  6 ft 0   190 lbs    525,000   3 years
29 *Josh Harding              G    23  6 ft 1   180 lbs    800,000   2 years
30  Martin Brodeur            G    35  6 ft 2   210 lbs  5,237,238   1 year
32  Josh Green                C    25  6 ft 0   200 lbs    475,000   1 year
33 *Niklas Hjalmarsson        D    20  6 ft 3   196 lbs    500,000   3 years
36 *Logan Stephenson          D    21  6 ft 3   197 lbs    500,000   3 years
40  Henrik Zetterberg        LW    27  5 ft 11  176 lbs  3,600,000   1 year
41 *Scott Clemmensen          G    30  6 ft 3   205 lbs    475,000   1 year
42  Scott Niedermayer         D    34  6 ft 1   200 lbs  6,750,000   2 years
58  David Moss                C    26  6 ft 3   203 lbs    651,000   5 years
87  Sidney Crosby             C    20  5 ft 11  193 lbs    850,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   203 lbs  2,357,154

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jared Boll               RW    21  6 ft 2   190 lbs    650,000   3 years
2  *Kamil Kreps               C    23  6 ft 0   200 lbs    475,000   1 year
3  *Bryan Bickell             C    21  6 ft 0   200 lbs    475,000   2 years
4  *Jordan Lavallee          LW    21  6 ft 3   210 lbs    475,000   3 years
5  *Brian Boyle               C    23  6 ft 7   220 lbs    725,000   2 years
6   Lukas Krajicek            D    24  6 ft 2   185 lbs  1,072,000   4 years
7  *Antti Pihlstrom          LW    22  5 ft 11  184 lbs    575,000   3 years
8  *Martin Hanzal             C    20  6 ft 4   198 lbs    825,000   3 years
9   Aaron Miller              D    36  6 ft 4   200 lbs  1,500,000   1 year
10 *Andrew Murray            LW    25  6 ft 2   218 lbs    600,000   3 years
11 *Nathan McIver             D    22  6 ft 0   200 lbs    550,000   3 years
13  Bill Guerin              RW    37  6 ft 2   210 lbs  6,000,000   1 year
14  Tuomo Ruutu              RW    24  6 ft 1   208 lbs  1,800,000   1 year
15 *Matthew Spiller           D    24  6 ft 5   233 lbs    475,000   1 year
16  Bryan Muir                D    34  6 ft 3   224 lbs    550,000   4 years
17  Christian Ehrhoff         D    25  6 ft 2   195 lbs  1,400,000   3 years
18  Stephen Weiss             C    24  5 ft 11  185 lbs  2,600,000   4 years
19  Radek Bonk                C    31  6 ft 3   220 lbs    750,000   2 years
20  Daniel Carcillo          LW    22  5 ft 11  202 lbs    600,000   2 years
21 *Michael Rupp             RW    27  6 ft 5   230 lbs    650,000   1 year
22 *Brett Lebda               D    25  5 ft 11  194 lbs    675,000   1 year
23  Andy Hilbert             LW    26  5 ft 11  190 lbs    600,000   2 years
24  Bryan McCabe              D    32  6 ft 2   220 lbs  4,500,000   1 year
25 *Derek Boogaard           RW    25  6 ft 7   255 lbs    650,000   2 years
26 *Nicklas Grossman          D    22  6 ft 0   200 lbs    775,000   3 years
27  Bret Hedican              D    37  6 ft 2   205 lbs  2,500,000   1 year
28 *Lauri Korpikoski         LW    21  6 ft 1   190 lbs    475,000   3 years
29  Mark Cullen               C    29  5 ft 11  190 lbs    475,000   1 year
30 *Junior Lessard           RW    27  6 ft 0   195 lbs    499,000   1 year
31  Jassen Cullimore          D    35  6 ft 5   244 lbs  1,881,000   1 year
32  Kari Lehtonen             G    24  6 ft 4   195 lbs  4,000,000   3 years
33  Mikael Tellqvist          G    28  5 ft 11  185 lbs  1,500,000   3 years
34 *Jesse Winchester         RW    23  6 ft 0   200 lbs    500,000   3 years
35 *Barry Tallackson         RW    24  6 ft 4   210 lbs    475,000   3 years
37 *Nigel Dawes              LW    22  5 ft 8   190 lbs    600,000   2 years
38  Sergei Brylin            LW    33  5 ft 10  190 lbs  1,520,000   1 year
39  Maxime Daigneault         G    23  6 ft 3   202 lbs    475,000   3 years
40  Ville Peltonen           RW    34  6 ft 0   200 lbs  1,000,000   3 years
42 *Kent Huskins              D    28  6 ft 3   215 lbs    875,000   3 years
44  Sheldon Souray            D    31  6 ft 4   226 lbs  4,775,000   3 years
94  Yanic Perreault           C    36  5 ft 11  185 lbs  2,300,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  1,953,318

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Adam Pineault            RW    21  6 ft 1   193 lbs    525,000   3 years
2  *Aaron Rome                D    24  6 ft 0   200 lbs    550,000   2 years
3  *Marc-Andre Gragnani      LW    20  6 ft 1   180 lbs    550,000   3 years
4   Chris Phillips            D    29  6 ft 3   216 lbs  2,350,000   2 years
5  *Matt Jones                D    25  6 ft 0   215 lbs    568,000   2 years
6   Bryan Allen               D    27  6 ft 4   220 lbs  2,100,000   3 years
7   Joseph Corvo              D    30  6 ft 1   205 lbs  1,300,000   2 years
8   Mark Popovic              D    25  6 ft 1   210 lbs    500,000   1 year
9  *Daniel Winnik            LW    22  6 ft 2   210 lbs    700,000   3 years
10 *Patrick Kaleta           RW    21  6 ft 0   200 lbs    550,000   2 years
11 *Cody Bass                 C    20  6 ft 0   211 lbs    525,000   3 years
13 *Eric Nystrom             LW    25  6 ft 1   195 lbs    692,000   2 years
15  Dallas Drake             RW    38  6 ft 1   195 lbs  2,250,000   1 year
16  Matthew Lombardi         RW    25  6 ft 0   195 lbs  1,700,000   2 years
17 *Dick Tarnstrom            D    32  6 ft 2   205 lbs  1,600,000   4 years
18  Mike Fisher               C    27  6 ft 1   211 lbs  3,969,000   4 years
20  Jason Spezza              C    24  6 ft 2   206 lbs  4,250,000   3 years
21  Daniel Paille            LW    23  6 ft 0   200 lbs  1,029,000   3 years
22  Chris Kunitz             LW    28  6 ft 0   194 lbs  1,850,000   2 years
23  Milan Jurcina             D    24  6 ft 4   233 lbs    750,000   3 years
24  Mike Commodore            D    28  6 ft 4   230 lbs  1,800,000   3 years
26 *Chad Larose              LW    25  5 ft 10  181 lbs    575,000   2 years
30  Cam Ward                  G    23  6 ft 0   176 lbs  2,856,000   5 years
31 *Brian Elliot              G    25  6 ft 2   187 lbs    550,000   3 years
34  Kris Draper               C    36  5 ft 11  190 lbs  2,500,000   1 year
36 *Noah Welch                D    25  6 ft 4   218 lbs    575,000   3 years
44  Mike Knuble              RW    35  6 ft 3   228 lbs  1,520,000   1 year
45  Dmitri Kalinin            D    27  6 ft 3   206 lbs  1,850,000   1 year
46  Patrick Eaves            RW    23  6 ft 0   192 lbs  1,087,000   2 years
47 *Tim Brent                 C    23  6 ft 0   196 lbs    500,000   2 years
49 *Marc Methot               D    22  6 ft 3   224 lbs    575,000   3 years
50 *Corey Crawford            G    23  6 ft 2   190 lbs    600,000   3 years
51 *Johnny Boychuk            D    23  6 ft 3   225 lbs    550,000   3 years
54 *Ben Eager                LW    23  6 ft 2   225 lbs    575,000   3 years
55  Grant Lewis               D    22  6 ft 3   200 lbs    550,000   3 years
57 *Anthony Stewart          RW    22  6 ft 1   225 lbs    550,000   3 years
74  Matt Foy                 RW    24  6 ft 2   219 lbs    475,000   1 year
80  Kevin Weekes              G    32  6 ft 1   209 lbs  1,000,000   2 years
82  Martin Straka            LW    35  5 ft 9   178 lbs  7,875,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   205 lbs  2,064,136

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Erik Ersberg              G    25  5 ft 11  182 lbs    450,000   3 years
2   Hal Gill                  D    32  6 ft 7   250 lbs  1,596,000   1 year
3  *Torrey Mitchell           C    22  5 ft 11  185 lbs    475,000   3 years
4   Vincent Lecavalier        C    27  6 ft 4   223 lbs  6,000,000   1 year
7  *Andrew Cogliano          LW    20  5 ft 9   178 lbs    850,000   3 years
9   Marian Gaborik           RW    25  6 ft 1   190 lbs  5,280,000   2 years
10 *Brooks Laich             RW    24  6 ft 2   208 lbs  1,000,000   3 years
16  Marco Sturm              LW    29  6 ft 0   195 lbs  3,043,000   4 years
17  Jean-Pierre Dumont       RW    29  6 ft 1   205 lbs  2,511,000   5 years
18  Lubomir Visnovsky         D    31  5 ft 10  188 lbs  1,520,000   1 year
19  Joe Thornton              C    28  6 ft 4   223 lbs  6,600,000   1 year
21  Daniel Cleary            RW    29  6 ft 0   211 lbs  1,000,000   2 years
23  Adam Mair                LW    28  6 ft 2   208 lbs    575,000   1 year
24  Alexander Frolov         LW    25  6 ft 3   210 lbs  2,642,000   2 years
25  Anton Volchenkov          D    25  6 ft 1   227 lbs  1,800,000   2 years
28  Chris Chelios             D    45  6 ft 1   190 lbs    850,000   1 year
31  Craig Anderson            G    26  6 ft 2   174 lbs    600,000   2 years
37  Niklas Backstrom          G    29  6 ft 2   196 lbs  3,996,000   3 years
41  Antoine Vermette          C    25  6 ft 1   193 lbs  1,000,000   1 year
48  Mark Streit               D    30  5 ft 11  198 lbs  1,031,000   5 years
49 *Peter Harrold             D    24  5 ft 11  195 lbs    625,000   3 years
53 *Mike Green                D    22  6 ft 1   200 lbs    475,000   1 year
55  Jason Blake              LW    34  5 ft 10  180 lbs  1,558,000   1 year
57 *Blake Comeau             RW    21  6 ft 1   198 lbs    475,000   1 year
58  Dan Hinote                C    30  6 ft 0   190 lbs    750,000   2 years
79  Andrei Markov             D    29  6 ft 0   200 lbs  5,900,000   4 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs  2,215,304

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Bobby Ryan               RW    20  6 ft 1   218 lbs    775,000   3 years
2   Duncan Keith              D    24  6 ft 0   182 lbs  1,899,000   5 years
3  *Claude Giroux            RW    25  6 ft 0   200 lbs    650,000   3 years
4   Kyle McLaren              D    30  6 ft 4   225 lbs  3,255,000   4 years
5  *Ben Simon                 C    29  6 ft 0   195 lbs    480,000   3 years
6  *Brett Skinner             D    24  6 ft 1   183 lbs    525,000   3 years
7   Bryan Berard              D    30  6 ft 2   220 lbs  2,000,000   0 years
8  *Carsen Germyn             C    25  5 ft 10  185 lbs    490,000   3 years
10  Brenden Morrow           LW    28  5 ft 11  210 lbs  4,544,000   1 year
11  Shawn Horcoff             C    29  6 ft 1   204 lbs  2,500,000   1 year
12  Patrick Sharp            RW    26  6 ft 0   197 lbs    950,000   1 year
14 *Darren Reid              RW    24  6 ft 2   205 lbs    475,000   3 years
16  Chad Kilger              LW    31  6 ft 4   224 lbs  1,200,000   2 years
19  Toni Lydman               D    30  6 ft 1   202 lbs  2,200,000   1 year
20  Brad Richards             C    27  6 ft 0   198 lbs  5,823,000   1 year
21  Sean O'Donnell            D    36  6 ft 3   227 lbs  2,500,000   1 year
22  Shean Donovan            LW    32  6 ft 2   209 lbs  1,000,000   2 years
25  Viktor Kozlov             C    32  6 ft 5   235 lbs  1,750,000   2 years
26  Martin St. Louis         LW    32  5 ft 9   185 lbs  6,500,000   2 years
27  Paul Mara                 D    28  6 ft 4   219 lbs  1,705,000   1 year
28 *Steve Downie             RW    20  5 ft 10  192 lbs    675,000   3 years
29  Mike Grier               RW    32  6 ft 1   227 lbs  2,000,000   2 years
30 *Peter Budaj               G    25  6 ft 1   200 lbs  1,540,000   5 years
31  Randy Robitaille         LW    32  5 ft 11  200 lbs    800,000   1 year
32 *Dan Ellis                 G    27  6 ft 0   185 lbs    850,000   2 years
33 *Jeff Woywitka             D    24  6 ft 2   205 lbs    700,000   2 years
40 *Marek Schwarz             G    21  5 ft 11  176 lbs    575,000   3 years
48 *Mike Card                 D    21  6 ft 1   195 lbs    475,000   3 years
52  Craig Rivet               D    33  6 ft 2   205 lbs  2,660,000   1 year
55  Nick Schultz              D    25  6 ft 1   207 lbs  1,000,000   1 year
65 *Tyler Weiman              G    23  5 ft 11  180 lbs    480,000   3 years
70  Clayton Stoner            D    22  6 ft 4   215 lbs    500,000   3 years
71  Evgeni Malkin            RW    21  6 ft 3   186 lbs    984,200   2 years
72 *Derrick Joslin            D    20  6 ft 1   191 lbs    495,000   3 years
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   206 lbs  2,265,510

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Rodney Pelley             C    23  6 ft 0   200 lbs    500,000   2 years
2   Ken Klee                  D    36  6 ft 0   210 lbs  2,400,000   2 years
4   Anders Eriksson           D    32  6 ft 2   220 lbs  1,150,000   3 years
7  *Colton Orr               RW    25  6 ft 3   220 lbs    511,000   3 years
8   Mark Recchi              RW    39  5 ft 10  190 lbs  3,600,000   1 year
9  *Nick Tarnasky             C    23  6 ft 2   233 lbs    551,000   3 years
10  Richard Park              C    31  5 ft 11  190 lbs    800,000   2 years
14  Brian Gionta             RW    28  5 ft 7   175 lbs  3,600,000   2 years
15 *Mark Hartigan            LW    30  6 ft 0   200 lbs    450,000   1 year
17 *Wyatt Smith               C    30  5 ft 11  200 lbs    650,000   1 year
18  Nikolai Zherdev          LW    23  6 ft 2   197 lbs  2,403,000   5 years
19 *Eric Godard              RW    27  6 ft 4   220 lbs    550,000   1 year
20  Brian Sutherby            C    25  6 ft 3   205 lbs    850,000   1 year
22  Grant Marshall           RW    34  6 ft 1   200 lbs    760,000   4 years
23  Cory Sarich               D    29  6 ft 4   210 lbs  3,127,000   3 years
25  Radek Dvorak             RW    30  6 ft 2   200 lbs  1,300,000   1 year
30  Marcus Nilson            LW    29  6 ft 2   195 lbs    830,000   1 year
32  Brendan Witt              D    32  6 ft 2   219 lbs  2,750,000   2 years
33  Travis Moen              LW    25  6 ft 2   208 lbs    981,000   2 years
35  Dwayne Roloson            G    38  6 ft 1   178 lbs  5,000,000   1 year
36  Alex Auld                 G    26  6 ft 4   197 lbs  1,100,000   1 year
37  Ty Conklin                G    31  6 ft 0   184 lbs  2,800,000   2 years
38  Richard Zednik           LW    31  6 ft 1   196 lbs  1,900,000   2 years
39  Petr Cajanek              C    32  5 ft 11  193 lbs  1,000,000   4 years
43  Jay Harrison              D    25  6 ft 4   211 lbs    500,000   3 years
47  Aaron Ward                D    34  6 ft 2   225 lbs  3,500,000   2 years
55  Jan Hejda                 D    29  6 ft 3   209 lbs  1,100,000   3 years
76 *Ryan Parent               D    20  6 ft 2   200 lbs    600,000   3 years
91  Sergei Fedorov            C    38  6 ft 2   205 lbs  6,000,000   1 year
-----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   203 lbs  2,114,682

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *David Jones              RW    23  6 ft 2   220 lbs    575,000   3 years
4  *Andy Greene               D    25  6 ft 0   200 lbs    525,000   2 years
5   David Tanabe              D    27  6 ft 1   195 lbs  1,000,000   1 year
6  *Drew Miller              LW    23  6 ft 2   165 lbs    600,000   3 years
7   Manny Legace              G    34  5 ft 9   169 lbs    900,000   1 year
9  *Stephane Veilleux         C    26  6 ft 1   187 lbs    550,000   2 years
10  Brandon Bochenski        RW    25  6 ft 0   196 lbs  1,000,000   3 years
11  Duvie Westcott            D    30  5 ft 11  197 lbs    600,000   3 years
12  Simon Gagne              LW    27  6 ft 0   190 lbs  4,100,000   1 year
13  Michael Cammalleri       RW    25  5 ft 9   180 lbs  2,000,000   2 years
14  Chris Campoli             D    23  6 ft 0   190 lbs    650,000   1 year
15  P.J. Axelsson            LW    32  6 ft 1   184 lbs  2,500,000   3 years
16 *Ryan Potulny              C    23  6 ft 0   190 lbs    556,000   1 year
17  Henrik Tallinder          D    28  6 ft 3   215 lbs  1,600,000   1 year
18  Rory Fitzpatrick          D    32  6 ft 2   208 lbs    750,000   3 years
20 *Chris Conner             LW    24  6 ft 0   200 lbs    475,000   2 years
22  Chris Kelly              RW    27  6 ft 0   190 lbs    675,000   1 year
23  Brad Lukowich             D    31  6 ft 1   205 lbs  2,000,000   1 year
24  Travis Zajac              C    22  6 ft 2   205 lbs    800,000   1 year
25  Trevor Letowski           C    30  5 ft 10  180 lbs    960,000   2 years
26 *Loui Eriksson            LW    22  6 ft 1   183 lbs    700,000   2 years
27  Francois Beauchemin       D    27  6 ft 0   214 lbs  2,090,000   5 years
28  Erik Christensen         RW    24  6 ft 1   196 lbs    812,000   4 years
29  Jason Pominville         LW    25  6 ft 0   186 lbs  1,000,000   2 years
30  Paul Gaustad             LW    25  6 ft 4   220 lbs  1,000,000   2 years
31  Josh Gorges               D    25  6 ft 1   190 lbs    913,000   2 years
32  Tim Thomas                G    33  5 ft 11  181 lbs  2,500,000   3 years
33  J-S Aubin                 G    30  5 ft 11  180 lbs  1,200,000   4 years
34 *Jeremy Colliton          RW    22  6 ft 2   195 lbs    600,000   3 years
35 *Jonathan Filewich        RW    22  6 ft 2   208 lbs    600,000   2 years
36  Bryan Smolinski           C    36  6 ft 1   208 lbs  2,600,000   1 year
38  Josh Langfeld            LW    30  6 ft 3   216 lbs    540,000   2 years
