Team Scoring

(As of Tuesday, Nov 18 2008)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 17  Nicklas Lidstrom      Ana  14   1   9  10   1  21  1  0  0  0   16   38   2.6  1  1
L 31  Peter Schaefer        Ana  14   7   2   9  -8   8  5  0  1  0   14   32  21.9  0  0
R 27  Glen Murray           Ana  14   2   6   8  -1  20  0  0  1  0   12   25   8.0  0  0
R 13  Jiri Novotny          Ana  14   4   3   7  -5   8  1  0  0  0   14   19  21.1  0  0
C 1  *Dave Bolland          Ana  14   2   5   7  -9  22  0  0  0  0   25   24   8.3  0  0
R 22  Fredrik Sjostrom      Ana  14   2   5   7  -9   0  0  0  0  0   20   31   6.5  0  0
D 52  Fedor Tyutin          Ana  14   4   2   6  -3  26  2  0  0  0   44   29  13.8  0  0
L 18  Scottie Upshall       Ana  14   2   4   6   2  28  0  0  0  0   23   25   8.0  0  0
C 14  Matt Stajan           Ana  14   2   4   6   0  22  0  0  1  0   20   26   7.7  0  0
D 5  *Denis Grebeshkov      Ana  14   1   4   5  -7   6  0  0  0  0   20   22   4.5  0  0
D 19  Ryan Whitney          Ana  13   3   1   4  -9  20  1  1  1  0   20   12  25.0  0  0
D 8  *Steve Wagner          Ana  14   0   4   4  -2   2  0  0  0  0   14    9   0.0  0  0
L 38 *Jeff Tambellini       Ana  14   1   2   3  -8   2  0  0  0  0   19   18   5.6  0  0
C 64  Jay McClement         Ana  14   1   2   3  -5   6  0  0  1  0    8   16   6.3  0  0
D 44  Freddy Meyer          Ana  14   1   2   3 -12   2  1  0  0  0   31   19   5.3  0  0
D 10 *Andrew Wozniewski     Ana  13   1   1   2   1   8  1  0  0  0   11   10  10.0  0  0
L 7  *Nick Foligno          Ana  14   1   1   2  -1   2  0  0  0  0    9   11   9.1  0  0
R 6  *Teddy Purcell         Ana  14   1   0   1   0   2  0  0  0  0    3    6  16.7  0  0
G 34 *Pascal LeClaire       Ana  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 59 *Mikhail Grabovski     Ana   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 33  Keith Aucoin          Ana   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Marc Denis            Ana   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Anaheim Totals              Ana  14  36  58  94     205 12  1  5  0  323  372   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Marc Denis Ana 2 31 1.94 0 0 0 0 1 13 .923 0 0 34 *Pascal LeClaire Ana 14 810 3.26 5 9 0 0 44 393 .888 0 1 ------------------------------------------------------------------------------------- Anaheim Totals Ana 14 841 3.21 5 9 0 0 45 406 .889

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Ilya Kovalchuk        Atl  14   7  10  17   4  12  3  0  0  0   20   46  15.2  4  6
R 15  Dany Heatley          Atl  14   7   9  16   6   6  3  0  1  0   11   34  20.6  1  4
C 91  Marc Savard           Atl  13   4  11  15   4  13  0  0  1  0   24   20  20.0  0  5
C 37  Scott Gomez           Atl  14   4   7  11   5  17  1  0  1  0   15   35  11.4  0  0
D 54  Paul Ranger           Atl  14   2   7   9   3  14  0  1  0  0   30   21   9.5  0  0
L 83  Ales Hemsky           Atl  14   2   6   8   5   8  0  0  0  1   16   25   8.0  0  0
R 29  Erik Cole             Atl  14   5   1   6   1  28  1  0  0  0   30   27  18.5  1  1
D 36  Zdeno Chara           Atl  14   3   3   6   3  25  1  1  2  0   61   34   8.8  0  0
D 24  Steve Staios          Atl  12   3   2   5   0  47  0  1  1  0   17   14  21.4  0  0
C 34  Samuel Pahlsson       Atl  14   3   2   5  -3  10  1  0  0  0   26   13  23.1  0  0
R 20 *Peter Mueller         Atl  14   1   4   5  -2   2  0  0  0  0   10   19   5.3  0  0
D 14 *Christoph Schubert    Atl  14   0   4   4  -2  10  0  0  0  0   22   12   0.0  0  0
L 22  Raffi Torres          Atl  14   2   1   3   0  13  1  0  0  0    5   13  15.4  0  0
L 30  Alexei Ponikarovsky   Atl   3   0   1   1  -3   0  0  0  0  0   15   11   0.0  0  1
                            Phi  12   2   0   2  -3   6  1  0  0  0   13   21   9.5  0  0
                            TOT  15   2   1   3  -6   6  1  0  0  0   15   32   6.3  0  1
D 27  John Oduya            Atl  11   1   2   3  -7  14  1  0  0  0    5   10  10.0  0  0
D 35  Pavel Kubina          Atl   3   0   0   0   0   2  0  0  0  0   11    0   0.0  0  0
                            Pho   8   1   2   3   4  34  1  0  0  0   11   13   7.7  0  0
                            TOT  11   1   2   3   4  36  1  0  0  0   11   13   7.7  0  0
G 5  *Carey Price           Atl  12   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 18  Greg Zanon            Atl  14   0   2   2   5   6  0  0  0  0   20   13   0.0  0  0
L 41 *Clarke MacArthur      Atl   3   0   1   1   1   0  0  0  0  0    2    2   0.0  0  0
R 19 *Kyle Okposo           Atl   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
D 8  *Mike Weber            Atl   2   0   0   0   1   0  0  0  0  0    2    0   0.0  0  0
G 31  Mathieu Garon         Atl   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Atlanta Totals              Atl  14  47  77 124     267 14  3  6  1  342  383  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Mathieu Garon Atl 3 161 3.73 1 1 1 0 10 68 .853 0 0 5 *Carey Price Atl 12 694 2.59 5 4 2 2 30 336 .911 0 2 ------------------------------------------------------------------------------------- Atlanta Totals Atl 14 855 2.81 6 5 3 2 40 404 .901

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Ryan Getzlaf          Bos  14   6  14  20  -4   6  2  1  1  0   18   24  25.0  2  5
L 14  Pavel Datsyuk         Bos  14  10   9  19  -4  12  7  0  1  0   21   44  22.7  0  2
R 47  Alexander Radulov     Bos  14   8   5  13   0  12  2  0  0  0    7   37  21.6  0  0
D 7   Dion Phaneuf          Bos  14   4   8  12  -3  41  1  0  1  0   58   40  10.0  0  0
C 35  Brad Boyes            Bos  14   3   8  11  -3  16  2  0  0  0   13   43   7.0  1  2
L 13 *Eric Perrin           Bos  14   2   7   9   3  21  0  0  0  0   13   17  11.8  0  1
L 20 *Sam Gagner            Bos  14   1   8   9  -4   9  0  0  0  0   14   22   4.5  0  0
R 31  Alex Kovalev          Bos  14   5   3   8  -2  40  1  0  0  1   11   31  16.1  0  0
C 28  Steven Reinprecht     Bos  14   4   4   8   0  22  0  0  0  0   15   22  18.2  0  0
D 9  *Bruno Gervais         Bos  14   0   6   6   1  14  0  0  0  0   20   20   0.0  0  0
L 12  Ales Kotalik          Bos  14   0   6   6  -4   8  0  0  0  0   14   15   0.0  0  0
D 2  *Jeff Finger           Bos  13   1   4   5  -3   2  0  0  0  0   13    6  16.7  0  1
D 23  Scott Hannan          Bos  14   3   2   5  -3   4  1  0  1  0   24   21  14.3  0  0
D 6   Jaroslav Spacek       Bos  14   1   3   4  -2  18  0  1  0  0   33   14   7.1  0  0
R 81 *Phil Kessel           Bos  14   2   1   3   0   2  0  0  0  0    5   11  18.2  1  1
C 29  Manny Malhotra        Bos  14   0   3   3   1   8  0  0  0  0   11   14   0.0  0  0
R 22  Boyd Devereaux        Bos  13   1   1   2  -2   6  0  1  0  0   11    8  12.5  0  0
D 45  Joni Pitkanen         Bos  14   1   1   2   1  12  0  0  0  0   12   15   6.7  0  1
G 34  Ryan Miller           Bos  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 43  David Backes          Bos   1   0   0   0   0   2  0  0  0  0    2    1   0.0  0  0
D 37  Robert Scuderi        Bos   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 3   Ray Emery             Bos   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Boston Totals               Bos  14  52  94 146     255 16  3  4  1  315  405  12.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Ray Emery Bos 5 54 3.33 0 0 1 0 3 28 .893 0 0 34 Ryan Miller Bos 14 801 3.82 4 7 2 0 51 372 .863 0 1 ------------------------------------------------------------------------------------- Boston Totals Bos 14 855 3.79 4 7 3 0 54 400 .865

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Anze Kopitar          Buf  15  10  20  30   7  10  6  0  2  0   15   57  17.5  0  0
R 13  Jarome Iginla         Buf  15  10   8  18  11   4  4  0  1  0   30   50  20.0  0  2
C 87  Sidney Crosby         Buf  15   5  13  18   9  12  1  1  2  0   20   46  10.9  0  0
L 40  Henrik Zetterberg     Buf  12   7   9  16   5   8  2  0  2  0    9   43  16.3  0  0
R 22  Dustin Brown          Buf  15   7   7  14   5  42  2  0  1  0   40   38  18.4  0  0
L 26  Jere Lehtinen         Buf  15   6   4  10  10  16  1  0  1  0   18   28  21.4  0  0
L 21  Chris Higgins         Buf  15   4   6  10   5   0  0  0  0  0   15   36  11.1  0  0
D 4   Jay Bouwmeester       Buf  15   2   7   9  15  26  0  0  1  0   42   30   6.7  1  2
R 23  Jeff Carter           Buf  12   3   5   8   6  19  0  0  0  0   14   12  25.0  0  3
D 12  Dennis Wideman        Buf  15   2   6   8   3  24  0  0  0  1   25   26   7.7  0  0
D 14 *Erik Johnson          Buf  15   0   7   7   3  12  0  0  0  0   21   13   0.0  0  0
C 8  *Jonathan Toews        Buf  14   0   6   6   3   8  0  0  0  0   14   26   0.0  0  0
D 6   Shea Weber            Buf  15   3   3   6   5  16  1  0  1  1   37   22  13.6  0  0
D 42  Scott Niedermayer     Buf  11   2   4   6   8   2  0  0  0  0   27   16  12.5  0  3
                            Phi   4   0   0   0   1   0  0  0  0  0    8    7   0.0  0  0
                            TOT  15   2   4   6   9   2  0  0  0  0   27   23   8.7  0  3
D 2   Derian Hatcher        Buf  15   1   3   4  13  10  0  0  0  0   38   15   6.7  0  1
C 58  David Moss            Buf  15   1   1   2   1   6  0  0  0  0    8    8  12.5  1  1
G 30  Martin Brodeur        Buf  14   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 3  *Devin Setoguchi       Buf  15   1   1   2   3   2  0  0  0  0    7    8  12.5  0  0
D 1  *Jonathan Ericsson     Buf   2   0   1   1   1   0  0  0  0  0    3    3   0.0  0  0
C 15 *Petri Kontiola        Buf   4   0   1   1   3   0  0  0  0  0    0    1   0.0  0  0
G 29 *Josh Harding          Buf   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 27 *Pascal Pelletier      Buf   2   0   0   0  -2   2  0  0  0  0    4    3   0.0  0  0
D 19 *Kristopher Letang     Buf  15   0   0   0  -1  10  0  0  0  0    4    3   0.0  0  0
------------------------------------------------------------------------------------------
Buffalo Totals              Buf  15  64 114 178     229 17  1 11  2  391  491  13.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Brodeur Buf 14 832 2.45 10 2 1 0 34 349 .903 0 2 29 *Josh Harding Buf 2 79 0.76 1 0 1 1 1 27 .963 0 0 ------------------------------------------------------------------------------------- Buffalo Totals Buf 15 911 2.31 11 2 2 1 35 376 .907

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Stephen Weiss         Cal  14   2  11  13   8   8  0  0  0  0   12   35   5.7  0  0
D 24  Bryan McCabe          Cal  14   5   7  12  12  32  2  1  1  0   54   35  14.3  1  1
D 44  Sheldon Souray        Cal  14   3   8  11  12  47  1  0  2  0   20   38   7.9  0  1
C 8  *Martin Hanzal         Cal  14   2   9  11   3   8  0  0  0  0   25   22   9.1  1  1
L 37 *Nigel Dawes           Cal  10   6   3   9   5   0  1  0  1  0   10   21  28.6  0  0
R 13  Bill Guerin           Cal  14   3   6   9   7  23  1  0  0  0   21   21  14.3  0  0
R 14  Tuomo Ruutu           Cal  14   4   4   8   4  29  1  0  0  0   23   19  21.1  0  1
L 20  Daniel Carcillo       Cal  14   3   4   7   2  61  0  0  1  0   40   30  10.0  1  1
C 19  Radek Bonk            Cal  14   2   4   6   0  20  1  1  0  0   11   12  16.7  0  0
D 27  Bret Hedican          Cal  14   1   5   6   3  10  0  0  1  0   31   20   5.0  1  1
L 38  Sergei Brylin         Cal  14   2   3   5   4   6  0  0  2  0    3   11  18.2  0  1
D 17  Christian Ehrhoff     Cal  14   2   3   5   4  25  0  1  0  0   36   23   8.7  0  1
R 40  Ville Peltonen        Cal  14   2   2   4   0   4  0  0  0  0    5   17  11.8  0  0
C 94  Yanic Perreault       Cal  14   2   2   4   3   4  0  0  0  0   14   10  20.0  0  0
R 1  *Jared Boll            Cal  14   1   2   3   3  79  0  0  0  0   14    7  14.3  0  1
D 31  Jassen Cullimore      Cal  14   0   3   3  -1  26  0  0  0  0    7   13   0.0  0  1
L 10 *Andrew Murray         Cal  14   2   0   2   1  12  0  1  0  0   32   24   8.3  0  0
L 23  Andy Hilbert          Cal   4   1   0   1   2   4  0  0  0  0    5    9  11.1  0  0
D 6   Lukas Krajicek        Cal  12   0   1   1  -1  32  0  0  0  0   15   14   0.0  0  0
D 9   Aaron Miller          Cal   2   0   0   0   0   0  0  0  0  0    6    2   0.0  0  0
G 33  Mikael Tellqvist      Cal   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Kari Lehtonen         Cal  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Calgary Totals              Cal  14  43  77 120     430  7  4  8  0  384  383  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Mikael Tellqvist Cal 4 132 1.82 2 0 0 0 4 65 .938 0 0 32 Kari Lehtonen Cal 12 707 2.29 6 6 0 1 27 326 .917 0 0 ------------------------------------------------------------------------------------- Calgary Totals Cal 14 839 2.22 8 6 0 1 31 391 .921

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Jason Spezza          Car  15   4  13  17   2  20  0  0  1  0   13   35  11.4  0  0
R 44  Mike Knuble           Car  15   8   5  13   6  22  0  0  0  0   10   33  24.2  0  0
L 82  Martin Straka         Car  15   7   6  13  -1  16  1  0  3  0   19   49  14.3  0  0
D 7   Joseph Corvo          Car  15   4   9  13   5   9  0  0  1  0   13   30  13.3  0  0
C 18  Mike Fisher           Car  15   7   5  12  -1  13  2  1  1  0   60   44  15.9  0  0
L 22  Chris Kunitz          Car  15   0  10  10   7  14  0  0  0  0   28   21   0.0  0  0
R 16  Matthew Lombardi      Car  15   2   6   8  -3  14  2  0  0  0   14   40   5.0  0  0
D 4   Chris Phillips        Car  15   5   2   7   8  15  2  0  0  0   33   36  13.9  0  0
L 9  *Daniel Winnik         Car  15   5   0   5   1   8  0  0  1  0   14   17  29.4  0  0
L 21  Daniel Paille         Car  15   0   5   5   1   4  0  0  0  0    8   17   0.0  0  0
D 17 *Dick Tarnstrom        Car  14   0   4   4   2  16  0  0  0  0   19   11   0.0  0  0
R 46  Patrick Eaves         Car  15   1   3   4   2   4  0  0  0  0   16   13   7.7  0  0
D 6   Bryan Allen           Car  15   0   4   4  -6  34  0  0  0  0   26   26   0.0  0  0
D 24  Mike Commodore        Car  15   0   4   4   5  33  0  0  0  0   29   11   0.0  0  0
R 15  Dallas Drake          Car  15   0   3   3   2  14  0  0  0  0    5    9   0.0  0  0
C 11 *Cody Bass             Car  15   2   0   2   2   4  0  0  0  0    4    8  25.0  0  0
D 23  Milan Jurcina         Car  15   1   1   2  -2   4  0  0  0  0   24   15   6.7  0  0
C 34  Kris Draper           Car  15   0   2   2   2  32  0  0  0  0   19   20   0.0  0  0
D 2  *Aaron Rome            Car   1   0   1   1   2   0  0  0  0  0    2    2   0.0  0  1
G 80  Kevin Weekes          Car   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Cam Ward              Car  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Carolina Totals             Car  15  46  83 129     276  7  1  7  0  356  437  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 80 Kevin Weekes Car 3 54 3.33 0 0 0 0 3 23 .870 0 0 30 Cam Ward Car 15 851 3.10 7 7 1 1 44 375 .883 0 0 ------------------------------------------------------------------------------------- Carolina Totals Car 15 905 3.12 7 7 1 1 47 398 .882

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 9   Marian Gaborik        Chi  15  11   6  17   0  12  2  0  1  0   22   38  28.9  2  2
R 17  Jean-Pierre Dumont    Chi  15   5   8  13   6  20  1  0  1  0   18   30  16.7  0  2
C 41  Antoine Vermette      Chi  15   4   9  13   5   8  0  0  0  0   22   31  12.9  0  3
D 48  Mark Streit           Chi  15   3   9  12   3   8  2  0  2  0   17   31   9.7  0  0
L 24  Alexander Frolov      Chi  15   6   5  11   9  20  2  0  0  0   16   38  15.8  2  2
C 19  Joe Thornton          Chi  12   4   6  10  -3  12  0  0  1  0   14   24  16.7  0  0
L 16  Marco Sturm           Chi  15   4   6  10  -1  15  3  0  1  0   16   32  12.5  0  2
D 53 *Mike Green            Chi  15   4   6  10   3  12  4  0  0  0   43   23  17.4  0  2
D 79  Andrei Markov         Chi  15   0  10  10   0  21  0  0  0  0   27   25   0.0  0  0
R 10 *Brooks Laich          Chi  15   3   5   8  -1  18  2  0  0  0   18   16  18.8  0  1
C 3  *Torrey Mitchell       Chi  12   3   3   6  -1   8  2  0  2  0   23   14  21.4  2  3
L 55  Jason Blake           Chi  12   0   6   6   1   6  0  0  0  0    9   13   0.0  0  0
D 2   Hal Gill              Chi  15   0   6   6   4  18  0  0  0  0   26   15   0.0  0  0
C 4   Vincent Lecavalier    Chi   3   3   1   4   1   6  1  0  0  0    7   12  25.0  2  2
R 21  Daniel Cleary         Chi  15   2   2   4  -1   6  0  0  1  0   16   15  13.3  0  0
D 25  Anton Volchenkov      Chi  13   0   4   4  -1  16  0  0  0  0   37   13   0.0  0  0
D 18  Lubomir Visnovsky     Chi  15   1   2   3   1   4  0  1  0  0   11   10  10.0  0  0
D 28  Chris Chelios         Chi  15   0   2   2  -2   7  0  0  0  0   19   10   0.0  0  0
L 7  *Andrew Cogliano       Chi  15   0   2   2  -4  10  0  0  0  0    5   12   0.0  0  0
C 58  Dan Hinote            Chi   3   1   0   1   1   0  0  0  0  0    1    5  20.0  0  0
R 57 *Blake Comeau          Chi   2   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 31  Craig Anderson        Chi   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 23  Adam Mair             Chi   3   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 37  Niklas Backstrom      Chi  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Chicago Totals              Chi  15  54  98 152     227 19  1  9  0  369  408  13.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Craig Anderson Chi 2 11 0.00 0 0 0 0 0 4 1.000 0 0 37 Niklas Backstrom Chi 15 894 2.75 9 5 1 0 41 382 .893 0 0 ------------------------------------------------------------------------------------- Chicago Totals Chi 15 905 2.72 9 5 1 0 41 386 .894

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 71  Evgeni Malkin         Col  15   9  10  19   0  29  6  2  2  0   14   45  20.0  0  0
D 52  Craig Rivet           Col  15   5  11  16   8  18  0  0  2  0   34   25  20.0  2  4
L 26  Martin St. Louis      Col  15   1  14  15  10   6  1  0  0  0   20   32   3.1  0  0
C 11  Shawn Horcoff         Col  15   6   8  14  10  10  1  1  1  0   19   35  17.1  2  3
C 20  Brad Richards         Col  15   4  10  14   7  12  2  1  0  0   22   36  11.1  0  3
L 10  Brenden Morrow        Col  15   1  13  14   4  22  0  0  0  0   39   30   3.3  0  5
R 12  Patrick Sharp         Col  15   6   7  13  12  35  0  0  0  0   18   47  12.8  0  4
D 19  Toni Lydman           Col  15   6   1   7   2   4  1  0  0  0   44   22  27.3  2  2
D 4   Kyle McLaren          Col  15   3   4   7   5  16  2  0  0  0   29   22  13.6  0  0
C 25  Viktor Kozlov         Col  15   3   4   7   3   8  0  0  3  0    7   11  27.3  0  0
D 55  Nick Schultz          Col  15   4   1   5   6   6  0  0  0  0   28   19  21.1  0  0
L 16  Chad Kilger           Col  15   3   1   4   1   2  0  0  0  0   17   20  15.0  0  0
R 29  Mike Grier            Col  15   1   3   4   0   4  0  1  1  0   22    9  11.1  0  0
D 2   Duncan Keith          Col  15   1   2   3   6  16  0  0  1  0   28   27   3.7  0  0
R 1  *Bobby Ryan            Col  15   1   2   3   0   2  1  0  0  0   10   19   5.3  0  1
D 27  Paul Mara             Col  15   0   3   3   0  12  0  0  0  0   14   10   0.0  0  0
R 28 *Steve Downie          Col  15   1   1   2   3  10  0  0  1  0    8   11   9.1  0  0
D 21  Sean O'Donnell        Col  15   0   2   2   3  12  0  0  0  0   19    7   0.0  0  0
G 32 *Dan Ellis             Col  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30 *Peter Budaj           Col   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
------------------------------------------------------------------------------------------
Colorado Totals             Col  15  55  98 153     224 14  5 11  0  392  427  12.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Peter Budaj Col 3 74 2.43 0 1 0 0 3 24 .875 0 0 32 *Dan Ellis Col 14 827 2.32 11 3 0 1 32 331 .903 0 1 ------------------------------------------------------------------------------------- Colorado Totals Col 15 901 2.33 11 4 0 1 35 355 .901

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 18  Nikolai Zherdev       Clb  15   8   7  15  -2  10  3  0  1  0   16   51  15.7  0  4
R 14  Brian Gionta          Clb  15   5  10  15  -4   4  0  0  1  0   20   30  16.7  0  0
C 91  Sergei Fedorov        Clb  14   4  10  14  -1   6  2  0  0  0   17   23  17.4  0  1
L 38  Richard Zednik        Clb  15   6   8  14  -2  33  4  0  0  0   23   35  17.1  0  0
C 10  Richard Park          Clb  15   4   8  12  -2  19  2  1  3  0   19   27  14.8  0  0
R 8   Mark Recchi           Clb  15   4   8  12  -6  29  2  0  1  0   20   28  14.3  0  0
L 33  Travis Moen           Clb  15   5   4   9   5  38  0  0  1  0   31   15  33.3  1  1
D 47  Aaron Ward            Clb  15   2   7   9  -3  21  1  0  0  0   43   33   6.1  0  0
R 25  Radek Dvorak          Clb  15   4   3   7   6   4  1  0  0  0    5   12  33.3  0  0
D 4   Anders Eriksson       Clb  15   1   6   7  -2  18  0  0  0  0   21   25   4.0  1  1
D 32  Brendan Witt          Clb  15   2   4   6  -2   8  1  0  0  0   34   17  11.8  0  2
D 23  Cory Sarich           Clb  15   2   4   6   6  51  1  0  1  0   33   23   8.7  0  0
D 2   Ken Klee              Clb  15   1   5   6   5  15  0  0  0  0   11   11   9.1  0  1
C 17 *Wyatt Smith           Clb  15   2   3   5   5   6  0  0  0  0    8   14  14.3  0  0
D 55  Jan Hejda             Clb  15   0   5   5  -5  10  0  0  0  0   37   20   0.0  0  0
L 15 *Mark Hartigan         Clb  15   1   1   2   0   0  0  0  0  0    5   11   9.1  0  0
C 20  Brian Sutherby        Clb  15   0   1   1  -3  13  0  0  0  0   13    4   0.0  0  0
C 9  *Nick Tarnasky         Clb   1   0   0   0   0   2  0  0  0  0    3    3   0.0  0  0
G 35  Dwayne Roloson        Clb   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Ty Conklin            Clb  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 7  *Colton Orr            Clb  15   0   0   0  -1  27  0  0  0  0   18    5   0.0  0  0
------------------------------------------------------------------------------------------
Columbus Totals             Clb  15  51  94 145     314 17  1  8  0  377  387  13.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Ty Conklin Clb 15 844 3.77 6 6 1 1 53 406 .869 0 0 35 Dwayne Roloson Clb 5 62 0.97 2 0 0 0 1 27 .963 0 0 ------------------------------------------------------------------------------------- Columbus Totals Clb 15 906 3.58 8 6 1 1 54 433 .875

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 51  Valtteri Filppula     Dal  15   7   9  16   2  29  4  0  0  1   11   28  25.0  1  2
L 12  Simon Gagne           Dal  15   5  11  16   0  24  3  0  0  0   11   37  13.5  1  4
R 71  Petr Sykora           Dal  15   4   9  13   0   2  2  0  0  0   15   33  12.1  0  1
L 29  Jason Pominville      Dal  15   3  10  13  -6  12  2  0  1  0   21   32   9.4  0  0
C 24  Travis Zajac          Dal  15   3   5   8  -7   4  1  0  0  0   17   31   9.7  0  0
D 43  Tom Preissing         Dal  15   2   6   8   2   2  0  0  1  0   12   21   9.5  0  0
D 17  Henrik Tallinder      Dal  13   4   3   7  -6   6  1  0  2  0   19   22  18.2  1  2
D 14  Chris Campoli         Dal  15   2   5   7   1   6  0  0  0  0   26   24   8.3  0  0
D 11  Duvie Westcott        Dal   7   1   4   5   1   6  1  0  0  0    9   10  10.0  0  0
R 13  Michael Cammalleri    Dal  15   4   1   5  -5  10  1  0  2  0   26   36  11.1  0  0
L 30  Paul Gaustad          Dal  15   2   3   5  -1   4  0  0  1  0   31   16  12.5  0  0
R 22  Chris Kelly           Dal  15   0   5   5   0  11  0  0  0  0   13   15   0.0  0  0
D 23  Brad Lukowich         Dal   8   1   0   1  -1   4  0  0  0  0   23    8  12.5  0  0
                            Pho   6   0   3   3   1   0  0  0  0  0    7    7   0.0  0  0
                            TOT  14   1   3   4   0   4  0  0  0  0   23   15   6.7  0  0
D 46  Jaroslav Modry        Dal  15   3   1   4  -6   6  0  0  0  0   14   24  12.5  0  0
C 39  Todd Marchant         Dal  15   2   2   4   1   8  0  0  0  0   21   25   8.0  0  0
C 36  Bryan Smolinski       Dal  15   2   0   2  -4   0  0  0  0  0   12    9  22.2  0  0
L 15  P.J. Axelsson         Dal  15   0   2   2  -4  11  0  0  0  0    3    5   0.0  0  0
D 27  Francois Beauchemin   Dal  15   0   2   2  -6  28  0  0  0  0   29   20   0.0  0  1
D 4  *Andy Greene           Dal   2   0   1   1  -3   0  0  0  0  0    3    1   0.0  0  0
G 32  Tim Thomas            Dal  15   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 7   Manny Legace          Dal   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 28  Erik Christensen      Dal  15   0   0   0  -3   8  0  0  0  0    5    7   0.0  0  0
------------------------------------------------------------------------------------------
Dallas Totals               Dal  15  45  83 128     181 15  0  7  1  321  411  10.9



