Team Rosters

(As of Friday, Apr 17 2009)

Anaheim

General Manager: Rob Ives
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 7 Dave Bolland            C L  OK    73 70 65 63 70 76 70 66 65 67 59 59 59 70   21   2    600,000
14 Matt Stajan             C L  OK    72 71 64 73 90 80 71 62 68 76 63 68 68 73   24   3  2,000,000
59 Mikhail Grabovski       C L  OK    62 67 61 58 37 86 66 63 60 59 60 49 49 66   23   3    650,000
24 Kyle Turris             C L  OK    55 71 70 75 37 60 71 58 58 64 58 44 45 66   18   3    850,000
33 Keith Aucoin            C L  OK    69 69 61 63 55 88 68 62 69 58 60 49 49 68   29   3    685,000
38 Jeff Tambellini        LW L  OK    66 67 61 65 61 88 68 58 85 61 57 47 47 69   23   1  2,000,000
 5 Raitis Ivanans         LW L  OK    70 61 66 51 79 48 62 56 56 58 58 59 59 64   28   1    695,000
18 Nick Foligno           LW L  OK    71 72 69 55 51 83 71 57 60 59 60 55 55 67   19   3    650,000
39 Joel Lundqvist         LW L  OK    74 71 66 58 61 84 71 61 62 62 57 55 55 68   25   3    625,000
22 Fredrik Sjostrom       RW L  OK    74 76 69 60 83 86 74 59 62 63 62 65 65 71   24   3  1,670,000
13 Jiri Novotny           RW R  OK    76 68 77 71 76 85 68 62 72 72 60 60 60 73   24   4    987,000
 6 Teddy Purcell          RW L  OK    93 63 72 60 52 95 63 61 64 56 59 44 44 69   22   3    750,000
40 Scottie Upshall        RW L  OK    73 81 70 63 59 64 79 63 65 60 66 60 60 72   24   4  1,338,000
45 Andrej Sekera           D L  OK    65 69 64 75 53 83 68 60 65 70 57 54 54 70   21   3    700,000
19 Matt Lashoff            D L  OK    60 62 63 63 57 95 63 62 71 58 58 48 48 66   21   2    850,000
44 Freddy Meyer            D L  OK    74 66 68 73 78 84 66 60 65 72 57 58 58 72   26   2    749,000
 9 Rob Davison             D L  OK    84 64 67 64 53 55 64 56 56 68 57 55 55 69   27   1    609,000
23 Matthew Carle           D L  OK    65 72 63 69 79 84 71 62 74 64 57 60 60 70   23   4  2,912,000
10 Andrew Wozniewski       D L  OK    69 63 69 64 60 66 63 60 56 74 57 58 58 70   27   1    598,000
 8 Steve Wagner            D L  OK    74 67 64 72 60 86 64 63 72 70 58 60 60 72   23   3    650,000
17 Nicklas Lidstrom        D L  OK    62 80 80 88 87 81 87 87 82 84 60 93 99 84   37   1 13,500,000
37 Justin Pogge            G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48   22   3    525,000
31 Martin Gerber           G L  OK    86 90 83 78 73 80 77 72 75 NA NA 71 69 78   33   1  5,000,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  2   68   4  0   67   4  3   71   8  6   71   2  1   63     69     24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
12 Martin St. Pierre       C L  OK    66 67 59 67 87 65 66 64 59 59 49 60 60 65   24   4    531,000
15 Vladimir Sobotka        C L  OK    73 70 65 54 48 82 69 59 56 60 57 56 56 66   20   3    600,000
16 Mark Smith              C L  OK    77 70 65 48 59 67 67 57 56 58 57 68 68 66   30   0    600,000
 1 Shawn Matthias          C L  OK    62 65 69 62 44 82 65 44 52 57 56 44 45 62   19   3    675,000
 4 Justin Abdelkader      LW L  OK    84 63 60 60 54 56 62 52 53 60 51 44 44 62   21   3    575,000
30 Brad May               LW L  OK    73 63 87 50 55 72 64 55 56 58 57 84 84 67   36   1    760,000
28 Tyler Bouck            LW L  OK    60 54 60 57 65 67 54 49 47 53 44 55 55 57   27   3    475,000
29 Byron Ritchie          LW L  OK    62 70 65 61 77 66 70 58 64 70 57 66 66 68   30   1    714,000
11 Darryl Boyce           LW L  OK    70 61 62 44 38 51 61 52 51 61 46 44 44 59   23   3    500,000
76 Andrew Peters          LW L  OK    77 61 91 43 62 40 60 55 56 58 57 63 63 66   27   2    600,000
42 Michael Grabner        RW L  OK    49 56 49 56 75 92 56 50 50 53 49 44 44 56   19   3    525,000
25 Jozef Balej            RW R  OK    54 60 54 43 43 78 60 56 52 53 47 45 45 58   26   4    475,000
20 A.J. Thelen             D L  OK    66 43 64 55 43 58 49 51 42 56 48 55 52 59   22   3    475,000
21 Branislav Mezei         D L  OK    81 60 80 65 62 66 60 56 56 69 57 64 64 71   27   1    850,000
36 Tomas Popperle          G L  OK    56 60 62 39 49 69 60 62 57 NA NA 44 46 55   22   2    475,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
15 players   4  0   64   6  0   63   2  0   57   2  1   65   1  0   55     62     24

Atlanta

General Manager: Kirk Shuck
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
91 Marc Savard             C L  OK    65 82 65 77 87 72 81 90 78 66 63 78 78 78   30   1  2,400,000
37 Scott Gomez             C L  OK    66 78 69 75 86 83 77 81 79 65 63 75 79 77   28   3  3,750,000
78 Chris Gratton           C L  OK    77 68 77 61 80 62 69 61 67 61 62 88 88 72   32   1    900,000
36 Ryan Kesler             C R  OK    68 77 77 74 73 69 77 61 69 80 68 64 67 75   23   1  1,000,000
17 Ilya Kovalchuk         LW R  OK    67 91 80 78 89 78 91 69 96 64 90 70 72 86   24   4  5,573,000
13 Brandon Dubinsky       LW L  OK    90 76 69 65 57 70 77 65 71 59 62 55 55 73   21   2    500,000
30 Jay Pandolfo           LW L  OK    66 72 70 70 77 84 72 62 60 75 65 77 81 72   33   1    836,000
29 Erik Cole              LW L  OK    86 79 82 74 81 68 78 68 78 64 71 69 72 79   29   4  4,820,000
15 Dany Heatley           RW L  OK    68 88 78 78 86 67 87 76 79 64 86 71 74 83   26   1  3,500,000
83 Ales Hemsky            RW R  OK    62 87 69 73 78 83 86 82 77 62 69 67 72 78   24   2  3,850,000
14 Christoph Schubert     RW L  OK    83 71 77 63 90 75 71 61 68 71 59 66 66 73   25   3  1,100,000
20 Peter Mueller          RW L  OK    63 81 65 70 54 84 80 68 77 59 69 55 56 74   19   3    850,000
27 John Oduya              D L  OK    69 68 79 74 86 79 67 64 68 68 58 57 57 73   26   2    600,000
23 Alexander Edler         D L  OK    70 70 65 78 82 80 71 60 75 68 59 56 56 72   21   2    750,000
26 Mathieu Schneider       D L  OK    72 71 76 80 76 75 71 69 79 66 62 91 93 76   38   1  3,300,000
18 Greg Zanon              D L  OK    79 65 82 72 82 86 65 57 56 86 56 60 60 76   27   3    850,000
55 Paul Ranger             D L  OK    74 77 76 85 81 75 78 64 66 82 61 63 63 78   23   5  1,057,000
52 Brian Campbell          D L  OK    67 80 67 85 90 88 82 80 78 76 59 69 71 79   28   2  3,500,000
44 Sheldon Souray          D L  OK    73 66 78 84 64 60 67 64 78 87 60 72 72 78   31   3  4,775,000
 5 Carey Price             G L  OK    87 88 89 71 73 90 77 70 78 NA NA 69 66 78   20   2    850,000
35 Marty Turco             G L  OK    85 90 79 83 81 68 81 76 94 NA NA 78 79 82   32   4  4,750,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   75   4  4   77   4  4   77   7  7   76   2  2   80     76     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 8 Martin Hanzal           C L  OK    73 69 63 69 50 84 70 67 72 65 59 53 53 70   20   3    825,000
28 Kyle Chipchura          C L  OK    66 65 65 59 51 87 65 61 56 68 59 53 53 67   21   3    525,000
42 Yan Stastny            LW L  OK    74 65 59 58 74 75 64 57 60 69 58 53 53 66   25   1    475,000
 6 Mike Santorelli        LW R  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55   19   3    475,000
41 Clarke MacArthur       LW L  OK    70 69 64 65 61 81 69 61 66 61 65 55 55 69   22   1    475,000
19 Kyle Okposo            LW L  OK    66 67 67 68 47 86 67 55 54 60 48 45 45 63   19   3    850,000
58 Christopher Bourque    LW L  OK    70 69 58 54 52 75 69 54 55 56 52 44 44 62   22   3    525,000
11 Andreas Thuresson      RW R  OK    34 60 32 57 72 85 65 46 45 53 44 44 44 52   20   3    480,000
84 Shane Willis           RW R  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55   30   3    475,000
 1 David Jones            RW L  OK    74 65 70 59 63 87 64 60 64 59 58 46 46 67   23   3    575,000
54 Michael Sauer           D R  OK    35 64 34 61 77 90 69 46 44 53 41 44 44 55   20   3    550,000
31 Nicklas Grossman        D L  OK    73 67 71 67 49 85 68 58 56 69 56 52 52 70   22   3    775,000
 3 Michael Vernace         D L  OK    53 43 60 60 76 67 48 51 46 53 40 44 44 56   21   3    515,000
 7 Arturs Kulda            D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55   19   3    480,000
33 Jeff Deslauriers        G R  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48   24   1    475,000
96 Anton Khubdobin         G L  OK    66 66 66 35 34 70 66 50 61 50 50 44 46 58   21   3    510,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
16 players   2  1   68   5  0   63   3  0   58   4  1   59   2  0   53     60     21

Boston

General Manager: Bryce Shuck
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
35 Brad Boyes              C R  OK    67 80 68 71 90 88 82 64 77 60 83 64 64 78   25   2  1,400,000
12 Jeff Halpern            C R  OK    70 70 69 69 89 78 70 64 66 74 67 74 75 73   31   2  1,400,000
29 Ryan Getzlaf            C L  OK    76 81 81 75 89 64 81 85 77 66 72 63 64 81   22   3  3,745,000
20 Sam Gagner              C L  OK    61 74 63 67 75 87 75 70 73 60 61 54 55 71   18   3    850,000
30 Alexei Ponikarovsky    LW L  OK    72 78 75 68 78 80 79 63 69 62 69 69 70 75   27   1  1,868,000
81 Miroslav Satan         LW L  OK    61 80 64 72 63 82 81 65 77 63 63 84 86 74   33   1  4,015,000
44 Chris Higgins          LW L  OK    69 80 72 71 81 87 79 65 74 68 73 66 69 77   24   2  1,850,000
82 Phil Kessel            LW L  OK    58 81 63 66 85 86 79 62 69 59 66 64 65 71   20   2    850,000
23 Derek Roy              RW L  OK    65 82 63 77 86 79 80 79 77 77 78 67 71 80   24   3  3,000,000
13 Eric Perrin            RW L  OK    66 77 65 71 90 86 77 68 69 76 61 61 61 74   32   2    600,000
25 Milan Hejduk           RW R  OK    60 77 70 74 88 82 79 65 76 69 76 77 80 77   31   3  2,800,000
45 Jody Shelley           RW L  OK    87 61 90 48 76 42 60 58 56 56 57 69 69 68   31   3    625,000
21 Brent Burns             D R  OK    74 77 79 81 89 70 78 66 74 76 62 65 65 79   22   1    800,000
 7 Dion Phaneuf            D L  OK    93 87 86 88 89 41 85 73 88 78 64 64 67 86   22   1  5,107,000
27 Bret Hedican            D L  OK    70 78 65 74 68 68 79 62 62 71 57 85 87 73   37   1  2,500,000
24 Mike Commodore          D R  OK    87 66 84 72 84 57 66 60 60 77 57 68 72 76   28   3  1,800,000
41 Steve Staios            D R  OK    75 67 77 79 79 57 67 58 56 88 58 79 84 76   34   1  1,615,000
 6 Jaroslav Spacek         D L  OK    73 71 79 81 72 77 71 67 78 75 61 77 80 78   33   3  2,400,000
74 Jay McKee               D L  OK    71 64 82 71 75 78 65 58 56 76 57 76 79 74   30   3  2,500,000
37 Cam Ward                G L  OK    86 90 84 86 80 84 78 71 77 NA NA 71 67 79   23   5  2,856,000
34 Ryan Miller             G L  OK    88 94 80 91 88 84 78 71 78 NA NA 73 68 81   27   4  5,000,000
 3 Fredrick Norrena        G L  OK    81 84 81 66 67 90 76 70 76 NA NA 65 67 75   25   3    450,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   75   4  4   74   4  3   74   7  7   77   3  3   78     76     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
18 Gilbert Brule           C R  OK    76 61 65 56 79 84 62 59 64 58 57 55 55 66   20   1    500,000
 8 Dominic Moore           C L  OK    66 71 65 63 78 85 72 61 56 66 58 66 66 68   27   1    700,000
33 Ivan Khomutov           C L  OK    54 56 54 48 53 76 56 50 48 53 45 44 44 55   23   2    475,000
26 Andrew Ebbett           C L  OK    55 66 59 63 52 72 63 59 55 58 47 44 44 61   24   3    525,000
28 Viatcheslav Trukhno     C L  OK    43 56 46 56 71 76 61 51 49 53 46 44 44 55   19   3    475,000
86 Steve Zalewski          C L  OK    32 84 36 32 40 95 89 56 53 53 49 44 44 59   20   3    475,000
36 Craig MacDonald        LW L  OK    68 66 62 58 57 88 65 59 56 69 57 64 64 66   30   3    696,000
 1 Jason King             RW L  OK    62 65 58 58 49 78 64 54 56 60 54 50 50 62   26   2    500,000
42 Jed Ortmeyer           RW R  OK    74 69 67 61 61 78 69 57 56 72 58 64 64 68   29   2    600,000
16 Ben Ondrus             RW R  OK    68 65 70 47 53 68 66 48 50 60 47 48 48 61   25   3    525,000
32 Brad Larsen            RW L  OK    67 70 70 55 76 89 70 56 56 60 57 66 66 67   30   3    680,000
31 Mark Mowers            RW R  OK    63 69 65 55 63 82 70 55 69 58 58 65 65 67   33   3    625,000
39 Andrew Gordon          RW R  OK    46 56 53 48 61 70 61 56 52 53 48 44 44 57   21   3    485,000
40 Konstantin Pushkarev   RW L  OK    47 54 55 48 61 69 59 55 52 53 48 45 45 57   21   3    480,000
27 James Wyman            RW R  OK    48 45 56 32 38 53 46 47 43 53 40 44 44 50   20   3    475,000
 4 Bryan Young             D L  OK    65 60 69 41 79 73 60 46 45 58 39 45 45 61   21   2    475,000
10 Jordan Hendry           D L  OK    72 63 67 70 84 80 63 57 56 71 57 59 59 70   23   3    700,000
22 Nathan Guenin           D L  OK    65 64 66 56 57 47 64 48 47 60 41 45 45 62   25   3    450,000
43 Jack Hillen             D L  OK    65 59 65 67 40 56 58 53 55 60 53 44 44 63   25   3    525,000
79 Prestin Ryan            D L  OK    73 25 93 49 62 44 26 52 48 53 44 44 44 60   26   3    525,000
38 Brent Krahn             G L  OK    61 66 73 31 39 70 66 50 59 NA NA 44 44 58   25   1    500,000
17 John Curry              G L  OK    63 66 60 41 52 65 66 50 62 NA NA 44 50 58   24   3    500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   6  0   60   1  0   66   8  0   61   5  1   63   2  0   58     61     24

Buffalo

General Manager: Luke Wile
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
87 Sidney Crosby           C L  OK    70 90 78 77 75 76 91 91 88 63 80 63 72 85   20   1    850,000
 8 Jonathan Toews          C L  OK    63 82 70 73 67 77 81 71 76 65 76 51 54 77   19   3    850,000
17 Anze Kopitar            C L  OK    66 86 75 77 86 87 87 75 78 67 77 60 60 81   20   2    850,000
58 David Moss              C L  OK    70 69 69 61 65 88 69 60 64 65 59 55 55 69   26   5    651,000
47 Alexander Radulov      LW L  OK    60 84 67 68 87 81 85 68 74 61 72 59 59 75   21   2    800,000
 3 Devin Setoguchi        LW L  OK    74 70 64 64 48 90 68 59 71 60 68 48 48 70   20   3    800,000
40 Henrik Zetterberg      LW L  OK    63 88 75 79 78 83 87 80 82 72 86 67 73 84   27   1  3,600,000
26 Jere Lehtinen          LW R  OK    63 72 69 73 70 87 72 70 76 72 72 79 82 76   34   1  3,572,000
23 Jeff Carter            RW R  OK    67 79 76 73 81 77 79 64 71 74 75 64 65 77   22   1  3,209,000
22 Dustin Brown           RW R  OK    96 76 84 76 89 76 75 66 76 68 78 65 65 81   23   2  1,450,000
13 Jarome Iginla          RW R  OK    77 86 89 78 85 69 86 77 79 63 88 82 92 85   30   3  6,000,000
 4 Jay Bouwmeester         D L  OK    73 87 75 89 90 72 87 64 76 87 62 68 69 82   24   4  3,750,000
42 Scott Niedermayer       D L  OK    67 92 74 83 73 86 95 66 77 84 62 89 94 82   34   2  6,750,000
 6 Shea Weber              D L  OK    82 68 82 74 76 71 67 63 74 63 59 60 60 75   22   2  2,936,000
12 Dennis Wideman          D R  OK    68 78 65 85 87 73 77 64 76 78 61 66 66 76   25   5    715,000
 2 Derian Hatcher          D L  OK    84 58 84 78 72 75 62 58 60 86 57 87 90 77   35   1  3,500,000
14 Erik Johnson            D L  OK    71 71 79 72 73 84 71 68 76 60 58 73 74 74   19   3    850,000
19 Kristopher Letang       D L  OK    74 74 60 72 49 85 74 60 72 65 59 52 52 71   20   2    530,000
29 Josh Harding            G R  OK    83 82 83 62 64 90 76 70 80 NA NA 62 66 75   23   2    800,000
30 Martin Brodeur          G L  OK    89 96 88 93 94 84 87 74 90 NA NA 97 99 87   35   1  5,237,238
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  3   78   4  4   76   3  3   81   7  7   76   2  2   81     77     24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
32 Josh Green              C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55   25   1    475,000
15 Petteri Wirtanen        C L  OK    55 65 62 45 54 76 63 51 49 59 43 44 44 58   21   3    525,000
18 Petri Kontiola          C L  OK    71 65 62 65 66 82 64 69 68 60 56 45 45 68   22   3    750,000
10 Connor James           LW L  OK    60 63 63 51 52 91 63 55 56 58 58 45 45 63   25   1    475,000
27 Pascal Pelletier       LW L  OK    79 64 59 58 53 72 62 55 58 58 56 45 45 64   24   3    525,000
11 Brett Hull             RW R  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55   25   1    475,000
24 Vojtech Polak          RW L  OK    54 56 54 54 65 81 56 50 48 53 45 44 44 56   22   3    525,000
 1 Jonathan Ericsson       D L  OK    71 66 65 68 81 64 66 51 50 68 44 44 44 66   23   3    600,000
36 Logan Stephenson        D L  OK    65 50 65 68 83 62 50 46 43 53 40 44 44 59   21   3    500,000
20 Andrei Plekhanov        D R  OK    49 58 49 42 47 88 58 52 50 53 47 44 44 56   22   3    550,000
33 Niklas Hjalmarsson      D L  OK    67 61 65 63 59 69 60 57 60 58 56 45 45 65   20   3    500,000
41 Scott Clemmensen        G L  OK    69 63 87 48 51 90 67 60 72 NA NA 68 66 64   30   1    475,000
16 Curtis McElhinney       G L  OK    71 77 88 48 57 90 70 60 69 NA NA 60 50 68   24   1    475,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
13 players   3  0   60   2  0   63   2  0   55   4  0   61   2  0   66     61     23

Calgary

General Manager: Kevin Switzer
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
32 Nathan Horton           C R  OK    73 74 82 73 90 68 75 69 73 62 73 65 65 77   22   1  3,013,000
64 Jay McClement           C L  OK    68 69 63 64 90 86 68 60 56 71 59 64 64 68   24   2    700,000
18 Stephen Weiss           C L  OK    63 79 65 71 83 81 78 68 72 63 62 66 69 73   24   4  2,600,000
42 Radek Bonk              C L  OK    65 65 77 68 86 81 65 61 73 59 62 83 83 71   31   2    750,000
45 Trevor Linden           C R  OK    67 70 74 59 79 88 70 57 62 70 60 97 99 71   37   1  1,375,000
14 Tuomo Ruutu            LW L  OK    85 72 77 68 83 65 72 64 71 63 60 64 64 73   24   1  1,800,000
20 Daniel Carcillo        LW L  OK    97 69 77 61 53 25 70 61 67 59 66 53 53 72   22   2    600,000
19 Stu Barnes             LW R  OK    60 69 65 63 89 86 69 59 60 73 61 90 93 70   37   1  1,400,000
10 Andrew Murray          LW L  OK    72 87 76 59 87 86 86 58 60 60 61 67 67 72   25   3    600,000
13 Bill Guerin            RW R  OK    71 75 85 70 63 74 77 63 76 61 69 89 98 76   37   1  6,000,000
28 Radim Vrbata           RW R  OK    60 79 63 72 52 90 76 67 76 68 75 69 69 75   26   2  1,400,000
40 Ville Peltonen         RW L  OK    66 76 65 68 73 85 74 64 65 69 58 66 66 71   34   3  1,000,000
43 Jozef Stumpel          RW R  OK    68 71 64 70 72 89 74 63 72 69 60 85 86 72   35   1  2,300,000
24 Bryan McCabe            D L  OK    82 74 78 87 77 57 75 66 82 85 58 85 89 82   32   1  4,500,000
52 Adam Foote              D R  OK    73 63 80 82 76 58 64 61 62 88 56 86 90 77   36   1  4,500,000
 4 Kevin Bieksa            D R  OK    87 67 80 82 67 35 68 64 77 77 58 60 60 78   26   4  3,100,000
31 Jim Vandermeer          D L  OK    83 64 85 75 70 57 65 61 66 73 57 65 65 75   27   1  1,250,000
36 Teppo Numminen          D R  OK    61 64 67 74 83 81 67 64 69 77 55 95 99 73   39   1  2,000,000
23 Scott Hannan            D L  OK    68 66 87 80 89 77 67 62 62 80 57 74 77 77   28   1  2,600,000
17 Christian Ehrhoff       D L  OK    72 67 77 78 89 71 68 64 71 76 56 65 65 75   25   3  1,400,000
37 Olaf Kolzig             G L  OK    84 88 91 78 74 78 75 74 77 NA NA 84 80 79   37   1  4,940,000
33 Mikael Tellqvist        G L  OK    82 82 79 59 60 82 76 70 74 NA NA 65 67 73   28   3  1,500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  4   72   4  4   71   4  4   73   7  7   76   2  2   76     74     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 3 Bryan Bickell           C L  OK    77 62 63 55 70 76 62 50 51 56 48 58 58 61   21   2    475,000
 2 Kamil Kreps             C L  OK    67 72 70 62 57 85 72 62 62 68 59 55 55 69   23   1    475,000
29 Mark Cullen             C L  OK    60 60 60 61 73 68 60 55 52 53 48 46 46 60   29   1    475,000
 5 Brian Boyle             C L  OK    73 64 78 63 53 63 63 53 56 56 54 44 44 64   23   2    725,000
44 Andy Hilbert           LW L  OK    66 70 61 63 69 88 69 58 56 74 59 55 55 68   26   2    600,000
 8 Jordan Lavallee        LW L  OK    89 64 58 59 53 70 63 50 51 66 48 44 44 62   21   3    475,000
41 Nigel Dawes            LW L  OK    73 71 61 62 49 90 70 63 66 59 66 52 53 70   22   2    600,000
38 Lauri Korpikoski       LW L  OK    56 58 56 66 88 72 58 51 50 53 49 44 44 59   21   3    475,000
 7 Antti Pihlstrom        LW L  OK    70 63 60 55 77 74 62 49 52 56 51 44 44 61   22   3    575,000
35 Barry Tallackson       RW R  OK    67 63 65 51 48 73 63 52 54 56 51 44 44 61   24   3    475,000
25 Derek Boogaard         RW L  OK    79 61 95 45 54 42 60 55 56 56 56 60 60 66   25   2    650,000
21 Michael Rupp           RW L  OK    82 66 75 53 53 71 66 58 60 56 57 60 60 67   27   1    650,000
30 Junior Lessard         RW L  OK    78 63 59 56 53 81 63 56 60 58 57 46 46 64   27   1    499,000
 1 Jared Boll             RW L  OK    99 65 69 52 83 30 66 57 56 58 58 53 53 67   21   3    650,000
34 Jesse Winchester       RW L  OK    70 64 60 64 61 61 64 55 53 56 52 58 58 63   23   3    500,000
16 Bryan Muir              D L  OK    60 54 60 50 52 67 54 50 46 53 42 65 65 58   34   4    550,000
22 Brett Lebda             D L  OK    66 76 63 68 85 79 75 59 66 61 57 62 62 70   25   1    675,000
15 Matthew Spiller         D L  OK    73 60 66 75 62 39 59 45 45 67 40 45 45 64   24   1    475,000
26 Mike Weber              D L  OK    87 59 70 69 51 72 60 61 56 60 56 46 46 69   20   3    525,000
11 Nathan McIver           D L  OK    82 61 64 57 71 29 62 55 56 63 56 45 45 66   22   3    550,000
39 Maxime Daigneault       G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48   23   3    475,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  0   63   5  1   64   6  0   64   5  1   65   1  0   48     63     23

Carolina

General Manager: Rick Hollingworth
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
20 Jason Spezza            C R  OK    62 76 79 77 81 72 76 85 79 66 80 69 71 81   24   3  4,250,000
34 Kris Draper             C L  OK    73 76 69 67 82 68 77 59 56 73 61 84 90 72   36   1  2,500,000
11 David Legwand           C L  OK    58 82 68 71 81 80 81 70 75 69 66 73 73 75   27   1  1,500,000
39 Todd Marchant           C L  OK    71 87 68 66 75 78 84 58 60 81 60 85 87 74   34   1  2,470,000
14 Gary Roberts           LW L  OK    73 66 81 63 64 68 65 65 71 59 58 91 99 71   41   1  2,250,000
24 Adam Hall              LW R  OK    72 60 70 60 68 81 61 58 56 76 57 67 67 67   27   1    750,000
17 Ryan Malone            LW L  OK    86 77 83 74 80 61 77 65 74 75 75 66 70 79   28   1  1,400,000
94 Ryan Smyth             LW L  OK    66 77 79 75 72 71 79 69 77 63 68 81 86 77   31   2  7,750,000
44 Mike Knuble            RW R  OK    67 75 78 73 82 72 74 65 79 69 75 78 79 78   35   1  1,520,000
22 Boyd Devereaux         RW L  OK    68 77 69 64 59 84 77 61 56 73 59 76 77 71   29   2    650,000
16 Matthew Lombardi       RW L  OK    70 88 66 70 90 74 86 64 65 77 62 66 66 75   25   2  1,700,000
27 Jamal Mayers           RW R  OK    80 71 79 68 89 66 70 61 60 81 61 78 81 74   33   1  2,700,000
18 Andrej Meszaros         D L  OK    72 74 80 78 90 79 75 66 72 72 59 67 68 77   22   3  3,191,000
 5 Brett Clark             D L  OK    73 65 71 81 79 80 64 64 74 80 58 68 68 75   31   2  1,750,000
45 Dmitri Kalinin          D L  OK    65 66 77 70 73 77 66 60 69 66 57 72 72 72   27   1  1,850,000
 6 Bryan Allen             D L  OK    77 65 83 78 87 71 66 61 60 82 57 68 71 77   27   3  2,100,000
25 Dan Boyle               D R  OK    74 83 65 89 69 56 82 76 79 77 59 72 74 79   31   1  2,750,000
 2 Aaron Rome              D L  OK    77 66 92 72 78 46 65 57 65 66 58 45 45 73   24   2    550,000
23 Milan Jurcina           D R  OK    79 61 87 69 82 84 63 58 60 75 56 62 62 75   24   3    750,000
15 Tim Gleason             D L  OK    83 68 78 73 78 68 69 61 60 77 57 65 65 75   24   2  1,100,000
19 Dick Tarnstrom          D L  OK    65 69 64 74 64 67 68 62 75 70 58 66 67 71   32   4  1,600,000
80 Kevin Weekes            G L  OK    74 76 87 50 54 72 79 68 75 NA NA 74 73 71   32   2  1,000,000
37 Miikka Kiprusoff        G L  OK    88 94 82 90 92 80 85 72 85 NA NA 76 76 83   31   1  2,900,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   75   4  3   73   4  4   74   9  9   74   2  2   77     74     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
47 Tim Brent               C R  OK    55 66 55 46 57 68 65 56 54 56 47 45 45 59   23   2    500,000
