Scoring Leaders

(As of Thursday, Jun 7 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.DAIGLE(NJ)               82  54  74  128  40   40  20   4   257   21.0
*S.GAMACHE(NJ)              82  34  82  116  38   28  11   1   272   12.5
*J.MCCLEMENT(Tor)           84  49  63  112  36   52  20   2   258   19.0
*B.THOMAS(LA)               76  34  69  103  17   50  15   1   256   13.3
*E.WESTRUM(Det)             81  38  64  102  -3   36  22   1   246   15.4
*D.HAMEL(Ana)               82  41  61  102  35  103  14   1   286   14.3
 M.BARTOVIC(Det)            82  38  61   99  -5   24  19   0   202   18.8
 P.SARNO(Mon)               82  45  53   98  15   64  16   0   241   18.7
*M.HOLMQVIST(Min)           79  38  59   97  37   42  14   1   262   14.5
*D.HAYDAR(Det)              82  48  48   96   6   77   9   0   253   19.0
*W.SMITH(Clb)               82  36  59   95   3   58  16   2   265   13.6
*S.RUZICKA(NYI)             82  32  63   95  -7  140  14   0   257   12.5
*J.TAFFE(Fla)               82  28  67   95  26   51  16   0   289    9.7
*K.BRENNAN(Fla)             80  42  52   94  25   40  17   0   216   19.4
 R.PETROVICKY(Cal)          82  39  53   92  22   89  11   3   212   18.4
 K.KOLTSOV(NJ)              78  35  56   91  25   34  13   1   251   13.9
*K.BEECH(StL)               82  36  55   91  16  119  10   0   233   15.5
*N.NORDGREN(Mon)            81  26  61   87  10   87   8   0   221   11.8
*B.GUITE(NYI)               74  33  53   86 -13  102  12   1   235   14.0
*T.MAKI(Cal)                82  37  49   86  -1   35  16   0   189   19.6
*B.RICHARDSON(NJ)           80  27  58   85  41   37   5   0   194   13.9
*C.MCARTHUR(Atl)            80  36  48   84  -5   70  18   1   210   17.1
*B.KANE(Pit)                79  35  48   83   4  270  15   1   229   15.3
 M.FOY(Ana)                 81  30  53   83  27   28  11   0   234   12.8
*Z.KONOPKA(Det)             82  31  52   83   1   58  14   1   232   13.4
 A.CASSELS(StL)             82  29  54   83  14   22   7   1   194   14.9
 E.RASMUSSEN(Tor)           82  26  57   83  14   77   9   2   239   10.9
*C.JANSSEN(Fla)             80  33  49   82  20   89  17   0   235   14.0
 A.DOWNEY(LA)               82  31  51   82  20  177   7   0   200   15.5
*J.WILLIAMS(Pit)            79  38  43   81   5   94  16   0   206   18.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.MARKKANEN (Nsh) 80 52 20 7 4597 166 11 2.17 2 1634 .898 1 *F.CASSIVI (Bos) 54 34 11 9 3128 119 5 2.28 0 1228 .903 2 *S.CLEMMENSEN (NYR) 58 29 16 8 3281 126 5 2.30 0 1291 .902 1 *J.BACASHIHUA (Ana) 64 49 11 4 3783 148 6 2.35 0 1399 .894 6 *B.BOUCHER (Pho) 53 34 12 7 3124 124 5 2.38 0 1180 .895 0 *J.AUBIN (Dal) 80 48 24 9 4735 199 7 2.52 2 1736 .885 3 H.TOIVONEN (Mon) 65 37 20 5 3592 151 5 2.52 0 1607 .906 3 P.SAUVE (Min) 76 39 27 10 4483 197 6 2.64 38 1992 .901 2 *M.OUELLET (Was) 82 51 23 5 4705 211 3 2.69 32 1958 .892 4 *R.DIVIS (Tor) 61 35 18 2 3212 145 3 2.71 0 1252 .884 0