Team Rosters

(As of Thursday, Jun 7 2007)

Portland

General Manager: Randy Blake
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Mark Smith              C L  OK    71 64 62 60 68 60 66 60 61 72 59 68 67 68
41 Jed Ortmeyer            C R  OK    73 66 65 58 84 75 67 56 58 74 58 61 64 68
23 Eric Chouinard          C L  OK    58 61 68 57 80 67 63 60 53 54 58 63 59 64
47 Eric Nickulas           C R  OK    67 64 61 53 69 88 66 62 58 63 60 64 63 67
22 Keith Aucoin            C R  OK    52 63 50 54 89 67 64 63 60 50 59 61 61 63
19 Curtis Brown           LW L  OK HO 63 68 64 63 85 75 69 59 60 75 58 77 78 69
81 Marcel Hossa           LW L  OK    62 67 64 58 77 79 67 58 62 63 61 60 62 67
 4 Jaroslav Balastik      LW L  OK HO 61 69 65 62 75 80 66 59 68 62 62 56 59 68
46 Denis Hamel            LW L  OK    62 67 64 63 89 68 65 58 60 58 64 62 62 67
76 Andrew Peters          LW L  OK    63 63 84 43 49 60 63 55 57 61 56 63 62 65
11 Lasse Pirjeta          LW L  OK    61 66 60 61 55 88 67 59 58 56 54 66 67 64
32 Lynn Loyns             LW L  OK    57 62 57 58 75 71 64 52 55 64 54 64 65 62
36 Raitis Ivanans         LW L  OK    65 52 69 54 62 64 53 50 47 54 51 52 52 59
74 Matt Foy               RW R  OK    70 63 72 58 70 85 62 59 62 62 59 59 56 67
 9 Rico Fata              RW L  OK    64 77 62 57 82 82 77 58 58 68 58 60 58 68
34 Chad Wiseman           RW L  OK    61 67 65 58 77 68 65 59 55 55 57 57 58 64
37 Jeff Hoggan            RW R  OK    72 64 68 54 59 68 63 58 58 62 57 66 67 66
44 Tyler Bouck            RW L  OK    75 62 72 49 56 83 61 57 57 64 58 59 60 66
 8 Anaheim Dman1           D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
 2 Portland Dman3          D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 3 Andrew Wozniewski       D L  OK    74 58 65 71 45 86 57 57 59 68 56 54 55 68
52 Sven Butenschon         D L  OK    63 62 72 64 64 78 61 56 57 66 56 65 62 68
38 Scott Ferguson          D L  OK    67 57 61 55 67 82 58 55 58 58 56 67 64 64
24 Wade Skolney            D R  OK    61 57 62 54 66 43 55 52 53 54 49 52 53 60
 1 Portland Goalie 1       G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48
 5 Portland Goalie2        G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48
35 Jason Bacashihua        G L  98    66 74 77 53 62 90 70 65 66 NA NA 64 60 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Nathan Robinson         C L  OK    53 60 50 54 82 70 57 58 58 51 59 57 58 61
42 Michael Garnett         G L  OK HO 66 74 84 56 65 90 66 68 67 NA NA 65 66 67

Chicago

General Manager: Kirk Shuck
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Kyl Chipchura           C L  OK    47 51 55 51 46 52 52 51 50 54 49 46 50 55
13 Michael Rupp            C L  OK    74 62 80 54 60 69 63 57 59 64 59 62 60 68
19 Atlanta Center1         C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 7 Atlanta Center2         C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 4 Clarke McArthur        LW L  OK    51 53 52 56 75 71 54 53 56 52 55 52 52 59
14 Atlanta LeftWing1      LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
15 Atlanta LeftWIng2      LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
17 Atlanta LeftWing2      LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 3 Derek Boogaard         LW L  OK HO 95 59 88 48 68 47 57 57 58 61 57 59 64 68
22 Ryan Johnson           LW L  OK    65 71 65 59 76 77 71 58 58 72 57 68 70 68
 2 Atlanta RightWing2     RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
16 Atlanta RightWing1     RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
24 Aaron Voros            RW R  OK    77 56 72 56 68 46 55 48 53 52 53 55 56 61
36 Barry Tallackson       RW R  OK    64 60 73 57 74 64 63 51 57 61 49 59 57 63
 8 Bryce Lampman           D L  OK    55 54 59 50 67 74 55 55 48 52 55 53 55 59
 9 Atlanta Dman1           D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
10 Atlanta Dman2           D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
11 Atlanta Dman3           D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
 6 Jordan Smith            D R  OK    70 50 70 48 71 48 51 47 50 54 50 52 50 61
12 Atlanta Dman4           D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
27 Ossi Vaananen           D L  OK HO 67 62 76 63 75 69 63 57 58 66 56 64 68 69
20 Jonathon Sigalet        D L  OK    54 55 54 58 66 82 56 51 52 55 50 52 53 59
18 Atlanta Goalie1         G L  OK    25 25 50 50 50 50 25 50 25 50 50 50 50 30
38 Dan Blackburn           G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48
28 Johan Hedberg           G L  99    77 74 80 54 59 66 75 68 76 NA NA 69 69 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Providence

General Manager: Bryce Shuck
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Boston Center2          C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 2 Boston Center1          C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
18 Donald MacLean          C L  OK    60 64 62 60 89 63 64 57 62 57 64 64 66 66
12 Nick Tarnasky           C L  OK    60 62 68 59 79 60 63 53 60 62 55 54 56 64
 7 Ivan Khomutov          LW L  OK    52 58 56 54 61 84 59 51 54 50 51 51 50 58
 5 Tim Sestito            LW L  OK    57 51 53 50 52 52 51 46 48 48 47 49 50 54
16 Jeff Cowan             LW L  OK HO 73 63 76 53 63 66 64 56 58 62 62 65 64 67
14 Alexandre Picard       LW L  OK    70 67 65 55 75 86 64 55 60 61 56 52 54 65
87 Donald Brashear        LW L  OK    93 64 84 54 79 46 65 57 58 62 57 70 73 69
21 Serge Aubin            LW L  OK HO 70 67 63 58 79 65 66 61 58 74 58 70 68 68
22 Rob Dimaio             RW R  OK    64 67 66 59 74 78 68 61 63 67 58 87 84 69
 9 Boston RightWing1      RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
10 Boston RightWing2      RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
19 Ryan VandenBussche     RW R  OK    73 60 80 46 55 73 59 55 58 62 57 69 68 66
 1 Boston Dman1            D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
 8 Travis Roche            D L  OK    57 64 58 56 71 66 62 59 62 50 54 61 58 63
48 Jay Leach               D L  OK    65 60 67 58 74 60 59 53 53 62 52 63 60 65
37 Cale Hulse              D R  OK    69 61 77 67 70 68 59 58 59 64 56 67 63 69
27 Patrick Traverse        D L  OK    63 57 64 60 66 43 58 52 54 66 49 68 67 64
 6 Boston Dman1            D L  OK    50 50 50 50 50 50 50 25 25 0  0  50 50 36
32 David Hale              D L  OK    72 64 71 60 76 83 73 58 58 60 56 64 60 69
45 Prestin Ryan            D L  OK    61 56 58 55 65 68 57 50 52 60 55 52 53 61
36 Frederic Cassivi        G L  97    66 62 90 44 57 90 62 60 66 NA NA 62 60 62
35 Jamie McLennan          G L  OK HO 70 78 81 50 60 90 70 60 70 NA NA 68 70 69
 4 Miroslav Kopriva        G R  OK    56 59 52 50 51 54 57 52 57 50 50 52 54 54
33 Pascal LeClaire         G L  OK HO 72 86 85 62 68 84 77 65 73 NA NA 63 60 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Maxime Talbot           C L  OK HO 74 67 62 58 84 69 66 57 58 72 59 60 61 68
38 Brad Larsen            LW L  OK HO 74 63 70 58 70 83 64 59 58 71 59 63 62 68

Rochester

General Manager: Luke and Aaron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Buffalo Center1         C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 4 Buffalo Center2         C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 7 Buffalo Center3         C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
12 Jeremy Colliton         C L  OK HO 69 66 63 49 72 88 67 57 58 63 57 56 54 66
22 Byron Ritchie           C L  OK HO 82 70 67 56 59 67 68 56 59 67 58 68 67 68
47 Ryan Potulny            C L  OK    57 62 60 50 45 66 61 58 58 53 58 48 49 62
 6 Junior Lessard          C L  OK HO 58 64 59 62 66 78 62 58 61 54 58 57 58 64
18 Joey Tenute             C L  OK HO 54 60 51 53 69 69 60 58 57 54 57 54 54 61
15 Ryan O'Marra            C R  OK    58 56 53 55 56 57 56 54 54 50 53 48 49 58
10 Buffalo LeftWIng1      LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
13 Buffalo Leftwing2      LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
25 Vojtech Polak          LW L  OK HO 57 64 58 56 75 35 64 54 53 52 50 58 57 60
39 Brad Isbister          LW R  OK HO 63 66 72 64 25 71 67 63 66 62 59 68 65 68
 9 Brett Hull             LW R  OK HO 59 63 66 63 56 90 64 60 73 62 56 97 92 68
23 Marcus Nilson          LW R  OK HO 65 65 66 66 86 77 64 59 63 72 58 68 67 68
33 Buffalo LeftWIng3      LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
34 Buffalo LeftWing4      LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
17 Jeff Carter            RW R  OK HO 64 65 64 60 78 74 65 61 68 62 70 51 53 69
32 Jonas Johansson        RW R  OK HO 52 64 53 56 55 81 60 53 58 50 54 52 53 60
11 Connor James           RW L  OK HO 53 62 54 59 68 73 63 56 55 54 56 52 54 61
26 Josef Balej            RW R  OK HO 55 66 58 57 63 36 67 54 58 53 55 59 57 62
46 Pat Kavanagh           RW R  OK HO 58 60 57 56 88 64 60 56 55 52 56 61 60 62
14 Buffalo LeftWing3      RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
31 Buffalo RightWing1     RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
19 Buffalo RightWing2     RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
20 Buffalo RIghtWing3     RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 2 Kyle Quincey            D L  OK HO 62 55 64 59 77 66 55 52 55 60 52 52 53 63
40 Brendan Bell            D L  OK HO 64 57 63 58 67 60 53 59 54 62 52 57 58 64
45 Andrew Hutchinson       D R  OK HO 58 68 61 57 61 84 66 61 77 57 58 62 59 68
24 Buffalo Dman1           D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
27 Buffalo Dman2           D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
28 Buffalo Dman3           D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
29 Buffalo Dman4           D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
30 Buffalo Dman5           D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
36 Buffalo Dman6           D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
16 Jamie Rivers            D L  OK HO 67 64 65 66 55 75 62 60 66 66 56 66 62 68
 1 Curtis McElhinney       G L  OK HO 61 60 66 52 56 55 62 50 63 NA NA 52 51 57
21 Buffalo Golaie1         G L  97    25 25 50 50 50 50 25 50 25 25 25 50 50 30
38 Buffalo Goalie2         G L  OK    25 25 50 50 50 50 25 50 25 50 50 50 50 30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Josh Harding            G R  OK HO 68 76 80 45 62 90 72 60 71 NA NA 62 65 68
41 Jocelyn Thibault        G L  OK HO 76 66 76 52 56 79 76 60 80 NA NA 67 80 67
35 Martin Prusek           G L  OK HO 69 66 80 47 58 90 67 65 69 NA NA 68 66 64

Omaha

General Manager: Eric Dolegowski
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Calgary Center1         C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 1 Cal O'Reilly            C L  OK    51 52 50 54 55 53 52 46 48 45 46 42 43 53
 4 Yared Hagos             C L  OK    52 57 58 53 63 85 58 50 52 48 50 52 51 58
22 Scott Barney            C R  OK    58 60 70 57 69 70 61 56 59 59 62 63 64 65
43 Mark Cullen             C L  OK HO 59 66 57 62 71 80 63 64 64 67 67 64 61 69
 2 Curtis Glencross       LW L  OK    52 56 51 50 55 79 57 49 54 55 57 48 52 58
 8 Calgary LeftWing1      LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 9 Calgary LeftWing2      LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
19 Andre Roy              LW L  OK    83 64 77 47 51 64 62 56 58 61 57 69 68 67
15 Niklas Hagman          LW L  OK HO 62 67 68 60 89 84 67 59 59 68 59 65 69 68
 6 Tomi Maki              RW L  OK    53 58 52 60 74 86 59 49 54 48 51 52 52 58
10 Calgary RightWing1     RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
11 Calgary RightWing2     RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
41 Ronald Petrovicky      RW R  OK    79 66 64 60 78 68 67 60 61 62 60 67 66 68
 3 Martin Lojek            D R  OK    52 52 72 60 56 52 51 45 46 57 44 52 51 59
14 Calgary Dman1           D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
17 Calgary Dman2           D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
18 Calgary Dman3           D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
24 Jim Fahey               D R  OK    62 64 60 61 49 86 64 58 70 58 56 60 60 66
16 Matthew Spiller         D L  OK    65 57 72 58 68 53 59 54 56 63 52 59 61 65
13 Calgary Golaie1         G L  OK    25 25 50 50 50 50 25 50 25 50 50 50 50 30
49 Brent Krahn             G L  98    62 67 87 50 60 63 68 61 68 NA NA 57 58 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Chris Mason             G L  OK HO 70 86 82 56 59 90 72 65 70 NA NA 67 66 72

Albany

General Manager: Rick Hollingworth
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Cody Bass               C R  OK    51 54 50 52 51 42 52 46 45 46 44 41 43 52
19 Brian Sutherby          C L  OK HO 70 65 70 63 66 66 66 61 59 65 62 59 64 68
 4 Daniel Paille           C L  OK    64 66 61 57 61 90 63 59 59 57 58 52 54 65
27 Carolina Center1        C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
15 Carolina LeftWing1     LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
16 Carolina LeftWing2     LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 3 Dustin Penner          LW L  OK HO 64 64 76 57 69 86 63 59 64 62 64 52 53 68
11 Andrew Ladd            LW L  OK HO 68 67 64 58 63 89 66 60 64 62 64 49 54 68
22 Eric Nystrom           LW L  OK    62 62 66 60 70 90 64 55 61 66 56 57 62 66
20 Konstantin Pushkarev   LW L  OK    50 63 51 54 55 61 62 54 60 50 56 47 48 60
37 Jarkko Ruutu           LW L  OK HO 77 67 70 59 90 51 67 58 61 68 60 69 68 69
17 Carolina RightWing1    RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
18 Carolina RightWing2    RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
21 Carolina RightWing1    RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
26 Carolina RIghtWIng2    RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
42 Ben Eager              RW L  OK HO 74 57 77 51 67 84 56 60 58 62 60 54 58 67
 5 Carolina Dman1          D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
10 Carolina Dman2          D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
12 Carolina Dman3          D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
40 Dick Tarnstrom          D L  OK HO 62 70 63 69 77 65 69 59 71 60 59 67 63 68
23 Steve McCarthy          D L  OK    68 65 67 64 58 70 67 58 68 61 60 64 63 69
24 Michal Barinka          D L  OK    64 56 67 65 70 83 55 56 58 65 56 53 56 66
 8 Greg Zanon              D L  OK    63 57 62 58 76 70 58 57 54 64 53 54 56 64
14 Matt Jones              D R  OK    71 57 66 59 68 76 55 59 59 65 56 53 54 67
25 Lyle Odelein            D R  OK HO 63 59 68 68 65 73 61 56 63 72 56 92 89 69
 2 Carolina Goalie1        G L  OK    25 25 50 50 50 50 25 50 25 50 50 50 50 30
13 Corey Crawford          G L  96    61 66 82 44 62 90 65 60 63 NA NA 62 60 62

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Anthony Stewart        RW R  OK HO 62 66 72 51 48 90 64 58 61 61 63 57 58 67
 9 Petr Kanko             RW L  OK    65 66 63 46 74 75 64 55 58 61 59 56 57 65
 1 Chad Larose            RW R  OK HO 68 64 57 58 84 67 63 61 61 62 57 54 53 65
 7 Alexie Semenov          D L  OK    66 58 70 60 52 75 60 57 60 59 58 63 57 66
 6 Cam Ward                G L  OK HO 74 74 79 58 59 90 73 68 77 NA NA 65 60 70

Norfolk

General Manager: George and Dave
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Gilbert Brule           C R  OK HO 63 67 54 62 51 80 66 63 65 62 68 47 46 68
 5 Chicago Center4         C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 8 Chicago Center1         C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 9 Chicago Center2         C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
12 Chicago Center3         C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 4 Lukas Kaspar           LW L  OK    47 58 52 56 67 79 57 51 52 47 52 47 48 57
18 Jeff Tambellini        LW L  OK    68 58 65 56 70 87 66 58 60 62 57 54 56 66
36 Tomas Plekanec         LW L  OK HO 63 67 59 62 82 77 67 63 63 69 60 60 58 68
13 Chicago LeftWing1      LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
20 Tyson Nash             LW L  OK HO 83 67 69 57 69 64 68 58 59 67 56 74 76 68
15 Chicago LeftWing2      LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
50 Jesse Schultz          RW R  OK    60 58 61 53 53 67 60 57 60 58 60 51 52 63
 2 Blake Comeau           RW R  OK    52 53 50 45 45 48 53 47 48 41 50 43 43 53
16 Andrei Kostitsyn       RW R  OK    64 67 60 52 61 90 67 57 59 61 62 49 51 66
11 Antti Miettinen        RW R  OK HO 73 68 67 60 81 71 67 62 64 61 61 57 59 69
17 Chicago RightWing1     RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
22 Adam Mair              RW R  OK HO 76 68 80 52 70 71 68 59 58 62 57 75 75 69
34 Niclas Wallin           D L  OK    72 62 68 69 64 73 63 57 59 69 58 61 62 69
14 Chicago Dman1           D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 3 Shane O'Brien           D L  OK    82 52 83 54 78 39 48 53 51 48 50 47 51 64
32 Ryan Suter              D L  OK    62 65 68 70 67 67 66 61 64 65 56 53 59 68
30 Mark Giordano           D L  OK    62 57 63 56 82 51 56 60 58 61 56 52 54 64
 6 Mike Green              D R  OK    66 63 65 66 83 84 64 58 67 59 57 57 58 67
 1 Chicago Goalie2         G L  97    50 50 50 50 50 50 50 50 50 50 50 50 50 48
 7 Chicago Goalie1         G L  OK    25 25 50 50 50 50 25 50 25 50 50 50 50 30
31 Mike Dunham             G L  OK HO 71 72 86 51 66 90 72 60 71 NA NA 71 73 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 David McKee             G L  OK HO 50 50 50 50 50 50 50 50 50 NA NA 50 50 48

Texas

General Manager: Ross Simnor
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Colorado Center1        C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
22 Colorado Center2        C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 1 Ben Simon               C L  OK    73 66 62 48 75 89 65 55 58 63 56 62 63 65
37 Jim Dowd                C R  OK HO 61 67 64 61 83 74 68 60 59 71 58 76 82 68
23 Colorado Center3        C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
24 Colorado Center4        C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
18 Colorado LeftWing1     LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
19 Colorado LeftWing2     LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
20 Colorado LeftWing3     LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
39 Colin Hemingway        LW L  OK    56 65 55 54 56 84 64 55 56 56 56 53 55 62
13 Brad May               LW L  OK HO 88 62 78 53 71 64 63 57 58 62 58 90 87 69
12 Colorado RightWing1    RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
14 Colorado RightWIng2    RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
17 Colorado RightWing3    RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 9 Patrick Sharp          RW R  OK HO 62 68 62 63 83 71 67 61 66 66 63 63 60 69
15 Shean Donovan          RW R  OK HO 66 78 65 60 90 64 74 59 60 67 59 77 74 69
36 Carsen Germyn          RW R  OK    64 60 56 56 87 54 61 57 56 55 57 53 54 62
11 Darren Reid            RW R  OK    59 57 60 56 68 69 58 53 57 61 55 55 56 62
 3 Colorado Dman1          D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
 4 Colorado Dman2          D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
 5 Colorado Dman3          D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
 6 Colorado Dman4          D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
 7 Colorado Dman5          D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
10 Colorado Dman6          D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
 8 Jeff Woywitka           D L  OK HO 62 62 68 58 89 81 61 57 59 58 56 62 63 66
 2 Colorado Goalie1        G L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 42
40 Brian Finley            G R  OK    73 46 87 44 59 90 73 60 71 NA NA 62 60 59
31 Peter Budaj             G L  99    72 80 84 62 68 79 76 65 77 NA NA 66 66 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Syracuse

General Manager: Matthew Odette
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Columbus Center1        C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 2 Columbus Center2        C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 3 Columbus Center3        C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 4 Columbus Center4        C L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
36 Tim Taylor              C L  OK    63 61 66 61 90 82 66 57 59 70 58 87 88 68
41 Wyatt Smith             C L  OK    63 62 64 58 89 80 63 60 59 68 56 63 62 66
 5 Columbus LeftWing1     LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
 8 Columbus LeftWing2     LW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
43 Mark Hartigan          LW L  OK    65 66 59 59 89 82 67 58 67 62 69 58 58 69
25 Darcy Hordichuk        LW L  OK    98 64 82 49 64 75 46 63 57 58 61 58 62 68
35 Eric Boulton           LW L  OK    82 61 81 47 59 63 61 58 58 62 58 62 60 67
 7 Columbus RightWing3    RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
10 Columbus RightWing1    RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
11 Columbus RightWing2    RW R  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
49 Eric Godard            RW R  OK    92 60 84 44 59 65 62 56 58 61 57 62 63 68
13 Jason Marshall          D R  OK    67 60 71 60 61 76 61 60 59 65 56 78 77 68
 9 Columbus LeftWing3      D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
12 Columbus Dman1          D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
14 Columbus Dman2          D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
15 Columbus Dman3          D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
16 Columbus DMan4          D L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 43
18 Columbus Goalie1        G L  OK    25 25 50 50 50 50 25 50 25 50 50 50 50 30
19 Columbus Goalie2        G L  OK    25 25 50 50 50 50 25 50 25 50 50 50 50 30
37 Adam Munro              G L  97    60 72 88 48 57 90 60 65 60 NA NA 63 65 63

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Iowa

General Manager: Ryan McClanahan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Vince Bellissmo         C R  OK    51 52 50 52 63 76 52 47 50 46 52 53 53 55
20 Stephane Veilleux       C L  OK HO 73 68 60 62 86 68 69 59 60 68 59 60 63 68
37 Jeff Giuliano           C R  OK    64 66 63 56 65 80 64 57 58 67 58 57 58 66
47 David Oliver            C R  OK    59 66 62 58 67 69 65 55 59 58 55 68 67 64
33 Andrei Nazarov         LW R  OK    80 54 81 55 25 90 54 54 52 53 51 68 67 63
46 Doug Doull             LW L  OK    84 59 83 52 50 42 58 52 54 55 50 68 67 64
38 Krzysztof Oliwa        LW L  OK    84 54 85 56 42 35 55 51 54 52 50 71 72 63
22 Chris Kelly            LW L  OK HO 69 70 64 61 79 65 71 61 58 74 60 62 61 69
 9 Timofei Shishkanov     LW R  OK    64 67 59 53 54 72 63 58 59 61 61 57 58 65
24 Guillamme Lefebve      LW L  OK    57 65 60 56 78 61 64 55 57 56 54 59 61 62
 5 Hugh Jessiman          RW R  OK    59 50 72 51 63 70 52 46 50 45 51 42 44 57
 2 Dallas RightWing1      RW L  OK    50 50 50 50 50 50 50 25 25 25 25 50 50 41
17 Rob Globke             RW R  OK    65 64 59 51 65 88 64 55 58 66 58 57 58 65
