(As of Thursday, Jun 7 2007)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zPortland 82 60 16 6 0 126 329 206 .768 29 9 3 43 10 5 2 0 6 10-0-0 W13
xSanAntonio 82 56 18 8 4 124 335 190 .756 29 8 4 49 12 6 2 4 8 4-3-3 T1
yMilwaukee 82 53 20 9 0 115 295 181 .701 27 9 5 38 14 6 2 0 9 8-0-2 W3
xIowa 82 49 24 9 0 107 308 205 .652 27 10 4 35 15 8 1 0 9 6-3-1 W2
yHouston 82 42 29 11 1 96 261 222 .585 22 14 5 32 18 8 3 1 11 5-3-2 T1
xPeoria 82 38 34 10 1 87 272 279 .530 18 15 8 24 27 7 3 1 10 4-5-1 L2
xManchester 82 39 38 5 2 85 292 275 .518 22 18 1 25 28 5 3 2 5 3-5-2 L1
xGrandRapid 82 37 38 7 4 85 300 288 .518 18 21 2 26 26 6 2 4 7 3-7-0 L5
Omaha 82 39 40 3 1 82 266 271 .500 24 14 3 28 26 2 1 1 3 4-6-0 L3
Syracuse 82 35 37 10 2 82 276 272 .500 16 17 8 24 25 9 1 2 10 3-6-1 W1
Norfolk 82 32 44 6 3 73 235 272 .445 16 22 3 21 32 5 3 3 6 4-5-1 L1
Texas 82 24 52 6 1 55 205 298 .335 9 29 3 15 37 4 2 1 6 5-5-0 W1
Manitoba 82 20 52 10 5 55 225 335 .335 9 30 2 14 37 7 4 5 10 4-5-1 L3
Fresno 82 17 57 8 5 47 177 312 .286 8 29 4 14 46 8 1 5 8 2-8-0 L2
Stockton 82 12 65 5 3 32 165 346 .195 4 34 3 9 44 4 2 3 5 1-8-1 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
yLowell 82 57 21 4 1 119 348 229 .725 28 11 2 40 14 2 3 1 4 5-4-1 W2
yProvidence 82 54 18 10 1 119 310 190 .725 29 7 5 44 15 9 3 1 10 6-1-3 W1
yHershey 82 52 24 6 3 113 311 224 .689 28 10 3 37 14 5 6 3 6 8-2-0 W4
xFlorida 82 48 25 9 4 109 296 226 .664 25 12 4 33 18 5 3 4 9 7-2-1 L1
xHartford 82 48 26 8 0 104 306 198 .634 20 16 5 33 15 8 1 0 8 3-2-5 W1
xHamilton 82 47 31 4 5 103 312 234 .628 26 14 1 37 26 4 3 5 4 6-2-2 W3
xWilkesBarr 82 47 35 0 3 97 296 276 .591 20 21 0 30 26 0 1 3 0 7-3-0 W3
xToronto 82 45 32 5 1 96 280 241 .585 23 16 2 29 23 4 2 1 5 6-2-2 W1
Chicago 82 42 33 7 2 93 296 265 .567 24 14 3 29 21 6 3 2 7 5-5-0 W1
Albany 82 27 43 12 2 68 214 276 .414 13 22 6 19 31 6 4 2 12 4-3-3 L1
Bridgeport 82 28 50 4 3 63 243 305 .384 13 27 1 19 34 3 2 3 4 4-6-0 W1
Philly 82 28 47 7 0 63 240 307 .384 12 24 5 21 30 5 1 0 7 3-5-2 L2
Binghamton 82 24 55 3 5 56 208 310 .341 10 29 2 18 46 2 1 5 3 1-8-1 L7
Springfiel 82 23 53 6 3 55 217 300 .335 10 28 3 14 39 3 2 3 6 3-7-0 L2
Rochester 82 6 72 4 3 19 176 461 .115 2 38 1 6 57 4 1 3 4 0-10-0 L11
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Houston 82 42 29 11 1 96 261 222 .585 22 14 5 32 18 8 3 1 11 5-3-2 T1
Omaha 82 39 40 3 1 82 266 271 .500 24 14 3 28 26 2 1 1 3 4-6-0 L3
Texas 82 24 52 6 1 55 205 298 .335 9 29 3 15 37 4 2 1 6 5-5-0 W1
Manitoba 82 20 52 10 5 55 225 335 .335 9 30 2 14 37 7 4 5 10 4-5-1 L3
Stockton 82 12 65 5 3 32 165 346 .195 4 34 3 9 44 4 2 3 5 1-8-1 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Milwaukee 82 53 20 9 0 115 295 181 .701 27 9 5 38 14 6 2 0 9 8-0-2 W3
Peoria 82 38 34 10 1 87 272 279 .530 18 15 8 24 27 7 3 1 10 4-5-1 L2
GrandRapid 82 37 38 7 4 85 300 288 .518 18 21 2 26 26 6 2 4 7 3-7-0 L5
Syracuse 82 35 37 10 2 82 276 272 .500 16 17 8 24 25 9 1 2 10 3-6-1 W1
Norfolk 82 32 44 6 3 73 235 272 .445 16 22 3 21 32 5 3 3 6 4-5-1 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Portland 82 60 16 6 0 126 329 206 .768 29 9 3 43 10 5 2 0 6 10-0-0 W13
SanAntonio 82 56 18 8 4 124 335 190 .756 29 8 4 49 12 6 2 4 8 4-3-3 T1
Iowa 82 49 24 9 0 107 308 205 .652 27 10 4 35 15 8 1 0 9 6-3-1 W2
Manchester 82 39 38 5 2 85 292 275 .518 22 18 1 25 28 5 3 2 5 3-5-2 L1
Fresno 82 17 57 8 5 47 177 312 .286 8 29 4 14 46 8 1 5 8 2-8-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Providence 82 54 18 10 1 119 310 190 .725 29 7 5 44 15 9 3 1 10 6-1-3 W1
Hamilton 82 47 31 4 5 103 312 234 .628 26 14 1 37 26 4 3 5 4 6-2-2 W3
Toronto 82 45 32 5 1 96 280 241 .585 23 16 2 29 23 4 2 1 5 6-2-2 W1
Binghamton 82 24 55 3 5 56 208 310 .341 10 29 2 18 46 2 1 5 3 1-8-1 L7
Rochester 82 6 72 4 3 19 176 461 .115 2 38 1 6 57 4 1 3 4 0-10-0 L11
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Lowell 82 57 21 4 1 119 348 229 .725 28 11 2 40 14 2 3 1 4 5-4-1 W2
Hartford 82 48 26 8 0 104 306 198 .634 20 16 5 33 15 8 1 0 8 3-2-5 W1
WilkesBarr 82 47 35 0 3 97 296 276 .591 20 21 0 30 26 0 1 3 0 7-3-0 W3
Bridgeport 82 28 50 4 3 63 243 305 .384 13 27 1 19 34 3 2 3 4 4-6-0 W1
Philly 82 28 47 7 0 63 240 307 .384 12 24 5 21 30 5 1 0 7 3-5-2 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Hershey 82 52 24 6 3 113 311 224 .689 28 10 3 37 14 5 6 3 6 8-2-0 W4
Florida 82 48 25 9 4 109 296 226 .664 25 12 4 33 18 5 3 4 9 7-2-1 L1
Chicago 82 42 33 7 2 93 296 265 .567 24 14 3 29 21 6 3 2 7 5-5-0 W1
Albany 82 27 43 12 2 68 214 276 .414 13 22 6 19 31 6 4 2 12 4-3-3 L1
Springfiel 82 23 53 6 3 55 217 300 .335 10 28 3 14 39 3 2 3 6 3-7-0 L2