(As of Thursday, Jun 7 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 46 *Denis Hamel Ana 82 41 61 102 35 103 14 1 10 1 110 286 14.3 1 5
R 74 Matt Foy Ana 74 26 48 74 26 26 11 0 4 0 116 220 11.8 1 1
Clb 7 4 5 9 1 2 0 0 0 0 12 14 28.6 0 0
TOT 81 30 53 83 27 28 11 0 4 0 116 234 12.8 1 1
L 81 Marcel Hossa Ana 82 39 34 73 25 50 7 0 5 0 126 241 16.2 0 6
C 18 Mark Smith Ana 81 29 43 72 33 117 6 0 5 0 179 205 14.1 0 4
C 47 Eric Nickulas Ana 76 28 41 69 16 18 10 0 6 0 71 172 16.3 0 4
R 9 Rico Fata Ana 82 24 42 66 26 20 6 0 2 0 88 213 11.3 2 3
D 52 Sven Butenschon Ana 82 7 51 58 41 55 1 0 1 1 128 192 3.6 0 0
D 3 *Andrew Wozniewski Ana 75 20 36 56 51 34 5 0 5 0 225 214 9.3 0 0
C 41 *Jed Ortmeyer Ana 82 21 32 53 15 49 3 0 2 0 121 146 14.4 0 0
D 38 Scott Ferguson Ana 82 12 25 37 12 52 6 1 2 0 112 198 6.1 0 0
L 76 *Andrew Peters Ana 66 12 22 34 14 97 2 0 3 1 64 105 11.4 0 0
R 44 Tyler Bouck Ana 78 16 15 31 9 12 1 0 4 0 74 95 16.8 0 0
D 24 *Wade Skolney Ana 82 7 22 29 2 463 0 0 1 0 79 117 6.0 0 1
D 2 *Portland Dman3 Ana 54 2 21 23 10 237 1 0 0 0 35 82 2.4 0 0
R 37 *Jeff Hoggan Ana 80 9 7 16 6 26 2 0 1 0 48 58 15.5 0 0
R 34 *Chad Wiseman Ana 57 7 8 15 7 20 5 0 2 0 16 36 19.4 0 0
C 23 Eric Chouinard Ana 56 5 6 11 0 18 0 0 0 0 23 38 13.2 0 0
G 35 *Jason Bacashihua Ana 64 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
D 8 *Anaheim Dman1 Ana 66 1 3 4 1 281 1 0 0 0 34 45 2.2 0 0
L 4 *Jaroslav Balastik Ana 1 0 1 1 -1 0 0 0 0 0 0 1 0.0 0 1
L 19 Curtis Brown Ana 1 0 0 0 0 0 0 0 0 0 4 5 0.0 0 0
G 5 *Portland Goalie2 Ana 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Portland Goalie 1 Ana 22 0 0 0 0 7 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Portland Totals Ana 82 310 529 839 1687 81 2 53 3 1653 2683 11.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Jason Bacashihua Ana 64 3783 2.35 49 11 4 6 148 1399 .894 0 6
5 *Portland Goalie2 Ana 6 230 2.35 3 1 0 0 9 73 .877 0 0
1 *Portland Goalie 1 Ana 22 936 3.14 8 4 2 1 49 387 .873 7 0
------------------------------------------------------------------------------------
Portland Totals Ana 82 4949 2.50 60 16 6 7 206 1859 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 4 *Clarke McArthur Atl 80 36 48 84 -5 70 18 1 8 1 75 210 17.1 1 5
L 22 Ryan Johnson Atl 55 22 28 50 16 35 4 0 0 0 147 134 16.4 0 2
Pho 27 9 21 30 0 40 5 0 2 0 58 65 13.8 0 0
TOT 82 31 49 80 16 75 9 0 2 0 147 199 15.6 0 2
C 13 *Michael Rupp Atl 55 31 43 74 21 60 10 2 2 0 157 172 18.0 1 1
Ana 28 0 4 4 5 8 0 0 0 0 11 21 0.0 0 0
TOT 83 31 47 78 26 68 10 2 2 0 157 193 16.1 1 1
C 1 *Kyl Chipchura Atl 82 26 40 66 -6 359 15 2 3 0 76 183 14.2 1 1
R 24 *Aaron Voros Atl 60 28 32 60 -3 150 15 0 4 0 154 175 16.0 0 1
SJ 16 2 1 3 -5 38 0 0 0 0 19 16 12.5 0 0
TOT 76 30 33 63 -8 188 15 0 4 0 154 191 15.7 0 1
R 36 *Barry Tallackson Atl 55 16 29 45 16 26 3 0 1 0 94 88 18.2 0 2
Ott 27 6 12 18 -11 31 1 0 1 0 41 51 11.8 0 0
TOT 82 22 41 63 5 57 4 0 2 0 94 139 15.8 0 2
D 8 *Bryce Lampman Atl 55 11 31 42 12 32 3 0 2 0 61 112 9.8 0 0
Buf 15 3 8 11 -9 12 1 0 0 1 22 42 7.1 0 0
TOT 70 14 39 53 3 44 4 0 2 1 61 154 9.1 0 0
D 6 *Jordan Smith Atl 55 10 35 45 19 158 4 0 2 0 126 106 9.4 1 1
NYR 25 1 5 6 13 64 0 0 0 0 52 51 2.0 0 0
TOT 80 11 40 51 32 222 4 0 2 0 126 157 7.0 1 1
D 20 *Jonathon Sigalet Atl 55 7 26 33 -6 30 1 0 0 0 73 92 7.6 0 0
NYR 27 1 9 10 3 16 1 0 1 0 24 72 1.4 0 0
TOT 82 8 35 43 -3 46 2 0 1 0 73 164 4.9 0 0
L 14 *Atlanta LeftWing1 Atl 80 9 16 25 -11 366 1 2 3 0 50 78 11.5 0 0
C 19 *Atlanta Center1 Atl 77 4 16 20 -12 271 3 0 0 0 44 63 6.3 0 1
R 2 *Atlanta RightWing2 Atl 65 10 8 18 -12 187 2 0 0 0 33 65 15.4 0 0
R 16 *Atlanta RightWing1 Atl 79 5 12 17 -1 103 1 0 1 0 26 45 11.1 0 0
D 10 *Atlanta Dman2 Atl 82 7 10 17 -7 376 2 0 1 0 72 76 9.2 0 0
D 9 *Atlanta Dman1 Atl 77 6 9 15 -8 410 2 0 2 0 69 68 8.8 0 0
D 12 *Atlanta Dman4 Atl 82 3 12 15 -6 267 2 0 1 1 49 52 5.8 0 1
L 15 *Atlanta LeftWIng2 Atl 77 7 7 14 -4 162 1 0 1 0 32 42 16.7 1 1
D 11 *Atlanta Dman3 Atl 81 1 10 11 -14 350 0 0 0 0 61 61 1.6 0 0
D 27 Ossi Vaananen Atl 12 1 7 8 5 6 0 0 0 0 28 34 2.9 0 1
G 28 Johan Hedberg Atl 77 0 6 6 0 6 0 0 0 0 0 0 0.0 0 0
C 7 *Atlanta Center2 Atl 8 0 1 1 1 7 0 0 0 0 2 2 0.0 0 0
G 38 Dan Blackburn Atl 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 18 *Atlanta Goalie1 Atl 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 17 *Atlanta LeftWing2 Atl 7 0 0 0 2 18 0 0 0 0 6 3 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals Atl 82 262 487 749 3658 95 7 35 3 1435 2179 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Dan Blackburn Atl 27 1039 3.06 9 7 1 1 53 449 .882 0 1
18 *Atlanta Goalie1 Atl 2 54 6.67 0 0 0 0 6 24 .750 0 0
28 Johan Hedberg Atl 77 4344 3.20 41 32 2 5 232 2016 .885 6 6
------------------------------------------------------------------------------------
Chicago Totals Atl 82 5437 3.21 42 33 7 6 291 2489 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 *Donald MacLean Bos 72 27 39 66 26 84 8 0 5 0 70 207 13.0 3 5
NYI 10 6 7 13 -3 10 5 0 1 0 6 27 22.2 0 0
TOT 82 33 46 79 23 94 13 0 6 0 70 234 14.1 3 5
L 87 Donald Brashear Bos 72 29 37 66 28 155 9 1 7 0 284 191 15.2 0 0
NYI 10 3 9 12 2 29 1 0 0 0 29 29 10.3 0 0
TOT 82 32 46 78 30 184 10 1 7 0 284 220 14.5 0 0
R 22 Rob Dimaio Bos 78 24 51 75 34 26 5 0 4 0 89 184 13.0 0 5
C 12 *Nick Tarnasky Bos 82 33 39 72 26 147 10 3 3 0 69 230 14.3 1 1
D 37 Cale Hulse Bos 82 14 56 70 41 127 7 1 2 0 137 225 6.2 1 1
L 14 *Alexandre Picard Bos 82 29 37 66 19 26 13 1 6 3 126 214 13.6 0 0
R 19 Ryan VandenBussche Bos 82 20 34 54 21 91 9 0 4 0 122 165 12.1 0 1
D 8 Travis Roche Bos 82 14 39 53 19 101 7 0 2 0 59 177 7.9 0 1
D 32 *David Hale Bos 82 11 39 50 36 20 1 0 3 0 155 164 6.7 0 1
D 48 *Jay Leach Bos 58 10 18 28 12 66 7 0 4 0 149 133 7.5 0 0
SJ 24 6 6 12 3 51 1 0 1 0 43 45 13.3 0 0
TOT 82 16 24 40 15 117 8 0 5 0 149 178 9.0 0 0
L 7 *Ivan Khomutov Bos 80 13 20 33 2 29 4 0 2 0 60 113 11.5 0 0
D 45 *Prestin Ryan Bos 58 3 6 9 2 52 0 0 0 0 96 48 6.3 0 0
SJ 24 8 10 18 7 28 1 0 0 0 48 47 17.0 0 0
TOT 82 11 16 27 9 80 1 0 0 0 96 95 11.6 0 0
D 27 Patrick Traverse Bos 82 7 20 27 12 493 3 0 1 0 102 121 5.8 0 0
R 9 *Boston RightWing1 Bos 55 11 14 25 1 146 5 0 3 0 22 75 14.7 0 0
C 3 *Boston Center2 Bos 55 10 15 25 5 264 3 0 1 0 30 88 11.4 0 0
L 5 *Tim Sestito Bos 80 8 15 23 9 243 1 0 0 0 31 72 11.1 0 1
R 10 *Boston RightWing2 Bos 55 3 5 8 10 82 0 0 1 0 11 30 10.0 1 1
D 1 *Boston Dman1 Bos 74 4 3 7 14 296 1 0 0 0 25 53 7.5 0 0
C 2 *Boston Center1 Bos 10 1 1 2 4 37 0 0 0 0 2 6 16.7 0 1
G 36 *Frederic Cassivi Bos 54 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 21 Serge Aubin Bos 1 0 1 1 0 0 0 0 0 0 1 2 0.0 0 1
L 16 Jeff Cowan Bos 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 4 *Miroslav Kopriva Bos 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 *Boston Dman1 Bos 8 0 0 0 0 43 0 0 0 0 7 0 0.0 0 0
G 35 Jamie McLennan Bos 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 *Pascal LeClaire Bos 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Providence Totals Bos 82 294 523 817 2646101 6 50 3 1647 2646 11.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 *Pascal LeClaire Bos 24 1244 2.56 12 8 0 1 53 495 .893 0 0
4 *Miroslav Kopriva Bos 8 223 3.23 0 1 0 0 12 102 .882 0 0
35 Jamie McLennan Bos 13 733 2.05 8 3 1 0 25 259 .903 0 0
36 *Frederic Cassivi Bos 54 3128 2.28 34 11 9 5 119 1228 .903 0 2
------------------------------------------------------------------------------------
Providence Totals Bos 82 5328 2.35 54 18 10 6 209 2084 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 *Ryan O'Marra Buf 74 34 27 61 -47 411 17 0 1 0 61 189 18.0 0 0
L 10 *Buffalo LeftWIng1 Buf 82 16 29 45 -51 422 5 1 2 0 63 112 14.3 0 0
C 47 *Ryan Potulny Buf 58 28 16 44 -19 56 7 0 1 1 57 142 19.7 2 6
R 31 *Buffalo RightWing1 Buf 82 12 24 36 -46 324 2 0 1 0 40 95 12.6 0 0
R 14 *Buffalo LeftWing3 Buf 82 12 20 32 -38 285 4 0 0 1 45 84 14.3 0 4
L 13 *Buffalo Leftwing2 Buf 76 9 23 32 -44 285 3 2 0 0 76 94 9.6 0 0
C 22 Byron Ritchie Buf 25 9 17 26 9 24 1 0 3 0 64 66 13.6 1 7
D 28 *Buffalo Dman3 Buf 80 4 21 25 -58 474 1 0 0 0 67 99 4.0 0 0
D 27 *Buffalo Dman2 Buf 81 5 18 23 -49 535 0 0 0 0 70 87 5.7 0 1
L 33 *Buffalo LeftWIng3 Buf 67 10 9 19 -64 313 4 1 0 0 52 80 12.5 0 0
D 29 *Buffalo Dman4 Buf 75 3 15 18 -40 422 2 0 0 0 77 72 4.2 0 0
R 20 *Buffalo RIghtWing3 Buf 79 10 8 18 -24 115 1 0 0 0 25 60 16.7 0 0
C 4 *Buffalo Center2 Buf 79 4 14 18 -36 343 1 0 0 0 42 57 7.0 0 0
D 24 *Buffalo Dman1 Buf 80 2 16 18 -52 405 1 0 0 0 65 102 2.0 0 0
D 30 *Buffalo Dman5 Buf 71 1 16 17 -40 386 1 0 0 0 69 67 1.5 0 0
C 3 *Buffalo Center1 Buf 77 6 10 16 -51 315 3 0 0 0 55 87 6.9 0 0
D 36 *Buffalo Dman6 Buf 67 3 11 14 -65 363 1 0 0 0 59 65 4.6 0 0
R 19 *Buffalo RightWing2 Buf 73 4 10 14 -48 200 0 0 0 0 32 63 6.3 0 0
D 45 Andrew Hutchinson Buf 15 3 8 11 -5 4 2 0 0 0 26 38 7.9 0 1
R 32 *Jonas Johansson Buf 12 7 2 9 -9 12 1 0 1 0 4 31 22.6 1 1
C 7 *Buffalo Center3 Buf 82 1 4 5 -23 120 1 0 0 0 31 24 4.2 0 0
R 11 *Connor James Buf 3 0 3 3 0 2 0 0 0 0 5 7 0.0 0 2
L 39 Brad Isbister Buf 2 2 0 2 -1 2 1 0 0 0 3 5 40.0 2 2
C 18 *Joey Tenute Buf 3 0 2 2 -1 4 0 0 0 0 2 4 0.0 0 0
D 16 Jamie Rivers Buf 1 0 1 1 0 7 0 0 0 0 4 2 0.0 0 1
L 34 *Buffalo LeftWing4 Buf 12 0 1 1 -11 19 0 0 0 0 5 11 0.0 0 0
G 1 *Curtis McElhinney Buf 15 0 1 1 0 2 0 0 0 0 0 0 0.0 0 1
G 38 Buffalo Goalie2 Buf 50 0 0 0 0 7 0 0 0 0 0 0 0.0 0 0
G 21 *Buffalo Golaie1 Buf 73 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
R 17 Jeff Carter Buf 2 0 0 0 -1 0 0 0 0 0 4 5 0.0 0 0
L 25 Vojtech Polak Buf 2 0 0 0 -1 0 0 0 0 0 0 3 0.0 0 0
R 46 *Pat Kavanagh Buf 2 0 0 0 -1 0 0 0 0 0 0 6 0.0 0 0
-----------------------------------------------------------------------------------------
Rochester Totals Buf 82 185 326 511 5861 59 4 9 2 1103 1757 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
21 *Buffalo Golaie1 Buf 73 3106 5.80 4 58 4 1 300 2091 .857 4 0
1 *Curtis McElhinney Buf 15 688 5.32 1 13 0 0 61 488 .875 2 1
38 Buffalo Goalie2 Buf 50 1139 5.27 1 1 0 0 100 734 .864 7 0
------------------------------------------------------------------------------------
Rochester Totals Buf 82 4933 5.61 6 72 4 1 461 3313 .861
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 41 Ronald Petrovicky Cal 82 39 53 92 22 89 11 3 4 0 189 212 18.4 2 4
R 6 *Tomi Maki Cal 82 37 49 86 -1 35 16 0 7 1 83 189 19.6 1 1
L 2 *Curtis Glencross Cal 82 35 40 75 -10 48 17 3 5 0 70 221 15.8 0 1
C 4 *Yared Hagos Cal 82 20 50 70 1 58 8 1 1 0 75 137 14.6 0 0
L 19 Andre Roy Cal 82 19 44 63 20 59 8 0 3 1 195 148 12.8 0 0
D 24 Jim Fahey Cal 81 14 44 58 0 59 4 0 3 0 160 201 7.0 0 0
D 16 *Matthew Spiller Cal 79 6 43 49 9 240 2 0 1 0 141 172 3.5 0 0
C 22 *Scott Barney Cal 69 23 20 43 5 48 5 1 4 0 54 168 13.7 0 0
D 3 *Martin Lojek Cal 82 8 33 41 4 239 2 1 0 0 69 127 6.3 0 0
C 1 *Cal O'Reilly Cal 82 8 24 32 -24 285 1 0 1 0 45 80 10.0 0 0
L 8 *Calgary LeftWing1 Cal 82 12 17 29 -12 337 2 0 2 0 55 79 15.2 0 0
D 17 *Calgary Dman2 Cal 76 7 12 19 -11 471 1 0 2 0 47 67 10.4 0 1
D 18 *Calgary Dman3 Cal 77 7 11 18 -16 353 1 0 0 0 60 80 8.8 0 0
L 9 *Calgary LeftWing2 Cal 82 7 10 17 -3 196 3 0 0 0 33 40 17.5 0 1
R 11 *Calgary RightWing2 Cal 82 7 5 12 -1 176 1 0 1 0 19 39 17.9 0 0
R 10 *Calgary RightWing1 Cal 82 5 7 12 -20 215 2 0 2 0 26 70 7.1 0 0
D 14 *Calgary Dman1 Cal 82 2 8 10 -7 470 0 1 0 0 59 48 4.2 0 1
C 7 *Calgary Center1 Cal 82 6 3 9 0 114 0 0 1 0 21 46 13.0 0 0
G 49 *Brent Krahn Cal 77 0 3 3 0 6 0 0 0 0 0 0 0.0 0 0
L 15 Niklas Hagman Cal 2 1 0 1 0 0 1 0 0 0 5 5 20.0 1 1
C 43 Mark Cullen Cal 1 0 1 1 1 0 0 0 0 0 1 3 0.0 0 1
G 13 *Calgary Golaie1 Cal 25 0 0 0 0 16 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Omaha Totals Cal 82 263 477 740 3514 85 10 37 2 1407 2132 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
49 *Brent Krahn Cal 77 4261 3.37 33 38 2 4 239 2118 .887 6 3
13 *Calgary Golaie1 Cal 25 675 2.84 6 2 1 1 32 359 .911 16 0
------------------------------------------------------------------------------------
Omaha Totals Cal 82 4936 3.29 39 40 3 5 271 2477 .891
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 4 *Daniel Paille Car 82 36 44 80 -2 34 16 0 5 1 150 228 15.8 0 1
D 24 *Michal Barinka Car 79 19 49 68 7 42 10 1 2 0 149 149 12.8 0 3
D 8 *Greg Zanon Car 80 7 57 64 9 146 3 1 1 0 133 165 4.2 1 2
L 20 *Konstantin Pushkarev Car 82 30 32 62 8 90 16 1 3 0 65 191 15.7 1 3
L 22 *Eric Nystrom Car 82 20 36 56 1 20 5 0 3 2 108 156 12.8 0 0
D 14 *Matt Jones Car 82 13 32 45 2 66 3 2 4 0 189 161 8.1 0 0
C 28 *Cody Bass Car 55 13 21 34 1 319 3 0 1 1 56 96 13.5 0 3
Cal 27 6 3 9 3 81 0 1 2 0 6 34 17.6 0 0
TOT 82 19 24 43 4 400 3 1 3 1 56 130 14.6 0 3
D 23 Steve McCarthy Car 56 15 24 39 4 36 4 1 2 0 103 146 10.3 1 1
R 18 *Carolina RightWing2 Car 82 12 6 18 0 360 3 0 1 0 50 83 14.5 0 0
L 15 *Carolina LeftWing1 Car 82 4 11 15 -29 221 1 0 0 0 44 65 6.2 0 0
R 21 *Carolina RightWing1 Car 82 5 9 14 -26 251 3 0 2 0 42 66 7.6 0 0
C 27 *Carolina Center1 Car 82 5 8 13 -23 392 2 0 0 0 46 76 6.6 0 0
D 5 *Carolina Dman1 Car 79 3 10 13 -35 371 1 0 1 0 56 62 4.8 0 0
R 42 *Ben Eager Car 27 6 6 12 -15 12 3 0 0 0 50 54 11.1 0 0
L 16 *Carolina LeftWing2 Car 82 4 8 12 -10 140 2 0 1 0 23 43 9.3 0 0
R 17 *Carolina RightWing1 Car 82 5 4 9 4 257 0 0 0 0 52 79 6.3 0 1
D 10 *Carolina Dman2 Car 80 3 4 7 -29 295 0 0 0 0 38 53 5.7 0 0
R 26 *Carolina RIghtWIng2 Car 81 3 3 6 -14 108 0 0 0 0 13 28 10.7 0 0
D 12 *Carolina Dman3 Car 82 0 6 6 -37 273 0 0 0 0 38 35 0.0 0 0
L 3 *Dustin Penner Car 1 3 0 3 1 0 1 0 0 0 2 9 33.3 1 1
D 25 Lyle Odelein Car 1 0 3 3 1 0 0 0 0 0 2 4 0.0 0 1
C 19 Brian Sutherby Car 2 2 0 2 -2 0 0 0 0 1 4 8 25.0 2 2
L 11 *Andrew Ladd Car 2 1 0 1 0 0 0 0 0 0 2 4 25.0 1 1
G 13 *Corey Crawford Car 79 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 40 Dick Tarnstrom Car 2 0 0 0 -1 0 0 0 0 0 2 2 0.0 0 0
L 37 Jarkko Ruutu Car 2 0 0 0 -1 4 0 0 0 0 3 9 0.0 0 0
G 2 *Carolina Goalie1 Car 23 0 0 0 0 12 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Albany Totals Car 82 215 377 592 3530 76 7 28 5 1420 2006 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
13 *Corey Crawford Car 79 4491 3.31 25 43 11 4 248 2259 .890 0 1
2 *Carolina Goalie1 Car 23 498 3.37 2 0 1 1 28 228 .877 12 0
------------------------------------------------------------------------------------
Albany Totals Car 82 4989 3.32 27 43 12 5 276 2487 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 18 *Jeff Tambellini Chi 82 36 38 74 11 16 11 1 7 0 129 220 16.4 0 0
D 32 *Ryan Suter Chi 82 7 65 72 9 103 4 0 0 1 148 238 2.9 0 0
R 16 *Andrei Kostitsyn Chi 82 28 36 64 21 8 5 0 4 0 81 196 14.3 0 0
D 34 *Niclas Wallin Chi 82 24 40 64 19 83 6 0 3 0 253 286 8.4 0 0
R 50 Jesse Schultz Chi 82 27 32 59 -10 74 10 0 4 0 68 212 12.7 0 0
L 4 *Lukas Kaspar Chi 81 25 29 54 -10 58 10 1 1 0 76 236 10.6 0 0
D 30 *Mark Giordano Chi 82 12 38 50 -9 346 6 1 4 0 103 140 8.6 0 0
D 6 *Mike Green Chi 82 5 41 46 -13 82 1 0 1 0 158 186 2.7 0 1
D 3 *Shane O'Brien Chi 81 5 25 30 -8 232 2 0 1 0 246 113 4.4 0 0
D 14 *Chicago Dman1 Chi 55 7 20 27 -4 190 0 0 1 0 47 73 9.6 0 4
L 13 *Chicago LeftWing1 Chi 81 12 8 20 -9 301 5 0 1 0 30 54 22.2 1 1
R 17 *Chicago RightWing1 Chi 55 7 10 17 -10 114 0 0 1 0 17 48 14.6 0 0
R 2 *Blake Comeau Chi 79 7 8 15 1 139 2 0 0 1 14 52 13.5 0 0
C 8 *Chicago Center1 Chi 79 6 5 11 -14 426 3 0 0 0 59 76 7.9 0 0
C 9 *Chicago Center2 Chi 81 7 3 10 -5 338 2 1 2 0 36 68 10.3 0 0
C 5 *Chicago Center4 Chi 67 4 5 9 9 364 1 0 0 1 56 57 7.0 0 0
C 12 *Chicago Center3 Chi 82 4 2 6 7 286 0 0 1 0 41 53 7.5 0 0
L 15 *Chicago LeftWing2 Chi 82 4 0 4 2 161 0 0 0 0 19 35 11.4 0 0
G 1 *Chicago Goalie2 Chi 54 0 1 1 0 24 0 0 0 0 0 0 0.0 0 0
R 11 Antti Miettinen Chi 1 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
R 22 Adam Mair Chi 1 0 0 0 0 0 0 0 0 0 5 0 0.0 0 0
L 20 Tyson Nash Chi 1 0 0 0 0 0 0 0 0 0 3 1 0.0 0 0
C 10 *Gilbert Brule Chi 2 0 0 0 -2 4 0 0 0 0 4 5 0.0 0 0
L 36 *Tomas Plekanec Chi 2 0 0 0 -1 2 0 0 0 0 2 2 0.0 0 0
G 7 *Chicago Goalie1 Chi 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Norfolk Totals Chi 82 227 406 633 3351 68 4 31 3 1596 2353 9.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
7 *Chicago Goalie1 Chi 21 458 3.80 2 1 0 0 29 213 .864 0 0
1 *Chicago Goalie2 Chi 54 3092 3.32 22 28 4 2 171 1398 .878 24 1
------------------------------------------------------------------------------------
Norfolk Totals Chi 82 3550 3.38 32 44 6 2 200 1611 .876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 39 *Colin Hemingway Col 82 29 44 73 2 24 9 3 2 0 77 213 13.6 1 3
R 11 *Darren Reid Col 82 39 31 70 -24 52 18 0 7 0 75 243 16.0 1 1
C 1 *Ben Simon Col 56 25 29 54 -1 34 8 1 2 1 141 160 15.6 0 3
R 36 *Carsen Germyn Col 56 19 22 41 14 135 1 0 5 0 48 102 18.6 0 3
C 21 *Colorado Center1 Col 81 7 31 38 -22 450 3 0 2 0 60 96 7.3 0 0
L 18 *Colorado LeftWing1 Col 82 15 21 36 -20 430 10 0 1 0 49 129 11.6 1 1
C 22 *Colorado Center2 Col 76 6 22 28 -18 421 2 0 0 0 58 84 7.1 0 0
L 19 *Colorado LeftWing2 Col 82 11 17 28 -25 338 4 0 0 1 71 99 11.1 0 1
D 3 *Colorado Dman1 Col 79 6 21 27 -8 543 2 0 1 0 66 73 8.2 0 0
D 6 *Colorado Dman4 Col 82 6 21 27 -15 554 1 0 0 0 79 87 6.9 0 0
D 10 *Colorado Dman6 Col 82 2 22 24 -29 565 0 0 1 0 74 73 2.7 0 1
R 12 *Colorado RightWing1 Col 82 5 16 21 -20 277 1 0 0 0 40 71 7.0 0 0
D 4 *Colorado Dman2 Col 82 5 15 20 -16 542 2 0 0 1 74 60 8.3 0 0
D 5 *Colorado Dman3 Col 70 3 15 18 -16 379 0 0 0 0 70 51 5.9 0 0
R 14 *Colorado RightWIng2 Col 82 6 10 16 -17 203 2 0 2 0 28 47 12.8 0 0
L 20 *Colorado LeftWing3 Col 82 5 10 15 -11 209 2 0 0 0 27 55 9.1 0 0
D 7 *Colorado Dman5 Col 71 3 11 14 -25 463 0 0 1 0 53 72 4.2 0 1
C 23 *Colorado Center3 Col 22 5 4 9 -12 36 2 1 0 0 15 22 22.7 0 0
R 17 *Colorado RightWing3 Col 80 5 3 8 -2 41 0 0 0 0 7 25 20.0 0 0
C 24 *Colorado Center4 Col 24 1 4 5 -5 48 0 0 0 0 8 21 4.8 0 0
D 8 *Jeff Woywitka Col 1 1 1 2 -1 2 0 0 0 0 1 4 25.0 1 1
G 31 *Peter Budaj Col 72 0 1 1 0 7 0 0 0 0 0 0 0.0 0 0
C 37 Jim Dowd Col 1 1 0 1 -1 0 0 0 0 0 1 3 33.3 1 1
G 40 Brian Finley Col 48 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 15 Shean Donovan Col 2 0 0 0 -3 8 0 0 0 0 3 1 0.0 0 0
L 13 Brad May Col 2 0 0 0 -2 0 0 0 0 0 2 4 0.0 0 0
G 2 *Colorado Goalie1 Col 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Texas Totals Col 82 205 372 577 5761 67 5 24 3 1127 1795 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Brian Finley Col 48 2120 3.88 6 25 2 0 137 1288 .894 0 1
2 *Colorado Goalie1 Col 11 202 2.38 1 0 0 0 8 126 .937 0 0
31 *Peter Budaj Col 72 4005 3.37 27 41 4 3 225 2242 .900 7 1
------------------------------------------------------------------------------------
Texas Totals Col 82 6327 3.51 24 52 6 3 370 3656 .899
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 *Wyatt Smith Clb 82 36 59 95 3 58 16 2 5 0 129 265 13.6 3 3
D 13 Jason Marshall Clb 82 22 57 79 10 105 8 2 2 1 157 226 9.7 0 0
