Team Statistics

(As of Thursday, Jun 7 2007)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
GrandRapid    82   21.7  82.9    38.9   3.66  3.51   29.1   31.6
Florida       82   20.9  84.4    40.2   3.61  2.76   32.8   25.5
SanAntonio    82   20.3  86.7    11.1   4.09  2.32   32.1   22.8
Hamilton      82   20.2  85.1    52.9   3.80  2.85   29.8   28.1
Providence    82   20.1  86.6    32.3   3.78  2.32   34.2   23.2
Hartford      82   19.5  86.9    16.9   3.73  2.41   36.4   23.2
Lowell        82   19.0  84.5    36.6   4.24  2.79   31.9   27.5
Chicago       82   18.9  85.0    44.9   3.61  3.23   28.1   29.4
Syracuse      82   18.2  85.0    50.5   3.37  3.32   28.5   29.7
Omaha         82   17.9  85.2    43.6   3.24  3.30   26.0   30.2
WilkesBarr    82   17.8  81.8    38.7   3.61  3.37   31.8   26.0
Portland      82   17.5  88.8    21.0   4.01  2.51   35.7   22.6
Hershey       82   17.4  86.2    31.2   3.79  2.73   31.6   25.3
Manchester    82   16.4  84.1    49.2   3.56  3.35   29.1   28.0
Bridgeport    82   16.2  84.4    41.5   2.96  3.72   27.7   32.1
Houston       82   16.2  85.9    34.9   3.18  2.71   29.8   27.0
Peoria        82   15.9  83.1    53.3   3.32  3.40   25.1   32.3
Iowa          82   15.8  86.3    14.0   3.76  2.50   36.0   21.9
Toronto       82   15.8  86.6    29.9   3.41  2.94   32.0   24.3
Albany        82   15.6  81.4    42.3   2.61  3.37   24.8   30.3
Manitoba      82   14.8  80.0    56.6   2.74  4.09   27.8   31.1
Milwaukee     82   14.5  85.7    20.0   3.60  2.21   35.2   21.3
Binghamton    82   13.8  83.0    60.5   2.54  3.78   24.5   33.2
Springfiel    82   13.6  81.4    56.3   2.65  3.66   26.2   32.6
Texas         82   13.5  84.3    70.2   2.50  3.63   21.8   35.8
Norfolk       82   13.1  80.9    42.1   2.87  3.32   30.0   26.2
Philly        82   12.4  81.6    41.3   2.93  3.74   25.3   30.7
Rochester     82   11.5  75.8    71.8   2.15  5.62   20.7   40.4
Stockton      82   10.9  82.3    72.1   2.01  4.22   20.1   38.1
Fresno        82   10.4  81.8    57.2   2.16  3.80   21.7   35.7

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Portland      82   17.5  88.8    21.0   4.01  2.51   35.7   22.6
Hartford      82   19.5  86.9    16.9   3.73  2.41   36.4   23.2
SanAntonio    82   20.3  86.7    11.1   4.09  2.32   32.1   22.8
Toronto       82   15.8  86.6    29.9   3.41  2.94   32.0   24.3
Providence    82   20.1  86.6    32.3   3.78  2.32   34.2   23.2
Iowa          82   15.8  86.3    14.0   3.76  2.50   36.0   21.9
Hershey       82   17.4  86.2    31.2   3.79  2.73   31.6   25.3
Houston       82   16.2  85.9    34.9   3.18  2.71   29.8   27.0
Milwaukee     82   14.5  85.7    20.0   3.60  2.21   35.2   21.3
Omaha         82   17.9  85.2    43.6   3.24  3.30   26.0   30.2
Hamilton      82   20.2  85.1    52.9   3.80  2.85   29.8   28.1
Syracuse      82   18.2  85.0    50.5   3.37  3.32   28.5   29.7
Chicago       82   18.9  85.0    44.9   3.61  3.23   28.1   29.4
Lowell        82   19.0  84.5    36.6   4.24  2.79   31.9   27.5
Bridgeport    82   16.2  84.4    41.5   2.96  3.72   27.7   32.1
Florida       82   20.9  84.4    40.2   3.61  2.76   32.8   25.5
Texas         82   13.5  84.3    70.2   2.50  3.63   21.8   35.8
Manchester    82   16.4  84.1    49.2   3.56  3.35   29.1   28.0
Peoria        82   15.9  83.1    53.3   3.32  3.40   25.1   32.3
Binghamton    82   13.8  83.0    60.5   2.54  3.78   24.5   33.2
GrandRapid    82   21.7  82.9    38.9   3.66  3.51   29.1   31.6
Stockton      82   10.9  82.3    72.1   2.01  4.22   20.1   38.1
WilkesBarr    82   17.8  81.8    38.7   3.61  3.37   31.8   26.0
Fresno        82   10.4  81.8    57.2   2.16  3.80   21.7   35.7
Philly        82   12.4  81.6    41.3   2.93  3.74   25.3   30.7
Albany        82   15.6  81.4    42.3   2.61  3.37   24.8   30.3
Springfiel    82   13.6  81.4    56.3   2.65  3.66   26.2   32.6
Norfolk       82   13.1  80.9    42.1   2.87  3.32   30.0   26.2
Manitoba      82   14.8  80.0    56.6   2.74  4.09   27.8   31.1
Rochester     82   11.5  75.8    71.8   2.15  5.62   20.7   40.4

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Stockton      82   10.9  82.3    72.1   2.01  4.22   20.1   38.1
Rochester     82   11.5  75.8    71.8   2.15  5.62   20.7   40.4
Texas         82   13.5  84.3    70.2   2.50  3.63   21.8   35.8
Binghamton    82   13.8  83.0    60.5   2.54  3.78   24.5   33.2
Fresno        82   10.4  81.8    57.2   2.16  3.80   21.7   35.7
Manitoba      82   14.8  80.0    56.6   2.74  4.09   27.8   31.1
Springfiel    82   13.6  81.4    56.3   2.65  3.66   26.2   32.6
Peoria        82   15.9  83.1    53.3   3.32  3.40   25.1   32.3
Hamilton      82   20.2  85.1    52.9   3.80  2.85   29.8   28.1
Syracuse      82   18.2  85.0    50.5   3.37  3.32   28.5   29.7
Manchester    82   16.4  84.1    49.2   3.56  3.35   29.1   28.0
Chicago       82   18.9  85.0    44.9   3.61  3.23   28.1   29.4
Omaha         82   17.9  85.2    43.6   3.24  3.30   26.0   30.2
Albany        82   15.6  81.4    42.3   2.61  3.37   24.8   30.3
Norfolk       82   13.1  80.9    42.1   2.87  3.32   30.0   26.2
Bridgeport    82   16.2  84.4    41.5   2.96  3.72   27.7   32.1
Philly        82   12.4  81.6    41.3   2.93  3.74   25.3   30.7
Florida       82   20.9  84.4    40.2   3.61  2.76   32.8   25.5
GrandRapid    82   21.7  82.9    38.9   3.66  3.51   29.1   31.6
WilkesBarr    82   17.8  81.8    38.7   3.61  3.37   31.8   26.0
Lowell        82   19.0  84.5    36.6   4.24  2.79   31.9   27.5
Houston       82   16.2  85.9    34.9   3.18  2.71   29.8   27.0
Providence    82   20.1  86.6    32.3   3.78  2.32   34.2   23.2
Hershey       82   17.4  86.2    31.2   3.79  2.73   31.6   25.3
Toronto       82   15.8  86.6    29.9   3.41  2.94   32.0   24.3
Portland      82   17.5  88.8    21.0   4.01  2.51   35.7   22.6
Milwaukee     82   14.5  85.7    20.0   3.60  2.21   35.2   21.3
Hartford      82   19.5  86.9    16.9   3.73  2.41   36.4   23.2
Iowa          82   15.8  86.3    14.0   3.76  2.50   36.0   21.9
SanAntonio    82   20.3  86.7    11.1   4.09  2.32   32.1   22.8

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Lowell        82   19.0  84.5    36.6   4.24  2.79   31.9   27.5
SanAntonio    82   20.3  86.7    11.1   4.09  2.32   32.1   22.8
Portland      82   17.5  88.8    21.0   4.01  2.51   35.7   22.6
Hamilton      82   20.2  85.1    52.9   3.80  2.85   29.8   28.1
Hershey       82   17.4  86.2    31.2   3.79  2.73   31.6   25.3
Providence    82   20.1  86.6    32.3   3.78  2.32   34.2   23.2
Iowa          82   15.8  86.3    14.0   3.76  2.50   36.0   21.9
Hartford      82   19.5  86.9    16.9   3.73  2.41   36.4   23.2
GrandRapid    82   21.7  82.9    38.9   3.66  3.51   29.1   31.6
WilkesBarr    82   17.8  81.8    38.7   3.61  3.37   31.8   26.0
Florida       82   20.9  84.4    40.2   3.61  2.76   32.8   25.5
Chicago       82   18.9  85.0    44.9   3.61  3.23   28.1   29.4
Milwaukee     82   14.5  85.7    20.0   3.60  2.21   35.2   21.3
Manchester    82   16.4  84.1    49.2   3.56  3.35   29.1   28.0
Toronto       82   15.8  86.6    29.9   3.41  2.94   32.0   24.3
Syracuse      82   18.2  85.0    50.5   3.37  3.32   28.5   29.7
Peoria        82   15.9  83.1    53.3   3.32  3.40   25.1   32.3
Omaha         82   17.9  85.2    43.6   3.24  3.30   26.0   30.2
Houston       82   16.2  85.9    34.9   3.18  2.71   29.8   27.0
Bridgeport    82   16.2  84.4    41.5   2.96  3.72   27.7   32.1
Philly        82   12.4  81.6    41.3   2.93  3.74   25.3   30.7
Norfolk       82   13.1  80.9    42.1   2.87  3.32   30.0   26.2
Manitoba      82   14.8  80.0    56.6   2.74  4.09   27.8   31.1
Springfiel    82   13.6  81.4    56.3   2.65  3.66   26.2   32.6
Albany        82   15.6  81.4    42.3   2.61  3.37   24.8   30.3
Binghamton    82   13.8  83.0    60.5   2.54  3.78   24.5   33.2
Texas         82   13.5  84.3    70.2   2.50  3.63   21.8   35.8
Fresno        82   10.4  81.8    57.2   2.16  3.80   21.7   35.7
Rochester     82   11.5  75.8    71.8   2.15  5.62   20.7   40.4
Stockton      82   10.9  82.3    72.1   2.01  4.22   20.1   38.1

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Milwaukee     82   14.5  85.7    20.0   3.60  2.21   35.2   21.3
Providence    82   20.1  86.6    32.3   3.78  2.32   34.2   23.2
SanAntonio    82   20.3  86.7    11.1   4.09  2.32   32.1   22.8
Hartford      82   19.5  86.9    16.9   3.73  2.41   36.4   23.2
Iowa          82   15.8  86.3    14.0   3.76  2.50   36.0   21.9
Portland      82   17.5  88.8    21.0   4.01  2.51   35.7   22.6
Houston       82   16.2  85.9    34.9   3.18  2.71   29.8   27.0
Hershey       82   17.4  86.2    31.2   3.79  2.73   31.6   25.3
Florida       82   20.9  84.4    40.2   3.61  2.76   32.8   25.5
Lowell        82   19.0  84.5    36.6   4.24  2.79   31.9   27.5
Hamilton      82   20.2  85.1    52.9   3.80  2.85   29.8   28.1
Toronto       82   15.8  86.6    29.9   3.41  2.94   32.0   24.3
Chicago       82   18.9  85.0    44.9   3.61  3.23   28.1   29.4
Omaha         82   17.9  85.2    43.6   3.24  3.30   26.0   30.2
Norfolk       82   13.1  80.9    42.1   2.87  3.32   30.0   26.2
Syracuse      82   18.2  85.0    50.5   3.37  3.32   28.5   29.7
Manchester    82   16.4  84.1    49.2   3.56  3.35   29.1   28.0
Albany        82   15.6  81.4    42.3   2.61  3.37   24.8   30.3
WilkesBarr    82   17.8  81.8    38.7   3.61  3.37   31.8   26.0
Peoria        82   15.9  83.1    53.3   3.32  3.40   25.1   32.3
GrandRapid    82   21.7  82.9    38.9   3.66  3.51   29.1   31.6
Texas         82   13.5  84.3    70.2   2.50  3.63   21.8   35.8
Springfiel    82   13.6  81.4    56.3   2.65  3.66   26.2   32.6
Bridgeport    82   16.2  84.4    41.5   2.96  3.72   27.7   32.1
Philly        82   12.4  81.6    41.3   2.93  3.74   25.3   30.7
Binghamton    82   13.8  83.0    60.5   2.54  3.78   24.5   33.2
Fresno        82   10.4  81.8    57.2   2.16  3.80   21.7   35.7
Manitoba      82   14.8  80.0    56.6   2.74  4.09   27.8   31.1
Stockton      82   10.9  82.3    72.1   2.01  4.22   20.1   38.1
Rochester     82   11.5  75.8    71.8   2.15  5.62   20.7   40.4

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Hartford      82   19.5  86.9    16.9   3.73  2.41   36.4   23.2
Iowa          82   15.8  86.3    14.0   3.76  2.50   36.0   21.9
Portland      82   17.5  88.8    21.0   4.01  2.51   35.7   22.6
Milwaukee     82   14.5  85.7    20.0   3.60  2.21   35.2   21.3
Providence    82   20.1  86.6    32.3   3.78  2.32   34.2   23.2
Florida       82   20.9  84.4    40.2   3.61  2.76   32.8   25.5
SanAntonio    82   20.3  86.7    11.1   4.09  2.32   32.1   22.8
Toronto       82   15.8  86.6    29.9   3.41  2.94   32.0   24.3
Lowell        82   19.0  84.5    36.6   4.24  2.79   31.9   27.5
WilkesBarr    82   17.8  81.8    38.7   3.61  3.37   31.8   26.0
Hershey       82   17.4  86.2    31.2   3.79  2.73   31.6   25.3
Norfolk       82   13.1  80.9    42.1   2.87  3.32   30.0   26.2
Houston       82   16.2  85.9    34.9   3.18  2.71   29.8   27.0
Hamilton      82   20.2  85.1    52.9   3.80  2.85   29.8   28.1
GrandRapid    82   21.7  82.9    38.9   3.66  3.51   29.1   31.6
Manchester    82   16.4  84.1    49.2   3.56  3.35   29.1   28.0
Syracuse      82   18.2  85.0    50.5   3.37  3.32   28.5   29.7
Chicago       82   18.9  85.0    44.9   3.61  3.23   28.1   29.4
Manitoba      82   14.8  80.0    56.6   2.74  4.09   27.8   31.1
Bridgeport    82   16.2  84.4    41.5   2.96  3.72   27.7   32.1
Springfiel    82   13.6  81.4    56.3   2.65  3.66   26.2   32.6
Omaha         82   17.9  85.2    43.6   3.24  3.30   26.0   30.2
Philly        82   12.4  81.6    41.3   2.93  3.74   25.3   30.7
Peoria        82   15.9  83.1    53.3   3.32  3.40   25.1   32.3
Albany        82   15.6  81.4    42.3   2.61  3.37   24.8   30.3
Binghamton    82   13.8  83.0    60.5   2.54  3.78   24.5   33.2
Texas         82   13.5  84.3    70.2   2.50  3.63   21.8   35.8
Fresno        82   10.4  81.8    57.2   2.16  3.80   21.7   35.7
Rochester     82   11.5  75.8    71.8   2.15  5.62   20.7   40.4
Stockton      82   10.9  82.3    72.1   2.01  4.22   20.1   38.1

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Milwaukee     82   14.5  85.7    20.0   3.60  2.21   35.2   21.3
Iowa          82   15.8  86.3    14.0   3.76  2.50   36.0   21.9
Portland      82   17.5  88.8    21.0   4.01  2.51   35.7   22.6
SanAntonio    82   20.3  86.7    11.1   4.09  2.32   32.1   22.8
Providence    82   20.1  86.6    32.3   3.78  2.32   34.2   23.2
Hartford      82   19.5  86.9    16.9   3.73  2.41   36.4   23.2
Toronto       82   15.8  86.6    29.9   3.41  2.94   32.0   24.3
Hershey       82   17.4  86.2    31.2   3.79  2.73   31.6   25.3
Florida       82   20.9  84.4    40.2   3.61  2.76   32.8   25.5
WilkesBarr    82   17.8  81.8    38.7   3.61  3.37   31.8   26.0
Norfolk       82   13.1  80.9    42.1   2.87  3.32   30.0   26.2
Houston       82   16.2  85.9    34.9   3.18  2.71   29.8   27.0
Lowell        82   19.0  84.5    36.6   4.24  2.79   31.9   27.5
Manchester    82   16.4  84.1    49.2   3.56  3.35   29.1   28.0
Hamilton      82   20.2  85.1    52.9   3.80  2.85   29.8   28.1
Chicago       82   18.9  85.0    44.9   3.61  3.23   28.1   29.4
Syracuse      82   18.2  85.0    50.5   3.37  3.32   28.5   29.7
Omaha         82   17.9  85.2    43.6   3.24  3.30   26.0   30.2
Albany        82   15.6  81.4    42.3   2.61  3.37   24.8   30.3
Philly        82   12.4  81.6    41.3   2.93  3.74   25.3   30.7
Manitoba      82   14.8  80.0    56.6   2.74  4.09   27.8   31.1
GrandRapid    82   21.7  82.9    38.9   3.66  3.51   29.1   31.6
Bridgeport    82   16.2  84.4    41.5   2.96  3.72   27.7   32.1
Peoria        82   15.9  83.1    53.3   3.32  3.40   25.1   32.3
Springfiel    82   13.6  81.4    56.3   2.65  3.66   26.2   32.6
Binghamton    82   13.8  83.0    60.5   2.54  3.78   24.5   33.2
Fresno        82   10.4  81.8    57.2   2.16  3.80   21.7   35.7
Texas         82   13.5  84.3    70.2   2.50  3.63   21.8   35.8
Stockton      82   10.9  82.3    72.1   2.01  4.22   20.1   38.1
Rochester     82   11.5  75.8    71.8   2.15  5.62   20.7   40.4