• Best Ran Hockey League: BRHL2

Season Leaders



Regular Season

Games Played Goals Assists
1. Keith Seabrook 106 2012-13
2. Zach Hamill 90 2012-13
3. Brad Moran 71 2012-13
4. Zachery Stortini 71 2012-13
5. Joey Mormina 71 2012-13
6. Jed Ortmeyer 71 2012-13
7. Bryan Lerg 71 2012-13
8. Randy Robitaille 71 2012-13
9. Brian Strait 70 2012-13
10. Richard Petiot 70 2012-13
1. Ryan Keller 54 2012-13
2. Ales Kotalik 53 2012-13
3. Tomas Kubalik 50 2012-13
4. Matt Beleskey 48 2012-13
5. Christian Hanson 47 2012-13
6. Greg Nemisz 47 2012-13
7. Michael Zigomanis 46 2012-13
8. Linus Klasen 45 2012-13
9. Vladimir Zharkov 44 2012-13
10. Sergei Samsonov 43 2012-13
1. Joe Colborne 73 2012-13
2. Michael Zigomanis 70 2012-13
3. Ben Maxwell 67 2012-13
4. Nazem Kadri 64 2012-13
5. Marcel Mueller 63 2012-13
6. Tomas Kubalik 61 2012-13
7. Jared Spurgeon 60 2012-13
8. Steven Kampfer 58 2012-13
9. Evgeny Dadonov 58 2012-13
10. Greg Nemisz 58 2012-13

Points Plus/Minus Penalty Minutes
1. Michael Zigomanis 116 2012-13
2. Joe Colborne 114 2012-13
3. Tomas Kubalik 111 2012-13
4. Ben Maxwell 110 2012-13
5. Greg Nemisz 105 2012-13
6. Ryan Keller 104 2012-13
7. Marcel Mueller 103 2012-13
8. Matt Beleskey 103 2012-13
9. Christian Hanson 102 2012-13
10. Nazem Kadri 101 2012-13
1. Matt Beleskey 39 2012-13
2. Matt Ellis 38 2012-13
3. Steven Kampfer 34 2012-13
4. Marcel Mueller 34 2012-13
5. Taylor Chorney 34 2012-13
6. Troy Milam 34 2012-13
7. Tomas Kubalik 34 2012-13
8. Greg Nemisz 33 2012-13
9. Tim Conboy 33 2012-13
10. Geoff Kinrade 33 2012-13
1. Jared Boll 283 2012-13
2. Derek Boogaard 261 2012-13
3. Nick Tarnasky 261 2012-13
4. Cameron Gaunce 245 2012-13
5. Tim Conboy 243 2012-13
6. Kris Newbury 228 2012-13
7. Colton Orr 222 2012-13
8. Zachery Stortini 216 2012-13
9. Eric Godard 212 2012-13
10. Louis Robitaille 203 2012-13

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Ales Kotalik 17 2012-13
2. Arron Asham 17 2012-13
3. Dwight King 17 2012-13
4. Tomas Kubalik 16 2012-13
5. Michael Zigomanis 16 2012-13
6. Matt Beleskey 16 2012-13
7. Rob Klinkhammer 15 2012-13
8. Robbie Earl 15 2012-13
9. Vladimir Zharkov 15 2012-13
10. Jason Krog 14 2012-13
1. Sergei Samsonov 4 2012-13
2. Peter Schaefer 4 2012-13
3. Ben Maxwell 4 2012-13
4. Jeff Taffe 3 2012-13
5. Krystofer Barch 2 2012-13
6. Bryan Cameron 2 2012-13
7. Mathis Olimb 2 2012-13
8. Julian Talbot 2 2012-13
9. Jason Krog 2 2012-13
10. Ales Kotalik 2 2012-13
1. Jan Mursak 10 2012-13
2. Chris Mueller 8 2012-13
3. Evgeny Dadonov 8 2012-13
4. Jordan Caron 8 2012-13
5. Zachery Stortini 8 2012-13
6. Nigel Dawes 8 2012-13
7. Cam Janssen 8 2012-13
8. Brett MacLean 8 2012-13
9. Ales Kotalik 7 2012-13
10. Christian Hanson 7 2012-13

Shots Shots Blocked Hits
1. Tomas Kubalik 336 2012-13
2. Brett MacLean 336 2012-13
3. Michael Zigomanis 329 2012-13
4. Ryan Potulny 323 2012-13
5. Mike Comrie 313 2012-13
6. Evgeny Dadonov 307 2012-13
7. Marcel Mueller 307 2012-13
8. Ryan Keller 303 2012-13
9. Linus Klasen 298 2012-13
10. Ben Maxwell 297 2012-13
1. Richard Petiot 138 2012-13
2. Cameron Gaunce 133 2012-13
3. Brian Strait 131 2012-13
4. Bobby Sanguinetti 126 2012-13
5. Nolan Baumgartner 124 2012-13
6. Alexander Sulzer 121 2012-13
7. Marco Scandella 118 2012-13
8. Ian Cole 117 2012-13
9. Jacob Muzzin 115 2012-13
10. Matt Taormina 113 2012-13
1. Zachery Stortini 191 2012-13
2. Cam Janssen 158 2012-13
3. Derek Boogaard 157 2012-13
4. Nick Tarnasky 157 2012-13
5. Patrick Maroon 156 2012-13
6. Kris Newbury 154 2012-13
7. Mathieu Roy 153 2012-13
8. Chris Durno 150 2012-13
9. Kyle Beach 146 2012-13
10. Kenndal McArdle 146 2012-13

Games Played Wins Losses
1. Farm Goalie 31 52 2012-13
2. Martin Gerber 51 2012-13
3. Barry Brust 49 2012-13
4. Michael Leighton 48 2012-13
5. Tyler Plante 48 2012-13
6. Farm Goalie 34 46 2012-13
7. Kevin Poulin 46 2012-13
8. Mike Murphy 45 2012-13
9. Jhonas Enroth 45 2012-13
10. Dustin Tokarski 44 2012-13
1. Kevin Poulin 36 2012-13
2. Jhonas Enroth 34 2012-13
3. Tyler Plante 28 2012-13
4. Martin Gerber 28 2012-13
5. Anton Khudobin 28 2012-13
6. Michael Leighton 27 2012-13
7. Barry Brust 26 2012-13
8. Chris Osgood 24 2012-13
9. Marty Turco 24 2012-13
10. Ray Emery 24 2012-13
1. Farm Goalie 34 29 2012-13
2. Farm Goalie 31 22 2012-13
3. Farm Goalie 23 20 2012-13
4. Matt Hackett 20 2012-13
5. Farm Goalie 16 20 2012-13
6. Jason Bacashihua 19 2012-13
7. Dustin Tokarski 19 2012-13
8. Farm Goalie 5 19 2012-13
9. Mike Murphy 19 2012-13
10. Todd Ford 19 2012-13

OT and/or S/O Losses Goals Against Saves
1. Leland Irving 7 2012-13
2. Eddie Lack 7 2012-13
3. Mike Murphy 6 2012-13
4. Michael Leighton 5 2012-13
5. Farm Goalie 31 5 2012-13
6. Tyler Beskorowany 5 2012-13
7. Patrick Lalime 4 2012-13
8. Farm Goalie 23 4 2012-13
9. Curtis McElhinney 4 2012-13
10. Farm Goalie 27 4 2012-13
1. Farm Goalie 31 227 2012-13
2. Farm Goalie 34 202 2012-13
3. Farm Goalie 19 173 2012-13
4. Farm Goalie 16 167 2012-13
5. Tyler Plante 161 2012-13
6. Farm Goalie 23 156 2012-13
7. Barry Brust 151 2012-13
8. Martin Gerber 147 2012-13
9. Farm Goalie 5 143 2012-13
10. Matt Hackett 143 2012-13
1. Barry Brust 1598 2012-13
2. Kevin Poulin 1597 2012-13
3. Michael Leighton 1586 2012-13
4. Martin Gerber 1534 2012-13
5. Tyler Plante 1531 2012-13
6. Jhonas Enroth 1420 2012-13
7. Farm Goalie 31 1404 2012-13
8. Mike Murphy 1396 2012-13
9. Jason Bacashihua 1392 2012-13
10. Braden Holtby 1358 2012-13

Shutouts Minutes Played Shootout Shots
1. Eddie Lack 3 2012-13
2. Michael Leighton 2 2012-13
3. Martin Jones 2 2012-13
4. Martin Gerber 2 2012-13
5. Robin Lehner 1 2012-13
6. Patrick Lalime 1 2012-13
7. Edward Pasquale 1 2012-13
8. Joel Martin 1 2012-13
9. Dov Grumet-Morris 1 2012-13
10. Curtis Sanford 1 2012-13
1. Michael Leighton 2874:37 2012-13
2. Martin Gerber 2855:36 2012-13
3. Kevin Poulin 2710:16 2012-13
4. Tyler Plante 2690:56 2012-13
5. Jhonas Enroth 2681:35 2012-13
6. Farm Goalie 31 2626:34 2012-13
7. Barry Brust 2624:32 2012-13
8. Mike Murphy 2566:31 2012-13
9. Matt Hackett 2521:03 2012-13
10. Braden Holtby 2413:21 2012-13
1. Barry Brust 28 2012-13
2. Eddie Lack 27 2012-13
3. Tyler Plante 23 2012-13
4. Jeff Zatkoff 20 2012-13
5. Leland Irving 20 2012-13
6. Tyler Beskorowany 20 2012-13
7. Jacob Markstrom 16 2012-13
8. Jeremy Smith 16 2012-13
9. Anton Khudobin 15 2012-13
10. Jake Allen 14 2012-13

Playoffs

Games Played Goals Assists
1. -1
1. -1
1. -1

Points Plus/Minus Penalty Minutes
1. -1
1. -1
1. -1

Powerplay Goals Shorthanded Goals Game Winning Goals
1. -1
1. -1
1. -1

Shots Shots Blocked Hits
1. -1
1. -1
1. -1

Games Played Wins Losses
1. -1
1. -1
1. -1

OT and/or S/O Losses Goals Against Saves
1. -1
1. -1
1. -1

Shutouts Minutes Played Shootout Shots
1. -1
1. 00:00 -1
1. -1