Username:
Password:

UNRESTRICTED FREE AGENTS

PLAYERS
 
Offer Sheet Sent
 
Contract Accepted
Name POS Age Country CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Deadline
Scott Niedermayer Defence 36 AB 67 53 85 95 69 91 81 25 76 67 85 93 99 50 99 Log in
Martin St. Louis Left Wing 34 QUE 60 49 94 91 60 90 86 52 92 75 70 79 82 50 99 Log in
Daniel Alfredsson Right Wing 36 SWE 66 52 90 86 68 84 82 42 89 72 75 86 92 50 99 Log in
Teemu Selanne Right Wing 39 FIN 62 51 90 88 67 79 82 56 72 85 63 91 97 50 99 Log in
Bryan McCabe Defence 34 ONT 73 58 72 80 76 84 81 25 74 66 69 88 91 50 99 Log in
Ed Jovanovski Defence 33 ONT 74 64 77 83 74 79 72 25 70 69 81 85 88 50 99 Log in
Jamie Langenbrunner Right Wing 34 USA 73 54 84 83 69 84 76 54 78 67 75 85 92 50 99 Log in
Kimmo Timonen Defence 34 FIN 69 52 82 87 62 82 74 25 72 59 87 80 82 50 99 Log in
Rob Blake Defence 39 ONT 70 56 76 71 80 79 70 25 69 66 81 93 99 50 99 Log in
Bill Guerin Right Wing 38 USA 70 69 73 77 78 79 82 59 68 71 63 93 99 50 99 Log in
Brian Rafalski Defence 36 USA 65 51 89 88 64 86 80 25 74 66 69 79 87 50 99 Log in
Matt Cullen Center 32 USA 69 53 87 83 71 82 80 84 72 66 77 82 85 50 99 Log in
Ryan Smyth Left Wing 33 AB 66 52 82 78 66 84 82 60 75 74 66 85 90 50 99 Log in
Shane Doan Right Wing 32 AB 77 59 85 85 75 83 76 53 75 67 68 87 89 50 99 Log in
Adrian Aucoin Defence 36 ONT 74 55 80 76 74 82 71 25 64 66 77 84 86 50 99 Log in
Chris Phillips Defence 31 AB 72 58 84 74 76 81 62 25 62 66 87 82 87 50 99 Log in
Filip Kuba Defence 32 CZE 65 53 84 75 73 82 74 25 76 59 79 76 78 50 99 Log in
Ray Whitney Left Wing 37 AB 62 49 89 81 59 83 81 40 75 70 65 88 93 50 99 Log in
Lubomir Visnovsky Defence 33 SVK 65 50 91 85 61 81 81 25 73 72 65 75 76 50 99 Log in
Mikael Samuelsson Right Wing 32 SWE 67 53 76 82 73 78 79 42 68 78 64 73 77 50 99 Log in
Saku Koivu Center 34 FIN 68 51 85 76 61 82 71 85 75 71 76 82 85 50 99 Log in
Sami Salo Defence 35 FIN 66 54 91 74 76 77 70 25 66 67 79 76 80 50 99 Log in
Shawn Horcoff Center 31 BC 65 55 81 88 70 84 71 72 67 64 79 75 77 50 99 Log in
Mike Modano Center 39 USA 63 52 88 83 73 71 72 82 66 68 64 99 99 50 99 Log in
Andrew Brunette Right Wing 36 ONT 63 52 94 66 72 78 77 58 74 73 64 84 87 50 99 Log in
Cory Stillman Left Wing 35 ONT 71 53 88 68 67 79 76 78 71 70 65 85 90 50 99 Log in
Doug Weight Center 38 USA 63 51 92 76 66 75 81 57 74 57 63 92 97 50 99 Log in
Michal Handzus Center 32 SVK 69 55 86 71 78 81 70 84 66 69 81 79 82 50 99 Log in
Pavol Demitra Left Wing 34 SVK 66 52 99 82 67 76 70 75 75 61 66 81 86 50 99 Log in
Todd Bertuzzi Right Wing 34 ONT 73 57 73 75 83 77 71 52 68 67 64 84 87 50 99 Log in
Mark Recchi Left Wing 41 BC 70 52 87 75 64 78 71 46 68 67 66 99 99 50 99 Log in
Adam Foote Defence 38 ONT 75 56 73 64 76 74 56 25 59 56 78 89 98 50 99 Log in
Andy Sutton Defence 34 ONT 86 72 60 63 88 77 57 25 58 59 79 74 75 50 99 Log in
Keith Tkachuk Left Wing 37 USA 74 56 76 72 77 69 71 92 66 65 63 91 96 50 99 Log in
Michal Rozsival Defence 31 CZE 75 55 74 73 73 79 67 25 64 58 74 75 77 50 99 Log in
Todd Marchant Center 36 USA 74 52 87 86 59 75 57 75 61 62 87 89 94 50 99 Log in
Vyacheslav Kozlov Left Wing 37 RUS 62 59 82 79 64 73 72 44 69 63 64 91 97 50 99 Log in
Matt Duchene Center 18 ONT 66 52 93 91 66 79 77 68 71 73 66 55 55 50 99 Log in
Aaron Ward Defence 36 ONT 83 58 77 64 74 69 60 25 60 56 76 81 86 50 99 Log in
Brendan Witt Defence 34 SKW 77 72 71 67 79 63 56 25 57 58 78 83 86 50 99 Log in
Brett Clark Defence 32 SKW 69 52 86 75 66 73 70 25 66 58 77 72 73 50 99 Log in
Jason Blake Right Wing 36 USA 69 51 86 88 59 75 68 45 67 66 66 79 81 50 99 Log in
Karlis Skrastins Defence 35 LAT 67 53 90 67 72 74 56 25 59 57 85 79 80 50 99 Log in
Matt Cooke Left Wing 31 ONT 83 73 64 71 71 72 64 71 62 65 80 78 82 50 99 Log in
Radek Martinek Defence 33 CZE 72 53 79 76 66 82 63 25 57 67 80 68 69 50 99 Log in
Richard Park Right Wing 33 KOR 65 51 89 84 63 74 61 85 66 61 83 77 79 50 99 Log in
Ruslan Salei Defence 34 BLR 62 52 80 72 72 72 67 51 70 59 67 81 84 50 99 Log in
Todd White Center 34 ONT 65 51 88 83 64 73 70 89 67 61 68 75 78 50 99 Log in
Rod BrindAmour Center 39 ONT 70 54 86 72 71 67 65 96 59 61 70 99 99 50 99 Log in
John Tavares Center 18 ONT 65 51 91 79 66 80 82 72 71 72 65 55 55 50 99 Log in
Ethan Moreau Left Wing 34 ONT 73 67 77 82 78 71 57 44 59 62 77 82 85 50 99 Log in
Francis Bouillon Defence 33 USA 79 54 82 76 63 74 64 25 58 58 71 73 75 50 99 Log in
Ian Laperriere Center 35 QUE 79 87 48 68 75 66 57 46 63 58 84 88 91 50 99 Log in
Kris Draper Center 38 ONT 72 52 89 83 61 64 57 73 62 60 66 89 99 50 99 Log in
Miroslav Satan Left Wing 34 SVK 60 51 89 73 68 74 65 76 59 68 64 87 91 50 99 Log in
Victor Hedman Defence 19 SWE 68 58 71 82 81 77 65 25 63 58 76 53 53 50 99 Log in
Craig Conroy Center 38 USA 67 61 87 74 70 69 57 86 62 58 77 85 90 50 99 Log in
Darcy Tucker Right Wing 34 AB 72 63 81 73 60 66 67 79 62 63 65 84 88 50 99 Log in
Dean McAmmond Left Wing 36 AB 60 49 81 79 62 67 63 66 60 62 68 86 89 50 99 Log in
Jeff Halpern Right Wing 33 USA 66 55 84 70 68 72 66 82 59 62 77 78 80 50 99 Log in
Ryan Johnson Center 33 ONT 65 53 92 83 72 62 56 85 57 57 84 76 77 50 99 Log in
Andreas Lilja Defence 34 SWE 77 57 93 68 80 61 53 25 56 58 73 71 74 50 99 Log in
Jay Pandolfo Right Wing 34 USA 66 52 95 73 66 70 57 44 58 60 75 81 88 50 99 Log in
Kirk Maltby Left Wing 36 ONT 74 54 82 69 65 61 56 69 56 60 75 88 97 50 99 Log in
Petr Sykora Right Wing 32 CZE 58 49 83 75 64 65 66 59 57 63 62 84 90 50 99 Log in
Ryan OReilly Center 18 ONT 62 51 92 82 67 77 62 46 63 61 83 55 55 50 99 Log in
Chris Clark Right Wing 33 USA 77 76 81 77 69 63 62 39 61 60 65 73 75 50 99 Log in
Craig Adams Left Wing 32 BRU 83 74 75 70 70 63 56 62 59 56 81 74 77 50 99 Log in
Fernando Pisani Right Wing 32 AB 74 55 91 73 71 72 57 34 58 61 79 69 71 50 99 Log in
Jamal Mayers Center 34 ONT 70 80 51 74 80 58 57 86 60 58 66 78 81 50 99 Log in
Shean Donovan Left Wing 34 ONT 67 74 64 81 75 54 57 34 58 59 62 84 87 50 99 Log in
Dave Scatchard Center 34 AB 71 70 71 66 80 62 60 76 59 65 66 76 76 50 99 Log in
Dmitry Kulikov Defence 18 RUS 72 52 86 80 61 70 70 25 62 58 67 52 52 50 99 Log in
Scott Walker Right Wing 36 ONT 79 66 80 73 66 60 60 25 57 60 63 81 83 50 99 Log in
Chris Chelios Defence 47 USA 51 40 84 63 66 51 59 62 60 49 68 100 100 50 99 Log in
Evander Kane Center 17 BC 74 65 74 77 65 70 61 69 61 66 70 52 52 50 99 Log in
Andrew MacDonald Defence 23 NS 68 52 87 58 63 76 65 25 59 57 74 48 48 50 99 Log in
Brian Willsie Left Wing 31 ONT 56 43 83 70 73 77 60 65 62 56 61 68 69 50 99 Log in
Cody McLeod Left Wing 25 MB 86 86 51 64 78 67 57 39 60 60 73 62 63 50 99 Log in
Darroll Powe Center 24 SKW 88 69 76 69 68 66 57 55 58 63 70 58 59 50 99 Log in
Jassen Cullimore Defence 36 ONT 60 54 75 65 90 63 51 67 49 46 63 79 81 50 99 Log in
Mathieu Darche Left Wing 33 QUE 73 55 95 64 72 62 62 78 61 64 63 59 59 50 99 Log in
Nate Thompson Center 25 USA 75 71 78 64 71 69 56 89 58 57 81 58 58 50 99 Log in
Mike Keane Right Wing 42 MB 51 41 81 61 65 77 57 60 57 50 65 90 100 50 99 Log in
Mark Popovic Defence 27 ONT 74 55 91 62 72 62 53 25 56 58 74 55 55 50 99 Log in
Brad May Left Wing 37 ONT 74 83 56 58 80 52 53 25 56 56 63 87 92 50 99 Log in
Derek Armstrong Center 36 ONT 51 39 86 75 67 51 61 63 62 57 60 71 71 50 99 Log in
Donald Brashear Left Wing 37 USA 72 96 44 58 85 51 56 25 56 56 63 86 89 50 99 Log in
Georges Laraque Right Wing 32 QUE 68 96 72 61 87 49 53 25 57 58 63 77 80 50 99 Log in
Bryan Helmer Defence 37 ONT 60 56 64 64 74 74 55 63 60 48 59 60 61 50 99 Log in
Bryan Rodney Defence 25 ONT 71 53 88 52 67 67 70 25 69 58 65 46 46 50 99 Log in
Grant Clitsome Defence 25 ONT 74 54 84 53 68 64 69 42 61 60 66 45 45 50 99 Log in
Mathieu Dandenault Defence 33 QUE 57 44 84 78 75 37 51 61 48 46 63 82 86 50 99 Log in
Ryan Wilson Defence 23 ONT 60 66 83 56 73 66 61 25 67 58 66 51 51 50 99 Log in
Dan Sexton Left Wing 22 USA 68 50 88 66 55 69 66 32 64 67 63 47 47 50 99 Log in
Bates Battaglia Left Wing 33 USA 57 44 84 64 75 41 56 64 56 53 62 74 77 50 99 Log in
Dylan Reese Defence 25 USA 63 52 79 58 71 63 57 25 58 56 72 45 45 50 99 Log in
Jeff Cowan Right Wing 33 ONT 60 50 74 64 75 66 56 64 54 54 62 69 70 50 99 Log in
Jon DiSalvatore Left Wing 28 USA 54 39 89 75 73 81 58 64 61 57 52 44 44 50 99 Log in
Wade Belak Defence 33 SKW 68 83 60 58 84 36 53 25 56 56 61 73 75 50 99 Log in
Casey Wellman Center 21 USA 63 51 79 62 65 66 62 73 65 60 65 45 45 50 99 Log in
Mika Pyorala Right Wing 27 FIN 62 50 90 63 64 69 60 61 57 59 75 47 47 50 99 Log in
Ben Guite Center 31 QUE 60 50 75 74 76 68 52 62 53 50 58 61 62 50 99 Log in
Derek Dorsett Right Wing 23 SKW 62 49 47 68 59 57 54 76 62 60 66 56 57 50 99 Log in
Geoff Kinrade Defence 21 BC 60 50 78 55 83 78 52 64 55 48 55 52 52 50 99 Log in
D.J. King Left Wing 25 SKW 74 88 34 66 84 46 53 25 55 56 63 56 56 50 99 Log in
Landon Wilson Right Wing 35 USA 60 52 72 64 78 33 55 64 49 57 61 68 69 50 99 Log in
Maxim Noreau Defence 23 QUE 53 44 78 58 66 78 58 61 64 54 52 44 44 50 99 Log in
Travis Morin Center 26 USA 50 37 88 67 66 82 57 61 61 56 50 44 44 50 99 Log in
Jon Matsumoto Center 23 ONT 51 41 82 68 65 82 58 61 61 57 51 44 44 50 99 Log in
Corey Elkins Left Wing 24 USA 59 42 89 64 80 76 54 64 57 54 53 44 44 50 99 Log in
Brandon Mashinter Left Wing 20 ONT 60 61 60 64 82 81 54 65 53 58 53 44 44 50 99 Log in
Colton Fretter Right Wing 28 ONT 51 41 81 61 64 81 57 60 60 56 52 48 48 50 99 Log in
Aaron Gagnon Center 24 BC 50 39 84 57 65 80 57 60 61 56 50 44 44 50 99 Log in
Brodie Dupont Left Wing 23 MB 60 60 59 58 77 82 53 63 56 53 53 44 44 50 99 Log in
Frazer McLaren Left Wing 22 MB 72 87 42 46 85 51 54 25 63 58 64 46 46 50 99 Log in
Jordan Henry Defence 24 AB 60 56 63 58 72 78 52 60 54 51 53 44 44 50 99 Log in
Mark Flood Defence 25 PEI 55 43 81 66 70 65 54 60 60 51 51 44 44 50 99 Log in
Nicholas Drazenovic Center 23 BC 53 43 80 66 67 62 56 60 59 56 51 44 44 50 99 Log in
Pierre-Luc Letourneau-Leblond Right Wing 24 QUE 75 86 53 58 78 49 53 58 57 56 63 47 47 50 99 Log in
Shaun Heshka Defence 24 SKW 54 41 86 58 71 76 53 60 60 49 51 44 44 50 99 Log in
Jamie Johnson Center 28 ONT 49 35 90 65 65 82 55 59 56 56 49 44 44 50 99 Log in
Jared Aulin Center 28 AB 52 41 83 66 67 68 56 60 59 55 51 44 44 50 99 Log in
Mathieu Beaudoin Center 25 QUE 49 36 90 67 66 75 57 61 60 56 50 44 44 50 99 Log in
Matt Keith Center 27 AB 55 40 88 65 74 72 55 63 57 55 52 44 44 50 99 Log in
Kyle Wanvig Center 24 MB 60 69 43 66 75 67 56 64 61 53 54 44 44 50 99 Log in
Mike Duco Left Wing 22 ONT 82 81 25 62 70 54 56 25 55 56 63 44 44 50 99 Log in
John McCarthy Left Wing 22 USA 55 42 84 65 71 77 55 61 60 53 52 44 44 50 99 Log in
Jordan LaVallee-Smotherman Left Wing 24 USA 60 51 73 62 77 80 52 62 56 50 53 44 44 50 99 Log in
Maksim Mayorov Right Wing 21 RUS 59 42 89 63 79 77 53 63 53 54 53 44 44 50 99 Log in
Andre Benoit Defence 25 ONT 53 44 77 63 66 80 53 58 60 48 50 44 44 50 99 Log in
David Liffiton Defence 25 ONT 60 62 56 60 77 75 50 61 54 47 52 44 44 50 99 Log in
Andrew Desjardins Center 23 ONT 60 58 58 52 69 82 55 61 59 54 54 44 44 50 99 Log in
Daryl Boyle Defence 23 BC 53 39 87 62 70 75 52 59 57 49 50 44 44 50 99 Log in
Jay Rosehill Defence 24 AB 79 88 25 46 80 41 56 41 57 59 63 45 45 50 99 Log in
Jeremy Reich Center 31 SKW 56 45 79 54 71 43 56 62 54 57 56 56 57 50 99 Log in
Jonathan Paiement Defence 25 QUE 55 41 86 52 73 76 51 60 56 47 51 44 44 50 99 Log in
Marty Murray Center 35 MB 48 37 85 65 62 77 55 58 59 53 49 44 44 50 99 Log in
Michael Swift Center 23 ONT 47 42 74 59 56 78 58 57 62 56 49 44 44 50 99 Log in
Rob Klinkhammer Left Wing 23 AB 59 45 84 63 77 75 50 61 52 50 52 44 44 50 99 Log in
Sean Collins Defence 25 SKW 60 49 76 58 76 67 50 60 56 46 53 45 45 50 99 Log in
Tim Wallace Right Wing 25 USA 58 47 78 57 74 80 53 61 52 56 53 45 45 50 99 Log in
Viatcheslav Voynov Defence 20 RUS 52 40 84 60 67 81 51 57 54 50 49 44 44 50 99 Log in
Zack Fitzgerald Right Wing 24 USA 60 83 25 52 87 79 49 64 51 46 56 56 56 50 99 Log in
Mark Wotton Defence 35 MB 55 42 84 52 71 79 51 59 57 46 51 47 48 50 99 Log in
Martin St. Pierre Center 26 ONT 49 40 81 65 62 79 55 58 58 55 49 44 44 50 99 Log in
Kevin Doell Center 30 SKW 53 45 76 63 66 81 53 58 56 53 50 44 44 50 99 Log in
Johnny Pohl Center 30 USA 51 35 93 63 70 69 53 60 54 55 50 44 44 50 99 Log in
Duncan Milroy Center 26 AB 53 39 88 63 71 77 53 60 58 51 50 44 44 50 99 Log in
Evan Brophey Center 23 ONT 56 42 85 63 74 81 52 61 54 52 51 44 44 50 99 Log in
Jordan Schroeder Left Wing 19 USA 42 27 99 73 59 33 59 59 64 57 48 44 44 50 99 Log in
Erik Condra Right Wing 22 USA 51 42 78 63 63 82 53 57 59 50 50 44 44 50 99 Log in
Chris Taylor Right Wing 37 ONT 57 50 70 63 69 82 53 59 56 53 52 44 44 50 99 Log in
Pat Dwyer Right Wing 27 USA 48 35 91 69 65 39 59 61 60 61 50 44 44 50 99 Log in
Robert Bortuzzo Defence 20 ONT 60 59 61 58 78 77 48 60 50 46 52 44 44 50 99 Log in
Andy Delmore Defence 33 ONT 56 43 83 62 73 67 52 60 57 49 51 44 44 50 99 Log in
Jake Dowell Center 25 USA 59 53 67 58 70 80 50 58 54 48 52 45 45 50 99 Log in
Jamie Fraser Defence 24 ONT 57 44 82 52 73 63 52 60 56 49 52 44 44 50 99 Log in
Jason DeSantis Defence 23 USA 66 40 85 58 58 60 46 26 57 45 56 44 44 50 99 Log in
Jay Beagle Right Wing 24 AB 57 41 88 46 76 69 54 63 57 54 52 44 44 50 99 Log in
Jimmy Sharrow Defence 24 USA 68 45 80 58 64 60 44 26 49 49 57 44 44 50 99 Log in
Mike Moore Defence 25 ONT 60 54 65 52 70 68 51 59 57 46 53 44 44 50 99 Log in
Olivier Magnan Defence 24 QUE 60 50 73 46 74 74 49 59 54 46 52 44 44 50 99 Log in
Ryan Hamilton Left Wing 25 ONT 60 49 78 58 78 52 53 63 53 56 53 44 44 50 99 Log in
Wade Brookbank Left Wing 32 SKW 60 74 38 55 84 71 48 62 48 46 56 59 59 50 99 Log in
Tom Pyatt Center 23 ONT 46 32 93 71 63 47 54 58 55 56 48 44 44 50 99 Log in
Rob Hisey Center 25 ONT 49 41 78 66 61 45 56 58 60 55 50 44 44 50 99 Log in
Mike York Center 32 USA 47 33 93 65 64 50 55 59 57 55 49 44 44 50 99 Log in
Jacob Micflikier Left Wing 25 MB 46 36 85 66 59 63 56 57 60 55 48 44 44 50 99 Log in
Greg Scott Left Wing 21 BC 48 36 88 63 63 74 53 57 58 50 48 44 44 50 99 Log in
Tomas Tatar Left Wing 18 SVK 45 32 92 66 61 62 56 58 56 58 48 44 44 50 99 Log in
Jeff LoVecchio Left Wing 24 USA 54 41 85 61 71 68 51 59 50 54 50 44 44 50 99 Log in
Ryan Gunderson Defence 24 USA 47 35 89 61 62 77 51 55 56 47 47 44 44 50 99 Log in
Brian Connelly Defence 23 USA 45 34 88 63 59 80 53 55 61 46 47 44 44 50 99 Log in
David Kolomatis Defence 20 USA 46 35 88 62 61 78 52 56 56 49 47 44 44 50 99 Log in
Brett Bellemore Defence 21 ONT 60 52 70 56 74 77 46 57 48 45 51 44 44 50 99 Log in
Joe DiPenta Defence 31 ONT 60 56 65 57 75 68 47 58 48 46 51 44 44 50 99 Log in
Craig Schira Defence 21 SKW 52 39 87 61 69 71 51 58 53 50 49 44 44 50 99 Log in
Chris Armstrong Defence 34 SKW 50 39 84 64 65 56 54 58 61 49 49 44 44 50 99 Log in
Zach Miskovic Defence 24 USA 52 39 87 63 68 63 53 59 59 49 50 44 44 50 99 Log in
Matt Generous Defence 24 USA 60 54 67 59 74 65 49 59 52 46 52 44 44 50 99 Log in
Josh Meyers Defence 23 USA 55 42 84 61 71 59 51 59 56 47 51 44 44 50 99 Log in
Drew Bannister Defence 36 ONT 60 56 64 59 74 61 49 59 52 47 52 44 44 50 99 Log in
Bryce Lampman Defence 27 USA 54 40 87 61 71 59 51 59 54 50 50 44 44 50 99 Log in
Andrew Conboy Left Wing 22 USA 60 53 71 57 77 71 49 60 48 50 52 44 44 50 99 Log in
Brad Cole Defence 23 USA 55 43 83 54 71 67 48 57 50 46 50 44 44 50 99 Log in
Chris Mueller Right Wing 24 USA 48 38 84 58 62 70 52 56 54 52 48 44 44 50 99 Log in
Derek Smith Defence 25 ONT 48 35 89 52 64 77 52 57 54 52 48 44 44 50 99 Log in
Eric Regan Defence 21 CAN 68 45 82 52 67 60 42 26 49 45 56 44 44 50 99 Log in
J.D. Watt Defence 24 AB 60 78 25 52 69 73 48 56 48 49 52 44 44 50 99 Log in
Juha Uotila Defence 24 FIN 68 43 85 52 67 56 44 27 53 45 57 44 44 50 99 Log in
Kelsey Wilson Left Wing 23 CAN 62 65 47 60 68 60 48 42 53 53 52 44 44 50 99 Log in
Mike Angelidis Left Wing 24 ONT 60 64 53 52 79 70 51 62 52 52 53 44 44 50 99 Log in
Mike Radja Right Wing 25 USA 48 36 88 64 64 53 54 58 55 55 49 44 44 50 99 Log in
Paul Albers Defence 23 CAN 67 44 80 54 61 60 44 26 49 49 56 44 44 50 99 Log in
Sean Zimmerman Defence 23 USA 60 58 61 46 74 75 47 58 49 46 51 44 44 50 99 Log in
Dennis McCauley Center 23 USA 60 65 51 61 77 50 51 61 49 54 53 44 44 50 99 Log in
Scott McCulloch Left Wing 22 AB 60 57 60 61 71 55 51 59 54 49 53 44 44 50 99 Log in
Daniel Steiner Left Wing 29 ONT 52 38 88 63 69 41 53 59 54 53 50 44 44 50 99 Log in
Kevin Henderson Left Wing 23 ONT 60 47 80 59 77 68 49 60 53 46 52 44 44 50 99 Log in
Matt Syroczynski Left Wing 26 USA 60 47 84 61 85 41 51 65 50 53 53 44 44 50 99 Log in
Matt Watkins Right Wing 22 SKW 47 35 89 63 63 56 53 57 53 54 48 44 44 50 99 Log in
Konstantin Pushkarev Right Wing 25 KAZ 54 45 77 61 67 62 51 57 52 51 50 44 44 50 99 Log in
Ryan MacMurchy Right Wing 27 SKW 59 46 80 59 75 60 49 59 54 46 52 44 44 50 99 Log in
Kenny Roche Right Wing 26 USA 55 42 85 62 72 41 52 60 55 50 51 44 44 50 99 Log in
Ashton Rome Right Wing 24 MB 58 47 77 62 73 42 52 60 54 52 52 44 44 50 99 Log in
Matt R. Jones Right Wing 24 USA 57 41 89 63 77 37 53 63 51 56 52 44 44 50 99 Log in
Geoff Walker Right Wing 22 PEI 60 60 60 61 81 45 51 63 54 50 53 44 44 50 99 Log in
Joonas Lehtivuori Defence 20 FIN 47 34 91 61 63 69 51 56 56 48 47 44 44 50 99 Log in
Frederic St. Denis Defence 24 QUE 52 42 81 59 66 63 49 56 54 46 49 44 44 50 99 Log in
Matt Stephenson Defence 26 ONT 58 47 78 56 74 64 46 57 48 45 50 44 44 50 99 Log in
J.P. Testwuide Defence 24 USA 60 64 50 57 72 62 47 57 49 46 51 44 44 50 99 Log in
Travis Gawryletz Defence 24 BC 58 46 80 59 74 56 49 59 53 46 51 44 44 50 99 Log in
Jamie Hunt Defence 26 AB 54 40 87 62 71 48 52 60 55 50 50 44 44 50 99 Log in
Andrew Thomas Defence 23 USA 68 52 72 46 72 44 44 28 53 45 57 44 44 50 99 Log in
David Meckler Center 22 USA 48 35 90 60 64 76 49 55 50 50 47 44 44 50 99 Log in
Jordan Owens Left Wing 24 ONT 51 47 69 61 60 70 51 55 55 49 49 44 44 50 99 Log in
Josh Kidd Defence 20 CAN 68 50 77 46 74 48 44 28 53 45 57 44 44 50 99 Log in
Matt Fornataro Right Wing 24 AB 51 39 85 62 67 51 52 58 51 54 49 44 44 50 99 Log in
Michael Duco Left Wing 22 ONT 60 62 50 59 65 63 50 56 52 50 52 44 44 50 99 Log in
Mike Brennan Defence 24 USA 60 57 58 46 67 75 47 55 48 46 51 44 44 50 99 Log in
Paul Crowder Left Wing 24 BC 50 36 89 52 66 81 50 56 52 50 48 44 44 50 99 Log in
Pierre-Cedric Labrie Left Wing 23 QUE 60 57 63 58 77 65 48 60 48 48 52 44 44 50 99 Log in
Ryan Garlock Center 23 ONT 55 44 81 52 71 63 51 59 54 50 51 44 44 50 99 Log in
Ryan Reaves Right Wing 23 MB 60 67 45 58 74 78 47 58 49 46 51 44 44 50 99 Log in
Sergei Kolosov Defence 24 BLR 55 41 86 47 72 69 47 57 49 46 49 44 44 50 99 Log in
Vladimir Dravecky Right Wing 23 SLO 65 39 85 59 57 60 46 38 53 49 53 44 44 50 99 Log in
Vladimir Denisov Defence 24 BEL 60 61 50 52 64 60 46 27 53 49 53 44 44 50 99 Log in
Marc-Andre Clich‚ Center 22 CAN 67 43 82 64 61 47 46 52 49 53 54 44 44 50 99 Log in
Marc-Andre Clich Center 22 CAN 67 43 82 64 61 47 46 52 49 53 54 44 44 50 99 Log in
Marc-Andre Clich� Center 22 CAN 67 43 82 64 61 47 46 52 49 53 54 44 44 50 99 Log in
Brandon Svendsen Center 25 USA 47 37 85 60 61 74 50 54 52 49 47 44 44 50 99 Log in
Gavin Morgan Center 33 ONT 55 48 72 60 66 64 50 56 52 50 50 44 44 50 99 Log in
David McIntyre Center 22 ONT 53 42 81 63 67 33 53 59 52 55 50 44 44 50 99 Log in
Travis Turnbull Left Wing 22 USA 60 60 54 60 67 61 50 57 51 51 52 44 44 50 99 Log in
Louis Robitaille Left Wing 28 QUE 60 77 26 58 70 76 48 57 51 46 52 44 44 50 99 Log in
Michael Dubuc Left Wing 21 QUE 59 57 57 63 66 35 53 58 53 55 53 44 44 50 99 Log in
Greg Stewart Left Wing 24 ONT 60 70 39 59 72 59 49 58 49 49 52 44 44 50 99 Log in
Zach Cohen Left Wing 22 USA 55 41 87 62 73 32 52 60 57 49 51 44 44 50 99 Log in
Ryan Kinasewich Left Wing 26 AB 54 37 93 62 74 32 52 61 53 53 50 44 44 50 99 Log in
Mitch Fritz Left Wing 29 BC 60 74 42 57 81 76 47 65 48 46 51 44 44 50 99 Log in
Cory Quirk Right Wing 23 USA 46 33 91 61 62 63 51 55 54 50 47 44 44 50 99 Log in
Matt Cohen Defence 24 USA 56 43 83 57 73 56 47 57 49 46 50 44 44 50 99 Log in
Joe Loprieno Defence 22 USA 60 54 69 57 77 51 47 59 49 45 51 44 44 50 99 Log in
Matt Duffy Defence 23 USA 52 33 99 63 74 33 53 61 60 48 50 44 44 50 99 Log in
Andrew Sweetland Left Wing 23 NFL 54 37 93 46 74 56 49 59 51 49 50 44 44 50 99 Log in
Derek Peltier Defence 25 USA 52 41 83 53 67 50 50 57 56 46 49 45 45 50 99 Log in
Jarrett Konkle Defence 21 USA 68 42 85 46 64 38 46 27 53 49 58 44 44 50 99 Log in
John de Gray Defence 22 ONT 60 49 78 46 78 47 48 60 50 46 52 44 44 50 99 Log in
Jon Rheault Right Wing 23 USA 52 39 87 59 68 50 49 57 49 50 49 44 44 50 99 Log in
Justin Soryal Left Wing 22 ONT 60 70 39 58 71 70 47 57 48 47 51 44 44 50 99 Log in
Luke Beaverson Defence 25 USA 60 51 78 46 85 41 46 62 48 45 51 44 44 50 99 Log in
Matt Kassian Left Wing 23 AB 60 77 37 46 90 63 47 64 48 46 51 44 44 50 99 Log in
Mitch Love Defence 25 BC 60 68 42 46 70 64 47 56 48 46 51 44 44 50 99 Log in
Patrick Bordeleau Left Wing 24 QUE 60 65 53 46 84 64 47 62 48 46 51 44 44 50 99 Log in
Ryan McGinnis Defence 23 USA 59 47 79 58 75 40 48 59 51 45 51 44 44 50 99 Log in
Stefano Giliati Left Wing 22 QUE 52 38 89 52 69 40 51 58 54 50 49 44 44 50 99 Log in
T.J. Fox Left Wing 24 USA 68 42 85 52 64 60 44 39 49 49 54 44 44 50 99 Log in
Yannick Tifu Center 25 QUE 51 41 82 61 65 32 51 57 49 55 49 44 44 50 99 Log in
Peter Zingoni Center 29 USA 55 49 70 60 65 52 50 56 50 51 50 44 44 50 99 Log in
Ben Simon Center 31 USA 58 52 68 58 69 50 48 56 50 46 51 44 44 50 99 Log in
Zach Sill Center 22 NS 57 47 75 58 70 59 48 57 49 48 50 44 44 50 99 Log in
Justin Hodgman Center 21 ONT 53 42 82 60 68 45 50 57 50 52 49 44 44 50 99 Log in
Justin DiBenedetto Left Wing 20 ONT 50 44 74 59 60 70 49 53 50 48 48 44 44 50 99 Log in
Ben Gordon Left Wing 25 USA 44 33 88 63 57 35 53 55 58 50 47 44 44 50 99 Log in
Maxime Gratchev Left Wing 21 RUS 52 40 84 60 68 41 50 57 52 50 49 44 44 50 99 Log in
Mark Van Guilder Left Wing 26 USA 51 37 90 59 68 41 49 57 55 45 48 44 44 50 99 Log in
