• Best Ran Hockey League: BRHL2

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
David Yee 69 43 17 0 1 0 4 4 209 156 1188 1535
Dave Barbosa 69 37 22 0 2 2 2 4 179 149 880 1476
Rob Ives 69 34 20 0 3 2 6 4 187 142 663 1393
Tyler Rumpel 74 31 20 0 2 1 10 10 193 163 771 1590
Eric Dolegowski 69 30 22 0 3 4 7 3 171 147 1152 1522
Steve Vardy 72 30 23 0 2 2 3 12 183 161 716 1498
Rex Leak 72 29 14 0 5 6 8 10 178 154 1108 1414
Rob Botham 71 29 27 0 2 3 9 1 170 158 980 1358
Richard Cordell 69 29 25 0 2 2 6 5 175 159 520 1440
Leigh King 68 29 19 0 1 1 9 9 162 148 848 1401
Leon Yu 73 28 34 0 1 3 1 6 160 200 1099 1435
Jordan Hansford 70 28 23 0 2 2 11 4 155 135 791 1331
Tim Scholl 69 28 21 0 3 3 10 4 181 161 828 1493
Devon Cordell 73 28 26 0 2 1 5 11 188 172 1103 1524
Luke Wile 68 27 22 0 2 3 8 6 165 152 696 1357
Garrett Hansford 71 27 29 0 4 1 3 7 152 172 1092 1288
Ian MacDonald 70 26 28 0 6 2 6 2 178 174 1479 1475
Ryan McClanahan 69 26 23 0 2 1 8 9 174 173 718 1442
Rich Epstein 70 25 23 0 5 4 7 6 166 153 827 1443
Jesse Vansickle 70 24 32 0 0 3 4 7 163 174 1362 1346
Daniel Brousseau 73 24 30 0 2 4 6 7 179 190 870 1493
Andrew Wright 70 24 27 0 6 4 7 2 173 160 833 1334
Derek Thomson and Cam Leverman 73 24 23 0 5 4 8 9 164 166 1124 1422
Kevin Switzer 70 23 31 0 2 0 6 8 176 197 1036 1563
Kirk Shuck 68 22 25 0 3 3 11 4 152 159 1143 1532
Bryce Shuck 69 22 27 0 3 4 4 9 155 162 1081 1385
Jose Oliviera 71 21 34 0 1 3 5 7 167 198 1380 1389
Tim Tomayko 68 21 34 0 1 1 5 6 157 171 1029 1392
Steven Irvine 70 12 44 0 0 3 5 6 89 189 1101 1447
Trevor Thoms 69 11 47 0 0 1 4 6 153 259 877 1474

CAREER PLAYOFF SEASON STATISTICS