• Best Ran Hockey League: BRHL2

Season Leaders



Regular Season

Games Played Goals Assists
1. Daniel Sedin 107 2012-13
2. Troy Brouwer 106 2012-13
3. Eric Belanger 106 2012-13
4. James van Riemsdyk 106 2012-13
5. Henrik Sedin 105 2012-13
6. Keith Ballard 74 2012-13
7. Brian Lee 74 2012-13
8. Cameron Barker 74 2012-13
9. Rostislav Olesz 74 2012-13
10. Tyler Seguin 74 2012-13
1. Daniel Sedin 51 2012-13
2. Henrik Sedin 38 2012-13
3. Milan Lucic 36 2012-13
4. Ryan Getzlaf 34 2012-13
5. Johan Franzen 33 2012-13
6. Patrik Berglund 33 2012-13
7. Jason Pominville 32 2012-13
8. Erik Cole 30 2012-13
9. Jarome Iginla 30 2012-13
10. Andrei Kostitsyn 29 2012-13
1. Henrik Sedin 69 2012-13
2. Daniel Sedin 55 2012-13
3. Shane Doan 51 2012-13
4. Brad Richards 49 2012-13
5. Mike Ribeiro 46 2012-13
6. Matt Cullen 44 2012-13
7. Pavel Datsyuk 43 2012-13
8. Jamie Langenbrunner 42 2012-13
9. Scott Gomez 42 2012-13
10. Ryan Getzlaf 42 2012-13

Points Plus/Minus Penalty Minutes
1. Henrik Sedin 107 2012-13
2. Daniel Sedin 106 2012-13
3. Milan Lucic 76 2012-13
4. Shane Doan 76 2012-13
5. Ryan Getzlaf 76 2012-13
6. Brad Richards 75 2012-13
7. Patrik Berglund 71 2012-13
8. Johan Franzen 68 2012-13
9. Pavel Datsyuk 67 2012-13
10. Dave Bolland 67 2012-13
1. Milan Lucic 28 2012-13
2. Daniel Sedin 23 2012-13
3. Jan Hejda 23 2012-13
4. Tomas Plekanec 22 2012-13
5. Joshua Bailey 22 2012-13
6. Henrik Sedin 21 2012-13
7. Mike Green 21 2012-13
8. P.K. Subban 20 2012-13
9. Marek Zidlicky 20 2012-13
10. Jiri Hudler 20 2012-13
1. Steve Ott 266 2012-13
2. Scott Hartnell 259 2012-13
3. Kristopher Letang 242 2012-13
4. Milan Lucic 224 2012-13
5. Ryane Clowe 221 2012-13
6. Zenon Konopka 214 2012-13
7. James Vandermeer 213 2012-13
8. Robyn Regehr 202 2012-13
9. Eric Brewer 198 2012-13
10. Dustin Byfuglien 187 2012-13

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Henrik Sedin 18 2012-13
2. Daniel Sedin 17 2012-13
3. Patrik Berglund 15 2012-13
4. David Backes 15 2012-13
5. Ryan Smyth 14 2012-13
6. Jarome Iginla 14 2012-13
7. Ryan Callahan 13 2012-13
8. Jason Pominville 13 2012-13
9. Milan Lucic 12 2012-13
10. Dave Bolland 12 2012-13
1. John Madden 3 2012-13
2. Craig Adams 3 2012-13
3. Andrew Ladd 2 2012-13
4. Joe Thornton 2 2012-13
5. Tomas Kopecky 2 2012-13
6. Patrice Bergeron 2 2012-13
7. Andrei Kostitsyn 2 2012-13
8. Steven Reinprecht 2 2012-13
9. David Legwand 2 2012-13
10. Bobby Ryan 2 2012-13
1. Todd Bertuzzi 10 2012-13
2. Eric Staal 8 2012-13
3. Alex Tanguay 8 2012-13
4. David Backes 8 2012-13
5. Jason Pominville 8 2012-13
6. Erik Cole 8 2012-13
7. Shawn Horcoff 7 2012-13
8. Ryan Getzlaf 7 2012-13
9. Milan Hejduk 7 2012-13
10. Henrik Sedin 7 2012-13

Shots Shots Blocked Hits
1. Daniel Sedin 455 2012-13
2. Henrik Sedin 364 2012-13
3. Johan Franzen 337 2012-13
4. Milan Hejduk 300 2012-13
5. Tomas Kopecky 294 2012-13
6. Ilya Kovalchuk 289 2012-13
7. Milan Lucic 287 2012-13
8. Jamie Langenbrunner 284 2012-13
9. Pavel Datsyuk 279 2012-13
10. Erik Cole 278 2012-13
1. Kris Russell 126 2012-13
2. Toni Lydman 121 2012-13
3. Dan Boyle 121 2012-13
4. Mark Giordano 121 2012-13
5. Brooks Orpik 118 2012-13
6. Marc Staal 115 2012-13
7. Niklas Kronwall 114 2012-13
8. Alex Goligoski 113 2012-13
9. Eric Brewer 113 2012-13
10. Duncan Keith 113 2012-13
1. Troy Brouwer 183 2012-13
2. Shane Doan 171 2012-13
3. Milan Lucic 166 2012-13
4. Kristopher Letang 163 2012-13
5. Martin Hanzal 155 2012-13
6. Brad Stuart 151 2012-13
7. Tim Gleason 147 2012-13
8. Zenon Konopka 145 2012-13
9. Scott Hartnell 144 2012-13
10. Ryane Clowe 142 2012-13

Games Played Wins Losses
1. Antti Niemi 58 2012-13
2. Tomas Vokoun 57 2012-13
3. Jonas Hiller 56 2012-13
4. Jonathan Quick 56 2012-13
5. Miikka Kiprusoff 55 2012-13
6. Roberto Luongo 55 2012-13
7. Martin Brodeur 55 2012-13
8. Cam Ward 54 2012-13
9. Pekka Rinne 54 2012-13
10. Nikolai Khabibulin 53 2012-13
1. Jose Theodore 34 2012-13
2. Martin Brodeur 34 2012-13
3. Henrik Lundqvist 33 2012-13
4. Roberto Luongo 33 2012-13
5. Cam Ward 32 2012-13
6. Antti Niemi 32 2012-13
7. Kari Lehtonen 31 2012-13
8. Pekka Rinne 31 2012-13
9. Tomas Vokoun 30 2012-13
10. Marc-Andre Fleury 28 2012-13
1. Miikka Kiprusoff 27 2012-13
2. JS Giguere 22 2012-13
3. Jonas Hiller 21 2012-13
4. Niklas Backstrom 21 2012-13
5. Joey MacDonald 20 2012-13
6. Ben Scrivens 20 2012-13
7. Jonathan Quick 20 2012-13
8. Dave Caruso 19 2012-13
9. Nikolai Khabibulin 18 2012-13
10. Michal Neuvirth 18 2012-13

OT and/or S/O Losses Goals Against Saves
1. Pekka Rinne 14 2012-13
2. Jonathan Quick 11 2012-13
3. Ryan Miller 9 2012-13
4. Antti Niemi 9 2012-13
5. Jonas Hiller 8 2012-13
6. Tim Thomas 8 2012-13
7. Tomas Vokoun 8 2012-13
8. Nikolai Khabibulin 8 2012-13
9. Simeon Varlamov 7 2012-13
10. Cory Schneider 7 2012-13
1. Nikolai Khabibulin 131 2012-13
2. Miikka Kiprusoff 127 2012-13
3. Jonas Hiller 120 2012-13
4. JS Giguere 119 2012-13
5. Michal Neuvirth 113 2012-13
6. Antti Niemi 113 2012-13
7. Niklas Backstrom 112 2012-13
8. Martin Brodeur 111 2012-13
9. Cam Ward 110 2012-13
10. Tomas Vokoun 109 2012-13
1. Miikka Kiprusoff 1787 2012-13
2. Martin Brodeur 1780 2012-13
3. Tomas Vokoun 1762 2012-13
4. Jonas Hiller 1761 2012-13
5. Antti Niemi 1759 2012-13
6. Cam Ward 1745 2012-13
7. Roberto Luongo 1740 2012-13
8. Nikolai Khabibulin 1733 2012-13
9. Jonathan Quick 1710 2012-13
10. Pekka Rinne 1703 2012-13

Shutouts Minutes Played Shootout Shots
1. Henrik Lundqvist 5 2012-13
2. Jose Theodore 4 2012-13
3. Corey Crawford 4 2012-13
4. Tuukka Rask 4 2012-13
5. Cory Schneider 3 2012-13
6. Pekka Rinne 3 2012-13
7. Ilya Bryzgalov 3 2012-13
8. Cam Ward 2 2012-13
9. Jonas Hiller 2 2012-13
10. Tim Thomas 2 2012-13
1. Antti Niemi 3497:22 2012-13
2. Tomas Vokoun 3411:10 2012-13
3. Jonas Hiller 3354:51 2012-13
4. Martin Brodeur 3314:39 2012-13
5. Roberto Luongo 3310:19 2012-13
6. Jonathan Quick 3293:50 2012-13
7. Cam Ward 3282:28 2012-13
8. Miikka Kiprusoff 3274:03 2012-13
9. Pekka Rinne 3257:21 2012-13
10. Nikolai Khabibulin 3234:53 2012-13
1. Tim Thomas 60 2012-13
2. Roberto Luongo 54 2012-13
3. Jonathan Quick 54 2012-13
4. Ryan Miller 50 2012-13
5. Jonas Hiller 50 2012-13
6. Pekka Rinne 50 2012-13
7. Simeon Varlamov 46 2012-13
8. Antti Niemi 44 2012-13
9. Tuukka Rask 43 2012-13
10. Jaroslav Halak 40 2012-13

Playoffs

Games Played Goals Assists
1. -1
1. -1
1. -1

Points Plus/Minus Penalty Minutes
1. -1
1. -1
1. -1

Powerplay Goals Shorthanded Goals Game Winning Goals
1. -1
1. -1
1. -1

Shots Shots Blocked Hits
1. -1
1. -1
1. -1

Games Played Wins Losses
1. -1
1. -1
1. -1

OT and/or S/O Losses Goals Against Saves
1. -1
1. -1
1. -1

Shutouts Minutes Played Shootout Shots
1. -1
1. 00:00 -1
1. -1