As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Marc Denis 11 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Andrej Sekera Anaheim D 44 5 12 17 60 42 681 51 1.36 15.5 1.0 1.2 16.2 1.76 0.50 0.39 +0.11
* Andrew Peters Anaheim LW 1 0 1 1 1 2 16 0 1.00 16.0 2.0 0.0 8.0 1.25 1.25 1.00 +0.25
Andrew Wozniewski Anaheim D 79 4 8 12 66 78 840 54 0.84 10.6 1.0 0.7 10.8 1.57 0.29 0.15 +0.13
* Brad May Anaheim LW 18 1 2 3 8 8 167 19 0.44 9.3 0.4 1.1 20.9 0.96 0.36 0.17 +0.19
Branislav Mezei Anaheim D 56 4 7 11 47 36 959 153 0.84 17.1 0.6 2.7 26.6 0.98 0.23 0.20 +0.03
Byron Ritchie Anaheim LW 72 11 15 26 64 71 724 36 0.89 10.1 1.0 0.5 10.2 1.77 0.72 0.36 +0.36
Dave Bolland Anaheim C 46 7 14 21 81 50 939 79 1.76 20.4 1.1 1.7 18.8 1.73 0.45 0.46 -0.01
Freddy Meyer Anaheim D 77 6 15 21 119 54 1640 152 1.55 21.3 0.7 2.0 30.4 1.45 0.26 0.27 -0.02
Fredrik Sjostrom Anaheim RW 82 23 24 47 155 70 1449 122 1.89 17.7 0.9 1.5 20.7 2.14 0.65 0.57 +0.08
Jeff Tambellini Anaheim LW 81 10 25 35 129 38 1562 99 1.59 19.3 0.5 1.2 41.1 1.65 0.45 0.43 +0.02
Jiri Novotny Anaheim RW 75 15 21 36 103 42 1089 99 1.37 14.5 0.6 1.3 25.9 1.89 0.66 0.48 +0.18
Joel Lundqvist Anaheim LW 53 4 12 16 56 22 603 58 1.06 11.4 0.4 1.1 27.4 1.86 0.53 0.30 +0.23
* Jozef Balej Anaheim RW 1 0 0 0 0 0 4 0 0.00 4.0 0.0 0.0 4.0 0.00 0.00 0.00 +0.00
* Justin Pogge Anaheim G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Keith Aucoin Anaheim C 53 6 2 8 47 32 459 26 0.89 8.7 0.6 0.5 14.3 2.05 0.35 0.15 +0.20
* Kyle Turris Anaheim C 8 1 1 2 5 18 94 2 0.63 11.8 2.3 0.3 5.2 1.06 0.43 0.25 +0.18
* Mark Smith Anaheim C 1 0 0 0 0 0 10 1 0.00 10.0 0.0 1.0 10.0 0.00 0.00 0.00 +0.00
Martin Gerber Anaheim G 43 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Matt Lashoff Anaheim D 10 0 1 1 5 14 126 6 0.50 12.6 1.4 0.6 9.0 0.79 0.16 0.10 +0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Matt Stajan Anaheim C 82 24 31 55 175 88 1785 153 2.13 21.8 1.1 1.9 20.3 1.96 0.62 0.67 -0.05
Matthew Carle Anaheim D 81 7 25 32 105 66 1413 75 1.30 17.4 0.8 0.9 21.4 1.49 0.45 0.40 +0.06
* Michael Grabner Anaheim RW 26 1 2 3 18 7 187 8 0.69 7.2 0.3 0.3 26.7 1.93 0.32 0.12 +0.21
* Mikhail Grabovski Anaheim C 8 0 0 0 5 4 59 3 0.63 7.4 0.5 0.4 14.8 1.69 0.00 0.00 +0.00
Nick Foligno Anaheim LW 52 6 4 10 57 24 513 52 1.10 9.9 0.5 1.0 21.4 2.22 0.39 0.19 +0.20
Nicklas Lidstrom Anaheim D 80 9 56 65 159 99 2002 105 1.99 25.0 1.2 1.3 20.2 1.59 0.65 0.81 -0.16
* Raitis Ivanans Anaheim LW 34 1 5 6 22 25 321 14 0.65 9.4 0.7 0.4 12.8 1.37 0.37 0.18 +0.20
* Rob Davison Anaheim D 35 5 6 11 39 68 538 62 1.11 15.4 1.9 1.8 7.9 1.45 0.41 0.31 +0.09
Scottie Upshall Anaheim RW 73 23 19 42 136 95 1213 120 1.86 16.6 1.3 1.6 12.8 2.24 0.69 0.58 +0.12
Steve Wagner Anaheim D 71 4 17 21 64 36 1142 116 0.90 16.1 0.5 1.6 31.7 1.12 0.37 0.30 +0.07
Teddy Purcell Anaheim RW 60 2 4 6 47 18 462 71 0.78 7.7 0.3 1.2 25.7 2.03 0.26 0.10 +0.16
* Tomas Popperle Anaheim G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Vladimir Sobotka Anaheim C 3 0 0 0 2 0 17 2 0.67 5.7 0.0 0.7 17.0 2.35 0.00 0.00 +0.00
Ales Hemsky Atlanta RW 74 25 46 71 202 36 1531 99 2.73 20.7 0.5 1.3 42.5 2.64 0.93 0.96 -0.03
Alexander Edler Atlanta D 62 2 13 15 83 52 1000 59 1.34 16.1 0.8 1.0 19.2 1.66 0.30 0.24 +0.06
Brandon Dubinsky Atlanta LW 81 15 16 31 147 117 1392 179 1.81 17.2 1.4 2.2 11.9 2.11 0.45 0.38 +0.06
Brian Campbell Atlanta D 81 9 34 43 162 67 1980 151 2.00 24.4 0.8 1.9 29.6 1.64 0.43 0.53 -0.10
* Carey Price Atlanta G 39 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Chris Gratton Atlanta C 70 3 3 6 16 17 215 17 0.23 3.1 0.2 0.2 12.6 1.49 0.56 0.09 +0.47
Christoph Schubert Atlanta RW 82 11 16 27 67 82 815 109 0.82 9.9 1.0 1.3 9.9 1.64 0.66 0.33 +0.33
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Clarke MacArthur Atlanta LW 21 0 3 3 9 8 79 4 0.43 3.8 0.4 0.2 9.9 2.28 0.76 0.14 +0.62
Dany Heatley Atlanta RW 82 34 34 68 202 116 1491 80 2.46 18.2 1.4 1.0 12.9 2.71 0.91 0.83 +0.08
* David Jones Atlanta RW 3 0 1 1 0 0 22 3 0.00 7.3 0.0 1.0 22.0 0.00 0.91 0.33 +0.58
Erik Cole Atlanta LW 82 25 29 54 191 116 1537 195 2.33 18.7 1.4 2.4 13.3 2.49 0.70 0.66 +0.04
Greg Zanon Atlanta D 82 5 10 15 101 51 1462 135 1.23 17.8 0.6 1.6 28.7 1.38 0.21 0.18 +0.02
Ilya Kovalchuk Atlanta LW 82 37 42 79 273 78 1793 100 3.33 21.9 1.0 1.2 23.0 3.05 0.88 0.96 -0.08
Jay Pandolfo Atlanta LW 74 13 14 27 75 23 777 46 1.01 10.5 0.3 0.6 33.8 1.93 0.69 0.36 +0.33
* Jeff Deslauriers Atlanta G 4 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
John Oduya Atlanta D 76 9 24 33 93 103 1135 76 1.22 14.9 1.4 1.0 11.0 1.64 0.58 0.43 +0.15
* Kyle Okposo Atlanta LW 3 0 0 0 1 0 12 0 0.33 4.0 0.0 0.0 12.0 1.67 0.00 0.00 +0.00
Marc Savard Atlanta C 77 14 62 76 154 102 1766 110 2.00 22.9 1.3 1.4 17.3 1.74 0.86 0.99 -0.13
Martin Hanzal Atlanta C 56 16 28 44 97 34 975 82 1.73 17.4 0.6 1.5 28.7 1.99 0.90 0.79 +0.12
Marty Turco Atlanta G 53 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mathieu Schneider Atlanta D 81 8 32 40 109 108 1529 134 1.35 18.9 1.3 1.7 14.2 1.43 0.52 0.49 +0.03
Paul Ranger Atlanta D 82 12 22 34 126 115 1644 159 1.54 20.0 1.4 1.9 14.3 1.53 0.41 0.41 -0.00
Peter Mueller Atlanta RW 80 8 17 25 86 22 765 50 1.08 9.6 0.3 0.6 34.8 2.25 0.65 0.31 +0.34
Ryan Kesler Atlanta C 81 18 23 41 156 117 1428 80 1.93 17.6 1.4 1.0 12.2 2.18 0.57 0.51 +0.07
Scott Gomez Atlanta C 75 31 50 81 179 88 1405 86 2.39 18.7 1.2 1.1 16.0 2.55 1.15 1.08 +0.07
* Shane Willis Atlanta RW 5 0 0 0 3 0 30 4 0.60 6.0 0.0 0.8 30.0 2.00 0.00 0.00 +0.00
Sheldon Souray Atlanta D 76 13 29 42 153 167 1704 170 2.01 22.4 2.2 2.2 10.2 1.80 0.49 0.55 -0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Alexei Ponikarovsky Boston LW 81 17 18 35 137 65 1111 99 1.69 13.7 0.8 1.2 17.1 2.47 0.63 0.43 +0.20
Brad Boyes Boston C 82 29 25 54 239 102 1536 85 2.91 18.7 1.2 1.0 15.1 3.11 0.70 0.66 +0.04
Brent Burns Boston D 82 10 35 45 140 100 1822 161 1.71 22.2 1.2 2.0 18.2 1.54 0.49 0.55 -0.05
Bret Hedican Boston D 73 6 25 31 112 69 1481 102 1.53 20.3 0.9 1.4 21.5 1.51 0.42 0.42 -0.01
Cam Ward Boston G 56 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Chris Higgins Boston LW 78 35 31 66 193 60 1495 88 2.47 19.2 0.8 1.1 24.9 2.58 0.88 0.85 +0.04
* Craig MacDonald Boston LW 9 0 1 1 6 2 69 4 0.67 7.7 0.2 0.4 34.5 1.74 0.29 0.11 +0.18
Derek Roy Boston RW 82 28 46 74 192 83 1614 121 2.34 19.7 1.0 1.5 19.4 2.38 0.92 0.90 +0.01
Dion Phaneuf Boston D 80 13 43 56 175 329 1938 336 2.19 24.2 4.1 4.2 5.9 1.81 0.58 0.70 -0.12
* Dominic Moore Boston C 3 0 1 1 5 0 35 2 1.67 11.7 0.0 0.7 35.0 2.86 0.57 0.33 +0.24
Eric Perrin Boston RW 82 18 33 51 131 75 1258 98 1.60 15.3 0.9 1.2 16.8 2.08 0.81 0.62 +0.19
* Fredrick Norrena Boston G 29 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Gilbert Brule Boston C 54 6 12 18 53 25 452 31 0.98 8.4 0.5 0.6 18.1 2.35 0.80 0.33 +0.46
Jaroslav Spacek Boston D 79 9 33 42 104 97 1601 146 1.32 20.3 1.2 1.8 16.5 1.30 0.52 0.53 -0.01
Jay McKee Boston D 79 9 18 27 140 50 1713 161 1.77 21.7 0.6 2.0 34.3 1.63 0.32 0.34 -0.03
* Jed Ortmeyer Boston RW 7 0 1 1 5 9 71 9 0.71 10.1 1.3 1.3 7.9 1.41 0.28 0.14 +0.14
Jeff Halpern Boston C 68 15 17 32 85 58 1031 73 1.25 15.2 0.9 1.1 17.8 1.65 0.62 0.47 +0.15
Jody Shelley Boston RW 68 7 10 17 54 138 661 94 0.79 9.7 2.0 1.4 4.8 1.63 0.51 0.25 +0.26
* Jordan Hendry Boston D 1 0 1 1 4 0 12 1 4.00 12.0 0.0 1.0 12.0 6.67 1.67 1.00 +0.67
Mike Commodore Boston D 82 5 12 17 87 218 1476 183 1.06 18.0 2.7 2.2 6.8 1.18 0.23 0.21 +0.02
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Milan Hejduk Boston RW 77 20 23 43 193 46 1412 52 2.51 18.3 0.6 0.7 30.7 2.73 0.61 0.56 +0.05
Miroslav Satan Boston LW 80 10 16 26 90 26 905 51 1.13 11.3 0.3 0.6 34.8 1.99 0.57 0.33 +0.25
Phil Kessel Boston LW 79 7 6 13 55 51 567 23 0.70 7.2 0.6 0.3 11.1 1.94 0.46 0.16 +0.29
Ryan Getzlaf Boston C 82 24 54 78 173 89 1642 140 2.11 20.0 1.1 1.7 18.4 2.11 0.95 0.95 -0.00
Ryan Miller Boston G 70 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Sam Gagner Boston C 75 8 22 30 101 31 847 48 1.35 11.3 0.4 0.6 27.3 2.38 0.71 0.40 +0.31
Steve Staios Boston D 71 7 15 22 92 193 1254 123 1.30 17.7 2.7 1.7 6.5 1.47 0.35 0.31 +0.04
Alexander Radulov Buffalo LW 76 32 25 57 165 72 1398 49 2.17 18.4 0.9 0.6 19.4 2.36 0.82 0.75 +0.07
Anze Kopitar Buffalo C 82 38 68 106 267 69 1835 102 3.26 22.4 0.8 1.2 26.6 2.91 1.16 1.29 -0.14
* Connor James Buffalo LW 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
David Moss Buffalo C 78 5 9 14 43 32 469 38 0.55 6.0 0.4 0.5 14.7 1.83 0.60 0.18 +0.42
Dennis Wideman Buffalo D 82 8 38 46 149 137 1892 119 1.82 23.1 1.7 1.5 13.8 1.58 0.49 0.56 -0.07
Derian Hatcher Buffalo D 71 2 17 19 73 86 1138 157 1.03 16.0 1.2 2.2 13.2 1.28 0.33 0.27 +0.07
Devin Setoguchi Buffalo LW 82 8 13 21 63 14 540 40 0.77 6.6 0.2 0.5 38.6 2.33 0.78 0.26 +0.52
Dustin Brown Buffalo RW 82 40 41 81 225 142 1516 255 2.74 18.5 1.7 3.1 10.7 2.97 1.07 0.99 +0.08
Erik Johnson Buffalo D 82 8 29 37 92 71 1262 125 1.12 15.4 0.9 1.5 17.8 1.46 0.59 0.45 +0.14
Henrik Zetterberg Buffalo LW 78 29 53 82 224 70 1484 87 2.87 19.0 0.9 1.1 21.2 3.02 1.11 1.05 +0.05
Jarome Iginla Buffalo RW 82 53 37 90 248 80 1614 156 3.02 19.7 1.0 1.9 20.2 3.07 1.12 1.10 +0.02
Jay Bouwmeester Buffalo D 82 9 38 47 146 110 2060 217 1.78 25.1 1.3 2.6 18.7 1.42 0.46 0.57 -0.12
Jeff Carter Buffalo RW 79 20 30 50 139 103 1072 80 1.76 13.6 1.3 1.0 10.4 2.59 0.93 0.63 +0.30
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jere Lehtinen Buffalo LW 82 15 25 40 105 66 1019 77 1.28 12.4 0.8 0.9 15.4 2.06 0.79 0.49 +0.30
* Jonathan Ericsson Buffalo D 2 0 1 1 3 0 29 3 1.50 14.5 0.0 1.5 29.0 2.07 0.69 0.50 +0.19
Jonathan Toews Buffalo C 81 14 28 42 129 48 1114 73 1.59 13.8 0.6 0.9 23.2 2.32 0.75 0.52 +0.24
* Josh Green Buffalo C 1 0 0 0 0 0 9 0 0.00 9.0 0.0 0.0 9.0 0.00 0.00 0.00 +0.00
* Josh Harding Buffalo G 16 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kristopher Letang Buffalo D 81 4 6 10 19 29 340 35 0.23 4.2 0.4 0.4 11.7 1.12 0.59 0.12 +0.46
Martin Brodeur Buffalo G 69 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Pascal Pelletier Buffalo LW 6 0 0 0 4 2 29 6 0.67 4.8 0.3 1.0 14.5 2.76 0.00 0.00 +0.00
* Petri Kontiola Buffalo C 9 0 3 3 5 0 44 2 0.56 4.9 0.0 0.2 44.0 2.27 1.36 0.33 +1.03
* Petteri Wirtanen Buffalo C 2 0 0 0 5 4 31 2 2.50 15.5 2.0 1.0 7.8 3.23 0.00 0.00 +0.00
Scott Niedermayer Buffalo D 81 12 31 43 142 66 1913 124 1.75 23.6 0.8 1.5 29.0 1.48 0.45 0.53 -0.08
Shea Weber Buffalo D 82 7 17 24 93 127 1441 205 1.13 17.6 1.5 2.5 11.3 1.29 0.33 0.29 +0.04
Sidney Crosby Buffalo C 81 31 78 109 239 77 1860 133 2.95 23.0 1.0 1.6 24.2 2.57 1.17 1.35 -0.17
* Vojtech Polak Buffalo RW 11 0 0 0 0 0 3 0 0.00 0.3 0.0 0.0 3.0 0.00 0.00 0.00 +0.00
Adam Foote Calgary D 76 4 15 19 119 181 1606 149 1.57 21.1 2.4 2.0 8.9 1.48 0.24 0.25 -0.01
Andrew Murray Calgary LW 80 7 13 20 122 61 1076 119 1.52 13.4 0.8 1.5 17.6 2.27 0.37 0.25 +0.12
* Andy Hilbert Calgary LW 7 2 2 4 13 4 109 8 1.86 15.6 0.6 1.1 27.3 2.39 0.73 0.57 +0.16
Bill Guerin Calgary RW 79 21 39 60 163 117 1401 135 2.06 17.7 1.5 1.7 12.0 2.33 0.86 0.76 +0.10
* Brett Lebda Calgary D 1 0 0 0 0 0 16 1 0.00 16.0 0.0 1.0 16.0 0.00 0.00 0.00 +0.00
Bryan McCabe Calgary D 81 22 41 63 159 204 1975 233 1.96 24.4 2.5 2.9 9.7 1.61 0.64 0.78 -0.14
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Christian Ehrhoff Calgary D 79 15 28 43 125 164 1618 164 1.58 20.5 2.1 2.1 9.9 1.55 0.53 0.54 -0.01
Daniel Carcillo Calgary LW 71 20 31 51 132 400 1141 192 1.86 16.1 5.6 2.7 2.9 2.31 0.89 0.72 +0.18
Jared Boll Calgary RW 64 2 9 11 32 212 354 62 0.50 5.5 3.3 1.0 1.7 1.81 0.62 0.17 +0.45
Jay McClement Calgary C 69 6 5 11 81 47 829 63 1.17 12.0 0.7 0.9 17.6 1.95 0.27 0.16 +0.11
* Jesse Winchester Calgary RW 2 0 0 0 3 2 23 0 1.50 11.5 1.0 0.0 11.5 2.61 0.00 0.00 +0.00
Jim Vandermeer Calgary D 59 6 18 24 73 183 1285 144 1.24 21.8 3.1 2.4 7.0 1.14 0.37 0.41 -0.03
Jozef Stumpel Calgary RW 80 9 20 29 127 50 1332 90 1.59 16.6 0.6 1.1 26.6 1.91 0.44 0.36 +0.07
* Kamil Kreps Calgary C 10 4 2 6 18 20 140 10 1.80 14.0 2.0 1.0 7.0 2.57 0.86 0.60 +0.26
Kevin Bieksa Calgary D 81 4 27 31 104 347 1665 235 1.28 20.6 4.3 2.9 4.8 1.25 0.37 0.38 -0.01
* Mikael Tellqvist Calgary G 38 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Mike Weber Calgary D 18 1 2 3 4 14 139 18 0.22 7.7 0.8 1.0 9.9 0.58 0.43 0.17 +0.26
Nathan Horton Calgary C 80 30 39 69 188 82 1470 123 2.35 18.4 1.0 1.5 17.9 2.56 0.94 0.86 +0.08
Nigel Dawes Calgary LW 57 17 18 35 103 12 919 87 1.81 16.1 0.2 1.5 76.6 2.24 0.76 0.61 +0.15
Olaf Kolzig Calgary G 61 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Radek Bonk Calgary C 82 14 19 33 94 64 1075 63 1.15 13.1 0.8 0.8 16.8 1.75 0.61 0.40 +0.21
Radim Vrbata Calgary RW 82 31 36 67 225 65 1496 47 2.74 18.2 0.8 0.6 23.0 3.01 0.90 0.82 +0.08
Scott Hannan Calgary D 78 10 17 27 105 52 1450 106 1.35 18.6 0.7 1.4 27.9 1.45 0.37 0.35 +0.03
Stephen Weiss Calgary C 82 28 44 72 189 85 1561 94 2.30 19.0 1.0 1.1 18.4 2.42 0.92 0.88 +0.04
Stu Barnes Calgary LW 82 13 15 28 85 79 899 26 1.04 11.0 1.0 0.3 11.4 1.89 0.62 0.34 +0.28
Teppo Numminen Calgary D 80 4 8 12 96 62 1252 78 1.20 15.7 0.8 1.0 20.2 1.53 0.19 0.15 +0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Trevor Linden Calgary C 75 9 6 15 55 25 662 48 0.73 8.8 0.3 0.6 26.5 1.66 0.45 0.20 +0.25
Tuomo Ruutu Calgary LW 80 23 26 49 153 130 1394 158 1.91 17.4 1.6 2.0 10.7 2.20 0.70 0.61 +0.09
Ville Peltonen Calgary RW 82 6 13 19 90 29 942 54 1.10 11.5 0.4 0.7 32.5 1.91 0.40 0.23 +0.17
* Aaron Rome Carolina D 18 0 6 6 14 30 141 15 0.78 7.8 1.7 0.8 4.7 1.99 0.85 0.33 +0.52
Adam Hall Carolina LW 70 4 15 19 52 73 705 66 0.74 10.1 1.0 0.9 9.7 1.48 0.54 0.27 +0.27
Andrej Meszaros Carolina D 79 7 30 37 130 75 1614 148 1.65 20.4 0.9 1.9 21.5 1.61 0.46 0.47 -0.01
Boyd Devereaux Carolina RW 80 10 5 15 61 50 743 59 0.76 9.3 0.6 0.7 14.9 1.64 0.40 0.19 +0.22
Brett Clark Carolina D 81 6 22 28 117 77 1435 129 1.44 17.7 1.0 1.6 18.6 1.63 0.39 0.35 +0.04
Bryan Allen Carolina D 82 7 22 29 135 137 1774 161 1.65 21.6 1.7 2.0 12.9 1.52 0.33 0.35 -0.03
* Chad Larose Carolina RW 6 1 1 2 5 2 40 3 0.83 6.7 0.3 0.5 20.0 2.50 1.00 0.33 +0.67
* Cody Bass Carolina C 30 4 3 7 15 10 144 12 0.50 4.8 0.3 0.4 14.4 2.08 0.97 0.23 +0.74
* Corey Crawford Carolina G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dan Boyle Carolina D 80 15 36 51 158 252 1769 160 1.98 22.1 3.1 2.0 7.0 1.79 0.58 0.64 -0.06
Daniel Paille Carolina LW 51 4 12 16 41 26 443 33 0.80 8.7 0.5 0.6 17.0 1.85 0.72 0.31 +0.41
David Legwand Carolina C 79 18 40 58 155 59 1494 61 1.96 18.9 0.7 0.8 25.3 2.07 0.78 0.73 +0.04
Dick Tarnstrom Carolina D 62 5 16 21 92 54 995 67 1.48 16.0 0.9 1.1 18.4 1.85 0.42 0.34 +0.08
* Dmitri Kalinin Carolina D 17 2 2 4 16 12 253 11 0.94 14.9 0.7 0.6 21.1 1.26 0.32 0.24 +0.08
* Eric Nystrom Carolina LW 3 1 0 1 2 0 17 3 0.67 5.7 0.0 1.0 17.0 2.35 1.18 0.33 +0.84
Gary Roberts Carolina LW 68 16 29 45 117 88 1216 106 1.72 17.9 1.3 1.6 13.8 1.92 0.74 0.66 +0.08
Jamal Mayers Carolina RW 82 13 18 31 93 109 971 99 1.13 11.8 1.3 1.2 8.9 1.92 0.64 0.38 +0.26
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jason Spezza Carolina C 73 36 47 83 191 85 1562 89 2.62 21.4 1.2 1.2 18.4 2.45 1.06 1.14 -0.07
* Kevin Weekes Carolina G 31 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kris Draper Carolina C 80 12 14 26 91 112 984 87 1.14 12.3 1.4 1.1 8.8 1.85 0.53 0.33 +0.20
* Matt Foy Carolina RW 1 0 1 1 4 0 19 0 4.00 19.0 0.0 0.0 19.0 4.21 1.05 1.00 +0.05
Matthew Lombardi Carolina RW 81 14 31 45 174 83 1525 104 2.15 18.8 1.0 1.3 18.4 2.28 0.59 0.56 +0.03
Miikka Kiprusoff Carolina G 69 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mike Knuble Carolina RW 77 25 33 58 182 85 1412 95 2.36 18.3 1.1 1.2 16.6 2.58 0.82 0.75 +0.07
Milan Jurcina Carolina D 82 5 16 21 66 97 1273 126 0.80 15.5 1.2 1.5 13.1 1.04 0.33 0.26 +0.07
Ryan Malone Carolina LW 81 27 21 48 171 110 1478 200 2.11 18.2 1.4 2.5 13.4 2.31 0.65 0.59 +0.06
Ryan Smyth Carolina LW 59 14 30 44 144 43 1075 80 2.44 18.2 0.7 1.4 25.0 2.68 0.82 0.75 +0.07
Tim Gleason Carolina D 80 6 20 26 96 134 1229 156 1.20 15.4 1.7 2.0 9.2 1.56 0.42 0.33 +0.10
Todd Marchant Carolina C 83 16 27 43 112 47 1202 113 1.35 14.5 0.6 1.4 25.6 1.86 0.72 0.52 +0.20
* Adam Mair Chicago LW 5 0 0 0 0 0 22 2 0.00 4.4 0.0 0.4 22.0 0.00 0.00 0.00 +0.00
Alexander Frolov Chicago LW 82 29 49 78 193 123 1576 76 2.35 19.2 1.5 0.9 12.8 2.45 0.99 0.95 +0.04
Andrei Markov Chicago D 69 7 47 54 141 88 1693 113 2.04 24.5 1.3 1.6 19.2 1.67 0.64 0.78 -0.14
Andrew Cogliano Chicago RW 80 10 13 23 68 30 594 31 0.85 7.4 0.4 0.4 19.8 2.29 0.77 0.29 +0.49
Antoine Vermette Chicago LW 82 17 26 43 121 48 1134 82 1.48 13.8 0.6 1.0 23.6 2.13 0.76 0.52 +0.23
Anton Volchenkov Chicago D 75 5 20 25 72 82 1369 223 0.96 18.3 1.1 3.0 16.7 1.05 0.37 0.33 +0.03
Brooks Laich Chicago C 82 11 20 31 78 57 932 85 0.95 11.4 0.7 1.0 16.4 1.67 0.67 0.38 +0.29
Chris Chelios Chicago D 82 1 15 16 55 67 1173 82 0.67 14.3 0.8 1.0 17.5 0.94 0.27 0.20 +0.08
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Craig Anderson Chicago G 32 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Curtis Brown Chicago C 35 3 9 12 38 10 406 21 1.09 11.6 0.3 0.6 40.6 1.87 0.59 0.34 +0.25
* Dan Hinote Chicago RW 5 1 0 1 6 0 44 1 1.20 8.8 0.0 0.2 44.0 2.73 0.45 0.20 +0.25
Daniel Cleary Chicago RW 82 14 13 27 106 26 917 89 1.29 11.2 0.3 1.1 35.3 2.31 0.59 0.33 +0.26
* Erik Ersberg Chicago G 3 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jason Blake Chicago LW 74 10 31 41 98 34 882 39 1.32 11.9 0.5 0.5 25.9 2.22 0.93 0.55 +0.38
Jean-Pierre Dumont Chicago LW 82 36 52 88 192 62 1526 100 2.34 18.6 0.8 1.2 24.6 2.52 1.15 1.07 +0.08
Joe Thornton Chicago C 77 30 57 87 189 56 1575 85 2.45 20.5 0.7 1.1 28.1 2.40 1.10 1.13 -0.03
Lubomir Visnovsky Chicago D 82 8 19 27 69 62 1228 78 0.84 15.0 0.8 1.0 19.8 1.12 0.44 0.33 +0.11
Marek Svatos Chicago RW 79 32 19 51 182 78 1373 79 2.30 17.4 1.0 1.0 17.6 2.65 0.74 0.65 +0.10
Marian Gaborik Chicago RW 80 57 47 104 273 68 1748 118 3.41 21.9 0.8 1.5 25.7 3.12 1.19 1.30 -0.11
Mark Streit Chicago D 77 13 48 61 133 72 1631 91 1.73 21.2 0.9 1.2 22.7 1.63 0.75 0.79 -0.04
Martin Skoula Chicago D 67 5 13 18 82 62 1232 71 1.22 18.4 0.9 1.1 19.9 1.33 0.29 0.27 +0.02
Mike Green Chicago D 82 13 50 63 162 120 1835 161 1.98 22.4 1.5 2.0 15.3 1.77 0.69 0.77 -0.08
