Leaders for BRHL Olympics
Update - March 24 2010 at 11:47
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Rick Nash (ONT) 5 5 5 10 4 0 3 4 13 38.46% 0 1 0 1 0 0 0 88 2.27 28.57% 7 0 0 0 5 1 0
Ilya Kovalchuk (RUS) 5 4 5 9 4 0 3 11 21 19.05% 1 2 0 2 0 0 0 101 1.78 40.00% 10 0 0 1 2 0 0
Jarome Iginla (ALB) 5 5 3 8 6 4 7 9 18 27.78% 1 0 0 1 0 0 1 115 1.39 40.00% 20 0 0 1 1 0 0
Milan Michalek (CZE) 5 3 5 8 4 4 5 19 18 16.67% 0 1 0 1 1 0 0 97 1.65 66.67% 3 0 0 0 1 2 0
Pavel Datsyuk (RUS) 5 3 5 8 3 2 7 13 14 21.43% 1 0 0 0 0 0 0 99 1.62 55.77% 104 0 0 0 2 1 0
Marco Sturm (GER) 5 4 3 7 2 0 9 9 21 19.05% 1 2 0 0 0 0 0 103 1.36 75.00% 4 0 0 2 5 0 0
Patrick Kane (USA) 5 4 3 7 3 2 3 7 8 50.00% 0 1 0 1 0 0 1 79 1.77 16.67% 6 0 0 1 2 0 0
Brad Richards (CAN) 5 3 4 7 4 0 0 16 14 21.43% 0 0 0 0 0 0 0 103 1.36 44.09% 127 0 0 0 5 1 0
Bryan Little (ALB) 5 2 5 7 3 0 5 4 15 13.33% 1 0 0 0 0 0 0 78 1.79 37.84% 74 0 0 1 5 0 0
Wojtek Wolski (GER) 5 2 5 7 2 2 3 10 8 25.00% 1 1 0 0 0 0 0 85 1.65 47.47% 99 0 0 0 5 2 0
Henrik Sedin (SWE) 5 2 5 7 -2 0 2 15 16 12.50% 0 1 0 1 0 0 0 98 1.43 53.33% 105 0 0 0 1 2 0
Scott Niedermayer (ALB) 5 0 7 7 6 2 14 9 4 0.00% 11 0 0 0 0 0 0 117 1.20 0.00% 0 0 0 0 1 5 0
Jeff Carter (ONT) 5 4 2 6 4 0 5 12 20 20.00% 2 0 0 0 0 0 0 89 1.35 50.00% 44 0 0 0 0 1 1
Thomas Vanek (GER) 5 3 3 6 0 0 5 4 15 20.00% 0 0 0 0 0 0 0 90 1.33 38.71% 31 0 0 0 0 1 1
Phil Kessel (USA) 5 3 3 6 3 0 1 5 19 15.79% 1 0 0 2 0 0 0 92 1.30 36.36% 11 0 0 2 2 0 0
Dany Heatley (GER) 5 2 4 6 -1 6 9 10 14 14.29% 0 2 0 0 0 0 0 105 1.14 50.00% 32 0 0 0 0 3 1
Nicklas Backstrom (SWE) 5 2 4 6 4 0 5 8 15 13.33% 1 0 0 0 0 0 0 78 1.54 60.61% 99 0 0 0 0 4 3
Mike Green (ALB) 5 1 5 6 -2 0 9 3 8 12.50% 3 0 0 0 0 0 0 99 1.21 0.00% 0 0 0 0 0 4 2
Joe Thornton (ONT) 5 1 5 6 4 0 6 10 7 14.29% 1 0 0 0 0 0 0 88 1.36 60.78% 102 0 0 1 5 0 0
Patrice Bergeron (QUE) 5 1 5 6 -1 2 5 10 7 14.29% 0 0 0 0 0 0 0 92 1.30 53.10% 113 0 0 0 5 2 0
Chris Pronger (ONT) 5 0 6 6 3 8 12 4 7 0.00% 7 0 0 0 0 0 0 118 1.02 0.00% 0 0 0 0 0 5 1
Ryan Smyth (ALB) 5 5 0 5 3 2 12 5 14 35.71% 1 0 0 2 1 0 0 97 1.03 10.00% 10 0 0 2 2 0 0
Sidney Crosby (CAN) 5 3 2 5 5 2 6 15 14 21.43% 0 0 0 1 0 0 0 93 1.08 52.22% 90 0 0 1 5 0 0
Alex Tanguay (QUE) 5 3 2 5 0 4 4 2 12 25.00% 0 1 0 0 0 0 0 70 1.43 20.00% 5 0 0 2 5 0 0
Alexander Ovechkin (RUS) 5 3 2 5 1 6 15 5 22 13.64% 1 0 0 0 0 0 0 85 1.18 33.33% 15 0 0 0 0 1 1
Alexander Frolov (RUS) 5 3 2 5 3 0 5 1 7 42.86% 0 0 0 0 0 0 0 35 2.86 0.00% 1 0 0 1 1 0 0
Marian Hossa (SLV) 5 3 2 5 0 0 1 8 18 16.67% 0 0 0 0 0 0 0 79 1.27 0.00% 6 0 1 1 3 0 0
Loui Eriksson (SWE) 5 3 2 5 5 0 0 8 13 23.08% 0 0 0 1 0 0 0 84 1.19 50.00% 2 0 0 1 4 0 0
Ray Whitney (ALB) 5 2 3 5 -2 0 3 11 12 16.67% 1 2 0 0 0 0 0 97 1.03 40.00% 25 0 0 0 0 2 2
Sergei Kostitsyn (SLV) 5 2 3 5 0 2 4 9 9 22.22% 1 1 0 0 0 0 0 90 1.11 62.50% 8 0 0 0 2 1 0
Milan Hejduk (CZE) 5 2 3 5 3 0 1 14 26 7.69% 1 0 0 0 0 0 0 87 1.15 50.00% 4 0 0 1 1 0 0
Tomas Plekanec (CZE) 5 2 3 5 3 0 6 11 9 22.22% 1 0 0 0 0 0 0 90 1.11 48.51% 101 0 0 0 0 3 2
Olli Jokinen (FIN) 5 2 3 5 -1 6 6 9 23 8.70% 0 0 0 0 0 0 0 89 1.12 33.33% 6 0 0 1 2 0 0
Daniel Cleary (CAN) 5 2 3 5 2 0 1 10 7 28.57% 1 0 0 0 0 0 0 67 1.49 0.00% 2 0 0 1 1 0 0
Mike Cammalleri (ONT) 5 2 3 5 -6 0 3 10 15 13.33% 0 1 0 1 0 0 0 82 1.22 80.00% 5 0 0 2 3 0 0
Ryan Getzlaf (CAN) 5 2 3 5 1 2 8 9 12 16.67% 0 0 0 0 0 0 0 87 1.15 52.70% 74 0 0 0 1 2 0
Daniel Sedin (SWE) 5 2 3 5 -2 0 0 8 12 16.67% 1 0 0 0 0 0 0 97 1.03 40.00% 10 0 0 0 1 3 0
Henrik Zetterberg (SWE) 5 2 3 5 3 4 4 3 16 12.50% 0 1 0 0 0 0 0 80 1.25 20.00% 5 0 0 0 0 3 3
Wade Redden (CAN) 5 1 4 5 5 4 10 1 4 25.00% 5 0 0 1 0 0 0 114 0.88 0.00% 0 0 0 0 3 2 0
Marian Gaborik (SLV) 5 1 4 5 0 0 1 12 16 6.25% 0 1 0 0 1 0 0 86 1.16 0.00% 6 0 1 0 3 1 0
Mark Streit (GER) 5 1 4 5 -1 2 9 4 6 16.67% 7 1 0 0 0 0 0 116 0.86 0.00% 0 0 0 0 0 2 2
Alexei Ponikarovsky (GER) 5 1 4 5 2 4 6 9 10 10.00% 0 0 0 1 0 0 0 84 1.19 55.56% 9 0 0 0 5 2 0
Evgeni Malkin (RUS) 5 0 5 5 -1 0 1 7 7 0.00% 0 0 0 0 0 0 0 90 1.11 41.07% 112 0 0 0 0 5 1
Marc Savard (ONT) 5 3 1 4 -6 4 6 11 12 25.00% 1 1 0 0 0 0 0 89 0.90 55.56% 108 0 0 1 3 0 0
Zigmund Palffy (SLV) 5 3 1 4 -1 0 2 5 18 16.67% 0 0 0 0 1 0 0 90 0.89 60.38% 106 0 0 1 3 0 0
Zach Parise (USA) 5 3 1 4 1 0 8 18 20 15.00% 1 1 0 1 0 0 0 91 0.88 36.63% 101 0 0 0 0 2 2
Ales Hemsky (CZE) 5 2 2 4 -2 0 1 10 8 25.00% 0 0 0 0 0 0 0 92 0.87 23.08% 13 0 0 0 0 3 2
Dan Boyle (ONT) 5 2 2 4 3 6 5 4 5 40.00% 3 1 0 0 0 0 0 119 0.67 0.00% 0 0 0 0 0 1 1
Martin St. Louis (QUE) 5 2 2 4 -4 0 0 11 12 16.67% 1 0 0 0 0 0 0 91 0.88 25.00% 4 0 1 1 1 0 0
Matthew Lombardi (QUE) 5 2 2 4 0 0 4 4 11 18.18% 2 1 0 0 0 0 0 70 1.14 50.00% 4 0 0 1 2 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Tim Thomas (USA) 5 5 0 0 .937 1.58 304 0 0 8 126 0 0 .000 0
Cam Ward (CAN) 5 4 1 0 .917 2.21 299 0 1 11 132 0 0 .000 0
Cristobal Huet (GER) 5 3 1 0 .919 2.44 271 15 0 11 135 0 0 .000 0
Chris Mason (ALB) 5 4 1 0 .882 2.91 268 0 0 13 110 0 0 .000 0
Martin Brodeur (QUE) 5 1 2 1 .892 2.94 245 0 0 12 111 0 0 .500 2
Henrik Lundqvist (SWE) 5 2 3 0 .885 3.02 298 0 0 15 130 0 0 .000 0
Tomas Vokoun (CZE) 5 3 1 1 .899 3.02 278 0 0 14 139 0 0 1.000 3
Niklas Backstrom (FIN) 5 0 4 0 .875 3.54 254 0 0 15 120 0 0 .000 0
Nikolai Khabibulin (RUS) 5 2 2 1 .852 3.60 300 0 1 18 122 0 0 .000 0
Evgeni Nabokov (SLV) 5 2 3 0 .851 3.91 276 0 0 18 121 0 0 1.000 3
Carey Price (B.C) 5 1 3 1 .838 5.26 194 0 0 17 105 0 0 .667 3
Output by the SimonT Hockey Simulator (STHS) for Bryce Shuck -- Original Page W3C XHTML 1.0 Valid